Saturday, February 20, 2010
@ University of Wisconsin - Stevens Point
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Environmental Chemistry | Experimental Design | Fermi Questions | Forensics | Fossils | Helicopter Duration | It's About Time | Materials Science | Mission Possible | Mousetrap Vehicle | Ornithology | Physics Lab | Picture This | Protein Modeling | Remote Sensing | Road Scholar | Technical Problem Solving | Trajectory | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Menomonie H.S. A Menomonie, WI | 1 | 63 | 4 | 2 | 7 | 3 | 4 | 3 | 1 | 10◊ | ??◊ | 3 | 1 | 3 | 1 | 5 | ??◊ | 1 | 8◊ | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 6 | 4 | 7◊ | 00 | |
| 14 | Menomonie H.S. B Menomonie, WI | 2 | 94 | 8 | 1 | 10◊ | 4 | 5 | 4 | 8 | 1 | 5 | 5 | 4 | ??◊ | ??◊ | 4 | 6 | 2 | 3 | 5 | 4 | 3 | 5 | ??◊ | 2 | 2 | 2 | 5 | 6 | 8◊ | 00 | |
| 9 | Marshfield H.S. A Marshfield, WI | 3 | 103 | 2 | 12 | 2 | 1 | 1 | 1 | 2 | 8 | 9 | 1 | 2 | 8 | 19 | 3 | 1 | 19◊ | 1 | 19◊ | 3 | 19◊ | 2 | 9 | 19◊ | 5 | 8 | 2 | 19◊ | 1 | 00 | |
| 2 | Boyceville M.H.S. A Boyceville, WI | 4 | 103 | 7 | 8 | 12◊ | 12◊ | 2 | 8 | 5 | 4 | 1 | ??◊ | 5 | 10 | 3 | 1 | 5 | 3 | ??◊ | 1 | 2 | 5 | 6* | 2 | 3 | 8 | 1 | 11 | 2 | 11◊ | 00 | |
| 8 | D.C. Everest Senior H.S. Schofield, WI | 5 | 132 | 9 | 7 | 1 | 8 | 7 | 5 | 11 | ??◊ | 4 | 6 | ??◊ | 2 | 4 | 6 | 7 | 7 | 6 | 6 | ??◊ | 9 | 4 | ??◊ | 5 | 3 | 12◊ | 4 | 1 | 10 | 00 | |
| 10 | Marshfield H.S. B Marshfield, WI | 6 | 140 | 1 | 6 | 4 | 2 | 3 | 2 | 4 | 9 | 8 | 2 | 3 | 19 | 19◊ | 9 | 2 | 19◊ | 2 | 19◊ | 5 | 19◊ | 6* | 15 | 19◊ | 10 | 10 | 1 | 8 | 9 | 00 | |
| 18 | Wausau West H.S. Wausau, WI | 7 | 154 | 14◊ | 4 | 6 | 6 | 8 | 10 | 13◊ | 5 | 12 | 7 | ??◊ | 12 | 8 | 10 | 3 | 6 | 5 | 2 | 6 | 6 | 9 | 4 | 4 | 7 | 6 | 8 | ??◊ | ??◊ | 00 | |
| 3 | Boyceville M.H.S. B Boyceville, WI | 8 | 182 | 6 | 9 | 15◊ | 14 | 10 | 7* | 12 | 6 | 2 | 10 | 6 | 11 | 10 | 7 | 19◊ | 5 | 9 | 3 | 7 | 10 | 10 | 6 | 19◊ | 12 | 5 | 15◊ | 5 | ??◊ | 00 | |
| 1 | Athens H.S. Athens, WI | 9 | 187 | 12 | 3 | 11 | 7 | 12 | 9 | 7 | 3 | 13 | 8 | 10 | 13 | 9 | 14 | 19◊ | 4 | 7 | 19◊ | 19◊ | 8 | 7 | 7 | 19◊ | 6 | 4 | 9 | 19◊ | 4 | 00 | |
| 11 | Marshfield H.S. C Marshfield, WI | 10 | 199 | 3 | 19 | 3 | 9 | 6 | 7* | 6 | 2 | 11 | 4 | 8 | 19 | 19◊ | 11 | 4 | 19◊ | 4 | 19◊ | 8 | 7 | 11 | 16 | 19◊ | 9 | 13 | 7 | 19◊ | 12 | 00 | |
| 12 | Medford Area Senior H.S. Medford, WI | 11 | 233 | 10 | 10 | 5 | 5 | 11 | 12 | 3 | 7 | 6 | 19 | 14 | 5 | 5 | 2 | 19 | 19 | 19 | 19 | 9 | 19◊ | 19◊ | 3 | 19◊ | 11 | 11 | 19◊ | 9 | 19◊ | 00 | |
| 16 | Pittsville H.S. Pittsville, WI | 12 | 243 | 5 | 19 | 8 | 10 | 9 | 6 | 19 | 19 | 3 | 19 | 13 | 7 | 2 | 8 | 19 | 19 | 19 | 19◊ | 19◊ | 4 | 1 | 10 | 19◊ | 4 | 19◊ | 10 | 10 | 19◊ | 00 | |
| 17 | Stevens Point Area Senior H.S. Stevens Point, WI | 13 | 261 | 19 | 5 | 9 | 11 | 19 | 19 | 9 | 11 | 19 | 19 | 9 | 4 | 19 | 13 | 19 | 19 | 19◊ | 19◊ | 10 | 2 | 13 | 5 | 19◊ | 19◊ | 19◊ | 3 | 3 | 2 | 00 | |
| 5 | Butternut Public School A Butternut, WI | 14 | 266 | 11 | 14 | 14 | 13 | 13 | 13 | 10 | 19 | 7 | 9 | 15 | 6 | 7 | 19 | 8 | 19 | 10 | 19◊ | 19◊ | 19◊ | 14 | 11 | 6 | 19◊ | 9 | 13 | 19◊ | 6 | 00 | |
| 4 | Bruce H.S. Bruce, WI | 15 | 348 | 15 | 13 | 19 | 19 | 14 | 19 | 14 | 19 | 10 | 19 | 18 | 14 | 6 | 19 | 19 | 19 | 19 | 19 | 19◊ | 12 | 8 | 8 | 19◊ | 19◊ | 14 | 12 | 19◊ | 19◊ | 00 | |
| 15 | Mosinee H.S. Mosinee, WI | 16 | 354 | 13 | 19 | 13 | 19 | 19 | 19 | 19 | 14 | 19 | 19 | 11 | 1 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19◊ | 12 | 14 | 19◊ | 19◊ | 7 | 19◊ | 19◊ | 3 | 00 | |
| 6 | Butternut Public School B Butternut, WI | 17 | 371 | 19 | 11 | 16 | 19 | 19 | 11 | 19 | 13 | 19 | 19 | 17 | 9 | 19 | 12 | 19 | 19 | 19 | 19 | 19 | 11 | 19 | 17 | 19◊ | 19◊ | 19◊ | 19◊ | 7 | 19◊ | 00 | |
| 7 | Chilton H.S. Chilton, WI | 18 | 380 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 12 | 19 | 19 | 7 | 19 | 19 | 15 | 19 | 19 | 19 | 19 | 11 | 19 | 19◊ | 12 | 19◊ | 19◊ | 19◊ | 14 | 19◊ | 5 | 00 |
◊Result was not counted as part of total score