Friday, January 1, 2010
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Environmental Chemistry | Experimental Design | Forensics | Fossils | It's About Time | Mission Possible | Mousetrap Vehicle | Ornithology | Physics Lab | Picture This | Protein Modeling | Remote Sensing | Sumo Bots | Technical Problem Solving | Trajectory | Write It Do It | Helicopter T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brighton H.S. #1 Rochester, NY | 1✧ | 74 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 5 | 4 | 3 | 4 | 8 | 3 | 8 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 9 | 21 | 00 | |
| 4 | Webster Thomas H.S. #1 Webster, NY | 2✧ | 95 | 3 | 1 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 2 | 2 | 8 | 2 | 2 | 5 | 5 | 1 | 4 | 5 | 6 | 2 | 1 | 14 | 21 | 00 | |
| 10 | Brighton H.S. #2 Rochester, NY | 3 | 105 | 2 | 10 | 3 | 2 | 4 | 2 | 1 | 4 | 2 | 2 | 3 | 7 | 1 | 3 | 9 | 1 | 1 | 4 | 3 | 4 | 8 | 5 | 8 | 16 | 21 | 00 | |
| 7 | Webster Schroeder H.S. #1 Webster, NY | 4✧ | 114 | 4 | 3 | 2 | 12 | 5 | 5 | 3 | 6 | 7 | 1 | 1 | 6 | 2 | 4 | 8 | 2 | 3 | 7 | 1 | 2 | 5 | 6 | 11 | 8 | 21 | 00 | |
| 2 | East Rochester Jr./Sr. H.S. East Rochester, NY | 5✧ | 187.5 | 11 | 12 | 9 | 4 | 7 | 7 | 7 | 9 | 16 | 14 | 5 | 9 | 7 | 6 | 7 | 13 | 6 | 8 | 5 | 7 | 3.5* | 4 | 7 | 4 | 21 | 00 | |
| 21 | Livonia M.H.S. Livonia, NY | 6 | 214 | 5 | 4 | 8 | 16 | 6 | 10 | 8 | 8 | 15 | 17 | 7 | 13 | 13 | 5 | 4 | 6 | 4 | 15 | 7 | 12 | 9 | 16 | 3 | 3 | 1 | 00 | |
| 5 | Webster Thomas H.S. #2 Webster, NY | 7 | 221 | 8 | 13 | 6 | 11 | 12 | 9 | 4 | 7 | 11 | 10 | 12 | 1 | 9 | 7 | 15 | 17 | 10 | 6 | 6 | 11 | 13 | 7 | 9 | 7 | 21 | 00 | |
| 15 | Pittsford Mendon H.S. Pittsford, NY | 8 | 241 | 7 | 9 | 10 | 7 | 11 | 13 | 14 | 1 | 12 | 12 | 6 | 14 | 3 | 9 | 13 | 7 | 12 | 14 | 11 | 8 | 10 | 14 | 12 | 12 | 3 | 00 | |
| 12 | Fairport H.S. Fairport, NY | 9 | 244.5 | 13 | 6 | 12 | 6 | 16 | 6 | 11 | 21 | 8 | 16 | 10 | 8 | 11 | 1 | 1 | 10 | 7 | 21 | 8 | 21 | 3.5* | 11 | 2 | 15 | 2 | 00 | |
| 14 | Pittsford Sutherland H.S. Pittsford, NY | 10 | 251 | 6 | 5 | 1 | 9 | 1 | 8 | 10 | 15 | 4 | 11 | 9 | 5 | 6 | 21 | 21 | 16 | 11 | 5 | 21 | 6 | 12 | 10 | 21 | 17 | 21 | 00 | |
| 6 | Churchville-Chili H.S. Churchville, NY | 11 | 254 | 17 | 7 | 7 | 3 | 17 | 4 | 6 | 16 | 9 | 8 | 11 | 21 | 15 | 21 | 6 | 9 | 21 | 11 | 21 | 3 | 7 | 3 | 5 | 6 | 21 | 00 | |
| 1 | Batavia H.S. Batavia, NY | 12 | 279 | 18 | 11 | 13 | 15 | 10 | 12 | 13 | 14 | 3 | 9 | 14 | 11 | 10 | 21 | 11 | 12 | 9 | 18 | 10 | 9 | 11 | 9 | 6 | 10 | 21 | 00 | |
| 23 | Arcadia H.S. Rochester, NY | 13 | 292 | 9 | 8 | 15 | 13 | 8 | 16 | 9 | 13 | 6 | 7 | 13 | 12 | 21 | 10 | 14 | 18 | 16 | 3 | 21 | 10 | 21 | 8 | 10 | 11 | 21 | 00 | |
| 17 | Wayne Central H.S. Ontario Center, NY | 14 | 359 | 16 | 17 | 16* | 8 | 18 | 17 | 17 | 11 | 10 | 15 | 17 | 10 | 21 | 21 | 5 | 4 | 13 | 13 | 21 | 16 | 21 | 13 | 21 | 18 | 21 | 00 | |
| 20 | Kendall Jr./Sr. H.S. Kendall, NY | 15 | 363 | 15 | 21 | 21 | 18 | 14 | 11 | 16 | 5 | 13 | 13 | 16 | 21 | 12 | 21 | 12 | 11 | 8 | 16 | 9 | 13 | 14 | 21 | 21 | 21 | 21 | 00 | |
| 18 | Palmyra-Macedon H.S. Palmyra, NY | 16 | 380 | 19 | 15 | 14 | 17 | 15 | 20 | 21 | 10 | 21 | 21 | 15 | 21 | 14 | 21 | 21 | 3 | 14 | 12 | 21 | 21 | 1 | 17 | 21 | 5 | 21 | 00 | |
| 11 | Sodus Jr./Sr. H.S. Sodus, NY | 17 | 382 | 10 | 14 | 16* | 10 | 21 | 15 | 18 | 21 | 14 | 6 | 8 | 21 | 21 | 21 | 21 | 14 | 15 | 10 | 21 | 15 | 21 | 15 | 21 | 13 | 21 | 00 | |
| 22 | Brockport H.S. Brockport, NY | 18 | 393 | 12 | 21 | 11 | 21 | 13 | 19 | 12 | 21 | 21 | 4 | 21 | 21 | 5 | 21 | 10 | 15 | 21 | 17 | 21 | 21 | 21 | 21 | 21 | 2 | 21 | 00 | |
| 19 | Dansville H.S. Dansville, NY | 19 | 405 | 14 | 16 | 21 | 14 | 9 | 18 | 15 | 12 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 21 | 9 | 21 | 14 | 21 | 12 | 21 | 1 | 21 | 00 | |
| 8 | Webster Schroeder H.S. #2 Webster, NY | 20 | 480 | 21 | 21 | 21 | 21 | 21 | 14 | 21 | 21 | 21 | 21 | 21 | 4 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2010 NY State Tournament