Friday, January 1, 2010
@ Cypress Creek High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Battery Buggy | Bio Process Lab | Can't Judge a Powder | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Ornithology | Pentathlon | Physical Science Lab | Picture This | Road Scholar | Science Crime Busters | Shock Value | Solar System | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Windy Ridge K-8 School Orlando, FL | 1✧ | 185 | 4 | 4 | 6 | 11 | 2 | 11 | 4 | 1 | 1 | 2 | 22 | 11 | 2 | 26 | 3 | 19 | 1 | 16 | 19 | 8 | 4 | 3 | 5 | 00 | |
| 41 | Orlando Science M.S. Orlando, FL | 2✧ | 204 | 5 | 16 | 3 | 5 | 22* | 27 | 1 | 10 | 13 | 6 | 1 | 1 | 11 | 2 | 1 | 12 | 19 | 8 | 4 | 11 | 3 | 1 | 22 | 00 | |
| 12 | West Shore Jr./Sr. H.S. Melbourne, FL | 3✧ | 222 | 1 | 39 | 1 | 2 | 3 | 20 | 2 | 17 | 2 | 12 | 6 | 8 | 5 | 11 | 13 | 17 | 2 | 6 | 10 | 7 | 13 | 7 | 18 | 00 | |
| 31 | Heritage M.S. Deltona, FL | 4✧ | 246 | 2 | 2 | 7 | 9 | 9 | 6 | 3 | 18 | 15 | 15 | 11 | 7 | 22 | 24 | 6 | 3 | 4 | 17 | 5 | 3 | 12 | 17 | 29 | 00 | |
| 11 | Edgewood Jr./Sr. H.S. Merritt Island, FL | 5✧ | 250 | 28 | 15 | 8 | 3 | 11 | 1 | 9 | 19 | 19 | 8 | 9 | 3 | 4 | 12 | 4 | 14 | 8 | 3 | 6 | 12 | 16 | 11 | 27 | 00 | |
| 22 | Galaxy M.S. Deltona, FL | 6✧ | 280 | 6 | 10 | 18 | 26 | 21 | 19 | 19 | 2 | 23 | 1 | 15 | 6 | 8 | 25 | 21 | 1 | 7 | 10 | 3 | 5 | 2 | 4 | 28 | 00 | |
| 16 | Howard M.S. FL | 7✧ | 289 | 27 | 14 | 12 | 1 | 4 | 3 | 11 | 6 | 6 | 7 | 20 | 9 | 18 | 3 | 9 | 18 | 23 | 21 | 18 | 4 | 24 | 8 | 23 | 00 | |
| 8 | Ocoee M.S. Ocoee, FL | 8✧ | 296 | 10 | 3 | 19 | 14 | 17 | 7 | 17 | 29* | 3 | 26 | 2 | 13 | 15 | 27 | 12 | 8 | 14 | 9 | 9 | 24 | 5 | 12 | 1 | 00 | |
| 14 | Narcoossee M.S. St Cloud, FL | 9✧ | 302 | 3 | 1 | 10 | 28 | 15 | 4 | 6 | 16 | 29 | 22 | 21 | 5 | 7 | 30 | 18 | 6 | 3 | 1 | 16 | 13 | 26 | 19 | 3 | 00 | |
| 32 | Heritage M.S. Deltona, FL | 10✧ | 312 | 13 | 12 | 13 | 13 | 1 | 12 | 16 | 11 | 12 | 21 | 10 | 20 | 9 | 5 | 8 | 10 | 15 | 23 | 14 | 29 | 10 | 9 | 26 | 00 | |
| 47 | Orlando Science M.S. Orlando, FL | 11✧ | 327 | 22 | 18 | 27 | 19 | 22* | 10 | 8 | 5 | 4 | 29 | 5 | 2 | 23 | 29 | 10 | 20 | 25 | 7 | 2 | 6 | 17 | 5 | 12 | 00 | |
| 42 | Stone Magnet M.S. Melbourne, FL | 12✧ | 348 | 30 | 38 | 11 | 17 | 22* | 23 | 26 | 8 | 5 | 11 | 4 | 16 | 16 | 8 | 5 | 4 | 9 | 12 | 12 | 15 | 29 | 2 | 25 | 00 | |
| 21 | Holy Family Catholic School St. Petersburg, FL | 13✧ | 350 | 25 | 8 | 24 | 29 | 20 | 15 | 18 | 13 | 20 | 16 | 3 | 4 | 13 | 6 | 7 | 16 | 11 | 11 | 22 | 20 | 11 | 27 | 11 | 00 | |
| 6 | Ocoee M.S. Ocoee, FL | 14✧ | 367 | 7 | 11 | 29 | 4 | 10 | 39 | 28 | 14 | 8 | 3 | 8 | 25 | 29 | 9 | 22 | 11 | 29 | 18 | 13 | 26 | 8 | 14 | 2 | 00 | |
| 34 | Roberto Clemente M.S. Orlando, FL | 15✧ | 374 | 15 | 39 | 16 | 16 | 19 | 39 | 12 | 26 | 11 | 17 | 39 | 18 | 10 | 1 | 23 | 7 | 24 | 13 | 1 | 2 | 7 | 15 | 4 | 00 | |
| 45 | Arbor Ridge K-8 School Orlando, FL | 16✧ | 383 | 21 | 7 | 15 | 10 | 7 | 14 | 22 | 23 | 24 | 4 | 7 | 15 | 25 | 17 | 24 | 9 | 20 | 25 | 28 | 18 | 14 | 25 | 9 | 00 | |
| 44 | Arbor Ridge K-8 School Orlando, FL | 17✧ | 387 | 26 | 6 | 30 | 8 | 13 | 29 | 13 | 25 | 28 | 10 | 16 | 17 | 14 | 20 | 19 | 2 | 17 | 27 | 11 | 25 | 9 | 16 | 6 | 00 | |
| 33 | Horizon M.S. Kissimmee, FL | 18✧ | 391 | 12 | 17 | 17 | 12 | 16 | 21 | 15 | 9 | 17 | 24 | 13 | 12 | 28 | 4 | 2 | 24 | 22 | 24 | 27 | 9 | 23 | 23 | 20 | 00 | |
| 36 | Corner Lake M.S. Orlando, FL | 19✧ | 410 | 14 | 39 | 2 | 25 | 8 | 2 | 14 | 39 | 16 | 14 | 39 | 24 | 6 | 15 | 11 | 13 | 16 | 26 | 7 | 14 | 27 | 24 | 15 | 00 | |
| 35 | Corner Lake M.S. Orlando, FL | 20✧ | 417 | 24 | 5 | 25 | 7 | 22* | 5 | 10 | 27 | 18 | 18 | 18 | 21 | 19 | 10 | 25 | 23 | 13 | 29 | 29 | 16 | 19 | 18 | 16 | 00 | |
| 13 | Narcoossee M.S. St Cloud, FL | 21✧ | 456 | 29 | 13 | 22 | 27 | 18 | 25 | 23 | 15 | 21 | 30 | 17 | 10 | 30 | 16 | 14 | 26 | 18 | 20 | 8 | 17 | 28 | 10 | 19 | 00 | |
| 28 | Chain of Lakes M.S. Orlando, FL | 22✧ | 469 | 18 | 39 | 14 | 21 | 39 | 17 | 25 | 3 | 10 | 27 | 39 | 23 | 3 | 21 | 15 | 5 | 27 | 2 | 23 | 28 | 21 | 39 | 10 | 00 | |
| 48 | Bridgewater M.S. Winter Garden, FL | 23✧ | 478 | 19 | 39 | 9 | 15 | 22* | 22 | 7 | 28 | 9 | 9 | 39 | 30 | 17 | 22 | 39 | 39 | 6 | 14 | 25 | 10 | 22 | 22 | 14 | 00 | |
| 23 | Chain of Lakes M.S. Orlando, FL | 24✧ | 488 | 23 | 39 | 5 | 6 | 14 | 26 | 39 | 4 | 30 | 28 | 39 | 19 | 1 | 14 | 20 | 25 | 26 | 19 | 21 | 19 | 25 | 39 | 7 | 00 | |
| 43 | Bridgewater M.S. Winter Garden, FL | 25✧ | 488 | 20 | 39 | 21 | 22 | 5 | 18 | 27 | 7 | 27 | 20 | 39 | 27 | 21 | 18 | 39 | 39 | 5 | 5 | 15 | 30 | 1 | 26 | 17 | 00 | |
| 26 | Windy Ridge K-8 School Orlando, FL | 26✧ | 544 | 11 | 39 | 4 | 39 | 6 | 24 | 39 | 12 | 39 | 39 | 14 | 26 | 26 | 13 | 26 | 15 | 21 | 39 | 39 | 22 | 6 | 6 | 39 | 00 | |
| 27 | Union Park M.S. Orlando, FL | 27✧ | 594 | 16 | 39 | 39 | 23 | 39 | 39 | 21 | 22 | 31 | 19 | 39 | 22 | 20 | 19 | 16 | 27 | 39 | 4 | 17 | 33 | 18 | 13 | 39 | 00 | |
| 2 | River Springs M.S. Orange City, FL | 28✧ | 602 | 8 | 19 | 28 | 20 | 39 | 13 | 39 | 21 | 39 | 25 | 39 | 14 | 27 | 7 | 39 | 39 | 39 | 28 | 39 | 1 | 20 | 20 | 39 | 00 | |
| 4 | Lakeview M.S. Winter Garden, FL | 29✧ | 602 | 17 | 9 | 20 | 39 | 39 | 8 | 20 | 39 | 7 | 5 | 19 | 39 | 39 | 39 | 39 | 21 | 39 | 39 | 24 | 23 | 15 | 39 | 24 | 00 | |
| 1 | Calvary Christian Academy FL | 30 | 609 | 32 | 39 | 23 | 24 | 22* | 28 | 24 | 24 | 14 | 23 | 39 | 29 | 24 | 39 | 17 | 28 | 10 | 15 | 26 | 31 | 38 | 39 | 21 | 00 | |
| 46 | Florida Virtual School Orlando, FL | 31 | 664 | 9 | 39 | 39 | 39 | 39 | 16 | 5 | 39 | 22 | 13 | 39 | 39 | 12 | 39 | 39 | 39 | 12 | 39 | 39 | 21 | 39 | 39 | 8 | 00 | |
| 17 | Memorial M.S. Orlando, FL | 32 | 699 | 31 | 39 | 39 | 18 | 12 | 9 | 29 | 39 | 25 | 39 | 39 | 28 | 39 | 39 | 39 | 22 | 28 | 39 | 20 | 27 | 39 | 21 | 39 | 00 | |
| 5 | Walker M.S. Orlando, FL | 33 | 807 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 29* | 26 | 39 | 12 | 39 | 39 | 23 | 39 | 39 | 39 | 22 | 39 | 32 | 39 | 39 | 39 | 00 | |
| 3 | Campbell M.S. Daytona Beach, FL | 34 | 817 | 33 | 39 | 26 | 39 | 39 | 39 | 39 | 20 | 39 | 39 | 39 | 39 | 39 | 28 | 39 | 39 | 39 | 39 | 39 | 34 | 39 | 39 | 13 | 00 | |
| 7 | Andrew Jackson M.S. Titusville, FL | 35 | 897 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 00 | |
| 15 | Discovery M.S. Orlando, FL | 35 | 897 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 00 | |
| 24 | Neptune M.S. Kissimmee, FL | 35 | 897 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 00 | |
| 37 | Homeschool Cooperative Educating in Central Florida FL | 35 | 897 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 00 |
✧Qualified team for the 2010 FL State Tournament