Saturday, April 18, 2009
@ Clark Community College
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Electric Vehicle | Elevated Bridge | Enviro Chemistry | Experimental Design | Forensics | Fossils | Health Science | Herpetology | It's About Time | Junkyard Challenge | Physics Lab | Picture This | Remote Sensing | Technical Problem Solving | Trajectory | Write It Do It | T | Flying BirdT | GeocachingT | Quantum QuandaryTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bothell H.S. Blue Bothell, WA | 1✧ | 101 | 1 | 1 | 10 | 7 | 1 | 8 | 4 | 6 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 9 | 2 | 7 | 5 | 10 | 1 | 21 | 4 | 7 | 00 | |
1 | Stanwood H.S. Red Stanwood, WA | 2 | 106 | 8 | 7 | 8 | 10 | 5 | 2 | 6 | 3 | 1 | 4 | 4 | 2 | 3 | 4 | 1 | 6 | 6 | 7 | 1 | 5 | 4 | 5 | 4 | 1 | 8 | 2 | 00 | |
3 | Camas H.S. Black Camas, WA | 3 | 115 | 4 | 9 | 7 | 1 | 2 | 10 | 1 | 10 | 3 | 5 | 2 | 7 | 2 | 7 | 11 | 4 | 3 | 6 | 3 | 1 | 11 | 3 | 3 | 2 | 2 | 3 | 00 | |
13 | Union H.S. Black Camas, WA | 4 | 156 | 2 | 2 | 1 | 5 | 12 | 1 | 13 | 4 | 7 | 9 | 3 | 3 | 8 | 10 | 3 | 17 | 5 | 13 | 5 | 14 | 2 | 9 | 8 | 3 | 7 | 10 | 00 | |
12 | Lakeside School Gold Seattle, WA | 5 | 172 | 13 | 12 | 11 | 2 | 4 | 4 | 15 | 2 | 19 | 17 | 8 | 5 | 12 | 3 | 4 | 3 | 7 | 1 | 4 | 8 | 9 | 7 | 2 | 21 | 3 | 21 | 00 | |
4 | Columbia River H.S. Gold Vancouver, WA | 6 | 183 | 5 | 11 | 5 | 4 | 6 | 9 | 18 | 1 | 4 | 1 | 11 | 6 | 5 | 11 | 5 | 5 | 9 | 15 | 11 | 6 | 13 | 12 | 10 | 21 | 21 | 5 | 00 | |
2 | Sehome H.S. Bellingham, WA | 7 | 199 | 10 | 4 | 3 | 8 | 15 | 5 | 7 | 15 | 8 | 12 | 6 | 16 | 11 | 9 | 16 | 7 | 4 | 5 | 8 | 3 | 7 | 14 | 6 | 21 | 21 | 21 | 00 | |
14 | Mountain View H.S. Blue Vancouver, WA | 8 | 201 | 17 | 3 | 9 | 6 | 7 | 3 | 2 | 7 | 13 | 3 | 14 | 18 | 10 | 5 | 9 | 2 | 17 | 3 | 15 | 17 | 8 | 8 | 5 | 4 | 11 | 21 | 00 | |
5 | Prairie H.S. Vancouver, WA | 9 | 214 | 3 | 16 | 13 | 3 | 9 | 17 | 9 | 5 | 12 | 13 | 9 | 11 | 6 | 16 | 7 | 8 | 14 | 8 | 6 | 9 | 6 | 2 | 12 | 21 | 13 | 8 | 00 | |
6 | Kamiakin H.S. Kennewick, WA | 10 | 217 | 7 | 6 | 2 | 13 | 3 | 7 | 8 | 9 | 5 | 8 | 5 | 14 | 16 | 14 | 6 | 9 | 18 | 4 | 13 | 4 | 10 | 18 | 18 | 21 | 21 | 4 | 00 | |
9 | Inglemoor H.S. Kenmore, WA | 11 | 255 | 6 | 5 | 14 | 11 | 19 | 12 | 5 | 14 | 20 | 10 | 16 | 20 | 15 | 8 | 8 | 12 | 8 | 2 | 14 | 10 | 1 | 6 | 19 | 21 | 21 | 1 | 00 | |
16 | Moses Lake H.S. Gold Moses Lake, WA | 12 | 259 | 11 | 8 | 20 | 14 | 13 | 14 | 16 | 12 | 15 | 2 | 13 | 8 | 4 | 1 | 12 | 15 | 1 | 18 | 10 | 12 | 14 | 17 | 9 | 21 | 12 | 6 | 00 | |
19 | Raisbeck Aviation H.S. Black Tukwila, WA | 13 | 283 | 15 | 10 | 16 | 16 | 11 | 11 | 10 | 20 | 14 | 7 | 15 | 19 | 9 | 6 | 10 | 13 | 11 | 10 | 7 | 16 | 16 | 1 | 20 | 21 | 10 | 9 | 00 | |
10 | Thomas Jefferson H.S. Gold Auburn, WA | 14 | 304 | 9 | 15 | 12 | 9 | 10 | 19 | 11 | 11 | 6 | 14 | 17 | 13 | 14 | 15 | 13 | 11 | 10 | 19 | 19* | 15 | 12 | 13 | 17 | 21 | 1 | 21 | 00 | |
15 | ExCEL Homeschoolers WA | 15 | 315 | 21 | 14 | 18 | 17 | 20 | 6 | 20 | 17 | 10 | 11 | 18 | 17 | 7 | 19 | 20 | 10 | 15 | 11 | 19* | 11 | 3 | 4 | 7 | 21 | 21 | 21 | 00 | |
20 | Raisbeck Aviation H.S. Red Tukwila, WA | 16 | 322 | 12 | 19 | 17 | 18 | 17 | 18 | 17 | 16 | 11 | 20 | 7 | 4 | 13 | 12 | 17 | 14 | 12 | 20 | 12 | 2 | 19 | 11 | 14 | 21 | 9 | 11 | 00 | |
7 | Central Valley H.S. Spokane Valley, WA | 17 | 332 | 14 | 13 | 6 | 12 | 14 | 13 | 3 | 8 | 16 | 18 | 19 | 9 | 17 | 17 | 14 | 21 | 21 | 12 | 20 | 18 | 15 | 16 | 16 | 21 | 21 | 21 | 00 | |
17 | Moses Lake H.S. Maroon Moses Lake, WA | 18 | 348 | 19 | 17 | 15 | 19 | 8 | 16 | 14 | 13 | 17 | 16 | 12 | 15 | 19 | 13 | 18 | 16 | 2 | 16 | 17 | 20 | 20 | 15 | 11 | 21 | 21 | 21 | 00 | |
8 | Shadle Park H.S. Gold Spokane, WA | 19 | 379 | 16 | 18 | 4 | 15 | 18 | 15 | 12 | 19 | 18 | 15 | 20 | 10 | 20 | 18 | 19 | 21 | 19 | 14 | 16 | 19 | 17 | 21 | 15 | 21 | 6 | 21 | 00 | |
18 | Chelan H.S. Chelan, WA | 20 | 385 | 18 | 20 | 19 | 20 | 16 | 20 | 19 | 18 | 9 | 19 | 10 | 12 | 18 | 20 | 15 | 18 | 16 | 17 | 18 | 13 | 18 | 19 | 13 | 21 | 5 | 21 | 00 |
✧Qualified school for the 2009 National Tournament