Saturday, April 11, 2009
@ Colorado School of Mines
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Electric Vehicle | Elevated Bridge | Environmental Chemistry | Experimental Design | Forensics | Fossils | Health Science | Herpetology | It's About Time | Junkyard Challenge | Physics Lab | Picture This | Remote Sensing | Technical Problem Solving | Trajectory | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Poudre H.S. #1 Fort Collins, CO | 1✧ | 80 | 2 | 1 | 1 | 1 | 2 | 2 | 16 | 10 | 15 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 3 | 00 | |
| 5 | Cheyenne Mountain H.S. #1 Colorado Springs, CO | 2 | 114 | 1 | 4 | 2 | 7 | 8 | 4 | 2 | 3 | 6 | 1 | 3 | 4 | 7 | 2 | 4 | 8 | 5 | 5 | 14 | 11 | 3 | 2 | 8 | 00 | |
| 19 | Poudre H.S. #2 Fort Collins, CO | 3 | 184 | 10 | 2 | 17 | 4 | 1 | 13 | 24 | 26 | 7 | 4 | 2 | 6 | 5 | 16 | 2 | 1 | 13 | 11 | 1 | 4 | 4 | 10 | 1 | 00 | |
| 16 | Peak to Peak Charter School #1 Lafayette, CO | 4 | 200 | 8 | 5 | 6 | 2 | 13 | 3 | 13 | 6 | 14 | 14 | 15 | 2 | 6 | 14 | 9 | 7 | 10 | 6 | 9 | 8 | 7 | 11 | 12 | 00 | |
| 1 | Air Academy H.S. Air Force Academy, CO | 5 | 250 | 3 | 11 | 9 | 3 | 7 | 15 | 9 | 19 | 19 | 11 | 4 | 15 | 3 | 5 | 14 | 4 | 16 | 3 | 20 | 6 | 20 | 12 | 22 | 00 | |
| 4 | Cherry Creek H.S. Greenwood Village, CO | 6 | 254 | 5 | 21 | 3 | 15 | 20 | 1 | 22 | 12 | 2 | 15 | 5 | 25 | 14 | 8 | 12 | 16 | 4 | 1 | 13 | 12 | 8 | 1 | 19 | 00 | |
| 24 | Rocky Mountain H.S. Fort Collins, CO | 7 | 285 | 14 | 9 | 5 | 6 | 16 | 10 | 25 | 1 | 12 | 24 | 23 | 8 | 4 | 4 | 10 | 6 | 14 | 20 | 18 | 10 | 21 | 23 | 2 | 00 | |
| 10 | Fort Collins H.S. Fort Collins, CO | 8 | 292 | 12 | 14 | 8 | 8 | 23 | 5 | 1 | 7 | 1 | 6 | 25 | 16 | 19 | 18 | 11 | 21 | 19 | 13 | 19 | 3 | 11 | 21 | 11 | 00 | |
| 20 | Poudre H.S. #3 Fort Collins, CO | 9 | 298 | 16 | 13 | 21 | 12 | 4 | 14 | 20 | 21 | 8 | 3 | 14 | 20 | 16 | 9 | 18 | 14 | 8 | 16 | 6 | 2 | 16 | 7 | 20 | 00 | |
| 6 | Cheyenne Mountain H.S. #2 Colorado Springs, CO | 10 | 302 | 19 | 15 | 13 | 16 | 17 | 20 | 6 | 5 | 21 | 21 | 8 | 18 | 8 | 17 | 6 | 15 | 6 | 9 | 5 | 18 | 17 | 5 | 17 | 00 | |
| 21 | Centennial H.S. Pueblo, CO | 11 | 303 | 24 | 18 | 10 | 9 | 3 | 11 | 23 | 14 | 24 | 2 | 12 | 12 | 11 | 13 | 5 | 3 | 30 | 8 | 26 | 19 | 15 | 4 | 7 | 00 | |
| 14 | William J. Palmer H.S. Colorado Springs, CO | 12 | 316 | 9 | 6 | 12 | 20 | 14 | 9 | 7 | 15 | 3 | 22 | 26 | 13 | 24 | 22 | 19 | 5 | 3 | 12 | 23 | 9 | 5 | 14 | 24 | 00 | |
| 25 | Steamboat Springs H.S. Steamboat Springs, CO | 13 | 316 | 18 | 22 | 4 | 22 | 6 | 7 | 12 | 23 | 10 | 12 | 18 | 5 | 12 | 3 | 21 | 9 | 7 | 25 | 8 | 17 | 22 | 17 | 16 | 00 | |
| 17 | Peak to Peak Charter School #2 Lafayette, CO | 14 | 322 | 21 | 3 | 7 | 5 | 25 | 6 | 3 | 9 | 5 | 7 | 20 | 22 | 26 | 7 | 26 | 13 | 9 | 10 | 12 | 25 | 14 | 18 | 29 | 00 | |
| 13 | Lewis-Palmer H.S. Monument, CO | 15 | 329 | 11 | 7 | 18 | 11 | 5 | 8 | 15 | 17 | 25 | 23 | 17 | 14 | 15 | 6 | 17 | 25 | 12 | 17 | 7 | 16 | 9 | 20 | 14 | 00 | |
| 7 | Cheyenne Mountain H.S. #3 Colorado Springs, CO | 16 | 331 | 6 | 20 | 26 | 10 | 12 | 25 | 10 | 4 | 4 | 18 | 6 | 10 | 9 | 21 | 15 | 10 | 22 | 21 | 24 | 13 | 18 | 9 | 18 | 00 | |
| 11 | Green Mountain H.S. Lakewood, CO | 17 | 339 | 13 | 19 | 15 | 13 | 15 | 19 | 21 | 16 | 17 | 26 | 13 | 3 | 10 | 10 | 8 | 22 | 1 | 22 | 16 | 7 | 19 | 19 | 15 | 00 | |
| 12 | Gunnison H.S. Gunnison, CO | 18 | 348 | 15 | 17 | 22 | 23 | 11 | 12 | 19 | 13 | 22 | 8 | 19 | 21 | 21 | 11 | 7 | 12 | 18 | 14 | 4 | 20 | 13 | 16 | 10 | 00 | |
| 22 | Rampart H.S. Colorado Springs, CO | 19 | 358 | 4 | 16 | 11 | 14 | 19 | 22 | 4 | 25 | 23 | 16 | 9 | 17 | 13 | 23 | 13 | 23 | 23 | 7 | 17 | 5 | 23 | 25 | 6 | 00 | |
| 3 | Buena Vista H.S. Buena Vista, CO | 20 | 363 | 22 | 24 | 23 | 17 | 9 | 16 | 17 | 18 | 13 | 9 | 10 | 7 | 18 | 19 | 20 | 11 | 17 | 15 | 15 | 21 | 6 | 15 | 21 | 00 | |
| 9 | Doherty H.S. Colorado Springs, CO | 21 | 371 | 7 | 25 | 20 | 25 | 10 | 21 | 14 | 22 | 16 | 20 | 7 | 9 | 2 | 20 | 23 | 29 | 20 | 18 | 10 | 26 | 12 | 6 | 9 | 00 | |
| 8 | Coronado H.S. Colorado Springs, CO | 22 | 391 | 17 | 8 | 14 | 19 | 26 | 18 | 29 | 2 | 20 | 13 | 22 | 23 | 23 | 12 | 24 | 20 | 29 | 2 | 21 | 15 | 1 | 29 | 4 | 00 | |
| 15 | Palmer Ridge H.S. Monument, CO | 23 | 405 | 23 | 10 | 19 | 18 | 21 | 26 | 8 | 8 | 26 | 10 | 11 | 24 | 22 | 25 | 16 | 17 | 15 | 23 | 2 | 24 | 24 | 8 | 25 | 00 | |
| 2 | Bennett H.S. Bennett, CO | 24 | 415 | 20 | 26 | 24 | 26 | 22 | 23 | 5 | 11 | 9 | 25 | 24 | 11 | 17 | 26 | 22 | 18 | 11 | 26 | 11 | 22 | 10 | 13 | 13 | 00 | |
| 26 | Widefield H.S. #1 Colorado Springs, CO | 25 | 462 | 26 | 23 | 16 | 24 | 18 | 24 | 11 | 24 | 18 | 19 | 16 | 26 | 25 | 24 | 3 | 19 | 29 | 19 | 22 | 23 | 26 | 22 | 5 | 00 | |
| 27 | Widefield H.S. #2 Colorado Springs, CO | 26 | 470 | 25 | 12 | 25 | 21 | 24 | 17 | 18 | 20 | 11 | 17 | 21 | 19 | 20 | 15 | 25 | 24 | 21 | 24 | 25 | 14 | 25 | 24 | 23 | 00 | |
| 23 | Rifle H.S. Rifle, CO | 27 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 |
✧Qualified school for the 2009 National Tournament