Saturday, March 28, 2009
@ Millersville University
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Anatomy | Bio Process Lab | Compute This | Crave the Wave | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Environmental Chemistry | Experimental Design | Fossils | Meteorology | Pentathlon | Physical Science Lab | Reach for the Stars | Road Scholar | Robo-Cross | Science Crime Busters | Scrambler | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Hershey M.S. Hershey, PA | 1✧ | 91 | 1 | 1 | 5 | 5 | 5 | 4 | 8 | 2 | 6 | 2 | 2 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 4 | 14* | 1 | 3 | 14* | 00 | |
| 24 | Middletown Area M.S. Middletown, PA | 2✧ | 115 | 4 | 9 | 3 | 2 | 2 | 2 | 1 | 3 | 8 | 9 | 1 | 1 | 11 | 11 | 9 | 7* | 2 | 9 | 5 | 2 | 4 | 6 | 4 | 00 | |
| 27 | Spring Grove Area M.S. Spring Grove, PA | 3✧ | 127 | 11 | 4 | 2 | 3 | 1 | 8 | 3 | 1 | 3 | 13 | 3 | 12 | 3 | 3 | 6 | 7* | 6 | 6 | 1 | 9 | 9 | 5 | 8* | 00 | |
| 13 | Lemoyne M.S. Lemoyne, PA | 4✧ | 142 | 14 | 10 | 4 | 1 | 3 | 5 | 6 | 8 | 7 | 15 | 8 | 10 | 10 | 1 | 7 | 5* | 5 | 4 | 2 | 1 | 6 | 8 | 2 | 00 | |
| 21 | Eastern York M.S. Wrightsville, PA | 5✧ | 171 | 2 | 7 | 9 | 14* | 6 | 11 | 13 | 10 | 2 | 12 | 7 | 3 | 4 | 10 | 8 | 2 | 8 | 2 | 13 | 3 | 2 | 9 | 14* | 00 | |
| 12 | J. Frank Faust J.H.S. Chambersburg, PA | 6 | 186 | 7 | 6 | 1 | 4 | 10* | 7 | 7 | 4 | 16 | 8 | 15 | 4 | 15 | 7 | 14 | 4 | 10 | 13 | 3 | 4 | 10 | 16 | 1 | 00 | |
| 11 | Allen M.S. Camp Hill, PA | 7 | 188 | 12 | 12 | 7 | 8* | 7 | 1 | 2 | 14 | 11 | 5 | 5 | 13 | 14 | 4 | 10 | 10* | 4 | 12 | 9 | 8 | 7 | 10 | 3 | 00 | |
| 15 | Millersburg Area M.S. Millersburg, PA | 8 | 201 | 8 | 3 | 12 | 10 | 10* | 3 | 15 | 13 | 13 | 4 | 9 | 6 | 6 | 14 | 1 | 3 | 7 | 11 | 6 | 14* | 13 | 13 | 7 | 00 | |
| 26 | Warwick M.S. Lititz, PA | 9 | 210 | 6 | 5 | 6 | 7 | 8 | 12 | 14 | 9 | 5 | 3 | 4 | 9 | 5 | 12 | 13 | 9 | 13 | 13 | 10 | 11 | 12 | 14 | 10 | 00 | |
| 16 | Northeastern M.S. Mt. Wolf, PA | 10 | 212 | 13 | 2 | 11 | 14* | 14 | 16 | 5 | 5 | 15 | 6 | 13 | 14 | 12 | 9 | 2 | 10* | 12 | 8 | 7 | 7 | 5 | 7 | 5 | 00 | |
| 14 | Mechanicsburg M.S. Mechanicsburg, PA | 11 | 217 | 15 | 15 | 15 | 6 | 9 | 14 | 4 | 12 | 9 | 1 | 16 | 8 | 2 | 2 | 4 | 13 | 3 | 10 | 11 | 14* | 14 | 12 | 8* | 00 | |
| 22 | Lancaster Mennonite School Lancaster, PA | 12 | 220 | 10 | 13 | 13 | 16 | 4 | 13 | 16 | 15 | 4 | 11 | 11 | 15 | 7 | 8 | 5 | 5* | 14 | 3* | 8 | 6 | 8 | 2 | 13 | 00 | |
| 17 | Central Dauphin M.S. Harrisburg, PA | 13 | 228 | 5 | 8 | 14 | 11 | 12* | 6 | 11 | 7 | 12 | 7 | 6 | 7 | 8 | 6 | 12 | 12 | 9 | 7 | 16 | 10 | 15 | 11 | 16 | 00 | |
| 210 | Young Scholars of Central PA Charter School State College, PA | 14 | 251 | 16 | 14 | 15 | 12 | 15 | 10 | 10 | 11 | 1 | 10 | 14 | 5 | 15 | 13 | 14 | 14 | 14 | 5 | 15 | 5 | 11 | 1 | 11* | 00 | |
| 28 | Conestoga Valley M.S. Lancaster, PA | 15 | 277 | 16 | 11 | 10 | 13 | 15 | 15 | 9 | 6 | 16 | 14 | 12 | 11 | 13 | 15 | 11 | 14 | 11 | 13 | 12 | 15 | 15 | 4 | 6 | 00 | |
| 25 | Hanover M.S. Hanover, PA | 16 | 302 | 3 | 16 | 15 | 16 | 12* | 17 | 12 | 15 | 10 | 16 | 16 | 15 | 9 | 15 | 14 | 14 | 14 | 13 | 15 | 15 | 3 | 16 | 11* | 00 | |
| 18 | Garden Spot M.S. New Holland, PA | 17 | 312 | 9 | 16 | 8 | 8* | 15 | 9 | 17 | 15 | 14 | 16 | 10 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 14 | 15 | 15 | 15 | 16 | 00 | |
| 23 | Linglestown M.S. Harrisburg, PA | 18 | 342 | 16 | 16 | 15 | 16 | 15 | 17 | 17 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 3* | 15 | 15 | 15 | 16 | 16 | 00 | |
| 19 | Shippensburg Area M.S. Shippensburg, PA | 19 | 352 | 16 | 16 | 15 | 16 | 15 | 17 | 17 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 15 | 15 | 15 | 16 | 16 | 00 | |
| 110 | Wheatland M.S. Lancaster, PA | 19 | 352 | 16 | 16 | 15 | 16 | 15 | 17 | 17 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 15 | 15 | 15 | 16 | 16 | 00 |
✧Qualified school for the 2009 PA State Tournament