Saturday, March 28, 2009
@ Gainesville State College
Source: Duosmium Results
# | Team | Overall | Total | Amphibians and Reptiles | Anatomy | Bio Process Lab | Compute This | Crave the Wave | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Environmental Chemistry | Experimental Design | Fossils | Meteorology | Pentathlon | Physical Science Lab | Reach for the Stars | Road Scholar | Robo-Cross | Science Crime Busters | Scrambler | Trajectory | Wright Stuff | Write It Do It | T | Quiz BowlTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | J.C. Booth M.S. Peachtree City, GA | 1✧ | 79 | 2 | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 16 | 1 | 1 | 3 | 1 | 1 | 15 | 2 | 2 | 5 | 11 | 00 | |
20 | Fulton Science Academy Alpharetta, GA | 2✧ | 124 | 1 | 4 | 4 | 13 | 3* | 10* | 12 | 8 | 3 | 2 | 2 | 1 | 2 | 14 | 2 | 2 | 2 | 4 | 2 | 7 | 11 | 4 | 11 | 5 | 00 | |
7 | Rising Starr M.S. Fayetteville, GA | 3 | 159 | 14 | 3 | 5 | 16 | 11 | 1 | 3 | 1 | 4 | 16 | 13 | 12 | 1 | 1 | 16 | 12 | 7 | 6 | 3 | 3 | 4 | 3 | 4 | 9 | 00 | |
13 | Holy Innocents' Episcopal School Atlanta, GA | 4 | 196 | 5 | 16 | 2 | 11 | 16 | 16 | 4 | 4 | 10 | 1 | 7 | 5 | 4 | 2 | 13 | 11 | 12 | 11 | 4 | 6 | 16 | 8 | 12 | 13 | 00 | |
14 | Dodgen M.S. Marietta, GA | 5 | 198 | 10 | 6 | 9 | 3 | 13 | 16 | 1 | 10 | 13 | 8 | 3 | 16 | 5 | 13 | 11 | 3 | 1 | 3 | 6 | 14 | 16 | 12 | 6 | 1 | 00 | |
9 | Greater Atlanta Christian School Norcross, GA | 6 | 230 | 13 | 1 | 16 | 14 | 8 | 6 | 8 | 16 | 6 | 7 | 5 | 7 | 16 | 12 | 8 | 8 | 4 | 8 | 13 | 16 | 13 | 9 | 16 | 16 | 00 | |
16 | Doubles Churches M.S. Columbus, GA | 7 | 239 | 6 | 10 | 16 | 1 | 5 | 16 | 16 | 16 | 1 | 6 | 16 | 4 | 9 | 4 | 3 | 5 | 16 | 15 | 16 | 16 | 16 | 10 | 16 | 16 | 00 | |
5 | Bennett's Mill M.S. Fayetteville, GA | 8 | 242 | 4 | 7 | 16 | 8 | 10 | 8 | 16 | 16 | 9 | 12 | 16 | 11 | 12 | 8 | 14 | 13 | 8 | 16 | 14 | 2 | 1 | 5 | 16 | 16 | 00 | |
25 | E.T. Booth M.S. Woodstock, GA | 9 | 245 | 7 | 16 | 1 | 5 | 12 | 2 | 5 | 2 | 16 | 10 | 16 | 16 | 10 | 6 | 16 | 15 | 9 | 16 | 11 | 16 | 16 | 15 | 7 | 8 | 00 | |
11 | Chamblee M.S. Chamblee, GA | 10 | 247 | 11 | 5 | 7 | 16 | 1 | 16 | 16 | 12 | 16 | 5 | 16 | 3 | 16 | 10 | 9 | 4 | 10 | 10 | 16 | 16 | 3 | 13 | 16 | 4 | 00 | |
26 | South Forsyth M.S. Cumming, GA | 11 | 251 | 16 | 11 | 13 | 16 | 6 | 14 | 6 | 9 | 14 | 16 | 11 | 8 | 16 | 5 | 12 | 9 | 11 | 7 | 9 | 9 | 16 | 16 | 1 | 16 | 00 | |
8 | Whitewater M.S. Fayetteville, GA | 12 | 263 | 15 | 9 | 14 | 15 | 16 | 10* | 16 | 15 | 5 | 16 | 12 | 16 | 16 | 3 | 16 | 16 | 13 | 9 | 5 | 1 | 6 | 16 | 3 | 16 | 00 | |
6 | Our Lady of Victory Catholic School Tyrone, GA | 13 | 271 | 8 | 15 | 16 | 16 | 14 | 13 | 16 | 6 | 16 | 11 | 6 | 10 | 11 | 16 | 7 | 10 | 16 | 16 | 12 | 4 | 10 | 6 | 16 | 7 | 00 | |
22 | Trickum M.S. Lilburn, GA | 14 | 274 | 3 | 12 | 16 | 10 | 16 | 7 | 13 | 7 | 11 | 16 | 16 | 6 | 15 | 15 | 5 | 6 | 6 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 00 | |
10 | Augusta Preparatory Day School Augusta, GA | 15 | 279 | 16 | 8 | 8 | 16 | 16 | 11 | 16 | 5 | 8 | 15 | 9 | 16 | 7 | 16 | 16 | 7 | 16 | 16 | 16 | 10 | 15 | 7 | 9 | 6 | 00 | |
21 | East Cobb M.S. Marietta, GA | 16 | 281 | 16 | 16 | 12 | 16 | 16 | 16 | 7 | 16 | 16 | 16 | 16 | 14 | 6 | 11 | 6 | 16 | 16 | 12 | 7 | 11 | 8 | 1 | 10 | 2 | 00 | |
17 | Flint River Academy Woodbury, GA | 17 | 296 | 16 | 16 | 16 | 16 | 16 | 4 | 10 | 16 | 12 | 13 | 15 | 13 | 16 | 16 | 4 | 14 | 16 | 16 | 16 | 5 | 14 | 14 | 2 | 16 | 00 | |
27 | North Forsyth M.S. Cumming, GA | 18 | 304 | 16 | 16 | 16 | 6 | 4 | 15 | 9 | 16 | 16 | 16 | 10 | 16 | 14 | 16 | 16 | 16 | 15 | 2 | 8 | 16 | 16 | 16 | 13 | 16 | 00 | |
23 | Dickerson M.S. Marietta, GA | 19 | 318 | 16 | 16 | 11 | 4 | 16 | 12 | 16 | 16 | 16 | 9 | 14 | 16 | 8 | 7 | 16 | 16 | 16 | 16 | 16 | 13 | 16 | 16 | 16 | 16 | 00 | |
4 | Fayette M.S. Fayetteville, GA | 20 | 322 | 16 | 16 | 10 | 16 | 15 | 3 | 16 | 14 | 15 | 4 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 5 | 16 | 16 | 16 | 16 | 16 | 16 | 00 | |
28 | Dean Rusk M.S. Canton, GA | 21 | 328 | 16 | 16 | 16 | 9 | 16 | 16 | 16 | 16 | 16 | 14 | 4 | 16 | 16 | 16 | 15 | 16 | 16 | 13 | 16 | 16 | 9 | 16 | 8 | 14 | 00 | |
19 | Simpson M.S. Marietta, GA | 22 | 328 | 16 | 14 | 6 | 7 | 7 | 16 | 16 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 11 | 16 | 16 | 00 | |
24 | Teasley M.S. Canton, GA | 23 | 328 | 12 | 16 | 16 | 16 | 16 | 9 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 9 | 10 | 16 | 14 | 16 | 10 | 8 | 16 | 16 | 16 | 16 | 00 | |
18 | Brookstone School Columbus, GA | 24 | 329 | 9 | 16 | 16 | 16 | 16 | 16 | 11 | 16 | 7 | 16 | 8 | 15 | 13 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | 12 | 16 | 16 | 3 | 00 | |
15 | Midland M.S. Columbus, GA | 25 | 333 | 16 | 13 | 15 | 16 | 9 | 16 | 14 | 13 | 16 | 16 | 16 | 9 | 16 | 16 | 16 | 16 | 5 | 16 | 15 | 16 | 16 | 16 | 16 | 12 | 00 | |
1 | Thomasville Scholars Academy Thomasville, GA | 26 | 339 | 16 | 16 | 16 | 16 | 3* | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 5 | 16 | 16 | 15 | 00 | |
2 | Gatewood Schools Eatonton, GA | 27 | 358 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 7 | 16 | 15 | 10 | 00 | |
3 | Thomas County M.S. Thomasville, GA | 28 | 364 | 16 | 16 | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 |
✧Qualified school for the 2009 National Tournament