Saturday, March 21, 2009
@ Piqua High School
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Anatomy | Bio Process Lab | Compute This | Crave the Wave | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Environmental Chemistry | Experimental Design | Fossils | Meteorology | Pentathlon | Physical Science Lab | Reach for the Stars | Road Scholar | Robo-Cross | Science Crime Busters | Scrambler | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Magsig M.S. Centerville, OH | 1✧ | 85 | 1 | 4 | 2 | 2 | 3 | 7 | 1 | 3 | 1 | 5 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 6 | 2 | 12 | 2 | 7 | 12 | 00 | |
| 4 | West Liberty-Salem M.S. West Liberty, OH | 2✧ | 86 | 4 | 8 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 1 | 7 | 2 | 3 | 7 | 3 | 7 | 4 | 1 | 3 | 2 | 1 | 2 | 6 | 00 | |
| 10 | Magsig M.S. Centerville, OH | 3 | 91 | 7 | 1 | 3 | 8 | 5 | 1 | 6 | 8 | 2 | 2 | 3 | 1 | 5 | 3 | 2 | 8 | 5 | 2 | 7 | 1 | 5 | 1 | 5 | 00 | |
| 9 | Hadley E. Watts M.S. Washington Township, OH | 4✧ | 99 | 3 | 3 | 1 | 5 | 1 | 5 | 2 | 1 | 7 | 3 | 4 | 5 | 4 | 1 | 8 | 1 | 6 | 9 | 4 | 8 | 7 | 9 | 2 | 00 | |
| 11 | Hadley E. Watts M.S. Washington Township, OH | 5 | 133 | 9 | 6 | 8 | 1 | 9 | 6 | 5 | 2 | 8 | 8 | 6 | 7 | 1 | 4 | 6 | 6 | 9 | 3 | 1 | 3 | 11 | 3 | 11 | 00 | |
| 3 | Northmont M.S. Clayton, OH | 6✧ | 155 | 6 | 9 | 7 | 4 | 4 | 2 | 8 | 6 | 5 | 4 | 5 | 8 | 12 | 8 | 1 | 4 | 7 | 12 | 8 | 7 | 13 | 5 | 10 | 00 | |
| 5 | Holy Angels School Dayton, OH | 7 | 158 | 8 | 2 | 6 | 6 | 7 | 11 | 10 | 5 | 11 | 6 | 10 | 10 | 6 | 9 | 9 | 3 | 3 | 7 | 5 | 9 | 4 | 10 | 1 | 00 | |
| 14 | Tower Heights M.S. Centerville, OH | 8 | 164 | 2 | 5 | 4 | 9 | 8 | 10 | 9 | 11 | 6 | 9 | 2 | 4 | 11 | 5 | 5 | 13 | 2 | 5 | 12 | 15 | 6 | 4 | 7 | 00 | |
| 6 | West Liberty-Salem M.S. West Liberty, OH | 9 | 175 | 12 | 7 | 11 | 7 | 10 | 8 | 7 | 13 | 3 | 7 | 11 | 6 | 9 | 6 | 7 | 10 | 8 | 11 | 6 | 4 | 3 | 6 | 3 | 00 | |
| 1 | Northmont M.S. Clayton, OH | 10 | 236 | 10 | 13 | 10 | 15 | 15 | 12 | 4 | 9 | 9 | 15 | 8 | 15 | 7 | 13 | 10 | 5 | 14 | 8 | 11 | 6 | 8 | 15 | 4 | 00 | |
| 2 | Milton-Union M.S. West Milton, OH | 11 | 258 | 14 | 14 | 14 | 12 | 6 | 3 | 11 | 7 | 15 | 12 | 12 | 11 | 8 | 15 | 11 | 11 | 10 | 15 | 10 | 15 | 9 | 15 | 8 | 00 | |
| 7 | Holy Angels School Dayton, OH | 12 | 260 | 11 | 11 | 13 | 10 | 12 | 14 | 13 | 10 | 12 | 10 | 13 | 9 | 13 | 12 | 12 | 12 | 12 | 4 | 14 | 11 | 10 | 8 | 14 | 00 | |
| 12 | Ridgewood M.S. West Lafayette, OH | 13 | 263 | 5 | 10 | 9 | 11 | 13 | 13 | 14 | 14 | 10 | 13 | 14 | 12 | 14 | 11 | 15 | 14 | 11 | 10 | 9 | 5 | 12 | 11 | 13 | 00 | |
| 13 | St. Christopher School Vandalia, OH | 14 | 268 | 13 | 12 | 12 | 13 | 11 | 9 | 12 | 12 | 15 | 11 | 9 | 13 | 10 | 10 | 13 | 9 | 13 | 13 | 13 | 10 | 14 | 12 | 9 | 00 |
✧Qualified school for the 2009 OH State Tournament