Saturday, March 14, 2009
@ University of Colorado Colorado Springs
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Electric Vehicle | Elevated Bridge | Environmental Chemistry | Experimental Design | Forensics | Fossils | Health Science | Herpetology | It's About Time | Junkyard Challenge | Physics Lab | Picture This | Remote Sensing | Technical Problem Solving | Trajectory | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cheyenne Mountain H.S. #1 Colorado Springs, CO | 1✧ | 173 | 1 | 1 | 2 | 12 | 1 | 16 | 15 | 4 | 1 | 3 | 3 | 18 | 3 | 7 | 11 | 39 | 2 | 2 | 6 | 9 | 2 | 1 | 14 | 00 | |
| 8 | Cheyenne Mountain H.S. #2 Colorado Springs, CO | 2✧ | 195 | 8 | 3 | 3 | 6 | 6 | 1 | 2 | 1 | 2 | 8 | 7 | 4 | 8 | 13 | 14 | 39 | 6 | 14 | 2 | 8 | 10 | 5 | 25 | 00 | |
| 26 | Centennial H.S. Pueblo, CO | 3✧ | 253 | 22 | 7 | 1 | 10 | 2 | 7 | 20 | 10 | 15 | 4 | 1 | 6 | 6 | 3 | 2 | 39 | 12 | 17 | 16 | 6 | 20 | 14 | 13 | 00 | |
| 20 | Lewis-Palmer H.S. Monument, CO | 4✧ | 253 | 9 | 2 | 14 | 2 | 4 | 10 | 9 | 14 | 24 | 14 | 11 | 11 | 7 | 2 | 9 | 39 | 10 | 6 | 17 | 1 | 7 | 22 | 9 | 00 | |
| 16 | Gunnison H.S. Gunnison, CO | 5✧ | 259 | 10 | 8 | 4 | 29 | 12 | 20 | 3 | 8 | 16 | 11 | 22* | 1 | 10 | 12 | 10 | 39 | 1 | 4 | 1 | 22 | 6 | 8 | 2 | 00 | |
| 23 | William J. Palmer H.S. Colorado Springs, CO | 6✧ | 260 | 7 | 19 | 12 | 24 | 3 | 13 | 11 | 7 | 5 | 18 | 8* | 3 | 24 | 1 | 23 | 39 | 3 | 3 | 10 | 7 | 1 | 12 | 7 | 00 | |
| 13 | Doherty H.S. Colorado Springs, CO | 7✧ | 284 | 12 | 9 | 19 | 20 | 11 | 25 | 6 | 17 | 14 | 12 | 2 | 9 | 4 | 26 | 19 | 39 | 15 | 5 | 3 | 2 | 5 | 7 | 3 | 00 | |
| 1 | Air Academy H.S. #1 Air Force Academy, CO | 8✧ | 305 | 3 | 4 | 8 | 1 | 7 | 2 | 39 | 13 | 21 | 17 | 8* | 5 | 15 | 9 | 13 | 39 | 39 | 1 | 7 | 3 | 4 | 17 | 30 | 00 | |
| 27 | Rampart H.S. #1 Colorado Springs, CO | 9✧ | 312 | 5 | 17 | 21 | 15 | 15 | 24 | 14 | 16 | 23 | 1 | 6 | 2 | 5 | 8 | 8 | 39 | 38 | 8 | 9 | 20 | 11 | 6 | 1 | 00 | |
| 9 | Cheyenne Mountain H.S. #3 Colorado Springs, CO | 10✧ | 316 | 4 | 5 | 11 | 11 | 5 | 21 | 16 | 2 | 3 | 21 | 17 | 21 | 2 | 23 | 12 | 39 | 13 | 21 | 4 | 13 | 17 | 4 | 31 | 00 | |
| 5 | Buena Vista H.S. Buena Vista, CO | 11✧ | 347 | 19 | 22 | 20 | 3 | 8 | 11 | 12 | 11 | 4 | 9 | 4 | 20 | 22 | 10 | 25 | 39 | 9 | 13 | 22 | 23 | 15 | 11 | 15 | 00 | |
| 34 | Widefield H.S. #1 Colorado Springs, CO | 12✧ | 355 | 16 | 10 | 10 | 27 | 19 | 14 | 7 | 9 | 9 | 16 | 22* | 14 | 25 | 11 | 1 | 39 | 14 | 10 | 19 | 19 | 14 | 26 | 4 | 00 | |
| 35 | Widefield H.S. #2 Colorado Springs, CO | 13✧ | 415 | 17 | 28 | 26 | 4 | 20 | 8* | 8 | 18 | 12 | 22 | 28 | 19 | 9 | 4 | 20 | 39 | 11 | 19 | 13 | 28 | 16 | 25 | 21 | 00 | |
| 30 | Rifle H.S. Rifle, CO | 14✧ | 420 | 13 | 16 | 17 | 16 | 24 | 39 | 4 | 15 | 8 | 23 | 14 | 24 | 17 | 29 | 16 | 39 | 4 | 16 | 5 | 17 | 22 | 20 | 22 | 00 | |
| 24 | Palmer Ridge H.S. Monument, CO | 15✧ | 420 | 21 | 12 | 25 | 39 | 16 | 27 | 5 | 5 | 19 | 6 | 27 | 10 | 13 | 27 | 6 | 39 | 5 | 26 | 12 | 11 | 26 | 24 | 19 | 00 | |
| 11 | Coronado H.S. Colorado Springs, CO | 16✧ | 423 | 14 | 18 | 22 | 9 | 13 | 3 | 39 | 3 | 7 | 24 | 20 | 22 | 27 | 6 | 18 | 39 | 39 | 7 | 8 | 26 | 12 | 39 | 8 | 00 | |
| 25 | Pine Creek H.S. Colorado Springs, CO | 17 | 427 | 15 | 15 | 7 | 21 | 17 | 5 | 39 | 39 | 18 | 5 | 5 | 13 | 11 | 22 | 3 | 39 | 39 | 22 | 11 | 24 | 13 | 39 | 5 | 00 | |
| 31 | Sand Creek H.S. Colorado Springs, CO | 18 | 429 | 27 | 25 | 24 | 19 | 26 | 15 | 1 | 6 | 10 | 7 | 22* | 26 | 14 | 5 | 5 | 39 | 39 | 18 | 25 | 27 | 3 | 18 | 28 | 00 | |
| 0 | Woodland Park H.S. Woodland Park, CO | 19 | 444 | 2 | 11 | 27 | 5 | 9 | 9 | 19 | 39 | 39 | 19 | 12* | 8 | 16 | 18 | 17 | 39 | 39 | 12 | 24 | 15 | 8 | 39 | 18 | 00 | |
| 22 | Ouray School Ouray, CO | 20 | 447 | 6 | 24 | 15 | 39 | 14 | 28 | 18 | 39 | 6 | 39 | 12* | 12 | 20 | 16 | 4 | 39 | 8 | 15 | 23 | 21 | 19 | 19 | 11 | 00 | |
| 12 | Discovery Canyon Campus H.S. Colorado Springs, CO | 21 | 465 | 11 | 21 | 28 | 7 | 18 | 12 | 13 | 39 | 22 | 39 | 15* | 16 | 23 | 17 | 27 | 39 | 39 | 11 | 26 | 12 | 9 | 9 | 12 | 00 | |
| 17 | Centennial H.S. Health Academy #1 Pueblo, CO | 22 | 474 | 23 | 6 | 13 | 8 | 30 | 22 | 17 | 38 | 11 | 27 | 18* | 15 | 21 | 15 | 24 | 39 | 39 | 25 | 20 | 5 | 27 | 21 | 10 | 00 | |
| 6 | Centauri H.S. La Jara, CO | 23 | 488 | 39 | 29 | 9 | 13 | 21 | 18 | 21 | 38 | 20 | 10 | 29 | 29 | 19 | 21 | 21 | 39 | 7 | 9 | 18 | 18 | 21 | 10 | 29 | 00 | |
| 18 | Centennial H.S. Health Academy #2 Pueblo, CO | 24 | 494 | 18 | 20 | 6 | 14 | 25 | 23 | 22 | 19 | 13 | 26 | 18* | 28 | 26 | 30 | 22 | 39 | 39 | 27 | 21 | 14 | 25 | 13 | 6 | 00 | |
| 14 | Falcon H.S. Peyton, CO | 25 | 500 | 20 | 13 | 16 | 28 | 29 | 17 | 39 | 39 | 39 | 15 | 15* | 17 | 18 | 19 | 7 | 39 | 39 | 24 | 14 | 10 | 18 | 2 | 23 | 00 | |
| 2 | Air Academy H.S. #2 Air Force Academy, CO | 26 | 576 | 25 | 39 | 39 | 25 | 10 | 4 | 39 | 39 | 39 | 2 | 22* | 39 | 1 | 14 | 39 | 39 | 39 | 28 | 27 | 4 | 24 | 23 | 16 | 00 | |
| 29 | Regis Jesuit H.S. Aurora, CO | 27 | 663 | 24 | 26 | 18 | 17 | 23 | 6 | 39 | 39 | 39 | 25 | 26 | 25 | 28 | 28 | 39 | 39 | 39 | 23 | 31 | 25 | 39 | 39 | 26 | 00 | |
| 33 | Vista Ridge H.S. Colorado Springs, CO | 28 | 681 | 26 | 14 | 23 | 23 | 28 | 39 | 39 | 12 | 39 | 39 | 39 | 27 | 39 | 25 | 15 | 39 | 39 | 20 | 39 | 39 | 23 | 16 | 39 | 00 | |
| 15 | Fremont Home School Science Team CO | 29 | 695 | 39 | 39 | 39 | 26 | 22 | 26 | 39 | 39 | 17 | 20 | 30 | 23 | 39 | 20 | 26 | 39 | 39 | 39 | 29 | 39 | 39 | 3 | 24 | 00 | |
| 19 | Hoehne School Trinidad, CO | 30 | 723 | 39 | 39 | 5 | 22 | 39 | 8* | 39 | 39 | 39 | 39 | 39 | 7 | 12 | 39 | 39 | 39 | 39 | 39 | 28 | 39 | 39 | 39 | 17 | 00 | |
| 4 | Bayfield H.S. Bayfield, CO | 31 | 739 | 39 | 23 | 39 | 18 | 27 | 19 | 39 | 39 | 39 | 39 | 8* | 39 | 39 | 24 | 39 | 39 | 39 | 39 | 15 | 39 | 39 | 39 | 20 | 00 | |
| 3 | Alamosa H.S. Alamosa, CO | 32 | 787 | 39 | 27 | 29 | 39 | 39 | 39 | 39 | 39 | 39 | 13 | 21 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 30 | 16 | 39 | 39 | 27 | 00 | |
| 32 | Swink School Swink, CO | 33 | 844 | 39 | 39 | 39 | 39 | 39 | 39 | 10 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 15 | 39 | 00 |
✧Qualified team for the 2009 CO State Tournament