Friday, March 13, 2009
@ Moravian College
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Anatomy | Bio Process Lab | Compute This | Crave the Wave | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Environmental Chemistry | Experimental Design | Fossils | Meteorology | Pentathlon | Physical Science Lab | Reach for the Stars | Road Scholar | Robo-Cross | Science Crime Busters | Scrambler | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Whitehall-Coplay M.S. Whitehall, PA | 1✧ | 74 | 1 | 2 | 3 | 1 | 6 | 7 | 4 | 7 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 8 | 3 | 1 | 3 | 1 | 2 | 2 | 11 | 00 | |
| 23 | Kutztown Area M.S. Kutztown, PA | 2✧ | 100 | 8 | 5 | 1 | 12 | 5 | 1 | 9 | 4 | 2 | 2 | 2 | 4 | 7 | 12 | 3 | 4 | 2 | 2 | 4 | 8 | 1 | 1 | 1 | 00 | |
| 11 | Exeter Township J.H.S. Reading, PA | 3✧ | 101 | 4 | 3 | 6 | 6 | 1 | 4 | 1 | 1 | 7 | 3 | 6 | 1 | 2 | 6 | 5 | 1 | 1 | 10 | 5 | 4 | 8 | 6 | 10 | 00 | |
| 14 | East Hills M.S. Bethlehem, PA | 4✧ | 111 | 3 | 1 | 2 | 8 | 2 | 9 | 3 | 2 | 4 | 6 | 4 | 2 | 9 | 4 | 11 | 5 | 10 | 4 | 2 | 5 | 3 | 8 | 4 | 00 | |
| 27 | Fleetwood Area M.S. Fleetwood, PA | 5 | 124 | 2 | 9 | 7 | 4 | 4 | 13 | 2 | 8 | 5 | 4 | 8 | 3 | 6 | 7 | 4 | 2 | 6 | 7 | 1 | 2 | 6 | 5 | 9 | 00 | |
| 24 | Nazareth Area M.S. Nazareth, PA | 6 | 152 | 11 | 7 | 5 | 5 | 3 | 10 | 6 | 13 | 3 | 7 | 3 | 9 | 5 | 3 | 2 | 10 | 8 | 3 | 11 | 7 | 5 | 4 | 12 | 00 | |
| 13 | Wyomissing Area Jr./Sr. H.S. Wyomissing, PA | 7 | 188 | 6 | 12 | 4 | 2 | 10 | 2 | 10 | 14 | 10 | 10 | 7 | 11 | 8 | 1 | 8 | 7 | 7 | 9 | 12 | 17 | 7 | 9 | 5 | 00 | |
| 26 | Hamburg Area M.S. Hamburg, PA | 8 | 194 | 12 | 14 | 12 | 9 | 7 | 3 | 8 | 9 | 6 | 5 | 9 | 10 | 4 | 14 | 6 | 3 | 4 | 17 | 8 | 6 | 10 | 3 | 15 | 00 | |
| 29 | Tulpehocken Area M.S. Bernville, PA | 9 | 212 | 7 | 10 | 9 | 3 | 9 | 5 | 11 | 6 | 17 | 9 | 10 | 6 | 10 | 10 | 9 | 12 | 5 | 6 | 6 | 17 | 17 | 11 | 7 | 00 | |
| 17 | Conrad Weiser M.S. Robesonia, PA | 10 | 213 | 9 | 6 | 8 | 10 | 11 | 11 | 7 | 5 | 9 | 11 | 5 | 7 | 3 | 13 | 17 | 11 | 9 | 8 | 9 | 3 | 11 | 17 | 13 | 00 | |
| 15 | Governor Mifflin M.S. Shillington, PA | 11 | 283 | 10 | 8 | 11 | 7 | 8 | 12 | 17 | 12 | 17 | 17 | 11 | 8 | 17 | 8 | 17 | 9 | 17 | 17 | 17 | 9 | 9 | 17 | 8 | 00 | |
| 28 | Muhlenberg J.H.S. Reading, PA | 12 | 291 | 17 | 11 | 17 | 11 | 17 | 6 | 17 | 10 | 11 | 17 | 17 | 13 | 11 | 11 | 10 | 6 | 17 | 17 | 7 | 17 | 12 | 17 | 2 | 00 | |
| 21 | Moravian Academy M.S. Bethlehem, PA | 13 | 306 | 5 | 4 | 17 | 17 | 17 | 17 | 17 | 3 | 17 | 17 | 12 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 10 | 17 | 4 | 7 | 6 | 00 | |
| 12 | Boyertown M.S. East Gilbertsville, PA | 14 | 308 | 17 | 17 | 17 | 17 | 17 | 8 | 17 | 11 | 8 | 17 | 13 | 12 | 12 | 5 | 17 | 17 | 17 | 5 | 17 | 17 | 17 | 10 | 3 | 00 | |
| 25 | Northwestern Lehigh M.S. New Tripoli, PA | 15 | 331 | 13 | 13 | 10 | 17 | 17 | 17 | 5 | 17 | 17 | 8 | 14 | 17 | 17 | 9 | 7 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 14 | 00 | |
| 22 | Northwest M.S. Reading, PA | 16 | 391 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 |
✧Qualified school for the 2009 PA State Tournament