Saturday, March 7, 2009
@ Blinn College
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Ecology | Electric Vehicle | Elevated Bridge | Food Science | Forensics | Fossils | Herpetology | History of Science | Physics Lab | Picture This | Trajectory | We've Got Your Number | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | William P. Clements H.S. Sugar Land, TX | 1✧ | 23 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 00 | |
| 11 | William P. Clements H.S. Sugar Land, TX | 2 | 63 | 5 | 1 | 1 | 1 | 12 | 12 | 2 | 5 | 2 | 1 | 3 | 3 | 2 | 12 | 1 | 00 | |
| 3 | Cy-Fair H.S. Cypress, TX | 3✧ | 74 | 4 | 4 | 4 | 7 | 3 | 8 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 00 | |
| 8 | William B. Travis H.S. Richmond, TX | 4✧ | 84 | 3 | 3 | 6 | 4 | 12 | 5 | 3 | 10 | 7 | 8 | 2 | 2 | 4 | 12 | 3 | 00 | |
| 1 | Bellville H.S. Bellville, TX | 5✧ | 86 | 9 | 9 | 2 | 5 | 2 | 3 | 8 | 3 | 6 | 10 | 5 | 4 | 7 | 4 | 9 | 00 | |
| 4 | Dekaney H.S. Houston, TX | 6 | 95 | 7 | 7 | 9 | 3 | 6 | 6 | 6 | 2 | 4 | 5 | 9 | 10 | 10 | 1 | 10 | 00 | |
| 9 | Westfield H.S. Houston, TX | 7 | 96 | 8 | 5 | 10 | 6 | 8 | 4 | 7 | 9 | 9 | 3 | 8 | 8 | 3 | 2 | 6 | 00 | |
| 5 | Hutto H.S. Hutto, TX | 8 | 104 | 2 | 6 | 5 | 10 | 4 | 7 | 9 | 6 | 10 | 9 | 10 | 9 | 8 | 5 | 4 | 00 | |
| 12 | Carl Wunsche Senior H.S. Spring, TX | 9 | 112 | 6 | 11 | 7 | 9 | 7 | 12 | 5 | 8 | 8 | 6 | 6 | 7 | 5 | 7 | 8 | 00 | |
| 2 | Bellville H.S. Bellville, TX | 10 | 121 | 12 | 8 | 8 | 12 | 5 | 2 | 12 | 12 | 3 | 7 | 7 | 5 | 9 | 12 | 7 | 00 | |
| 7 | Woodlands H.S. The Woodlands, TX | 11 | 170 | 12 | 10 | 12 | 8 | 12 | 12 | 13 | 7 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 |
✧Qualified school for the 2009 TX State Tournament