Saturday, March 7, 2009
@ Poudre High School
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Anatomy | Bio Process Lab | Compute This | Crave the Wave | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Environmental Chemistry | Experimental Design | Fossils | Meteorology | Pentathlon | Physical Science Lab | Reach for the Stars | Road Scholar | Robo-Cross | Science Crime Busters | Scrambler | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Blevins M.S. #1 Fort Collins, CO | 1✧ | 90 | 3 | 2 | 9 | 7 | 1 | 10 | 1 | 7 | 10 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 14 | 3 | 3 | 00 | |
| 17 | Lesher M.S. #1 Fort Collins, CO | 2✧ | 94 | 1 | 4 | 1 | 1 | 4 | 3 | 3 | 1 | 4 | 6 | 6 | 3 | 9 | 3 | 11 | 4 | 2 | 4 | 3 | 6 | 6 | 4 | 5 | 00 | |
| 27 | Preston M.S. #1 Fort Collins, CO | 3✧ | 183 | 8 | 3 | 5 | 8 | 3 | 5 | 2 | 14 | 16 | 8 | 14 | 2 | 2 | 20 | 19 | 2 | 1 | 6 | 2 | 4 | 18 | 15 | 6 | 00 | |
| 5 | Cedaredge M.S. Cedaredge, CO | 4✧ | 197 | 6 | 7 | 10 | 19 | 9 | 1 | 15 | 2 | 2 | 11 | 21 | 12 | 8 | 4 | 1 | 9 | 12 | 7 | 12 | 5 | 1 | 13 | 10 | 00 | |
| 4 | Blevins M.S. #2 Fort Collins, CO | 5✧ | 211 | 16 | 1 | 4 | 11 | 5 | 22 | 16 | 11 | 6 | 4 | 3 | 10 | 12 | 5 | 2 | 7 | 3 | 19 | 6 | 11 | 7 | 10 | 20 | 00 | |
| 9 | Creighton M.S. Lakewood, CO | 6✧ | 215 | 5 | 22 | 6 | 13 | 2 | 2 | 8 | 5 | 13 | 5 | 10 | 8 | 6 | 11 | 12 | 13 | 10 | 9 | 4 | 9 | 8 | 17 | 17 | 00 | |
| 18 | Lesher M.S. #2 Fort Collins, CO | 7✧ | 247 | 2 | 16 | 7 | 2 | 6 | 4 | 11 | 3 | 20 | 21 | 16 | 15 | 16 | 18 | 14 | 3 | 7 | 21 | 7 | 8 | 5 | 9 | 16 | 00 | |
| 24 | Newton M.S. Littleton, CO | 8✧ | 285 | 14 | 15 | 16 | 12 | 11 | 12 | 18 | 15 | 7 | 9 | 13 | 7 | 13 | 24 | 10 | 12 | 20 | 1 | 10 | 10 | 2 | 20 | 14 | 00 | |
| 16 | Ken Caryl M.S. Littleton, CO | 9✧ | 285 | 7 | 13 | 13 | 3 | 8 | 11 | 25 | 8 | 9 | 20 | 18 | 22 | 5 | 15 | 18 | 5 | 23 | 14 | 11 | 3 | 16 | 7 | 11 | 00 | |
| 11 | Estes Park M.S. Estes Park, CO | 10✧ | 286 | 12 | 8 | 3 | 24 | 7 | 17 | 7 | 13 | 18 | 2 | 5 | 17 | 1 | 9 | 30 | 20 | 11 | 5 | 19 | 22 | 10 | 8 | 18 | 00 | |
| 23 | Littleton Preparatory School #2 Littleton, CO | 11✧ | 302 | 24 | 11 | 12 | 16 | 12 | 16 | 12 | 20 | 1 | 16 | 11 | 11 | 11 | 17 | 6 | 15 | 13 | 10 | 16 | 17 | 21 | 1 | 13 | 00 | |
| 22 | Littleton Preparatory School #1 Littleton, CO | 12✧ | 308 | 18 | 12 | 20 | 10 | 16 | 21 | 21 | 18 | 3 | 12 | 4 | 20 | 15 | 12 | 7 | 6 | 19 | 15 | 14 | 20 | 22 | 2 | 1 | 00 | |
| 7 | Colorado Virtual Academy #1 Lakewood, CO | 13✧ | 311 | 17 | 14 | 22 | 14 | 14 | 19 | 9 | 6 | 11 | 3 | 12 | 9 | 19 | 16 | 20 | 18 | 9 | 3 | 13 | 7 | 30 | 11 | 15 | 00 | |
| 19 | Lesher M.S. #3 Fort Collins, CO | 14✧ | 324 | 15 | 10 | 8 | 4 | 15 | 6 | 14 | 17 | 12 | 10 | 30 | 18 | 7 | 2 | 13 | 11 | 16 | 30 | 5 | 30 | 17 | 30 | 4 | 00 | |
| 6 | Clear Creek M.H.S. Evergreen, CO | 15✧ | 326 | 13 | 21 | 15 | 17 | 19 | 9 | 6 | 4 | 5 | 17 | 17 | 16 | 14 | 7 | 21 | 14 | 15 | 13 | 17 | 14 | 11 | 19 | 22 | 00 | |
| 13 | Grand Valley Science Club CO | 16✧ | 333 | 23 | 9 | 17 | 15 | 18 | 7 | 4 | 22 | 15 | 22 | 22 | 23 | 17 | 14 | 4 | 19 | 22 | 8 | 9 | 13 | 3 | 6 | 21 | 00 | |
| 1 | Bear Creek K-8 School Lakewood, CO | 17 | 365 | 10 | 17 | 11 | 9 | 10 | 13 | 19 | 16 | 14 | 14 | 19 | 13 | 20 | 6 | 30 | 22 | 17 | 16 | 21 | 18 | 9 | 18 | 23 | 00 | |
| 26 | Powell M.S. Littleton, CO | 18 | 372 | 30 | 6 | 2 | 23 | 30 | 8 | 20 | 30 | 17 | 30 | 8 | 19 | 10 | 10 | 15 | 8 | 8 | 17 | 30 | 15 | 12 | 16 | 8 | 00 | |
| 14 | Horizon Community M.S. #1 Aurora, CO | 19 | 408 | 11 | 5 | 30 | 5 | 30 | 30 | 5 | 10 | 8 | 15 | 2 | 30 | 3 | 19 | 30 | 30 | 14 | 20 | 30 | 30 | 19 | 30 | 2 | 00 | |
| 15 | Horizon Community M.S. #2 Aurora, CO | 20 | 413 | 21 | 19 | 18 | 20 | 13 | 20 | 17 | 21 | 19 | 19 | 7 | 6 | 23 | 23 | 17 | 16 | 21 | 22 | 18 | 21 | 15 | 30 | 7 | 00 | |
| 28 | Preston M.S. #2 Fort Collins, CO | 21 | 437 | 4 | 18 | 14 | 30 | 30 | 18 | 10 | 9 | 30 | 30 | 9 | 5 | 30 | 8 | 30 | 10 | 6 | 18 | 8 | 30 | 30 | 30 | 30 | 00 | |
| 25 | Pine Lane I.S. Parker, CO | 22 | 447 | 9 | 20 | 19 | 25 | 20 | 14 | 13 | 19 | 22 | 18 | 23 | 14 | 18 | 21 | 8 | 21 | 18 | 30 | 30 | 30 | 13 | 30 | 12 | 00 | |
| 21 | Lincoln M.S. Fort Collins, CO | 23 | 474 | 20 | 30 | 21 | 21 | 17 | 15 | 22 | 12 | 23 | 13 | 30 | 21 | 21 | 30 | 5 | 30 | 30 | 12 | 30 | 12 | 23 | 12 | 24 | 00 | |
| 2 | Beattie E.S. Fort Collins, CO | 24 | 485 | 19 | 24 | 30 | 18 | 30 | 30 | 24 | 30 | 21 | 7 | 30 | 30 | 22 | 22 | 9 | 17 | 5 | 30 | 15 | 19 | 20 | 14 | 19 | 00 | |
| 29 | Yuma M.S. Yuma, CO | 25 | 511 | 22 | 23 | 23 | 6 | 21 | 23 | 23 | 30 | 30 | 30 | 15 | 24 | 24 | 13 | 16 | 23 | 30 | 30 | 20 | 16 | 30 | 30 | 9 | 00 | |
| 12 | Garden School New Castle, CO | 26 | 548 | 30 | 30 | 30 | 22 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 4 | 30 | 30 | 30 | 30 | 30 | 11 | 30 | 2 | 4 | 5 | 30 | 00 | |
| 8 | Colorado Virtual Academy #2 Lakewood, CO | 27 | 690 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
| 10 | East M.S. Grand Junction, CO | 27 | 690 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified team for the 2009 CO State Tournament