Saturday, February 21, 2009
@ Glendale Community College
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Electric Vehicle | Elevated Bridge | Environmental Chemistry | Experimental Design | Forensics | Fossils | Health Science | Herpetology | It's About Time | Junkyard Challenge | Math Applications | Physics Lab | Picture This | Remote Sensing | Technical Problem Solving | Trajectory | Wind Watts | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Catalina Foothills H.S. Blue Tucson, AZ | 1✧ | 73 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 5 | 3 | 2 | 5 | 1 | 4 | 2 | 7 | 6 | 1 | 3 | 1 | 7 | 6 | 4 | 00 | |
| 19 | McClintock H.S. Red Tempe, AZ | 2 | 175 | 11 | 5 | 2 | 6 | 12 | 8 | 9 | 10 | 34 | 5 | 10 | 4 | 3 | 3 | 2 | 1 | 4 | 3 | 5 | 9 | 8 | 6 | 6 | 8 | 1 | 00 | |
| 29 | University H.S. Black Tucson, AZ | 3 | 204 | 2 | 8 | 3 | 3 | 4 | 2 | 12 | 9 | 9 | 2 | 1 | 2 | 1 | 9 | 11 | 13 | 12 | 17 | 3 | 15 | 2 | 17 | 15 | 12 | 20 | 00 | |
| 4 | Catalina Foothills H.S. Silver Tucson, AZ | 4 | 213 | 5 | 4 | 5 | 4 | 18 | 10 | 2 | 6 | 11 | 10 | 3 | 11 | 11 | 13 | 20 | 3 | 1 | 23 | 9 | 6 | 9 | 13 | 12 | 2 | 2 | 00 | |
| 10 | Desert Mountain H.S. Maroon Scottsdale, AZ | 5 | 250 | 6 | 6 | 7 | 22 | 17 | 3 | 3 | 34 | 1 | 11 | 12 | 18 | 7 | 1 | 14 | 7 | 15 | 2 | 2 | 12 | 4 | 3 | 18 | 9 | 16 | 00 | |
| 30 | University H.S. White Tucson, AZ | 6 | 270 | 9 | 9 | 11 | 13 | 14 | 13 | 11 | 12 | 34 | 3 | 9 | 5 | 5 | 4 | 7 | 5 | 5 | 11 | 4 | 19 | 16 | 15 | 20 | 1 | 15 | 00 | |
| 25 | Saguaro H.S. Black Scottsdale, AZ | 7 | 272 | 7 | 15 | 4 | 18 | 2 | 12 | 15 | 3 | 2 | 12 | 23 | 15 | 9 | 22 | 8 | 12 | 13 | 12 | 17 | 10 | 17 | 9 | 5 | 4 | 6 | 00 | |
| 2 | Canyon del Oro H.S. Oro Valley, AZ | 8 | 290 | 8 | 14 | 24 | 10 | 5 | 5 | 4 | 8 | 13 | 14 | 8 | 1 | 13 | 20 | 9 | 2 | 3 | 8 | 1 | 11 | 35 | 7 | 11 | 35 | 21 | 00 | |
| 20 | McClintock H.S. Blue Tempe, AZ | 9 | 305 | 10 | 7 | 17 | 7 | 15 | 21 | 21 | 11 | 34 | 19 | 13 | 8 | 12 | 6 | 4 | 6 | 9 | 18 | 8 | 4 | 20 | 5 | 17 | 5 | 8 | 00 | |
| 13 | Empire H.S. Tucson, AZ | 10 | 339 | 3 | 2 | 19 | 9 | 8 | 9 | 34 | 34 | 34 | 9 | 6 | 23 | 8 | 15 | 3 | 15 | 14 | 1 | 19 | 7 | 6 | 19 | 14 | 11 | 17 | 00 | |
| 1 | Accelerated Learning Laboratory Tucson, AZ | 11 | 355 | 22 | 16 | 20 | 15 | 10 | 11 | 14 | 1 | 5 | 6 | 26 | 6 | 4 | 12 | 18 | 16 | 18 | 16 | 13 | 14 | 10 | 20 | 2 | 35 | 25 | 00 | |
| 17 | Marana H.S. Gold Tucson, AZ | 12 | 355 | 26 | 23 | 15 | 11 | 16 | 15 | 6 | 7 | 34 | 16 | 14 | 12 | 16 | 11 | 15 | 9 | 10 | 15 | 23 | 8 | 5 | 12 | 1 | 7 | 28 | 00 | |
| 11 | Desert Mountain H.S. Gray Scottsdale, AZ | 13 | 385 | 12 | 12 | 16 | 8 | 1 | 7 | 10 | 35 | 8 | 15 | 20 | 19 | 6 | 2 | 24 | 18 | 17 | 24 | 10 | 18 | 11 | 25 | 19 | 35 | 13 | 00 | |
| 6 | Chandler H.S. Chandler, AZ | 14 | 396 | 24 | 19 | 6 | 21 | 20 | 18 | 5 | 35 | 3 | 13 | 2 | 10 | 14 | 18 | 17 | 14 | 11 | 9 | 16 | 22 | 19 | 24 | 16 | 35 | 5 | 00 | |
| 5 | Catalina Foothills H.S. White Tucson, AZ | 15 | 408 | 13 | 13 | 35 | 5 | 13 | 22 | 7 | 4 | 6 | 7 | 11 | 16 | 35 | 35 | 12 | 10 | 6 | 35 | 14 | 5 | 15 | 10 | 35 | 35 | 9 | 00 | |
| 21 | Moon Valley H.S. Phoenix, AZ | 16 | 417 | 15 | 10 | 9 | 12 | 19 | 20 | 20 | 34 | 34 | 18 | 25 | 20 | 10 | 14 | 16 | 17 | 7 | 20 | 24 | 17 | 12 | 23 | 8 | 10 | 3 | 00 | |
| 22 | Mountain Pointe H.S. Gold Phoenix, AZ | 17 | 419 | 14 | 11 | 12 | 27 | 7 | 19 | 17 | 35 | 35 | 17 | 17 | 9 | 15 | 8 | 6 | 35 | 35 | 5 | 11 | 2 | 1 | 4 | 35 | 35 | 7 | 00 | |
| 26 | Saguaro H.S. Gold Scottsdale, AZ | 18 | 453 | 19 | 21 | 22 | 17 | 21 | 14 | 16 | 35 | 7 | 8 | 15 | 21 | 35 | 24 | 19 | 8 | 35 | 21 | 20 | 20 | 7 | 22 | 13 | 3 | 10 | 00 | |
| 12 | Desert Vista H.S. Phoenix, AZ | 19 | 466 | 17 | 3 | 8 | 2 | 35 | 4 | 34 | 35 | 34 | 4 | 4 | 13 | 18 | 7 | 22 | 35 | 35 | 6 | 12 | 13 | 35 | 2 | 35 | 35 | 18 | 00 | |
| 18 | Marana H.S. Blue Tucson, AZ | 20 | 529 | 23 | 24 | 18 | 23 | 35 | 25 | 8 | 35 | 34 | 21 | 16 | 22 | 17 | 10 | 5 | 11 | 35 | 10 | 35 | 23 | 14 | 35 | 3 | 35 | 12 | 00 | |
| 23 | Mountain Pointe H.S. Maroon Phoenix, AZ | 21 | 557 | 21 | 17 | 10 | 16 | 6 | 17 | 35 | 35 | 35 | 20 | 7 | 24 | 22 | 21 | 21 | 35 | 35 | 35 | 22 | 3 | 18 | 8 | 35 | 35 | 24 | 00 | |
| 7 | Cienega H.S. Vail, AZ | 22 | 583 | 25 | 20 | 23 | 14 | 11 | 23 | 35 | 35 | 12 | 35 | 22 | 35 | 20 | 16 | 13 | 35 | 35 | 14 | 7 | 27 | 21 | 21 | 35 | 35 | 14 | 00 | |
| 9 | Coronado H.S. Scottsdale, AZ | 23 | 596 | 18 | 27 | 35 | 28 | 9 | 16 | 35 | 35 | 34 | 35 | 21 | 35 | 19 | 23 | 10 | 35 | 35 | 19 | 18 | 21 | 22 | 16 | 4 | 35 | 11 | 00 | |
| 16 | Holbrook H.S. Holbrook, AZ | 24 | 629 | 20 | 28 | 21 | 19 | 22 | 35 | 34 | 5 | 14 | 35 | 35 | 35 | 35 | 19 | 35 | 35 | 8 | 13 | 21 | 35 | 35 | 11 | 9 | 35 | 35 | 00 | |
| 28 | Tucson High Magnet School Tucson, AZ | 25 | 638 | 16 | 22 | 13 | 25 | 35 | 35 | 13 | 35 | 35 | 35 | 24 | 7 | 21 | 35 | 23 | 19 | 16 | 22 | 25 | 24 | 35 | 18 | 35 | 35 | 35 | 00 | |
| 8 | Corona del Sol H.S. Tempe, AZ | 26 | 667 | 4 | 18 | 35 | 20 | 35 | 6 | 19 | 35 | 35 | 35 | 18 | 35 | 35 | 35 | 35 | 35 | 35 | 4 | 35 | 35 | 13 | 14 | 35 | 35 | 26 | 00 | |
| 14 | Estrella Foothills H.S. Goodyear, AZ | 27 | 761 | 35 | 26 | 35 | 24 | 35 | 24 | 18 | 35 | 35 | 35 | 27 | 17 | 35 | 17 | 35 | 35 | 35 | 35 | 35 | 26 | 35 | 35 | 35 | 35 | 22 | 00 | |
| 15 | Fountain Hills H.S. Fountain Hills, AZ | 28 | 775 | 35 | 35 | 14 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 14 | 35 | 35 | 35 | 35 | 35 | 35 | 15 | 25 | 35 | 35 | 35 | 35 | 23 | 00 | |
| 24 | Red Mesa H.S. Teec Nos Pos, AZ | 29 | 783 | 35 | 35 | 35 | 26 | 35 | 35 | 35 | 35 | 10 | 35 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 26 | 28 | 35 | 35 | 10 | 35 | 19 | 00 | |
| 27 | Sunrise Mountain H.S. Peoria, AZ | 30 | 837 | 35 | 25 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 16 | 35 | 35 | 35 | 35 | 27 | 00 |
✧Qualified school for the 2009 National Tournament