Saturday, February 7, 2009
@ Kellenberg Memorial High School
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Dynamic Planet | Ecology | Egg-O-Naut | Electric Vehicle | Elevated Bridge | Environmental Chemistry | Experimental Design | Forensics | Fossils | Health Science | Herpetology | Physics Lab | Picture This | Solar Power | Sumo Bots | Trajectory | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Chaminade H.S. 1 Mineola, NY | 1✧ | 216 | 4 | 10 | 36 | 3 | 11 | 5 | 8 | 9 | 30 | 9 | 8 | 5 | 8 | 6 | 21 | 13 | 17 | 1 | 7 | 5 | 00 | |
| 8 | Syosset H.S. 1 Syosset, NY | 2✧ | 236 | 2 | 3 | 33 | 2 | 1 | 3 | 24 | 28 | 1 | 6 | 1 | 2 | 9 | 1 | 8 | 12 | 38 | 3 | 4 | 55 | 00 | |
| 22 | Kellenberg Memorial H.S. 1 Uniondale, NY | 3✧ | 281 | 1 | 6 | 42 | 1 | 8 | 18 | 6 | 2 | 11 | 37 | 5 | 1 | 16 | 4 | 49 | 1 | 1 | 11 | 10 | 51 | 00 | |
| 35 | Paul D. Schreiber H.S. Port Washington, NY | 4✧ | 289 | 5 | 18 | 20 | 17 | 5 | 17 | 16 | 7 | 16 | 8 | 6 | 19 | 21 | 2 | 38 | 8 | 25 | 32 | 6 | 3 | 00 | |
| 56 | John F. Kennedy H.S. 1 Bellmore, NY | 5✧ | 291 | 3 | 8 | 16 | 10 | 18 | 21 | 18 | 10 | 20 | 5 | 24 | 3 | 10 | 10 | 9 | 50 | 21 | 18 | 13 | 4 | 00 | |
| 12 | Hicksville H.S. 1 Hicksville, NY | 6✧ | 296 | 16 | 11 | 27 | 12 | 10 | 15 | 1 | 1 | 2 | 28 | 30 | 7 | 1 | 3 | 32 | 3 | 12 | 34 | 8 | 43 | 00 | |
| 45 | Division Avenue H.S. 1 Levittown, NY | 7✧ | 298 | 30 | 13 | 1 | 46 | 14 | 2 | 2 | 5 | 32 | 40 | 2 | 11 | 7 | 23 | 19 | 6 | 18 | 9 | 2 | 16 | 00 | |
| 13 | Hicksville H.S. 2 Hicksville, NY | 8 | 313 | 14 | 31 | 41 | 4 | 16 | 13 | 23 | 3 | 10 | 3 | 28 | 20 | 14 | 11 | 7 | 20 | 2 | 16 | 12 | 25 | 00 | |
| 42 | Wantagh H.S. 1 Wantagh, NY | 9 | 332 | 7 | 14 | 38 | 19 | 23 | 37 | 4 | 14 | 9 | 14 | 3 | 9 | 26 | 30 | 3 | 21 | 20 | 10 | 14 | 17 | 00 | |
| 47 | Farmingdale H.S. 1 Farmingdale, NY | 10 | 341 | 31 | 1 | 2 | 26 | 4 | 31 | 9 | 19 | 12 | 13 | 43 | 14 | 3 | 17 | 10 | 9 | 8 | 23 | 16 | 50 | 00 | |
| 9 | Syosset H.S. 2 Syosset, NY | 11 | 359 | 8 | 12 | 59 | 30 | 9 | 1 | 26 | 8 | 8 | 18 | 17 | 8 | 17 | 14 | 5 | 24 | 6 | 8 | 27 | 54 | 00 | |
| 3 | Great Neck South H.S. 1 Great Neck, NY | 12 | 381 | 19 | 7 | 5 | 5 | 3 | 45 | 28 | 27 | 5 | 45 | 45 | 18 | 11 | 20 | 1 | 7 | 10 | 31 | 3 | 46 | 00 | |
| 55 | Floral Park Memorial H.S. Floral Park, NY | 13 | 424 | 26 | 16 | 3 | 36 | 19 | 52 | 7 | 31 | 17 | 15 | 16 | 29 | 29 | 21 | 25 | 52 | 11 | 7 | 11 | 1 | 00 | |
| 39 | General Douglas MacArthur H.S. 1 Levittown, NY | 14 | 436 | 45 | 30 | 56 | 29 | 6 | 38 | 10 | 16 | 14 | 2 | 27 | 17 | 12 | 22 | 22 | 5 | 26 | 17 | 20 | 22 | 00 | |
| 2 | Island Trees H.S. Levittown, NY | 15 | 475 | 24 | 32 | 15 | 35 | 48 | 20 | 25 | 23 | 28 | 20 | 22 | 4 | 19 | 8 | 36 | 56 | 3 | 14 | 5 | 38 | 00 | |
| 26 | Roslyn H.S. 1 Roslyn Heights, NY | 16 | 481 | 10 | 5 | 52 | 8 | 12 | 40 | 31 | 47 | 19 | 17 | 14 | 28 | 13 | 12 | 12 | 44 | 36 | 27 | 35 | 19 | 00 | |
| 33 | Chaminade H.S. 2 Mineola, NY | 17 | 494 | 20 | 51 | 44 | 18 | 44 | 22 | 14 | 4 | 3 | 22 | 63 | 12 | 4 | 24 | 13 | 63 | 4 | 5 | 1 | 63 | 00 | |
| 53 | Holy Trinity H.S. Hicksville, NY | 18 | 529 | 23 | 19 | 29 | 44 | 40 | 36 | 21 | 12 | 24 | 38 | 46 | 6 | 31 | 16 | 23 | 18 | 30 | 15 | 9 | 49 | 00 | |
| 23 | Kellenberg Memorial H.S. 2 Uniondale, NY | 19 | 530 | 9 | 43 | 53 | 6 | 27 | 10 | 17 | 18 | 52 | 35 | 7 | 25 | 15 | 15 | 43 | 15 | 33 | 35 | 25 | 47 | 00 | |
| 58 | New Hyde Park Memorial H.S. 1 New Hyde Park, NY | 20 | 544 | 36 | 27 | 7 | 38 | 38 | 6 | 34 | 15 | 31 | 32 | 18 | 30 | 24 | 33 | 46 | 4 | 34 | 25 | 18 | 48 | 00 | |
| 4 | Great Neck South H.S. 2 Great Neck, NY | 21 | 584 | 13 | 15 | 23 | 13 | 41 | 7 | 5 | 33 | 40 | 11 | 50 | 36 | 42 | 63 | 11 | 51 | 19 | 29 | 40 | 42 | 00 | |
| 44 | St. Mary's H.S. Manhasset, NY | 22 | 594 | 28 | 17 | 46 | 57 | 32 | 19 | 12 | 6 | 37 | 42 | 21 | 16 | 57 | 25 | 41 | 36 | 15 | 6 | 63 | 18 | 00 | |
| 60 | Plainview-Old Bethpage John F. Kennedy H.S. 1 Plainview, NY | 23 | 611 | 33 | 36 | 26 | 31 | 7 | 47 | 20 | 22 | 49 | 41 | 32 | 44 | 44 | 31 | 4 | 19 | 24 | 41 | 19 | 41 | 00 | |
| 11 | Syosset H.S. 3 Syosset, NY | 24 | 616 | 32 | 20 | 48 | 22 | 2 | 9 | 63 | 43 | 4 | 24 | 15 | 10 | 33 | 13 | 35 | 32* | 22 | 63 | 63 | 63 | 00 | |
| 27 | Roslyn H.S. 2 Roslyn Heights, NY | 25 | 618 | 6 | 40 | 50 | 7 | 42 | 33 | 62 | 30 | 7 | 1 | 4 | 23 | 58 | 35 | 18 | 28 | 63 | 63 | 36 | 12 | 00 | |
| 25 | Wellington C. Mepham H.S. Bellmore, NY | 26 | 620 | 37 | 2 | 14 | 23 | 15 | 34 | 13 | 32 | 13 | 57 | 56 | 55 | 41 | 43 | 34 | 10 | 23 | 37 | 28 | 53 | 00 | |
| 59 | New Hyde Park Memorial H.S. 2 New Hyde Park, NY | 27 | 633 | 29 | 42 | 31 | 24 | 43 | 4 | 22 | 46 | 6 | 29 | 25 | 43 | 38 | 38 | 59 | 14 | 13 | 30 | 34 | 63 | 00 | |
| 43 | Wantagh H.S. 2 Wantagh, NY | 28 | 634 | 22 | 61 | 45 | 27 | 29 | 11 | 19 | 37 | 41 | 46 | 13 | 50 | 22 | 18 | 30 | 46 | 28 | 36 | 22 | 31 | 00 | |
| 48 | Farmingdale H.S. 2 Farmingdale, NY | 29 | 639 | 17 | 54 | 49 | 33 | 37 | 8 | 11 | 24 | 54 | 55 | 37 | 46 | 2 | 46 | 47 | 32* | 14 | 24 | 15 | 34 | 00 | |
| 37 | Garden City H.S. Garden City, NY | 30 | 641 | 27 | 9 | 18 | 21 | 24 | 24 | 33 | 40 | 39 | 33 | 20 | 22 | 34 | 37 | 16 | 32* | 63 | 63 | 63 | 23 | 00 | |
| 16 | Valley Stream Central H.S. 2 Valley Stream, NY | 31 | 644 | 25 | 25 | 8 | 41 | 20 | 26 | 63 | 63 | 25 | 30 | 23 | 32 | 32 | 27 | 17 | 39 | 63 | 20 | 37 | 28 | 00 | |
| 5 | Great Neck South H.S. 3 Great Neck, NY | 32 | 650 | 44 | 4 | 40 | 25 | 13 | 23 | 63 | 63 | 15 | 44 | 38 | 21 | 6 | 5 | 48 | 48 | 16 | 38 | 33 | 63 | 00 | |
| 38 | North Shore H.S. Glen Head, NY | 33 | 655 | 54 | 26 | 39 | 45 | 28 | 12 | 62 | 39 | 43 | 27 | 53 | 63 | 47 | 9 | 15 | 54 | 5 | 2 | 23 | 9 | 00 | |
| 57 | John F. Kennedy H.S. 2 Bellmore, NY | 34 | 665 | 12 | 38 | 34 | 20 | 39 | 43 | 63 | 29 | 47 | 23 | 44 | 13 | 25 | 7 | 40 | 25 | 63 | 26 | 63 | 11 | 00 | |
| 18 | Locust Valley H.S. 2 Locust Valley, NY | 35 | 666 | 57 | 53 | 17 | 28 | 26 | 25 | 63 | 41 | 18 | 7 | 9 | 40 | 49 | 39 | 26 | 37 | 63 | 43 | 17 | 8 | 00 | |
| 10 | Herricks H.S. 2 New Hyde Park, NY | 36 | 701 | 49 | 29 | 58 | 55 | 33 | 42 | 32 | 21 | 21 | 47 | 42 | 45 | 39 | 55 | 14 | 17 | 7 | 39 | 30 | 26 | 00 | |
| 52 | George W. Hewlett H.S. Hewlett, NY | 37 | 711 | 50 | 28 | 11 | 16 | 63 | 14 | 63 | 36 | 48 | 12 | 10 | 38 | 51 | 34 | 20 | 22 | 63 | 63 | 63 | 6 | 00 | |
| 20 | South Side H.S. 1 Rockville Centre, NY | 38 | 719 | 51 | 39 | 13 | 63 | 35 | 63 | 63 | 20 | 34 | 31 | 19 | 31 | 28 | 44 | 27 | 29 | 63 | 13 | 29 | 24 | 00 | |
| 34 | Chaminade H.S. 3 Mineola, NY | 39 | 726 | 39 | 35 | 10 | 11 | 51 | 29 | 63 | 35 | 63 | 51 | 35 | 63 | 18 | 26 | 63 | 32* | 35 | 22 | 24 | 21 | 00 | |
| 28 | Sanford H. Calhoun H.S. Merrick, NY | 40 | 729 | 15 | 41 | 57 | 9 | 52 | 16 | 63 | 26 | 23 | 10 | 26 | 53 | 53 | 19 | 28 | 16 | 63 | 63 | 63 | 33 | 00 | |
| 1 | Herricks H.S. 1 New Hyde Park, NY | 41 | 756 | 35 | 23 | 25 | 48 | 54 | 51 | 30 | 48 | 27 | 43 | 49 | 26 | 27 | 47 | 33 | 35 | 32 | 45 | 38 | 40 | 00 | |
| 40 | General Douglas MacArthur H.S. 2 Levittown, NY | 42 | 769 | 41 | 44 | 47 | 32 | 36 | 63 | 29 | 25 | 29 | 50 | 39 | 15 | 30 | 54 | 39 | 23 | 63 | 12 | 63 | 35 | 00 | |
| 15 | Valley Stream Central H.S. 1 Valley Stream, NY | 43 | 774 | 11 | 34 | 30 | 37 | 17 | 63 | 63 | 63 | 44 | 16 | 34 | 63 | 23 | 36 | 63 | 47 | 63 | 21 | 39 | 7 | 00 | |
| 14 | Oceanside H.S. Oceanside, NY | 44 | 784 | 63 | 46 | 37 | 54 | 50 | 27 | 3 | 63 | 33 | 25 | 12 | 24 | 46 | 56 | 42 | 42 | 63 | 63 | 21 | 14 | 00 | |
| 61 | Plainview-Old Bethpage John F. Kennedy H.S. 2 Plainview, NY | 45 | 794 | 21 | 55 | 21 | 39 | 22 | 35 | 63 | 63 | 51 | 26 | 51 | 48 | 52 | 41* | 50 | 38 | 31 | 19 | 31 | 37 | 00 | |
| 51 | Baldwin H.S. Baldwin, NY | 46 | 797 | 47 | 49 | 19 | 47 | 34 | 28 | 63 | 34 | 42 | 48 | 29 | 47 | 40 | 32 | 2 | 55 | 27 | 28 | 63 | 63 | 00 | |
| 46 | Division Avenue H.S. 2 Levittown, NY | 47 | 817 | 34 | 59 | 43 | 40 | 45 | 32 | 63 | 13 | 45 | 19 | 36 | 39 | 5 | 29 | 53 | 59 | 63 | 33 | 63 | 44 | 00 | |
| 29 | Roslyn H.S. 3 Roslyn Heights, NY | 48 | 821 | 46 | 22 | 63 | 34 | 47 | 63 | 63 | 17 | 22 | 4 | 40 | 49 | 20 | 53 | 29 | 45 | 63 | 63 | 63 | 15 | 00 | |
| 17 | Locust Valley H.S. 1 Locust Valley, NY | 49 | 828 | 48 | 56 | 6 | 42 | 49 | 44 | 63 | 11 | 35 | 39 | 31 | 42 | 59 | 57 | 54 | 27 | 63 | 44 | 26 | 32 | 00 | |
| 36 | Lawrence Woodmere Academy Woodmere, NY | 50 | 837 | 18 | 21 | 35 | 53 | 56 | 48 | 62 | 63 | 26 | 49 | 52 | 37 | 36 | 50 | 45 | 11 | 63 | 4 | 63 | 45 | 00 | |
| 19 | East Meadow H.S. East Meadow, NY | 51 | 845 | 63 | 52 | 4 | 15 | 21 | 50 | 63 | 49 | 63 | 53 | 54 | 27 | 35 | 48 | 6 | 40 | 63 | 63 | 63 | 13 | 00 | |
| 49 | West Hempstead H.S. West Hempstead, NY | 52 | 854 | 52 | 45 | 28 | 43 | 59 | 63 | 15 | 45 | 63 | 58 | 11 | 52 | 56 | 41* | 51 | 41 | 39 | 40 | 32 | 20 | 00 | |
| 6 | Sewanhaka H.S. Elmont, NY | 53 | 925 | 63 | 47 | 55 | 51 | 25 | 49 | 63 | 63 | 36 | 54 | 48 | 35 | 43 | 28 | 44 | 2 | 63 | 63 | 63 | 30 | 00 | |
| 21 | South Side H.S. 2 Rockville Centre, NY | 54 | 931 | 43 | 57 | 22 | 63 | 31 | 63 | 63 | 63 | 38 | 21 | 55 | 34 | 55 | 51 | 31 | 63 | 63 | 42 | 63 | 10 | 00 | |
| 62 | Plainview-Old Bethpage John F. Kennedy H.S. 3 Plainview, NY | 55 | 984 | 42 | 37 | 54 | 52 | 53 | 39 | 63 | 44 | 53 | 56 | 63 | 63 | 37 | 63 | 24 | 43 | 9 | 63 | 63 | 63 | 00 | |
| 50 | Wantagh H.S. 3 Wantagh, NY | 56 | 989 | 40 | 60 | 51 | 14 | 30 | 63 | 63 | 63 | 55 | 52 | 41 | 33 | 54 | 42 | 55 | 57 | 63 | 63 | 63 | 27 | 00 | |
| 30 | W.T. Clarke H.S. Westbury, NY | 57 | 993 | 38 | 48 | 32 | 49 | 46 | 63 | 63 | 38 | 63 | 36 | 33 | 51 | 61 | 49 | 56 | 26 | 63 | 63 | 63 | 52 | 00 | |
| 31 | Friends Academy Locust Valley, NY | 58 | 999 | 63 | 24 | 9 | 63 | 63 | 41 | 27 | 63 | 63 | 63 | 63 | 63 | 45 | 63 | 63 | 32* | 63 | 63 | 63 | 2 | 00 | |
| 54 | East Rockaway H.S. East Rockaway, NY | 59 | 1023 | 53 | 50 | 60 | 50 | 55 | 46 | 63 | 42 | 50 | 34 | 47 | 56 | 63 | 52 | 52 | 58 | 37 | 63 | 63 | 29 | 00 | |
| 7 | Malverne H.S. Malverne, NY | 60 | 1039 | 55 | 33 | 12 | 56 | 57 | 30 | 63 | 63 | 46 | 63 | 63 | 54 | 60 | 45 | 58 | 53 | 63 | 63 | 63 | 39 | 00 | |
| 41 | Freeport H.S. Freeport, NY | 61 | 1109 | 56 | 58 | 63 | 58 | 58 | 63 | 63 | 50 | 63 | 63 | 63 | 41 | 50 | 63 | 57 | 49 | 29 | 63 | 63 | 36 | 00 | |
| 24 | St. Dominic H.S. Oyster Bay, NY | 62 | 1170 | 58 | 62 | 24 | 59 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 48 | 63 | 37 | 63 | 63 | 63 | 63 | 63 | 00 |
✧Qualified school for the 2009 NY State Tournament