Thursday, January 1, 2009
@ Michigan State University
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Electric Vehicle | Elevated Bridge | Environmental Chemistry | Experimental Design | Forensics | Fossils | Health Science | Herpetology | It's About Time | Junkyard Challenge | Physics Lab | Picture This | Remote Sensing | Technical Problem Solving | Trajectory | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Grand Haven H.S. Grand Haven, MI | 1✧ | 180 | 1 | 1 | 21 | 1 | 3 | 3 | 38 | 28 | 4 | 5 | 3 | 6 | 5 | 3 | 2 | 6 | 38 | 3 | 2 | 1 | 1 | 3 | 2 | 00 | |
| 9 | Grand Rapids Christian H.S. Grand Rapids, MI | 2✧ | 182 | 5 | 16 | 5 | 3 | 5 | 9 | 2 | 4 | 3 | 14 | 1 | 1 | 1 | 7 | 13 | 36 | 15 | 4 | 4 | 3 | 19 | 7 | 5 | 00 | |
| 7 | Troy H.S. Troy, MI | 3 | 208 | 3 | 6 | 11 | 5 | 7 | 13 | 3 | 24 | 1 | 4 | 6 | 7 | 2 | 2 | 5 | 25 | 25 | 5 | 1 | 10 | 12 | 20 | 11 | 00 | |
| 19 | West Ottawa H.S. Holland, MI | 4 | 217 | 4 | 8 | 6 | 2 | 33 | 1 | 1 | 6 | 2 | 8 | 2 | 4 | 18 | 1 | 12 | 12 | 1 | 22 | 12 | 6 | 24 | 5 | 27 | 00 | |
| 42 | International Academy Okma Bloomfield Hills, MI | 5 | 327 | 7 | 5 | 20 | 31 | 8 | 5 | 40 | 23 | 6 | 6 | 11 | 2 | 6 | 31 | 10 | 8 | 19 | 20 | 8 | 28 | 9 | 14 | 10 | 00 | |
| 14 | Portage Central H.S. Portage, MI | 6 | 332 | 22 | 34 | 13 | 8 | 16 | 18 | 11 | 13 | 10 | 12 | 16 | 16 | 15 | 10 | 4 | 17 | 3 | 11 | 11 | 8 | 11 | 22 | 31 | 00 | |
| 25 | Saline H.S. Saline, MI | 7 | 361 | 6 | 13 | 2 | 30 | 12 | 40 | 6 | 34 | 25 | 7 | 12 | 24 | 24 | 34 | 19 | 2 | 12 | 15 | 9 | 7 | 2 | 11 | 15 | 00 | |
| 35 | Adlai E. Stevenson H.S. Sterling Heights, MI | 8 | 364 | 25 | 26 | 10 | 14 | 13 | 39 | 16 | 2 | 20 | 29 | 7 | 12 | 3 | 21 | 9 | 11 | 30 | 18 | 3 | 16 | 8 | 6 | 26 | 00 | |
| 16 | Plymouth Christian School Grand Rapids, MI | 9 | 389 | 2 | 28 | 39 | 12 | 18 | 15 | 32 | 16 | 17 | 10 | 4 | 5 | 7 | 9 | 3 | 19 | 10 | 28 | 10 | 31 | 26 | 13 | 35 | 00 | |
| 45 | Detroit Country Day Upper School Beverly Hills, MI | 10 | 397 | 18 | 14 | 8 | 9 | 6 | 6 | 19 | 17 | 40 | 3 | 18 | 3 | 25 | 26 | 33 | 40 | 33 | 1 | 23 | 2 | 7 | 29 | 17 | 00 | |
| 3 | Salem H.S. Canton, MI | 11 | 414 | 9 | 11 | 14 | 4 | 2 | 11 | 39 | 30 | 29 | 11 | 21 | 30 | 4 | 4 | 24 | 4 | 41 | 19 | 5 | 4 | 21 | 37 | 40 | 00 | |
| 32 | Hastings H.S. Hastings, MI | 12 | 448 | 20 | 15 | 19 | 11 | 27 | 40 | 8 | 37 | 24 | 18 | 5 | 8 | 34 | 8 | 26 | 22 | 17 | 25 | 28 | 32 | 14 | 1 | 9 | 00 | |
| 28 | Forest Hills Northern H.S. Grand Rapids, MI | 13 | 449 | 13 | 4 | 40 | 16 | 19 | 16 | 40 | 40 | 39 | 1 | 15 | 9 | 8 | 14 | 18 | 10 | 18 | 30 | 21 | 22 | 16 | 26 | 14 | 00 | |
| 30 | Eisenhower H.S. Shelby Township, MI | 14 | 450 | 17 | 31 | 4 | 23 | 26 | 8 | 14 | 27 | 9 | 40 | 10 | 40 | 10 | 22 | 11 | 14 | 26 | 16 | 16 | 40 | 29 | 9 | 8 | 00 | |
| 17 | Woodhaven H.S. Brownstown, MI | 15 | 451 | 12 | 9 | 17 | 24 | 29 | 31 | 10 | 19 | 8 | 40 | 9 | 10 | 21 | 12 | 7 | 32 | 36 | 27 | 6 | 9 | 28 | 15 | 40 | 00 | |
| 10 | Canton H.S. Canton, MI | 16 | 459 | 27 | 20 | 40 | 6 | 20 | 7 | 15 | 18 | 11 | 39 | 27 | 27 | 11 | 13 | 1 | 20 | 5 | 34 | 18 | 33 | 23 | 8 | 36 | 00 | |
| 29 | Jenison H.S. Jenison, MI | 17 | 467 | 11 | 19 | 18 | 21 | 24 | 29 | 40 | 1 | 12 | 26 | 25 | 11 | 30 | 11 | 21 | 40 | 31 | 23 | 15 | 21 | 22 | 4 | 12 | 00 | |
| 37 | Grosse Pointe North H.S. Grosse Pointe Woods, MI | 18 | 495 | 10 | 3 | 9 | 17 | 1 | 12 | 36 | 32 | 23 | 2 | 35 | 31 | 27 | 40 | 34 | 7 | 41 | 7 | 40 | 19 | 4 | 25 | 40 | 00 | |
| 13 | Athens H.S. Troy, MI | 19 | 517 | 23 | 24 | 12 | 13 | 10 | 32 | 41 | 40 | 16 | 20 | 22 | 18 | 31 | 20 | 40 | 27 | 21 | 6 | 34 | 12 | 3 | 30 | 22 | 00 | |
| 44 | Greenhills School Ann Arbor, MI | 20 | 529 | 8 | 33 | 29 | 28 | 22 | 30 | 25 | 25 | 13 | 32 | 13 | 34 | 20 | 40 | 39 | 1 | 34 | 2 | 29 | 18 | 5 | 17 | 32 | 00 | |
| 38 | Stoney Creek H.S. Rochester Hills, MI | 21 | 538 | 16 | 10 | 1 | 15 | 15 | 38 | 40 | 20 | 36 | 21 | 17 | 36 | 40 | 6 | 36 | 38 | 22 | 8 | 13 | 14 | 15 | 41 | 40 | 00 | |
| 33 | Dakota H.S. Macomb, MI | 22 | 541 | 39 | 30 | 3 | 40 | 35 | 4 | 31 | 21 | 26 | 27 | 20 | 14 | 16 | 25 | 27 | 40 | 28 | 14 | 17 | 34 | 30 | 2 | 18 | 00 | |
| 5 | Hamilton H.S. Hamilton, MI | 23 | 549 | 40 | 40 | 7 | 34 | 21 | 40 | 34 | 9 | 31 | 23 | 33 | 22 | 17 | 39 | 20 | 3 | 40 | 12 | 20 | 5 | 6 | 19 | 34 | 00 | |
| 22 | Lutheran H.S. North Macomb, MI | 24 | 554 | 15 | 27 | 33 | 37 | 4 | 23 | 4 | 3 | 32 | 22 | 29 | 25 | 40 | 19 | 40 | 33 | 4 | 39 | 33 | 30 | 25 | 18 | 19 | 00 | |
| 34 | De La Salle Collegiate H.S. Warren, MI | 25 | 569 | 40 | 25 | 23 | 22 | 38 | 14 | 37 | 38 | 18 | 28 | 26 | 28 | 28 | 5 | 16 | 40 | 6 | 9 | 30 | 26 | 18 | 16 | 38 | 00 | |
| 43 | Fowlerville H.S. Fowlerville, MI | 26 | 580 | 33 | 2 | 26 | 29 | 9 | 2 | 20 | 40 | 7 | 16 | 36 | 21 | 35 | 36 | 35 | 35 | 29 | 17 | 31 | 40 | 40 | 38 | 3 | 00 | |
| 31 | Frankenmuth H.S. Frankenmuth, MI | 27 | 587 | 19 | 39 | 24 | 7 | 17 | 19 | 24 | 12 | 34 | 24 | 23 | 41 | 32 | 33 | 8 | 34 | 37 | 33 | 14 | 11 | 37 | 35 | 30 | 00 | |
| 36 | Manistee M.H.S. Manistee, MI | 28 | 601 | 30 | 35 | 25 | 20 | 40 | 22 | 7 | 5 | 14 | 30 | 14 | 35 | 37 | 15 | 25 | 40 | 14 | 32 | 40 | 37 | 32 | 23 | 29 | 00 | |
| 46 | St. Joseph H.S. St. Joseph, MI | 29 | 601 | 36 | 17 | 16 | 35 | 28 | 27 | 18 | 39 | 19 | 13 | 37 | 17 | 38 | 29 | 29 | 9 | 32 | 24 | 19 | 17 | 34 | 28 | 40 | 00 | |
| 15 | H.H. Dow H.S. Midland, MI | 30 | 607 | 24 | 18 | 30 | 26 | 23 | 33 | 29 | 41 | 15 | 9 | 31 | 40 | 19 | 35 | 40 | 26 | 27 | 29 | 37 | 27 | 20 | 12 | 16 | 00 | |
| 26 | Edwardsburg H.S. Edwardsburg, MI | 31 | 612 | 40 | 23 | 27 | 25 | 39 | 24 | 21 | 8 | 33 | 31 | 24 | 33 | 12 | 24 | 40 | 15 | 2 | 40 | 40 | 40 | 36 | 10 | 25 | 00 | |
| 41 | Laingsburg H.S. Laingsburg, MI | 32 | 614 | 26 | 22 | 32 | 32 | 34 | 40 | 22 | 10 | 28 | 17 | 38 | 40 | 14 | 17 | 23 | 30 | 41 | 38 | 32 | 13 | 40 | 24 | 1 | 00 | |
| 27 | Alpena H.S. Alpena, MI | 33 | 626 | 21 | 38 | 31 | 19 | 36 | 36 | 23 | 7 | 5 | 34 | 30 | 15 | 23 | 30 | 30 | 13 | 23 | 40 | 36 | 40 | 17 | 39 | 40 | 00 | |
| 40 | Ionia H.S. Ionia, MI | 34 | 626 | 31 | 21 | 40 | 10 | 25 | 20 | 17 | 35 | 30 | 36 | 32 | 40 | 39 | 16 | 28 | 21 | 11 | 21 | 7 | 25 | 40 | 41 | 40 | 00 | |
| 39 | St. Johns H.S. St. Johns, MI | 35 | 639 | 40 | 29 | 22 | 33 | 37 | 17 | 27 | 40 | 22 | 15 | 34 | 26 | 29 | 28 | 6 | 29 | 13 | 31 | 40 | 40 | 35 | 40 | 6 | 00 | |
| 2 | Watervliet H.S. Watervliet, MI | 36 | 642 | 14 | 32 | 40 | 40 | 40 | 28 | 13 | 22 | 40 | 25 | 40 | 37 | 13 | 18 | 17 | 24 | 16 | 13 | 40 | 20 | 31 | 40 | 39 | 00 | |
| 6 | Paw Paw H.S. Paw Paw, MI | 37 | 646 | 28 | 37 | 34 | 39 | 11 | 25 | 40 | 14 | 40 | 33 | 19 | 13 | 9 | 27 | 14 | 37 | 40 | 37 | 24 | 40 | 40 | 21 | 24 | 00 | |
| 18 | Okemos H.S. Okemos, MI | 38 | 673 | 32 | 7 | 15 | 40 | 40 | 21 | 30 | 36 | 40 | 41 | 40 | 39 | 36 | 23 | 38 | 5 | 41 | 10 | 40 | 15 | 13 | 34 | 37 | 00 | |
| 20 | Nouvel Catholic Central H.S. & J.H.S. Saginaw, MI | 39 | 694 | 29 | 12 | 28 | 40 | 32 | 40 | 5 | 31 | 37 | 40 | 39 | 19 | 40 | 32 | 40 | 40 | 20 | 35 | 22 | 29 | 27 | 36 | 21 | 00 | |
| 47 | South Haven H.S. South Haven, MI | 40 | 708 | 34 | 41 | 36 | 41 | 14 | 10 | 40 | 33 | 41 | 19 | 8 | 41 | 40 | 41 | 41 | 18 | 39 | 26 | 38 | 24 | 10 | 40 | 33 | 00 | |
| 1 | Superior Central M.H.S. Eben Junction, MI | 41 | 735 | 38 | 40 | 40 | 27 | 40 | 34 | 35 | 15 | 35 | 40 | 40 | 29 | 41 | 40 | 37 | 16 | 8 | 40 | 40 | 23 | 33 | 40 | 4 | 00 | |
| 4 | Marquette Senior H.S. Marquette, MI | 42 | 764 | 40 | 40 | 38 | 38 | 31 | 26 | 28 | 40 | 40 | 40 | 40 | 40 | 26 | 40 | 31 | 28 | 7 | 36 | 27 | 36 | 40 | 32 | 20 | 00 | |
| 23 | Lawrence Jr./Sr. H.S. Lawrence, MI | 43 | 771 | 41 | 40 | 40 | 18 | 40 | 40 | 12 | 11 | 27 | 38 | 40 | 23 | 40 | 40 | 40 | 40 | 41 | 41 | 35 | 40 | 40 | 31 | 13 | 00 | |
| 48 | Shelby H.S. Shelby, MI | 44 | 785 | 37 | 40 | 41 | 40 | 30 | 40 | 40 | 26 | 21 | 40 | 28 | 32 | 40 | 40 | 40 | 40 | 24 | 40 | 26 | 40 | 40 | 33 | 7 | 00 | |
| 21 | Sacred Heart Academy Mt. Pleasant, MI | 45 | 785 | 35 | 40 | 37 | 40 | 40 | 40 | 26 | 40 | 40 | 40 | 40 | 20 | 22 | 37 | 22 | 39 | 9 | 40 | 39 | 38 | 38 | 40 | 23 | 00 | |
| 8 | Haslett H.S. Haslett, MI | 46 | 810 | 41 | 40 | 40 | 40 | 40 | 35 | 9 | 29 | 40 | 35 | 40 | 40 | 40 | 38 | 15 | 31 | 35 | 40 | 40 | 35 | 39 | 40 | 28 | 00 | |
| 11 | Gladstone H.S. Gladstone, MI | 47 | 829 | 40 | 36 | 35 | 36 | 40 | 37 | 33 | 40 | 38 | 37 | 40 | 38 | 33 | 40 | 32 | 23 | 40 | 40 | 25 | 39 | 40 | 27 | 40 | 00 | |
| 24 | Reeths-Puffer H.S. Muskegon, MI | 48 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2009 National Tournament