Thursday, January 1, 2009
@ Michigan State University
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Anatomy | Bio Process Lab | Compute This | Crave the Wave | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Environmental Chemistry | Experimental Design | Fossils | Meteorology | Pentathlon | Physical Science Lab | Reach for the Stars | Road Scholar | Robo-Cross | Science Crime Busters | Scrambler | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Lakeshore M.S. Grand Haven, MI | 1✧ | 135 | 1 | 8 | 2 | 10 | 3 | 4 | 4 | 1 | 5 | 3 | 1 | 2 | 3 | 8 | 3 | 5 | 2 | 27 | 4 | 2 | 8 | 10 | 19 | 00 | |
| 45 | White Pines Intermediate School Grand Haven, MI | 2✧ | 164 | 15 | 4 | 1 | 31 | 6 | 1 | 8 | 2 | 9 | 1 | 8 | 1 | 2 | 1 | 1 | 1 | 9 | 5 | 7 | 10 | 12 | 1 | 28 | 00 | |
| 36 | Heritage J.H.S. Sterling Heights, MI | 3 | 256 | 11 | 6 | 12 | 3 | 4 | 2 | 3 | 5 | 37 | 17 | 7 | 4 | 4 | 31 | 18 | 6 | 11 | 6 | 12 | 24 | 10 | 21 | 2 | 00 | |
| 39 | Grandville M.S. Grandville, MI | 4 | 263 | 5 | 14 | 30 | 5 | 1 | 7 | 2 | 4 | 27 | 9 | 6 | 7 | 12 | 40 | 8 | 20 | 1 | 16 | 17 | 6 | 4 | 19 | 3 | 00 | |
| 18 | Jenison J.H.S. Jenison, MI | 5 | 287 | 3 | 9 | 7 | 14 | 8 | 6 | 11 | 14 | 13 | 35 | 11 | 9 | 17 | 9 | 22 | 7 | 4 | 15 | 20 | 12 | 5 | 15 | 21 | 00 | |
| 23 | Plymouth Christian School Grand Rapids, MI | 6 | 329 | 6 | 11 | 40 | 18 | 19 | 8 | 13 | 8 | 2 | 11 | 9 | 30 | 13 | 28 | 31 | 13 | 3 | 2 | 19 | 9 | 26 | 2 | 8 | 00 | |
| 21 | East Grand Rapids M.S. East Grand Rapids, MI | 7 | 344 | 2 | 5 | 13 | 35 | 5 | 40 | 7 | 7 | 7 | 22 | 15 | 11 | 18 | 24 | 6 | 4 | 38 | 4 | 10 | 3 | 6 | 37 | 25 | 00 | |
| 28 | Shelby J.H.S. Shelby Township, MI | 8 | 353 | 9 | 2 | 36 | 12 | 32 | 20 | 9 | 10 | 14 | 5 | 5 | 28 | 1 | 7 | 12 | 14 | 13 | 24 | 3 | 4 | 24 | 38 | 31 | 00 | |
| 1 | Boulan Park M.S. Troy, MI | 9 | 361 | 14 | 3 | 6 | 4 | 24 | 9 | 39 | 20 | 21 | 2 | 28 | 6 | 23 | 36 | 9 | 19 | 18 | 3 | 9 | 41 | 3 | 18 | 6 | 00 | |
| 6 | East M.S. Plymouth, MI | 10 | 372 | 13 | 1 | 17 | 34 | 15 | 5 | 5 | 11 | 6 | 39 | 3 | 10 | 15 | 14 | 40 | 2 | 24 | 10 | 31 | 19 | 20 | 28 | 10 | 00 | |
| 33 | Northern Hills M.S. Grand Rapids, MI | 11 | 383 | 4 | 18 | 11 | 9 | 31 | 10 | 1 | 15 | 40 | 31 | 2 | 19 | 7 | 26 | 21 | 10 | 20 | 21 | 11 | 20 | 15 | 32 | 9 | 00 | |
| 13 | Hudson Middle & Jr./Sr. H.S. Hudson, MI | 12 | 439 | 20 | 26 | 8 | 27 | 26 | 11 | 25 | 26 | 22 | 19 | 19 | 26 | 33 | 10 | 13 | 40 | 14 | 14 | 5 | 23 | 14 | 17 | 1 | 00 | |
| 19 | Macatawa Bay M.S. Holland, MI | 13 | 471 | 25 | 38 | 15 | 28 | 13 | 27 | 19 | 18 | 1 | 24 | 40 | 36 | 29 | 40 | 2 | 11 | 40 | 19 | 2 | 18 | 11 | 3 | 12 | 00 | |
| 42 | Manistee M.H.S. Manistee, MI | 14 | 480 | 18 | 7 | 27 | 22 | 2 | 35 | 37 | 40 | 3 | 40 | 12 | 17 | 11 | 15 | 29 | 32 | 40 | 9 | 29 | 1 | 17 | 23 | 14 | 00 | |
| 25 | Fowlerville J.H.S. Fowlerville, MI | 15 | 482 | 22 | 16 | 5 | 20 | 10 | 32 | 6 | 6 | 20 | 16 | 31 | 41 | 6 | 35 | 14 | 34 | 32 | 8 | 38 | 39 | 40 | 4 | 7 | 00 | |
| 35 | Hamilton M.S. Hamilton, MI | 16 | 487 | 23 | 23 | 14 | 40 | 22 | 15 | 10 | 32 | 15 | 33 | 37 | 27 | 20 | 12 | 11 | 16 | 26 | 11 | 15 | 29 | 40 | 5 | 11 | 00 | |
| 10 | Birmingham Covington School Bloomfield Hills, MI | 17 | 507 | 40 | 30 | 4 | 1 | 36 | 18 | 26 | 19 | 12 | 23 | 4 | 40 | 26 | 5 | 17 | 22 | 29 | 40 | 39 | 35 | 21 | 16 | 4 | 00 | |
| 41 | Forest Hills Eastern M.S. Grand Rapids, MI | 18 | 527 | 39 | 15 | 3 | 7 | 14 | 13 | 28 | 33 | 29 | 29 | 34 | 12 | 10 | 37 | 32 | 18 | 22 | 29 | 27 | 31 | 16 | 12 | 37 | 00 | |
| 48 | Malow J.H.S. Shelby Township, MI | 19 | 530 | 10 | 13 | 29 | 40 | 25 | 34 | 18 | 40 | 10 | 6 | 10 | 14 | 39 | 40 | 35 | 8 | 16 | 40 | 24 | 14 | 23 | 24 | 18 | 00 | |
| 24 | Hillside M.S. Northville, MI | 20 | 541 | 8 | 40 | 40 | 17 | 33 | 25 | 31 | 3 | 8 | 26 | 13 | 34 | 8 | 29 | 28 | 40 | 25 | 26 | 14 | 7 | 25 | 35 | 26 | 00 | |
| 27 | Greenhills School Ann Arbor, MI | 21 | 542 | 37 | 33 | 20 | 30 | 16 | 3 | 40 | 9 | 26 | 34 | 14 | 31 | 35 | 2 | 40 | 12 | 10 | 23 | 21 | 27 | 33 | 31 | 15 | 00 | |
| 32 | Washington M.S. Calumet, MI | 22 | 549 | 26 | 40 | 16 | 6 | 40 | 19 | 22 | 27 | 24 | 4 | 17 | 29 | 40 | 4 | 38 | 23 | 15 | 28 | 13 | 30 | 29 | 26 | 33 | 00 | |
| 15 | Patrick Henry M.S. Woodhaven, MI | 23 | 556 | 12 | 28 | 9 | 32 | 35 | 31 | 15 | 21 | 40 | 40 | 40 | 8 | 31 | 32 | 5 | 17 | 31 | 40 | 1 | 40 | 2 | 11 | 35 | 00 | |
| 47 | Meads Mill M.S. Northville, MI | 24 | 561 | 32 | 36 | 31 | 8 | 9 | 21 | 16 | 38 | 40 | 27 | 35 | 40 | 16 | 16 | 40 | 35 | 17 | 17 | 40 | 22 | 1 | 7 | 17 | 00 | |
| 34 | Thunder Bay J.H.S. Alpena, MI | 25 | 563 | 21 | 31 | 10 | 16 | 18 | 14 | 17 | 35 | 25 | 38 | 30 | 22 | 34 | 27 | 24 | 30 | 40 | 13 | 40 | 17 | 13 | 8 | 40 | 00 | |
| 30 | Seneca M.S. Macomb, MI | 26 | 569 | 27 | 24 | 32 | 11 | 34 | 16 | 29 | 40 | 30 | 14 | 18 | 20 | 24 | 38 | 15 | 24 | 12 | 20 | 16 | 33 | 30 | 22 | 40 | 00 | |
| 11 | Edwardsburg M.S. Edwardsburg, MI | 27 | 571 | 34 | 12 | 21 | 29 | 17 | 30 | 33 | 29 | 11 | 18 | 38 | 38 | 40 | 25 | 36 | 21 | 5 | 18 | 33 | 16 | 38 | 9 | 20 | 00 | |
| 7 | Chandler Woods Charter Academy Belmont, MI | 28 | 592 | 38 | 37 | 40 | 25 | 28 | 38 | 21 | 16 | 17 | 13 | 32 | 25 | 14 | 19 | 19 | 38 | 6 | 38 | 36 | 5 | 18 | 29 | 40 | 00 | |
| 5 | Beach M.S. Chelsea, MI | 29 | 602 | 29 | 21 | 26 | 15 | 11 | 23 | 32 | 12 | 39 | 15 | 16 | 13 | 40 | 30 | 40 | 40 | 40 | 7 | 25 | 13 | 35 | 40 | 40 | 00 | |
| 14 | Laingsburg M.S. Laingsburg, MI | 30 | 603 | 31 | 10 | 40 | 33 | 12 | 40 | 35 | 40 | 31 | 10 | 39 | 32 | 25 | 20 | 7 | 40 | 23 | 25 | 40 | 15 | 19 | 14 | 22 | 00 | |
| 38 | Oakview M.S. Oakland, MI | 31 | 619 | 19 | 27 | 28 | 23 | 27 | 33 | 34 | 40 | 19 | 37 | 29 | 39 | 27 | 21 | 10 | 25 | 7 | 22 | 22 | 11 | 40 | 39 | 40 | 00 | |
| 31 | Wyandot M.S. Clinton Township, MI | 32 | 637 | 40 | 22 | 38 | 21 | 40 | 40 | 14 | 23 | 36 | 12 | 25 | 15 | 32 | 39 | 4 | 3 | 34 | 40 | 35 | 40 | 37 | 13 | 34 | 00 | |
| 8 | Paw Paw M.S. Paw Paw, MI | 33 | 651 | 40 | 29 | 40 | 39 | 40 | 12 | 24 | 22 | 23 | 40 | 40 | 5 | 40 | 3 | 20 | 33 | 19 | 36 | 37 | 37 | 27 | 40 | 5 | 00 | |
| 43 | C.O.A.C.Homeschoolers Alpena, MI | 34 | 661 | 7 | 40 | 34 | 40 | 30 | 29 | 40 | 13 | 38 | 20 | 22 | 21 | 28 | 11 | 40 | 40 | 36 | 31 | 34 | 38 | 22 | 34 | 13 | 00 | |
| 17 | Coloma M.S. Coloma, MI | 35 | 664 | 28 | 40 | 33 | 26 | 40 | 24 | 27 | 30 | 28 | 32 | 33 | 3 | 30 | 40 | 25 | 31 | 8 | 40 | 6 | 40 | 28 | 40 | 32 | 00 | |
| 44 | Three Rivers M.S. Three Rivers, MI | 36 | 674 | 35 | 25 | 24 | 36 | 21 | 39 | 12 | 17 | 40 | 36 | 27 | 40 | 19 | 22 | 33 | 37 | 40 | 34 | 40 | 8 | 32 | 27 | 30 | 00 | |
| 46 | Davis J.H.S. Sterling Heights, MI | 37 | 675 | 16 | 40 | 22 | 40 | 23 | 22 | 40 | 25 | 40 | 21 | 21 | 40 | 37 | 17 | 34 | 15 | 21 | 40 | 26 | 21 | 40 | 36 | 38 | 00 | |
| 4 | Holt J.H.S. Holt, MI | 38 | 681 | 24 | 40 | 37 | 19 | 20 | 40 | 40 | 24 | 32 | 40 | 36 | 18 | 40 | 40 | 16 | 9 | 41 | 1 | 28 | 40 | 40 | 40 | 16 | 00 | |
| 26 | Lakeshore M.S. Stevensville, MI | 39 | 684 | 40 | 32 | 40 | 40 | 38 | 40 | 36 | 40 | 4 | 7 | 20 | 23 | 40 | 23 | 37 | 28 | 35 | 30 | 18 | 28 | 40 | 6 | 39 | 00 | |
| 2 | Jefferson M.S. Midland, MI | 40 | 693 | 40 | 20 | 25 | 2 | 7 | 40 | 30 | 31 | 35 | 30 | 23 | 40 | 21 | 40 | 40 | 29 | 27 | 41 | 40 | 32 | 34 | 25 | 41 | 00 | |
| 37 | Superior Central M.H.S. Eben Junction, MI | 41 | 694 | 40 | 40 | 39 | 40 | 40 | 36 | 23 | 37 | 34 | 25 | 24 | 35 | 5 | 18 | 26 | 36 | 33 | 40 | 8 | 26 | 9 | 40 | 40 | 00 | |
| 9 | Manistee Catholic Central School Manistee, MI | 42 | 702 | 17 | 17 | 18 | 37 | 37 | 17 | 38 | 40 | 40 | 40 | 40 | 24 | 9 | 13 | 40 | 39 | 40 | 33 | 30 | 40 | 40 | 30 | 23 | 00 | |
| 29 | Hastings M.S. Hastings, MI | 43 | 708 | 40 | 19 | 40 | 13 | 40 | 40 | 20 | 34 | 40 | 40 | 40 | 16 | 22 | 40 | 40 | 27 | 28 | 37 | 40 | 36 | 7 | 20 | 29 | 00 | |
| 3 | Au Gres-Sims M.H.S. Au Gres, MI | 44 | 748 | 30 | 39 | 23 | 24 | 29 | 40 | 40 | 40 | 18 | 28 | 40 | 33 | 40 | 34 | 27 | 26 | 30 | 35 | 23 | 40 | 40 | 33 | 36 | 00 | |
| 12 | Creative Science Investigations Detroit, MI | 45 | 768 | 36 | 34 | 19 | 40 | 39 | 40 | 40 | 36 | 16 | 8 | 26 | 40 | 38 | 40 | 30 | 40 | 37 | 39 | 32 | 34 | 40 | 40 | 24 | 00 | |
| 20 | Arenac Eastern M.H.S. Twining, MI | 46 | 797 | 33 | 35 | 40 | 40 | 40 | 37 | 40 | 39 | 40 | 41 | 40 | 37 | 36 | 6 | 23 | 40 | 40 | 12 | 40 | 40 | 31 | 40 | 27 | 00 | |
| 16 | Whitehall M.S. Whitehall, MI | 47 | 867 | 40 | 41 | 40 | 38 | 40 | 28 | 40 | 28 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 39 | 32 | 40 | 25 | 36 | 41 | 40 | 00 | |
| 22 | Saints Peter and Paul School Ionia, MI | 48 | 888 | 40 | 40 | 35 | 40 | 40 | 26 | 40 | 40 | 33 | 40 | 40 | 41 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 41 | 39 | 40 | 40 | 00 |
✧Qualified school for the 2009 National Tournament