Thursday, January 1, 2009
@ Indiana University–Purdue University Indianapolis
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Electric Vehicle | Elevated Bridge | Environmental Chemistry | Experimental Design | Forensics | Fossils | Health Science | Herpetology | It's About Time | Junkyard Challenge | Physics Lab | Picture This | Remote Sensing | Technical Problem Solving | Write It Do It | Microbe Mission T | Mission Possible T | Protein Modeling T | Trajectory T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bloomington H.S. North Bloomington, IN | 1✧ | 123 | 4 | 7 | 9 | 3 | 10 | 2 | 5 | 13 | 12 | 1 | 2 | 4 | 2 | 4 | 3 | 1 | 7 | 12 | 9 | 4 | 6 | 3 | 6 | 5 | 5 | 16* | 00 | |
| 11 | Bloomington H.S. South Bloomington, IN | 2✧ | 129 | 2 | 2 | 18 | 4 | 1 | 1 | 6 | 2 | 2 | 6 | 4 | 8 | 1 | 14 | 2 | 3 | 13 | 2 | 3 | 1 | 10 | 24 | 1 | 1 | 1 | 5 | 00 | |
| 21 | Valparaiso H.S. Valparaiso, IN | 3 | 143 | 1 | 13 | 3 | 6 | 2 | 5 | 22 | 6 | 1 | 10 | 1 | 3 | 7 | 5 | 4 | 2 | 9 | 1 | 2 | 3 | 12 | 25 | 2 | 2 | 2 | 15 | 00 | |
| 19 | Munster H.S. Munster, IN | 4 | 151 | 3 | 5 | 10 | 8 | 8 | 9 | 10 | 12 | 13 | 11 | 8 | 2 | 5 | 3 | 14 | 7 | 1 | 5 | 1 | 2 | 4 | 10 | 3 | 7 | 3 | 7 | 00 | |
| 17 | Carmel H.S. Carmel, IN | 5 | 173 | 13 | 11 | 2 | 1 | 6 | 3 | 4 | 11 | 14 | 2 | 3 | 15 | 12 | 2 | 8 | 5 | 12 | 6 | 4 | 13 | 3 | 23 | 4 | 27 | 27 | 23 | 00 | |
| 3 | Riley H.S. South Bend, IN | 6 | 198 | 7 | 6 | 7 | 11 | 13 | 15 | 8 | 14 | 8 | 4 | 10 | 9 | 9 | 11 | 11 | 8 | 3 | 4 | 10 | 17 | 2 | 11 | 9 | 4 | 9 | 1 | 00 | |
| 6 | Northridge H.S. Middlebury, IN | 7 | 203 | 6 | 19 | 19 | 10 | 3 | 6 | 13 | 5 | 4 | 14 | 7 | 5 | 4 | 6 | 15 | 4 | 20 | 7 | 12 | 9 | 8 | 7 | 7 | 11 | 4 | 16* | 00 | |
| 24 | North Central H.S. Indianapolis, IN | 8 | 222 | 11 | 16 | 6 | 18 | 15 | 12 | 1 | 9 | 9 | 18 | 6 | 7 | 14 | 10 | 7 | 11 | 21 | 10 | 7 | 8 | 5 | 1 | 27 | 27 | 27 | 2 | 00 | |
| 12 | West Lafayette Jr./Sr. H.S. West Lafayette, IN | 9 | 236 | 8 | 9 | 4 | 2 | 7 | 10 | 28 | 8 | 5 | 7 | 12 | 10 | 16 | 9 | 22 | 13 | 5 | 3 | 23 | 7 | 9 | 19 | 15 | 8 | 7 | 22 | 00 | |
| 26 | Lake Central H.S. St. John, IN | 10 | 247 | 10 | 4 | 5 | 9 | 12 | 16 | 3 | 1 | 6 | 9 | 22 | 20 | 6 | 23 | 5 | 18 | 17 | 8 | 11 | 12 | 21 | 9 | 12 | 27 | 27 | 24 | 00 | |
| 13 | Terre Haute South Vigo H.S. Terre Haute, IN | 11 | 254 | 14 | 1 | 14 | 5 | 4 | 4 | 17 | 10 | 23 | 17 | 13 | 24 | 11 | 1 | 23 | 23 | 8 | 9 | 5 | 19 | 1 | 8 | 27 | 27 | 27 | 3 | 00 | |
| 20 | Whiting H.S. Whiting, IN | 12 | 256 | 5 | 3 | 15 | 14 | 18 | 24 | 7 | 4 | 3 | 19 | 9 | 13 | 15 | 16 | 6 | 6 | 2 | 18 | 14 | 10 | 15 | 20 | 11 | 6 | 6 | 4 | 00 | |
| 22 | East Chicago Central H.S. East Chicago, IN | 13 | 295 | 12 | 8 | 16 | 26 | 9 | 8 | 12* | 18 | 7 | 20 | 16 | 6 | 8 | 7 | 20 | 10 | 11 | 15 | 21 | 11 | 22 | 12 | 10 | 27 | 10 | 21 | 00 | |
| 23 | Beech Grove H.S. Beech Grove, IN | 14 | 328 | 25 | 22 | 1 | 12 | 24 | 7 | 15 | 22 | 25 | 24 | 5 | 1 | 17 | 8 | 19 | 12 | 10 | 13 | 18 | 21 | 13 | 14 | 27 | 27 | 27 | 20 | 00 | |
| 16 | Owen Valley H.S. Spencer, IN | 15 | 337 | 19 | 15 | 11 | 17 | 11 | 17 | 9 | 3 | 11 | 12 | 24 | 16 | 26 | 17 | 16 | 17 | 6 | 23 | 8 | 18 | 20 | 21 | 18 | 9 | 27 | 14 | 00 | |
| 4 | Peru Jr./Sr. H.S. Peru, IN | 16 | 341 | 18 | 17 | 17 | 19 | 19 | 20 | 2 | 16 | 10 | 3 | 19 | 17 | 10 | 20 | 9 | 22 | 18 | 26 | 20 | 6 | 17 | 16 | 16 | 10 | 27 | 10 | 00 | |
| 9 | Marian H.S. Mishawaka, IN | 17 | 374 | 15 | 12 | 12 | 21 | 16 | 18 | 23 | 7 | 24 | 16 | 23 | 19 | 19 | 12 | 18 | 24 | 19 | 14 | 19 | 25 | 14 | 4 | 5 | 3 | 8 | 19 | 00 | |
| 2 | Manchester Jr./Sr. H.S. North Manchester, IN | 18 | 379 | 16 | 24 | 24 | 16 | 14 | 11 | 20 | 17 | 21 | 22 | 26 | 18 | 23 | 18 | 24 | 20 | 4 | 19 | 6 | 20 | 11 | 5 | 14 | 27 | 27 | 11 | 00 | |
| 10 | La Lumiere School La Porte, IN | 19 | 380 | 9 | 26 | 25 | 7 | 17 | 19 | 28 | 19 | 20 | 23 | 17 | 12 | 13 | 19 | 1 | 15 | 22 | 20 | 13 | 14 | 19 | 22 | 13 | 27 | 27 | 8 | 00 | |
| 1 | Columbia City H.S. Columbia City, IN | 20 | 394 | 20 | 20 | 13 | 20 | 23 | 25 | 16 | 15 | 19 | 13 | 11 | 22 | 18 | 25 | 12 | 25 | 14 | 17 | 15 | 15 | 18 | 18 | 27 | 27 | 27 | 13 | 00 | |
| 8 | Castle H.S. Newburgh, IN | 21 | 402 | 17 | 10 | 21 | 24 | 21 | 13 | 14 | 28 | 26 | 25 | 14 | 21 | 21 | 22 | 10 | 19 | 24 | 11 | 25 | 16 | 7 | 13 | 8 | 27 | 27 | 18 | 00 | |
| 25 | Hanover Central H.S. Cedar Lake, IN | 22 | 405 | 24 | 23 | 20 | 22 | 20 | 23 | 18 | 24 | 18 | 15 | 21 | 14 | 22 | 24 | 17 | 16 | 16 | 25 | 16 | 5 | 16 | 6 | 27 | 27 | 27 | 6 | 00 | |
| 18 | Griffith Jr./Sr. H.S. Griffith, IN | 23 | 414 | 23 | 18 | 8 | 25 | 22 | 26 | 21 | 20 | 16 | 8 | 18 | 11 | 24 | 15 | 21 | 21 | 15 | 21 | 17 | 23 | 24 | 17 | 27 | 27 | 27 | 12 | 00 | |
| 15 | Fountain Central Jr./Sr. H.S. Veedersburg, IN | 24 | 435 | 22 | 21 | 23 | 15 | 25 | 14 | 19 | 25 | 17 | 27 | 15 | 23 | 25 | 13 | 26 | 9 | 27 | 16 | 22 | 22 | 27 | 2 | 27 | 27 | 27 | 27 | 00 | |
| 5 | Winamac Community H.S. Winamac, IN | 25 | 435 | 26 | 25 | 22 | 13 | 5 | 21 | 24 | 23 | 15 | 5 | 25 | 26 | 3 | 26 | 25 | 14 | 27 | 22 | 26 | 24 | 23 | 15 | 17 | 27 | 27 | 9 | 00 | |
| 7 | Madison Consolidated H.S. Madison, IN | 26 | 485 | 21 | 14 | 26 | 23 | 27 | 22 | 12* | 21 | 22 | 21 | 20 | 25 | 20 | 21 | 13 | 27 | 23 | 24 | 24 | 27 | 25 | 27 | 27 | 27 | 27 | 25 | 00 |
✧Qualified school for the 2009 National Tournament