Saturday, April 19, 2008
@ Colorado School of Mines
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Anatomy | Balloon Launch Glider | Bio Process Lab | Crave the Wave | Disease Detectives | Ecology | Food Science | Meteorology | Metric Mastery | Mystery Architecture | Oceanography | Reach for the Stars | Road Scholar | Robo-Cross | Rocks and Minerals | Science Crime Busters | Science Word | Scrambler | Simple Machines | Tower Building | Trajectory | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blevins M.S. Fort Collins, CO | 1✧ | 154 | 2 | 3 | 6 | 2 | 13 | 10 | 10 | 4 | 5 | 10 | 17 | 2 | 9 | 2 | 15 | 6 | 3 | 10 | 3 | 2 | 4 | 10 | 6 | 00 | |
| 6 | Connect Charter School #1 Pueblo, CO | 2✧ | 194 | 17 | 10 | 11 | 10 | 7 | 12 | 11 | 15 | 3 | 7 | 3 | 8 | 3 | 12 | 11 | 4 | 1 | 6 | 6 | 7 | 9 | 20 | 1 | 00 | |
| 19 | Lesher M.S. #2 Fort Collins, CO | 3 | 201 | 1 | 1 | 14 | 4 | 4 | 1 | 3 | 3 | 26 | 6 | 16 | 3 | 4 | 15 | 1 | 21 | 4 | 12 | 12 | 9 | 21 | 13 | 7 | 00 | |
| 25 | Platte River Academy Highlands Ranch, CO | 4 | 203 | 7 | 5 | 12 | 6 | 10 | 6 | 12 | 6 | 7 | 1 | 8 | 1 | 1 | 5 | 16 | 3 | 25 | 1 | 20 | 16 | 10 | 2 | 23 | 00 | |
| 18 | Lesher M.S. #1 Fort Collins, CO | 5 | 216 | 12 | 2 | 8 | 1 | 1 | 15 | 1 | 10 | 8 | 14 | 2 | 10 | 10 | 13 | 19 | 22 | 22 | 3 | 5 | 19 | 7 | 4 | 8 | 00 | |
| 7 | Connect Charter School #2 Pueblo, CO | 6 | 243 | 19 | 4 | 10 | 7 | 11 | 3 | 4 | 5 | 9 | 11 | 11 | 21 | 12 | 14 | 12 | 20 | 9 | 5 | 4 | 12 | 16 | 15 | 9 | 00 | |
| 17 | Jenkins M.S. Colorado Springs, CO | 7 | 256 | 6 | 17 | 15 | 17 | 9 | 14 | 6 | 11 | 1 | 13 | 9 | 9 | 21 | 18 | 7 | 1 | 2 | 4 | 10 | 21 | 13 | 27 | 5 | 00 | |
| 9 | Creighton M.S. Lakewood, CO | 8 | 289 | 8 | 6 | 19 | 3 | 5 | 2 | 9 | 8 | 22 | 5 | 21 | 18 | 16 | 11 | 17 | 11 | 16 | 23 | 26 | 3 | 5 | 24 | 11 | 00 | |
| 3 | Cedaredge M.S. #1 Cedaredge, CO | 9 | 316 | 9 | 22 | 1 | 8 | 19 | 16 | 2 | 26 | 21 | 18 | 7 | 24 | 5 | 19 | 6 | 13 | 13 | 8 | 18 | 15 | 12 | 7 | 27 | 00 | |
| 5 | Clear Creek M.H.S. Evergreen, CO | 10 | 319 | 10 | 19 | 16 | 13 | 2 | 22 | 8 | 2 | 10 | 23 | 23 | 19 | 14 | 27 | 26 | 14 | 15 | 16 | 17 | 1 | 1 | 9 | 12 | 00 | |
| 13 | Goddard M.S. Littleton, CO | 11 | 323 | 14 | 11 | 18 | 9 | 16 | 8 | 5 | 18 | 12 | 20 | 13 | 6 | 11 | 4 | 27 | 24 | 12 | 24 | 31 | 4 | 15 | 1 | 20 | 00 | |
| 22 | Mountain Ridge M.S. Colorado Springs, CO | 12 | 325 | 22 | 9 | 9 | 24 | 8 | 20 | 17 | 20 | 2 | 3 | 25 | 4 | 7 | 1 | 21 | 16 | 7 | 13 | 21 | 13 | 20 | 18 | 25 | 00 | |
| 26 | Powell M.S. Littleton, CO | 13 | 327 | 11 | 14 | 25 | 5 | 22 | 4 | 16 | 16 | 16 | 8 | 4 | 7 | 18 | 17 | 24 | 26 | 8 | 15 | 11 | 6 | 26 | 26 | 2 | 00 | |
| 24 | Pikes Peak Homeschool Science Group CO | 14 | 339 | 4 | 24 | 2 | 27 | 26 | 17 | 7 | 1 | 25 | 4 | 20 | 23 | 23 | 21 | 4 | 27 | 18 | 11 | 19 | 8 | 8 | 3 | 17 | 00 | |
| 8 | Connect Charter School #3 Pueblo, CO | 15 | 344 | 18 | 7 | 7 | 19 | 18 | 23 | 24 | 22 | 11 | 15 | 19 | 26 | 2 | 22 | 3 | 17 | 5 | 7 | 2 | 17 | 25 | 21 | 14 | 00 | |
| 15 | Gunnison M.S. Gunnison, CO | 16 | 349 | 13 | 23 | 26 | 15 | 23 | 26 | 26 | 12 | 19 | 21 | 10 | 22 | 6 | 6 | 2 | 9 | 21 | 2 | 7 | 22 | 14 | 11 | 13 | 00 | |
| 21 | Harry L. McGinnis M.S. Buena Vista, CO | 17 | 357 | 26 | 25 | 13 | 22 | 21 | 25 | 23 | 14 | 6 | 24 | 24 | 12 | 13 | 7 | 9 | 7 | 14 | 14 | 9 | 10 | 2 | 16 | 21 | 00 | |
| 11 | Eagleview M.S. Colorado Springs, CO | 18 | 364 | 23 | 26 | 20 | 26 | 3 | 19 | 21 | 13 | 20 | 16 | 31 | 16 | 25 | 3 | 25 | 2 | 17 | 21 | 1 | 11 | 3 | 19 | 3 | 00 | |
| 23 | Pauline Memorial School Colorado Springs, CO | 19 | 371 | 5 | 21 | 17 | 25 | 20 | 9 | 13 | 25 | 4 | 26 | 15 | 17 | 17 | 10 | 22 | 19 | 20 | 17 | 15 | 27 | 6 | 6 | 15 | 00 | |
| 16 | Horizon Community M.S. Aurora, CO | 20 | 376 | 3 | 13 | 24 | 23 | 14 | 11 | 22 | 23 | 13 | 25 | 12 | 5 | 24 | 23 | 5 | 15 | 24 | 25 | 22 | 5 | 19 | 22 | 4 | 00 | |
| 14 | Grand Valley Science Club CO | 21 | 376 | 24 | 12 | 4 | 12 | 27 | 27 | 27 | 7 | 24 | 19 | 5 | 15 | 19 | 16 | 8 | 10 | 23 | 22 | 16 | 18 | 11 | 12 | 18 | 00 | |
| 29 | West M.S. Greenwood Village, CO | 22 | 382 | 25 | 20 | 22 | 16 | 6 | 13 | 18 | 21 | 15 | 22 | 6 | 25 | 8 | 25 | 10 | 12 | 10 | 20 | 14 | 26 | 24 | 8 | 16 | 00 | |
| 20 | Littleton Preparatory Charter School Littleton, CO | 23 | 397 | 27 | 18 | 23 | 18 | 12 | 21 | 19 | 27 | 17 | 12 | 18 | 13 | 20 | 26 | 13 | 18 | 6 | 9 | 13 | 25 | 18 | 14 | 10 | 00 | |
| 28 | Timberview M.S. Colorado Springs, CO | 24 | 399 | 20 | 16 | 21 | 20 | 17 | 24 | 15 | 9 | 23 | 2 | 22 | 14 | 15 | 9 | 14 | 8 | 19 | 26 | 25 | 24 | 17 | 17 | 22 | 00 | |
| 10 | Dunstan M.S. Lakewood, CO | 25 | 412 | 15 | 15 | 5 | 21 | 24 | 5 | 25 | 19 | 14 | 17 | 1 | 20 | 27 | 20 | 20 | 25 | 26 | 27 | 8 | 14 | 22 | 23 | 19 | 00 | |
| 12 | Elizabeth M.S. Elizabeth, CO | 26 | 425 | 16 | 27 | 27 | 11 | 15 | 7 | 20 | 24 | 27 | 9 | 14 | 27 | 26 | 8 | 18 | 5 | 27 | 19 | 24 | 20 | 23 | 5 | 26 | 00 | |
| 27 | Sabin M.S. Colorado Springs, CO | 27 | 450 | 21 | 8 | 3 | 14 | 25 | 18 | 14 | 17 | 18 | 27 | 31 | 11 | 22 | 24 | 23 | 23 | 11 | 18 | 23 | 23 | 27 | 25 | 24 | 00 | |
| 4 | Cedaredge M.S. #2 Cedaredge, CO | 28 | 713 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 |
✧Qualified school for the 2008 National Tournament