Wednesday, March 12, 2008
@ Millersville University
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Boomilever | Cell Biology | Chemistry Lab | Circuit Lab | Disease Detectives | Ecology | Electric Vehicle | Fermi Questions | Five Star Science | Food Science | Forensics | Health Science | Herpetology | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Sounds of Music | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishop McDevitt H.S. Wyncote, PA | 1✧ | 107 | 1 | 1 | 1 | 7 | 4 | 2 | 11 | 10 | 9 | 18* | 1 | 5 | 1 | 1 | 11 | 5 | 1 | 2 | 4 | 2 | 4 | 6 | 00 | |
| 14 | Hershey H.S. Hershey, PA | 2✧ | 132 | 4 | 5 | 2 | 15 | 5 | 1 | 3 | 6 | 2 | 15 | 5 | 3 | 5 | 2 | 13 | 17 | 7 | 1 | 1 | 1 | 6 | 13 | 00 | |
| 24 | Spring Grove Area H.S. Spring Grove, PA | 3✧ | 182 | 8 | 7 | 5 | 1 | 17 | 5 | 1 | 8 | 12 | 7* | 7 | 2 | 9 | 14 | 7 | 13 | 10 | 14 | 19 | 5 | 1 | 10 | 00 | |
| 12 | Garden Spot H.S. New Holland, PA | 4✧ | 184 | 6 | 10 | 8 | 12 | 9 | 15 | 14 | 9 | 11 | 1 | 2 | 1 | 3 | 13 | 2 | 4 | 13 | 10 | 2 | 11 | 11 | 17 | 00 | |
| 25 | Susquehanna Township H.S. Harrisburg, PA | 5✧ | 194 | 17 | 3 | 15 | 4 | 3 | 7 | 4 | 5 | 3 | 9 | 10 | 19 | 4 | 7 | 5 | 3 | 14 | 4 | 18 | 4 | 14 | 22 | 00 | |
| 22 | Red Land H.S. Lewisberry, PA | 6 | 197 | 19 | 14 | 10 | 2 | 8 | 3 | 20 | 2 | 14 | 2 | 3 | 4 | 13 | 10 | 15 | 9 | 5 | 9 | 8 | 6 | 12 | 9 | 00 | |
| 17 | Lancaster Catholic H.S. Lancaster, PA | 7 | 201 | 9 | 8 | 4 | 10 | 2 | 8 | 19 | 11 | 4 | 7* | 6 | 13 | 6 | 19 | 9 | 19 | 8 | 13 | 11 | 3 | 5 | 7 | 00 | |
| 9 | Cumberland Valley H.S. Mechanicsburg, PA | 8 | 206 | 7 | 12 | 9 | 6 | 6 | 4 | 17 | 12 | 1 | 5 | 4 | 17* | 10 | 16 | 4 | 1 | 2 | 15 | 14 | 10 | 10 | 24 | 00 | |
| 23 | Shippensburg Area Senior H.S. Shippensburg, PA | 9 | 234 | 5 | 13 | 23 | 3 | 1 | 12 | 22 | 7 | 10 | 22 | 8 | 9 | 15 | 15 | 20 | 2 | 16 | 6 | 10 | 7 | 7 | 1 | 00 | |
| 5 | Central Dauphin H.S. Harrisburg, PA | 10 | 237 | 13 | 15 | 3 | 8 | 21 | 9 | 7 | 14 | 5 | 3 | 9 | 17* | 17 | 4 | 1 | 7 | 15 | 8 | 17 | 14 | 15 | 15 | 00 | |
| 8 | Conestoga Valley H.S. Lancaster, PA | 11 | 265 | 21 | 16 | 13 | 5 | 20 | 17 | 13 | 14 | 7 | 13* | 11 | 15 | 14 | 3 | 8 | 23 | 4 | 15 | 7 | 9 | 15 | 2 | 00 | |
| 15 | Hollidaysburg Area Senior H.S. Hollidaysburg, PA | 12 | 278 | 3 | 2 | 7 | 9 | 23 | 6 | 9 | 14 | 17 | 21 | 19 | 7 | 8 | 21 | 16 | 12 | 6 | 15 | 15 | 14 | 15 | 19 | 00 | |
| 11 | Eastern York H.S. Wrightsville, PA | 13 | 279 | 14 | 4 | 20 | 17 | 22 | 13 | 16 | 4 | 15 | 18* | 15 | 12 | 12 | 20 | 6 | 16 | 12 | 3 | 6 | 8 | 15 | 11 | 00 | |
| 6 | Central York H.S. York, PA | 14 | 287 | 2 | 17 | 22 | 13 | 11 | 14 | 18 | 14 | 18 | 12 | 12 | 8 | 7 | 5 | 10 | 18 | 17 | 15 | 21 | 12 | 13 | 8 | 00 | |
| 2 | Camp Hill H.S. Camp Hill, PA | 15 | 292 | 11 | 22 | 11 | 23 | 18 | 21 | 2 | 14 | 6 | 10* | 14 | 21 | 2 | 6 | 17 | 15 | 19 | 15 | 12 | 14 | 15 | 4 | 00 | |
| 3 | Carlisle H.S. Carlisle, PA | 16 | 295 | 18 | 11 | 14 | 11 | 10 | 19 | 5 | 14 | 8 | 4 | 17 | 11 | 21 | 18 | 19 | 21 | 9 | 15 | 3 | 15 | 9 | 23 | 00 | |
| 20 | Midd-West H.S. Middleburg, PA | 17 | 305 | 12 | 20 | 16 | 22 | 16 | 16 | 12 | 1 | 19 | 17 | 13 | 16 | 22 | 8 | 12 | 22 | 3 | 5 | 23 | 13 | 3 | 14 | 00 | |
| 18 | Lancaster Mennonite School Lancaster, PA | 18 | 333 | 20 | 6 | 17 | 19 | 13 | 10 | 6 | 14 | 13 | 6 | 21 | 14 | 16 | 22 | 23 | 6 | 19 | 15 | 23 | 14 | 15 | 21 | 00 | |
| 4 | Cedar Cliff H.S. Camp Hill, PA | 19 | 336 | 16 | 22 | 12 | 18 | 24 | 18 | 10 | 13 | 16 | 16 | 18 | 6 | 20 | 12 | 23 | 14 | 18 | 7 | 13 | 14 | 2 | 24 | 00 | |
| 7 | Chambersburg Area Senior H.S. Chambersburg, PA | 20 | 337 | 10 | 9 | 18 | 14 | 12 | 20 | 23 | 14 | 21 | 24 | 20 | 20 | 11 | 11 | 14 | 11 | 19 | 12 | 22 | 14 | 15 | 3 | 00 | |
| 26 | Susquehannock H.S. Glen Rock, PA | 21 | 355 | 15 | 19 | 21 | 21 | 14 | 11 | 15 | 14 | 24 | 23 | 21 | 10 | 23 | 9 | 3 | 20 | 19 | 15 | 20 | 14 | 8 | 16 | 00 | |
| 19 | Lower Dauphin H.S. Hummelstown, PA | 22 | 376 | 22 | 22 | 6 | 24 | 25 | 21 | 8 | 14 | 24 | 10* | 21 | 21 | 18 | 22 | 21 | 24 | 19 | 15 | 5 | 14 | 15 | 5 | 00 | |
| 16 | Kennard-Dale H.S. Fawn Grove, PA | 23 | 377 | 24 | 18 | 19 | 20 | 19 | 21 | 21 | 14 | 22 | 13* | 16 | 21 | 23 | 22 | 18 | 10 | 11 | 15 | 9 | 14 | 15 | 12 | 00 | |
| 21 | New Oxford H.S. New Oxford, PA | 24 | 414 | 23 | 21 | 24 | 25 | 15 | 21 | 24 | 3 | 20 | 25 | 21 | 21 | 19 | 22 | 22 | 8 | 19 | 11 | 23 | 14 | 15 | 18 | 00 | |
| 13 | Hanover H.S. Hanover, PA | 25 | 421 | 24 | 22 | 24 | 16 | 7 | 21 | 24 | 14 | 23 | 18* | 21 | 21 | 23 | 17 | 23 | 24 | 19 | 15 | 16 | 14 | 15 | 20 | 00 | |
| 10 | Dauphin County Technical School Harrisburg, PA | 26 | 472 | 24 | 22 | 24 | 25 | 25 | 21 | 24 | 14 | 24 | 25 | 21 | 21 | 23 | 22 | 23 | 24 | 19 | 15 | 23 | 14 | 15 | 24 | 00 |
✧Qualified school for the 2008 PA State Tournament