Saturday, March 1, 2008
@ Blinn College
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Boomilever | Cell Biology | Chemistry Lab | Circuit Lab | Electric Vehicle | Fermi Questions | Food Science | Forensics | Health Science | History of Science | Oceanography | Physics Lab | Robot Ramble | Rocks and Minerals | Sounds of Music | We've Got Your Number | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cypress Falls H.S. Houston, TX | 1✧ | 32 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 00 | |
| 2 | William P. Clements H.S. Sugar Land, TX | 2✧ | 51 | 2 | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 12 | 2 | 8 | 1 | 00 | |
| 6 | Katy H.S. Katy, TX | 3✧ | 80 | 3 | 7 | 8 | 4 | 4 | 1 | 5 | 2 | 4 | 4 | 8 | 2 | 4 | 6 | 10 | 2 | 6 | 00 | |
| 3 | William P. Clements H.S. Sugar Land, TX | 4 | 87 | 4 | 3 | 1 | 3 | 3 | 13 | 3 | 5 | 5 | 3 | 6 | 5 | 2 | 13 | 3 | 13 | 2 | 00 | |
| 1 | Bellville H.S. Bellville, TX | 5 | 87 | 5 | 2 | 4 | 6 | 9 | 5 | 4 | 7 | 3 | 5 | 3 | 6 | 7 | 5 | 5 | 4 | 7 | 00 | |
| 5 | Cypress Falls H.S. Houston, TX | 6 | 101 | 6 | 14 | 5 | 5 | 5 | 3 | 6 | 6 | 10 | 6 | 2 | 4 | 5 | 12 | 4 | 3 | 5 | 00 | |
| 12 | Temple H.S. Temple, TX | 7 | 149 | 9 | 8 | 6 | 8 | 14 | 13 | 10 | 4 | 6 | 7 | 5 | 13 | 8 | 12 | 9 | 7 | 10 | 00 | |
| 10 | Temple H.S. Temple, TX | 8 | 152 | 8 | 13 | 10 | 13 | 6 | 13 | 7 | 11 | 7 | 12 | 9 | 7 | 6 | 4 | 12 | 5 | 9 | 00 | |
| 11 | Temple H.S. Temple, TX | 9 | 155 | 7 | 4 | 12 | 13 | 7 | 13 | 9 | 9 | 11 | 8 | 13 | 8 | 13 | 2 | 8 | 6 | 12 | 00 | |
| 9 | Temple H.S. Temple, TX | 10 | 158 | 11 | 5 | 11 | 7 | 10 | 13 | 8 | 10 | 9 | 10 | 10 | 9 | 10 | 3 | 11 | 13 | 8 | 00 | |
| 8 | Temple H.S. Temple, TX | 11 | 170 | 10 | 9 | 9 | 13 | 8 | 13 | 11 | 8 | 8 | 11 | 7 | 10 | 9 | 13 | 7 | 13 | 11 | 00 | |
| 7 | Katy H.S. Katy, TX | 12 | 194 | 13 | 13 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 13 | 13 | 13 | 13 | 6 | 13 | 3 | 00 |
✧Qualified school for the 2008 TX State Tournament