Saturday, February 16, 2008
@ Emory University
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy Td | Boomilever | Cell Biology | Chemistry Lab | Circuit Lab | Disease Detectives | Ecology | Electric Vehicle | Experimental Design | Fermi Questions | Five Star Science | Food Science | Forensics | Health Science | Herpetology | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Sounds of Music | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Northview H.S. 1 Johns Creek, GA | 1✧ | 90 | 13 | 2 | 5 | 3 | 1 | 9 | 10 | 7 | 13 | 1 | 1 | 3 | 3 | 3 | 7 | 3 | 3 | 5 | 2 | 1 | 1 | 1 | 6 | 00 | |
| 6 | Chattahoochee H.S. 1 Johns Creek, GA | 2✧ | 132 | 13 | 9 | 8 | 2 | 5 | 5 | 2 | 10 | 2 | 7 | 10 | 7 | 4 | 13 | 1 | 8 | 2 | 11 | 10 | 4 | 3 | 4 | 5 | 00 | |
| 8 | Etowah H.S. Woodstock, GA | 3✧ | 147 | 13 | 1 | 4 | 7 | 13 | 4 | 4 | 1 | 4 | 13 | 7 | 2 | 11 | 11 | 9 | 12 | 9 | 3 | 1 | 3 | 8 | 7 | 13 | 00 | |
| 16 | Northview H.S. 2 Johns Creek, GA | 4 | 157 | 13 | 7 | 3 | 13 | 10 | 13 | 1 | 14 | 1 | 6 | 2 | 1 | 8 | 5 | 10 | 2 | 11 | 4 | 14 | 6 | 6 | 8 | 12 | 00 | |
| 2 | Alpharetta H.S. 1 Alpharetta, GA | 5✧ | 157 | 13 | 10 | 6 | 4 | 7 | 2 | 6 | 2 | 6 | 10 | 3 | 4 | 10 | 1 | 2 | 13 | 13 | 13 | 6 | 9 | 11 | 12 | 7 | 00 | |
| 12 | North Gwinnett H.S. 1 Suwanee, GA | 6 | 159 | 13 | 8 | 7 | 10 | 2 | 1 | 8 | 14 | 7 | 2 | 4 | 13 | 9 | 6 | 13 | 4 | 1 | 2 | 14 | 7 | 14 | 2 | 11 | 00 | |
| 14 | North Springs H.S. Atlanta, GA | 7 | 169 | 13 | 13 | 1 | 9 | 4 | 3 | 13 | 3 | 13 | 4 | 9 | 10 | 2 | 4 | 5 | 13 | 6 | 13 | 8 | 13 | 4 | 9 | 10 | 00 | |
| 13 | North Gwinnett H.S. 2 Suwanee, GA | 8 | 190 | 13 | 6 | 2 | 6 | 8 | 8 | 14 | 14 | 10 | 3 | 8 | 5 | 13 | 2 | 13 | 5 | 5 | 13 | 14 | 12 | 9 | 6 | 14 | 00 | |
| 17 | Northview H.S. 3 Johns Creek, GA | 9 | 193 | 13 | 3 | 11 | 13 | 6 | 6 | 5 | 14 | 11 | 8 | 13 | 13 | 6 | 10 | 13 | 7 | 4 | 7 | 14 | 10 | 13 | 3 | 3 | 00 | |
| 19 | Rockdale Magnet School for Science and Technology Conyers, GA | 10 | 195 | 13 | 13 | 10 | 5 | 13 | 13 | 11 | 6 | 8 | 5 | 13 | 13 | 7 | 7 | 6 | 6 | 13 | 13 | 3 | 2 | 5 | 10 | 13 | 00 | |
| 7 | Chattahoochee H.S. 2 Johns Creek, GA | 11 | 201 | 13 | 13 | 13 | 11 | 13 | 10 | 12 | 8 | 5 | 9 | 11 | 6 | 1 | 13 | 14 | 1 | 12 | 1 | 5 | 11 | 14 | 14 | 4 | 00 | |
| 10 | Mill Creek H.S. 1 Hoschton, GA | 12 | 209 | 13 | 13 | 9 | 1 | 3 | 12 | 13 | 11 | 12 | 13 | 6 | 8 | 13 | 9 | 3 | 10 | 7 | 13 | 14 | 5 | 14 | 11 | 9 | 00 | |
| 18 | Paideia School Atlanta, GA | 13 | 221 | 13 | 11 | 13 | 12 | 13 | 7 | 13 | 9 | 13 | 13 | 13 | 12 | 5 | 8 | 8 | 9 | 8 | 8 | 11 | 8 | 13 | 13 | 1 | 00 | |
| 9 | GSMST Lawrenceville, GA | 14 | 236 | 13 | 5 | 13 | 13 | 13 | 13 | 3 | 12 | 13 | 13 | 5 | 13 | 12 | 13 | 13 | 11 | 13 | 13 | 14 | 13 | 2 | 14 | 2 | 00 | |
| 20 | TEACH H.S. GA | 15 | 244 | 13 | 4 | 13 | 13 | 9 | 13 | 13 | 4 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 9 | 13 | 7 | 5 | 13 | 00 | |
| 1 | Alexander H.S. Douglasville, GA | 16 | 256 | 13 | 12 | 12 | 13 | 12 | 13 | 13 | 5 | 13 | 11 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 6 | 7 | 13 | 14 | 14 | 8 | 00 | |
| 4 | Apalachee H.S. Winder, GA | 17 | 270 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 14 | 14 | 13 | 13 | 11 | 14 | 12 | 11 | 14 | 10 | 9 | 4 | 13 | 14 | 14 | 14 | 00 | |
| 3 | Alpharetta H.S. 2 Alpharetta, GA | 18 | 271 | 13 | 14 | 13 | 8 | 13 | 11 | 7 | 14 | 9 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 14 | 13 | 10 | 14 | 13 | 00 | |
| 11 | Mill Creek H.S. 2 Hoschton, GA | 19 | 272 | 13 | 13 | 13 | 14 | 14 | 14 | 9 | 14 | 3 | 12 | 14 | 9 | 14 | 14 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 00 | |
| 5 | Booker T. Washington H.S. 1 Atlanta, GA | 20 | 302 | 13 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2008 GA State Tournament