Saturday, February 9, 2008
@ Kellenberg Memorial High School
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Boomilever | Cell Biology | Chemistry Lab | Ecology | Electric Vehicle | Environmental Chemistry | Experimental Design | Fermi Questions | Food Science | Forensics | Health Science | Herpetology | Oceanography | Physics Lab | Robot Ramble | Rocks and Minerals | Sumo Bots | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kellenberg Memorial H.S. 1 Uniondale, NY | 1✧ | 169 | 1 | 1 | 63◊ | 63◊ | 28 | 3 | 15 | 14 | 5 | 11 | 9 | 7 | 5 | 5 | 14 | 1 | 3 | 3 | 14 | 30 | 00 | |
| 54 | Syosset H.S. 1 Syosset, NY | 2✧ | 184 | 4 | 18 | 5 | 31 | 18 | 12 | 8 | 25 | 2 | 1 | 1 | 5 | 1 | 4 | 8 | 34 | 1 | 63◊ | 6 | 63◊ | 00 | |
| 26 | Hicksville H.S. 1 Hicksville, NY | 3✧ | 194 | 9 | 3 | 9 | 1 | 9 | 2 | 32 | 21 | 13 | 14 | 14 | 2 | 3 | 17 | 23 | 63◊ | 6 | 8 | 8 | 63◊ | 00 | |
| 47 | Paul D. Schreiber H.S. Port Washington, NY | 4✧ | 196 | 3 | 10 | 7 | 10 | 12 | 63◊ | 5 | 7 | 3 | 6 | 12 | 4 | 11 | 63◊ | 30 | 14 | 13 | 18 | 30 | 1 | 00 | |
| 2 | John F. Kennedy H.S. 1 Bellmore, NY | 5✧ | 203 | 12 | 5 | 35 | 2 | 5 | 10 | 13 | 24 | 1 | 12 | 63◊ | 19 | 10 | 14 | 3 | 8 | 21 | 63◊ | 2 | 7 | 00 | |
| 20 | Great Neck South H.S. 1 Great Neck, NY | 6✧ | 209 | 13 | 15 | 1 | 3 | 10 | 14 | 63◊ | 17 | 6 | 2 | 24 | 9 | 19 | 63◊ | 9 | 7 | 16 | 15 | 4 | 25 | 00 | |
| 59 | Wantagh H.S. 1 Wantagh, NY | 7✧ | 227 | 16 | 63◊ | 2 | 4 | 11 | 8 | 4 | 19 | 63◊ | 10 | 2 | 6 | 26 | 21 | 11 | 16 | 9 | 10 | 3 | 49 | 00 | |
| 7 | Chaminade H.S. 1 Mineola, NY | 8 | 235 | 2 | 8 | 18 | 22 | 4 | 63◊ | 1 | 28 | 7 | 8 | 63◊ | 16 | 16 | 1 | 33 | 6 | 2 | 2 | 13 | 48 | 00 | |
| 55 | Syosset H.S. 2 Syosset, NY | 9 | 276 | 17 | 16 | 17 | 32 | 27 | 7 | 30 | 33 | 22 | 3 | 3 | 8 | 6 | 6 | 38 | 63◊ | 5 | 63◊ | 1 | 5 | 00 | |
| 29 | Island Trees H.S. Levittown, NY | 10 | 311 | 26 | 44 | 36 | 63◊ | 23 | 19 | 7 | 1 | 19 | 19 | 5 | 15 | 7 | 16 | 12 | 11 | 4 | 21 | 63◊ | 26 | 00 | |
| 27 | Hicksville H.S. 2 Hicksville, NY | 11 | 315 | 15 | 2 | 40 | 12 | 15 | 63◊ | 26 | 9 | 11 | 9 | 15 | 24 | 9 | 9 | 42 | 13 | 8 | 63◊ | 22 | 34 | 00 | |
| 43 | Plainview-Old Bethpage John F. Kennedy H.S. 1 Plainview, NY | 12 | 323 | 23 | 50 | 6 | 13 | 2 | 63◊ | 16 | 10 | 32 | 5 | 13 | 1 | 17 | 11 | 4 | 31 | 36 | 63◊ | 33 | 20 | 00 | |
| 8 | Chaminade H.S. 2 Mineola, NY | 13 | 323 | 6 | 6 | 13 | 43 | 63◊ | 16 | 63◊ | 31 | 4 | 25 | 19 | 18 | 42 | 2 | 35 | 15 | 12 | 1 | 11 | 24 | 00 | |
| 15 | Farmingdale H.S. 1 Farmingdale, NY | 14 | 338 | 63◊ | 43 | 3 | 15 | 19 | 24 | 6 | 46 | 18 | 15 | 17 | 13 | 32 | 63◊ | 15 | 5 | 20 | 9 | 25 | 13 | 00 | |
| 17 | Floral Park Memorial H.S. Floral Park, NY | 15 | 347 | 63◊ | 23 | 4 | 20 | 30 | 1 | 2 | 2 | 42 | 17 | 8 | 26 | 23 | 8 | 41 | 17 | 52 | 63◊ | 17 | 14 | 00 | |
| 11 | Division Avenue H.S. 1 Levittown, NY | 16 | 348 | 63◊ | 7 | 20 | 38 | 35 | 5 | 25 | 39 | 10 | 20 | 23 | 17 | 18 | 22 | 16 | 12 | 14 | 63◊ | 9 | 18 | 00 | |
| 5 | Sanford H. Calhoun H.S. Merrick, NY | 17 | 388 | 5 | 35 | 14 | 14 | 26 | 18 | 23 | 8 | 63◊ | 52 | 22 | 34 | 15 | 30 | 5 | 63◊ | 23 | 22 | 39 | 3 | 00 | |
| 9 | Chaminade H.S. 3 Mineola, NY | 18 | 393 | 20 | 14 | 31 | 49 | 16 | 15 | 38 | 23 | 29 | 26 | 36 | 63◊ | 2 | 3 | 39 | 63◊ | 19 | 6 | 18 | 9 | 00 | |
| 35 | General Douglas MacArthur H.S. 1 Levittown, NY | 19 | 396 | 33 | 26 | 24 | 37 | 6 | 23 | 3 | 22 | 36 | 63◊ | 63◊ | 20 | 25 | 20 | 22 | 32 | 24 | 4 | 20 | 19 | 00 | |
| 21 | Great Neck South H.S. 2 Great Neck, NY | 20 | 401 | 25 | 11 | 12 | 26 | 14 | 25 | 24 | 5 | 8 | 21 | 47 | 10 | 63◊ | 27 | 10 | 63 | 63◊ | 11 | 24 | 38 | 00 | |
| 45 | Roslyn H.S. 1 Roslyn Heights, NY | 21 | 402 | 32 | 22 | 51 | 28 | 17 | 6 | 63◊ | 15 | 24 | 22 | 46 | 3 | 20 | 19 | 2 | 26 | 26 | 27 | 63◊ | 16 | 00 | |
| 3 | John F. Kennedy H.S. 2 Bellmore, NY | 22 | 408 | 11 | 4 | 30 | 7 | 47 | 11 | 42 | 20 | 28 | 37 | 26 | 23 | 12 | 12 | 36 | 24 | 17 | 63◊ | 63◊ | 21 | 00 | |
| 50 | South Side H.S. 1 Rockville Centre, NY | 23 | 409 | 27 | 13 | 44 | 11 | 46 | 22 | 22 | 18 | 20 | 24 | 10 | 22 | 63◊ | 29 | 6 | 33 | 63◊ | 23 | 7 | 32 | 00 | |
| 56 | Syosset H.S. 3 Syosset, NY | 24 | 413 | 21 | 39 | 28 | 6 | 25 | 63◊ | 63 | 37 | 27 | 7 | 4 | 14 | 14 | 10 | 17 | 27 | 7 | 63◊ | 23 | 44 | 00 | |
| 1 | Baldwin H.S. Baldwin, NY | 25 | 451 | 19 | 47 | 10 | 9 | 8 | 63 | 19 | 16 | 38 | 33 | 42 | 25 | 30 | 63◊ | 7 | 63◊ | 18 | 17 | 44 | 6 | 00 | |
| 28 | Holy Trinity H.S. Hicksville, NY | 26 | 470 | 7 | 29 | 25 | 46 | 31 | 28 | 34 | 12 | 31 | 23 | 63◊ | 42 | 21 | 24 | 21 | 63◊ | 43 | 30 | 19 | 4 | 00 | |
| 42 | Oceanside H.S. Oceanside, NY | 27 | 483 | 22 | 24 | 16 | 21 | 45 | 4 | 46 | 11 | 12 | 13 | 11 | 47 | 28 | 48 | 19 | 63◊ | 46 | 63◊ | 28 | 42 | 00 | |
| 23 | Herricks H.S. 1 New Hyde Park, NY | 28 | 510 | 24 | 28 | 26 | 24 | 29 | 63 | 21 | 43 | 14 | 16 | 7 | 40 | 8 | 46 | 1 | 63◊ | 50 | 63◊ | 41 | 29 | 00 | |
| 39 | New Hyde Park Memorial H.S. 1 New Hyde Park, NY | 29 | 512 | 8 | 63◊ | 39 | 40 | 36 | 30 | 28 | 36 | 25 | 34 | 31 | 37 | 38 | 15 | 25 | 20 | 30 | 28 | 63◊ | 12 | 00 | |
| 60 | Wantagh H.S. 2 Wantagh, NY | 30 | 530 | 10 | 37 | 23 | 30 | 42 | 63 | 31 | 41 | 16 | 63 | 20 | 11 | 52 | 7 | 47 | 63◊ | 15 | 63◊ | 5 | 17 | 00 | |
| 46 | Roslyn H.S. 2 Roslyn Heights, NY | 31 | 531 | 36 | 41 | 27 | 18 | 1 | 29 | 63◊ | 4 | 45 | 32 | 28 | 12 | 27 | 35 | 18 | 25 | 51 | 63 | 63◊ | 39 | 00 | |
| 25 | George W. Hewlett H.S. Hewlett, NY | 32 | 556 | 50 | 42 | 63◊ | 27 | 24 | 27 | 17 | 56 | 26 | 28 | 41 | 35 | 39 | 63◊ | 26 | 2 | 32 | 63 | 10 | 11 | 00 | |
| 33 | Locust Valley H.S. 1 Locust Valley, NY | 33 | 579 | 46 | 20 | 48 | 17 | 37 | 63◊ | 35 | 26 | 17 | 42 | 39 | 57 | 63◊ | 38 | 43 | 18 | 10 | 12 | 38 | 36 | 00 | |
| 6 | H. Frank Carey H.S. Franklin Square, NY | 34 | 583 | 39 | 9 | 11 | 44 | 39 | 63◊ | 41 | 52 | 30 | 31 | 18 | 30 | 24 | 63◊ | 40 | 3 | 49 | 63 | 32 | 28 | 00 | |
| 16 | Farmingdale H.S. 2 Farmingdale, NY | 35 | 596 | 63◊ | 12 | 22 | 23 | 54 | 21 | 10 | 44 | 43 | 35 | 30 | 52 | 47 | 63◊ | 48 | 21 | 35 | 29 | 29 | 41 | 00 | |
| 40 | New Hyde Park Memorial H.S. 2 New Hyde Park, NY | 36 | 600 | 30 | 25 | 34 | 51 | 32 | 63◊ | 9 | 13 | 50 | 44 | 32 | 27 | 53 | 25 | 51 | 63◊ | 41 | 14 | 34 | 35 | 00 | |
| 57 | Valley Stream Central H.S. 1 Valley Stream, NY | 37 | 602 | 14 | 32 | 32 | 19 | 13 | 63◊ | 37 | 38 | 15 | 27 | 44 | 33 | 29 | 63 | 63◊ | 36 | 39 | 5 | 63 | 63 | 00 | |
| 38 | Wellington C. Mepham H.S. Bellmore, NY | 38 | 613 | 41 | 30 | 53 | 16 | 34 | 63◊ | 12 | 40 | 39 | 18 | 40 | 38 | 37 | 44 | 34 | 63◊ | 11 | 63 | 26 | 37 | 00 | |
| 24 | Herricks H.S. 2 New Hyde Park, NY | 39 | 614 | 45 | 31 | 29 | 42 | 52 | 20 | 33 | 53 | 23 | 29 | 16 | 39 | 36 | 39 | 27 | 63◊ | 54 | 63◊ | 31 | 15 | 00 | |
| 36 | General Douglas MacArthur H.S. 2 Levittown, NY | 40 | 621 | 31 | 48 | 50 | 34 | 44 | 63 | 20 | 29 | 47 | 63◊ | 34 | 21 | 46 | 18 | 37 | 4 | 53 | 7 | 35 | 63◊ | 00 | |
| 12 | Division Avenue H.S. 2 Levittown, NY | 41 | 626 | 37 | 19 | 55 | 39 | 43 | 63◊ | 39 | 47 | 40 | 46 | 21 | 32 | 49 | 40 | 24 | 35 | 29 | 63◊ | 21 | 10 | 00 | |
| 31 | Kellenberg Memorial H.S. 2 Uniondale, NY | 42 | 637 | 29 | 17 | 49 | 53 | 40 | 26 | 63◊ | 48 | 41 | 47 | 27 | 41 | 35 | 13 | 46 | 63◊ | 47 | 13 | 15 | 50 | 00 | |
| 22 | Great Neck South H.S. 3 Great Neck, NY | 43 | 654 | 18 | 40 | 15 | 50 | 7 | 63 | 63◊ | 32 | 49 | 50 | 45 | 46 | 41 | 45 | 63◊ | 22 | 33 | 63 | 12 | 23 | 00 | |
| 34 | Locust Valley H.S. 2 Locust Valley, NY | 44 | 664 | 44 | 33 | 41 | 33 | 38 | 63◊ | 27 | 27 | 34 | 41 | 37 | 50 | 63◊ | 49 | 50 | 10 | 40 | 20 | 43 | 47 | 00 | |
| 53 | St. Mary's H.S. Manhasset, NY | 45 | 677 | 38 | 34 | 54 | 25 | 51 | 13 | 18 | 35 | 52 | 48 | 25 | 56 | 63◊ | 34 | 31 | 63◊ | 56 | 25 | 42 | 40 | 00 | |
| 10 | W.T. Clarke H.S. Westbury, NY | 46 | 688 | 35 | 63◊ | 43 | 41 | 21 | 63 | 45 | 42 | 53 | 30 | 33 | 28 | 50 | 37 | 44 | 29 | 48 | 19 | 63◊ | 27 | 00 | |
| 32 | Lawrence Woodmere Academy Woodmere, NY | 47 | 689 | 43 | 36 | 33 | 8 | 48 | 63 | 63◊ | 63◊ | 21 | 43 | 29 | 48 | 22 | 63 | 49 | 9 | 44 | 16 | 63 | 51 | 00 | |
| 44 | Plainview-Old Bethpage John F. Kennedy H.S. 2 Plainview, NY | 48 | 715 | 34 | 38 | 42 | 48 | 22 | 63◊ | 11 | 45 | 54 | 39 | 64 | 29 | 43 | 28 | 28 | 63 | 42 | 63◊ | 40 | 45 | 00 | |
| 4 | Bethpage H.S. Bethpage, NY | 49 | 735 | 42 | 63 | 19 | 63 | 20 | 63 | 14 | 34 | 37 | 63 | 63 | 31 | 63◊ | 36 | 63 | 28 | 27 | 26 | 63◊ | 43 | 00 | |
| 41 | North Shore H.S. Glen Head, NY | 50 | 748 | 63 | 63 | 8 | 36 | 63 | 63 | 63◊ | 30 | 35 | 4 | 63 | 36 | 4 | 63 | 63◊ | 63 | 22 | 63 | 36 | 33 | 00 | |
| 58 | Valley Stream Central H.S. 2 Valley Stream, NY | 51 | 759 | 40 | 63 | 47 | 47 | 53 | 63 | 44 | 6 | 46 | 45 | 6 | 44 | 33 | 31 | 63 | 63◊ | 63 | 63◊ | 63 | 2 | 00 | |
| 19 | Garden City H.S. Garden City, NY | 52 | 760 | 28 | 63 | 52 | 29 | 33 | 63◊ | 29 | 63 | 9 | 63 | 63 | 45 | 63◊ | 33 | 20 | 30 | 28 | 63 | 63 | 46 | 00 | |
| 49 | Sewanhaka H.S. Elmont, NY | 53 | 764 | 63 | 27 | 46 | 56 | 41 | 63 | 36 | 55 | 33 | 51 | 35 | 43 | 31 | 43 | 45 | 63◊ | 25 | 63◊ | 63 | 8 | 00 | |
| 51 | South Side H.S. 2 Rockville Centre, NY | 54 | 771 | 63◊ | 49 | 45 | 55 | 58 | 63◊ | 43 | 49 | 44 | 53 | 63 | 63 | 44 | 32 | 13 | 19 | 38 | 24 | 27 | 52 | 00 | |
| 13 | East Meadow H.S. East Meadow, NY | 55 | 772 | 63 | 63◊ | 37 | 5 | 3 | 9 | 63 | 3 | 63 | 36 | 63 | 49 | 63 | 63 | 32 | 63◊ | 31 | 63 | 63 | 63 | 00 | |
| 62 | West Hempstead H.S. West Hempstead, NY | 56 | 778 | 47 | 46 | 38 | 45 | 50 | 17 | 63 | 57 | 63◊ | 63 | 43 | 53 | 40 | 26 | 29 | 23 | 37 | 63 | 16 | 22 | 00 | |
| 14 | East Rockaway H.S. East Rockaway, NY | 57 | 901 | 49 | 45 | 57 | 52 | 55 | 63 | 40 | 50 | 48 | 49 | 38 | 55 | 51 | 42 | 52 | 63◊ | 55 | 63◊ | 37 | 63 | 00 | |
| 61 | Wantagh H.S. 3 Wantagh, NY | 58 | 938 | 63 | 21 | 21 | 35 | 63 | 63◊ | 63 | 63 | 51 | 63 | 63 | 63 | 63 | 23 | 63 | 63 | 63 | 63◊ | 63 | 31 | 00 | |
| 37 | Malverne H.S. Malverne, NY | 59 | 979 | 48 | 63 | 59 | 57 | 57 | 63◊ | 63 | 54 | 63 | 40 | 48 | 54 | 45 | 41 | 53 | 63 | 45 | 63◊ | 63 | 63 | 00 | |
| 52 | St. Dominic H.S. Oyster Bay, NY | 60 | 1017 | 63 | 63◊ | 63 | 63 | 49 | 63 | 63 | 63 | 63 | 38 | 63 | 51 | 13 | 47 | 63 | 63◊ | 63 | 63 | 63 | 63 | 00 | |
| 18 | Freeport H.S. Freeport, NY | 61 | 1061 | 63 | 63 | 56 | 63 | 63 | 63 | 63 | 51 | 63 | 63 | 63 | 63 | 48 | 63 | 63 | 63◊ | 34 | 63◊ | 63 | 53 | 00 | |
| 48 | Seaford H.S. Seaford, NY | 62 | 1079 | 63 | 63 | 58 | 54 | 56 | 63 | 63◊ | 63 | 63 | 63 | 63 | 58 | 34 | 63 | 63◊ | 63 | 63 | 63 | 63 | 63 | 00 |
✧Qualified school for the 2008 NY State Tournament