Saturday, February 9, 2008
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Anatomy | Bio Process Lab | Car of Tomorrow | Disease Detectives | Ecology | Meteorology | Metric Mastery | Mystery Architecture | Oceanography | Reach for the Stars | Road Scholar | Robo-Cross Td | Rocks and Minerals | Science Crime Busters | Science Word | Scrambler | Shock Value | Tower Building | Trajectory | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Paul J. Gelinas J.H.S. A Setauket, NY | 1✧ | 49 | 1 | 2 | 1 | 12 | 1 | 1 | 2 | 5 | 44◊ | 44◊ | 1 | 2 | ?? | 1 | 1 | 44◊ | 9 | 1 | 44◊ | 4 | 5 | 00 | |
| 25 | R.C. Murphy M.S. A Stony Brook, NY | 2✧ | 77 | 4 | 14 | 8 | 44◊ | 4 | 3 | 3 | 1 | 44◊ | 2 | 3 | 1 | ?? | 4 | 3 | 4 | 13 | 44◊ | 1 | 44◊ | 9 | 00 | |
| 31 | Port Jefferson M.S. A Port Jefferson, NY | 3✧ | 138 | 2 | 44◊ | 6 | 44◊ | 3 | 4 | 1 | 6 | 27 | 8 | 15 | 5 | ?? | 9 | 4 | 5 | 44◊ | 12 | 30 | 44◊ | 1 | 00 | |
| 12 | Paul J. Gelinas J.H.S. B Setauket, NY | 4 | 141 | 3 | 20 | 44◊ | 9* | 13 | 9 | 15 | 22 | 21 | 5 | 5 | 44◊ | ?? | 3 | 2 | 2 | 44◊ | 44◊ | 3 | 1 | 8 | 00 | |
| 13 | Paul J. Gelinas J.H.S. C Setauket, NY | 5 | 143 | 5 | 8 | 12 | 3 | 2 | 10 | 9 | 32 | 9 | 9 | 4 | 11 | 1 | 6 | 8 | 3 | 44◊ | 44◊ | 6 | 44◊ | 6 | 00 | |
| 14 | Paul J. Gelinas J.H.S. D Setauket, NY | 6 | 157 | 10 | 23 | 5 | 44◊ | 6 | 18 | 12 | 44◊ | 6 | 1 | 44◊ | 4 | ?? | 2 | 16 | 11 | 1 | 44◊ | 5 | 5 | 32 | 00 | |
| 18 | Islip M.S. Islip, NY | 7✧ | 161 | 6 | 6 | 3 | 9* | 44◊ | 2 | 20 | 2 | 35 | 14 | 11 | 44◊ | 2 | 13 | 44◊ | 44◊ | 3 | 13 | 10 | 2 | 12 | 00 | |
| 7 | Candlewood M.S. A Dix Hills, NY | 8✧ | 164 | 8 | 10 | 14 | 26 | 44◊ | 7 | 13 | 14 | 5 | 6 | 6 | 44◊ | ?? | 5 | 44◊ | 1 | 44◊ | 9 | 14 | 7 | 19 | 00 | |
| 26 | R.C. Murphy M.S. B Stony Brook, NY | 9 | 196 | 12 | 12 | 18 | 7 | 15 | 15 | 44◊ | 7 | 16 | 7 | 2 | 44◊ | ?? | 8 | 20 | 18 | 44◊ | 8 | 24 | 44◊ | 7 | 00 | |
| 16 | Great Hollow M.S. A Smithtown, NY | 10✧ | 207 | 19 | 1 | 2 | 14 | 8 | 11 | 11 | 44◊ | 22 | 44◊ | 13 | 7 | ?? | 27 | 21 | 16 | 44◊ | 11 | 21 | 3 | 44◊ | 00 | |
| 40 | Springs School A East Hampton, NY | 11 | 247 | 25 | 44◊ | 26 | 5 | 10 | 21 | 5 | 21 | 2 | 44◊ | 44◊ | 17 | ?? | 44◊ | 6 | 31 | 2 | 17 | 17 | 21 | 21 | 00 | |
| 44 | West Babylon J.H.S. West Babylon, NY | 12 | 261 | 15 | 9 | 7 | 18 | 44◊ | 44◊ | 4 | 13 | 23 | 3 | 14 | 24 | ?? | 25 | 5 | 25 | 44◊ | 7 | 20 | 25 | 24 | 00 | |
| 32 | Port Jefferson M.S. B Port Jefferson, NY | 13 | 262 | 22 | 5 | 19 | 1 | 44◊ | 20 | 10 | 29 | 10 | 4 | 44◊ | 44◊ | ?? | 10 | 23 | 10 | 44◊ | 15 | 37 | 44 | 3 | 00 | |
| 20 | James Wilson Young M.S. Bayport, NY | 14 | 269 | 7 | 19 | 44◊ | 19 | 7 | 16 | 19 | 15 | 24 | 19 | 44◊ | 23 | 3 | 16 | 25 | 15 | 44◊ | 44◊ | 15 | 20 | 10 | 00 | |
| 42 | Springs School C East Hampton, NY | 15 | 276 | 44◊ | 44◊ | 30 | 6 | 11 | 33 | 7 | 3 | 31 | 22 | 44◊ | 19 | ?? | 44◊ | 19 | 21 | 4 | 19 | 16 | 10 | 25 | 00 | |
| 28 | Nesaquake M.S. St James, NY | 16 | 278 | 14 | 7 | 4 | 44◊ | 14 | 25 | 22 | 26 | 3 | 18 | 17 | 15 | ?? | 20 | 10 | 27 | 44◊ | 44◊ | 38 | 44◊ | 18 | 00 | |
| 8 | Candlewood M.S. B Dix Hills, NY | 17 | 283 | 9 | 11 | 17 | 25 | 44◊ | 26 | 6 | 44◊ | 7 | 21 | 9 | 44◊ | ?? | 15 | 44◊ | 44 | 17 | 4 | 11 | 44 | 17 | 00 | |
| 19 | John F. Kennedy M.S. Bethpage, NY | 18 | 286 | 13 | 28 | 21 | 23 | 44◊ | 44◊ | 18 | 16 | 17 | 15 | 19 | 12 | ?? | 44◊ | 22 | 26 | 44◊ | 2 | 12 | 29 | 13 | 00 | |
| 2 | Accompsett M.S. B Smithtown, NY | 19 | 300 | 44◊ | 3 | 9 | 27 | 44◊ | 44◊ | 27 | 37 | 14 | 27 | 30 | 9 | ?? | 44◊ | 17 | 19 | 6 | 16 | 13 | 13 | 33 | 00 | |
| 45 | West Hollow M.S. Melville, NY | 20 | 302 | 44◊ | 44◊ | 23 | 44◊ | 9 | 17 | 23 | 8 | 30 | 11 | 10 | 18 | ?? | 19 | 7 | 37 | 7 | 44◊ | 23 | 16 | 44 | 00 | |
| 23 | Long Island Amity School A NY | 21 | 303 | 23 | 13 | 44◊ | 2 | 44◊ | 44◊ | 44◊ | 4 | 37 | 44 | 24 | 8 | ?? | 29 | 44 | 12 | 8 | 20 | 2 | 6 | 27 | 00 | |
| 29 | Northport M.S. Northport, NY | 22 | 305 | 44◊ | 22 | 44◊ | 44◊ | 12 | 14 | 25 | 24 | 12 | 12 | 25 | 20 | ?? | 14 | 24 | 8 | 15 | 44◊ | 32 | 24 | 22 | 00 | |
| 9 | Candlewood M.S. C Dix Hills, NY | 23 | 309 | 44◊ | 15 | 16 | 22 | 44◊ | 23 | 33 | 44◊ | 4 | 10 | 16 | 44◊ | ?? | 12 | 44 | 6 | 16 | 10 | 27 | 44 | 11 | 00 | |
| 33 | Port Jefferson M.S. C Port Jefferson, NY | 24 | 315 | 18 | 44◊ | 13 | 44◊ | 44◊ | 44◊ | 16 | 11 | 28 | 17 | 44 | 44 | ?? | 17 | 44 | 7 | 11 | 6 | 26 | 11 | 2 | 00 | |
| 30 | Albert G. Prodell M.S. Shoreham, NY | 25 | 315 | 24 | 17 | 20 | 44◊ | 18 | 8 | 8 | 30 | 19 | 23 | 21 | 6 | ?? | 28 | 13 | 23 | 44◊ | 5 | 36 | 44◊ | 16 | 00 | |
| 1 | Accompsett M.S. A Smithtown, NY | 26 | 316 | 11 | 44◊ | 11 | 15 | 44◊ | 44◊ | 17 | 28 | 15 | 26 | 27 | 10 | ?? | 44◊ | 14 | 29 | 44 | 3 | 19 | 12 | 35 | 00 | |
| 39 | Southampton I.S. B Southampton, NY | 27 | 319 | 44◊ | 31 | 10 | 13 | 44◊ | 19 | 28 | 25 | 25 | 16 | 12 | 16 | ?? | 22 | 27 | 17 | 44◊ | 44◊ | 25 | 18 | 15 | 00 | |
| 38 | Southampton I.S. A Southampton, NY | 28 | 321 | 44◊ | 21 | 27 | 16 | 44◊ | 22 | 24 | 12 | 34 | 30 | 20 | 3 | ?? | 26 | 12 | 9 | 44◊ | 44◊ | 9 | 26 | 30 | 00 | |
| 27 | R.C. Murphy M.S. C Stony Brook, NY | 29 | 330 | 26 | 18 | 28 | 17 | 44◊ | 28 | 21 | 31 | 26 | 44◊ | 44◊ | 22 | 4 | 21 | 11 | 14 | 44◊ | 14 | 22 | 8 | 23 | 00 | |
| 10 | East Northport M.S. East Northport, NY | 30 | 336 | 20 | 25 | 32 | 44◊ | 17 | 27 | 31 | 34 | 11 | 13 | 44◊ | 14 | ?? | 11 | 15 | 33 | 14 | 44◊ | 35 | 44◊ | 4 | 00 | |
| 41 | Springs School B East Hampton, NY | 31 | 344 | 17 | 26 | 44◊ | 11 | 16 | 29 | 14 | 27 | 13 | 29 | 26 | 27 | ?? | 44◊ | 18 | 32 | 44◊ | 22 | 18 | 19 | 44◊ | 00 | |
| 35 | William t. Rogers M.S. Kings Park, NY | 32 | 349 | 44◊ | 24 | 22 | 20 | 44◊ | 24 | 29 | 9 | 29 | 28 | 28 | 26 | ?? | 23 | 44◊ | 20 | 12 | 44◊ | 7 | 28 | 20 | 00 | |
| 17 | Great Hollow M.S. B Smithtown, NY | 33 | 352 | 44◊ | 16 | 24 | 44◊ | 5 | 32* | 34 | 20 | 1 | 24 | 18 | 25 | ?? | 24 | 28 | 13 | 44◊ | 44◊ | 34 | 23 | 31 | 00 | |
| 5 | Bellport M.S. Bellport, NY | 34 | 360 | 44◊ | 29 | 44◊ | 21 | 21 | 5 | 26 | 17 | 33 | 44◊ | 44◊ | 44 | ?? | 31 | 9 | 24 | 5 | 18 | 33 | 15 | 29 | 00 | |
| 24 | Long Island Amity School B NY | 35 | 384 | 16 | 32 | 44◊ | 4 | 44◊ | 44◊ | 44◊ | 35 | 20 | 44 | 31 | 28 | ?? | 18 | 44 | 34 | 10 | 21 | 4 | 9 | 34 | 00 | |
| 3 | Beach Street M.S. West Islip, NY | 36 | 430 | 44◊ | 4 | 44◊ | 44◊ | 44◊ | 6 | 44 | 44 | 18 | 44 | 8 | 13 | ?? | 7 | 44 | 44 | 44 | 44 | 8 | 14 | 44 | 00 | |
| 15 | North M.S. Brentwood, NY | 37 | 477 | 21 | 27 | 31 | 44◊ | 20 | 30 | 32 | 18 | 32 | 25 | 29 | 44◊ | ?? | 30 | 44◊ | 22 | 44◊ | 44 | 28 | 44 | 44 | 00 | |
| 36 | Sayville M.S. Sayville, NY | 38 | 482 | 44◊ | 44◊ | 44◊ | 24 | 19 | 12 | 44◊ | 19 | 44 | 44 | 7 | 44 | ?? | 44 | 44 | 44 | 18 | 44 | 44 | 17 | 14 | 00 | |
| 4 | East M.S. Brentwood, NY | 39 | 520 | 44◊ | 44◊ | 29 | 10 | 44◊ | 32* | 30 | 44◊ | 44 | 20 | 22 | 44 | ?? | 44 | 26 | 36 | 44 | 44 | 29 | 22 | 44 | 00 | |
| 43 | Stimson M.S. Huntington Station, NY | 40 | 539 | 44◊ | 44◊ | 44◊ | 44◊ | 44 | 44 | 44 | 10 | 8 | 44 | 23 | 21 | ?? | 44 | 44 | 28 | 44 | 44 | 44 | 27 | 26 | 00 | |
| 34 | Riverhead M.S. Riverhead, NY | 41 | 573 | 44◊ | 44◊ | 15 | 44◊ | 44◊ | 13 | 35 | 33 | 36 | 44 | 44 | 44 | ?? | 44 | 44 | 30 | 44 | 44 | 31 | 44 | 28 | 00 | |
| 22 | Lindenhurst M.S. Lindenhurst, NY | 42 | 641 | 44◊ | 30 | 25 | 44◊ | 44◊ | 44◊ | 44 | 23 | 44 | 44 | 44 | 44 | ?? | 44 | 44 | 35 | 44 | 44 | 44 | 44 | 44 | 00 | |
| 21 | Laurel Hill School East Setauket, NY | 43 | 900 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ?? | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 00 |
✧Qualified school for the 2008 NY State Tournament
◊Result was not counted as part of total score