Tuesday, January 1, 2008
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Boomilever | Cell Biology | Chemistry Lab | Circuit Lab | Disease Detectives | Ecology | Electric Vehicle | Experimental Design | Fermi Questions | Five Star Science | Food Science | Forensics | Health Science | Herpetology | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Sounds of Music | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Poudre H.S. #1 Fort Collins, CO | 1✧ | 57 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 11 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 5 | 6 | 00 | |
| 26 | Poudre H.S. #2 Fort Collins, CO | 2✧ | 116 | 2 | 2 | 7 | 3 | 6 | 4 | 5 | 8 | 1 | 5 | 3 | 4 | 3 | 2 | 4 | 11 | 2 | 6 | 5 | 8 | 8 | 2 | 15 | 00 | |
| 27 | Poudre H.S. #3 Fort Collins, CO | 3✧ | 120 | 4 | 8 | 4 | 7 | 9 | 3 | 2 | 1 | 3 | 2 | 9 | 8 | 18 | 6 | 1 | 1 | 10 | 3 | 3 | 2 | 2 | 11 | 3 | 00 | |
| 18 | Rocky Mountain H.S. #1 Fort Collins, CO | 4✧ | 147 | 8 | 5 | 2 | 5 | 4 | 10 | 3 | 6 | 11 | 4 | 2 | 9 | 5 | 18 | 3 | 15 | 3 | 2 | 8 | 5 | 7 | 7 | 5 | 00 | |
| 15 | Peak to Peak Charter School Lafayette, CO | 5✧ | 177 | 10 | 11 | 5 | 18 | 7 | 5 | 8 | 4 | 6 | 3 | 5 | 6 | 1 | 4 | 11 | 3 | 9 | 5 | 6 | 10 | 10 | 19 | 11 | 00 | |
| 5 | Cherry Creek H.S. #1 Greenwood Village, CO | 6✧ | 178 | 7 | 6 | 3 | 2 | 3 | 2 | 6 | 25 | 12 | 7 | 7 | 3 | 9 | 8 | 13 | 4 | 4 | 4 | 11 | 7 | 6 | 8 | 21 | 00 | |
| 7 | Fort Collins H.S. Fort Collins, CO | 7✧ | 186 | 6 | 1 | 9 | 4 | 8 | 6 | 7 | 5 | 4 | 13 | 13 | 12 | 10 | 3 | 9 | 10 | 6 | 13 | 12 | 14 | 4 | 1 | 16 | 00 | |
| 12 | Green Mountain H.S. Lakewood, CO | 8✧ | 209 | 20 | 16 | 11 | 9 | 14 | 12 | 10 | 2 | 5 | 11 | 11 | 5 | 2 | 11 | 8 | 5 | 13 | 16 | 1 | 9 | 5 | 9 | 4 | 00 | |
| 19 | Rocky Mountain H.S. #2 Fort Collins, CO | 9✧ | 244 | 18 | 3 | 10 | 12 | 2 | 11 | 12 | 25 | 15 | 9 | 10 | 14 | 19 | 9 | 5 | 13 | 7 | 9 | 7 | 4 | 25 | 4 | 1 | 00 | |
| 21 | Standley Lake H.S. Westminster, CO | 10✧ | 254 | 14 | 25 | 8 | 8 | 5 | 9 | 9 | 25 | 10 | 6 | 4 | 2 | 6 | 7 | 7 | 8 | 5 | 7 | 25 | 6 | 25 | 25 | 8 | 00 | |
| 13 | Green Mountain H.S. #1 Lakewood, CO | 11✧ | 285 | 15 | 13 | 15 | 15 | 17 | 7 | 13 | 3 | 7 | 14 | 15 | 7 | 16 | 12 | 14 | 12 | 25 | 17 | 2 | 11 | 12 | 16 | 7 | 00 | |
| 3 | Bennett H.S. #2 Bennett, CO | 12✧ | 324 | 9 | 7 | 20 | 16 | 13 | 16 | 18 | 13 | 14 | 12 | 17 | 10 | 4 | 21 | 20 | 18 | 17 | 19 | 13 | 12 | 11 | 6 | 18 | 00 | |
| 22 | Steamboat Springs H.S. Steamboat Springs, CO | 13✧ | 325 | 12 | 10 | 6 | 17 | 10 | 17 | 17 | 16 | 18 | 19 | 19 | 16 | 8 | 15 | 18 | 16 | 15 | 12 | 25 | 3 | 9 | 17 | 10 | 00 | |
| 16 | Peak to Peak Charter School Lafayette, CO | 14✧ | 328 | 16 | 25 | 14 | 6 | 15 | 14 | 4 | 11 | 17 | 16 | 12 | 11 | 7 | 14 | 12 | 19 | 12 | 10 | 10 | 13 | 25 | 25 | 20 | 00 | |
| 14 | Mountain Vista H.S. #2 Highlands Ranch, CO | 15✧ | 331 | 5 | 14 | 13 | 20 | 16 | 8 | 25 | 10 | 13 | 8 | 8 | 21 | 14 | 17 | 6 | 6 | 8 | 15 | 25 | 25 | 25 | 15 | 14 | 00 | |
| 2 | Bennett H.S. #1 Bennett, CO | 16 | 375 | 19 | 9 | 12 | 25 | 18 | 25 | 25 | 12 | 16 | 15 | 20 | 15 | 20 | 13 | 15 | 20 | 19 | 18 | 9 | 15 | 13 | 13 | 9 | 00 | |
| 24 | Vail Christian H.S. Edwards, CO | 17 | 378 | 3 | 25 | 16 | 13 | 11 | 25 | 11 | 15 | 19 | 25 | 6 | 18 | 13 | 10 | 10 | 7 | 25 | 14 | 25 | 25 | 25 | 25 | 12 | 00 | |
| 9 | Garden School New Castle, CO | 18 | 388 | 17 | 12 | 21 | 19 | 12 | 25 | 20 | 14 | 20 | 17 | 18 | 19 | 15 | 19 | 21 | 22 | 11 | 20 | 25 | 16 | 3 | 3 | 19 | 00 | |
| 17 | Rifle H.S. Rifle, CO | 19 | 393 | 25 | 25 | 18 | 10 | 21 | 25 | 16 | 9 | 9 | 25 | 14 | 20 | 17 | 5 | 16 | 17 | 18 | 8 | 25 | 25 | 25 | 18 | 2 | 00 | |
| 1 | Adams City H.S. Commerce City, CO | 20 | 410 | 11 | 15 | 19 | 11 | 19 | 25 | 14 | 25 | 21 | 10 | 25 | 13 | 25 | 20 | 17 | 21 | 14 | 11 | 25 | 17 | 25 | 10 | 17 | 00 | |
| 6 | Eagle Valley H.S. #2 Gypsum, CO | 21 | 421 | 21 | 25 | 17 | 14 | 25 | 13 | 19 | 25 | 8 | 18 | 16 | 17 | 12 | 16 | 19 | 9 | 16 | 25 | 25 | 18 | 25 | 25 | 13 | 00 | |
| 4 | Bennett H.S. #3 Bennett, CO | 22 | 514 | 13 | 25 | 25 | 25 | 20 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 14 | 25 | 25 | 25 | 25 | 25 | 12 | 25 | 00 | |
| 23 | ThunderRidge H.S. Highlands Ranch, CO | 23 | 564 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 14 | 25 | 00 |
✧Qualified team for the 2008 CO State Tournament