Saturday, April 21, 2007
@ Colorado School of Mines
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Ecology | Entomology | Experimental Design | Fermi Questions | Five Star Science | Food Science | Forensics | Health Science | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Sounds of Music | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poudre H.S. #1 Fort Collins, CO | 1✧ | 73 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 9 | 3 | 3 | 1 | 2 | 1 | 1 | 12 | 2 | 2 | 19 | 00 | |
| 7 | Cheyenne Mountain H.S. #1 Colorado Springs, CO | 2✧ | 179 | 2 | 1 | 14 | 9 | 7 | 2 | 9 | 21 | 1 | 9 | 14 | 10 | 26 | 2 | 11 | 11 | 8 | 3 | 3 | 1 | 10 | 1 | 4 | 00 | |
| 2 | Poudre H.S. #2 Fort Collins, CO | 3 | 181 | 7 | 13 | 2 | 15 | 2 | 7 | 6 | 4 | 10 | 15 | 11 | 2 | 12 | 4 | 2 | 12 | 1 | 14 | 6 | 7 | 4 | 17 | 8 | 00 | |
| 21 | Peak to Peak Charter School Lafayette, CO | 4 | 245 | 6 | 14 | 9 | 10 | 8 | 6 | 1 | 22 | 18 | 14 | 3 | 9 | 1 | 7 | 4 | 4 | 16 | 23 | 17 | 18 | 18 | 8 | 9 | 00 | |
| 14 | Lewis-Palmer H.S. #1 Monument, CO | 5 | 252 | 3 | 23 | 10 | 12 | 16 | 21 | 15 | 23 | 7 | 7 | 7 | 11 | 23 | 14 | 15 | 2 | 4 | 16 | 8 | 2 | 6 | 6 | 1 | 00 | |
| 3 | Poudre H.S. #3 Fort Collins, CO | 6 | 254 | 20 | 8 | 6 | 13 | 13 | 17 | 2 | 7 | 5 | 3 | 15 | 18 | 4 | 6 | 1 | 18 | 3 | 18 | 7 | 22 | 12 | 16 | 20 | 00 | |
| 18 | William J. Palmer H.S. #1 Colorado Springs, CO | 7 | 260 | 15 | 24 | 18 | 6 | 6 | 4 | 3 | 11 | 16 | 6 | 18 | 5 | 13 | 5 | 18 | 15 | 15 | 6 | 2 | 11 | 16 | 4 | 23 | 00 | |
| 4 | Air Academy H.S. Air Force Academy, CO | 8 | 273 | 17 | 17 | 8 | 3 | 15 | 3 | 18 | 26 | 2 | 13 | 2 | 15 | 16 | 20 | 19 | 5 | 6 | 12 | 13 | 21 | 1 | 9 | 12 | 00 | |
| 11 | Fort Collins H.S. Fort Collins, CO | 9 | 275 | 19 | 9 | 20 | 2 | 12 | 23 | 16 | 12 | 17 | 8 | 4 | 4 | 20 | 23 | 8 | 9 | 10 | 4 | 10 | 13 | 13 | 5 | 14 | 00 | |
| 26 | Rocky Mountain H.S. #2 Fort Collins, CO | 10 | 285 | 13 | 10 | 7 | 8 | 3 | 10 | 13 | 5 | 6 | 25 | 13 | 16 | 14 | 1 | 16 | 13 | 26 | 19 | 12 | 15 | 20 | 13 | 7 | 00 | |
| 23 | Rampart H.S. #1 Colorado Springs, CO | 11 | 287 | 14 | 12 | 21 | 20 | 5 | 9 | 10 | 6 | 24 | 11 | 19 | 13 | 5 | 9 | 9 | 6 | 11 | 13 | 11 | 10 | 3 | 24 | 22 | 00 | |
| 6 | Cherry Creek H.S. Greenwood Village, CO | 12 | 288 | 10 | 15 | 4 | 4 | 9 | 19 | 5 | 25 | 23 | 2 | 26 | 8 | 11 | 17 | 7 | 8 | 5 | 28 | 5 | 6 | 28 | 12 | 11 | 00 | |
| 12 | Green Mountain H.S. #1 Lakewood, CO | 13 | 291 | 5 | 5 | 3 | 22 | 4 | 8 | 25 | 20 | 4 | 4 | 8 | 3 | 22 | 13 | 20 | 20 | 21 | 5 | 23 | 20 | 9 | 14 | 13 | 00 | |
| 13 | Gunnison H.S. Gunnison, CO | 14 | 303 | 12 | 6 | 24 | 7 | 19 | 20 | 8 | 3 | 13 | 16 | 23 | 14 | 15 | 15 | 23 | 3 | 14 | 17 | 19 | 8 | 7 | 11 | 6 | 00 | |
| 8 | Cheyenne Mountain H.S. #2 Colorado Springs, CO | 15 | 325 | 25 | 3 | 19 | 19 | 20 | 25 | 7 | 19 | 9 | 12 | 21 | 7 | 8 | 19 | 17 | 24 | 13 | 8 | 14 | 4 | 14 | 3 | 15 | 00 | |
| 16 | Liberty H.S. Colorado Springs, CO | 16 | 327 | 23 | 25 | 17 | 5 | 17 | 11 | 12 | 9 | 12 | 5 | 24 | 19 | 24 | 12 | 5 | 17 | 9 | 10 | 9 | 19 | 5 | 20 | 18 | 00 | |
| 25 | Rocky Mountain H.S. #1 Fort Collins, CO | 17 | 345 | 18 | 7 | 5 | 11 | 14 | 28 | 19 | 2 | 20 | 17 | 6 | 28 | 10 | 24 | 6 | 16 | 12 | 15 | 28 | 9 | 23 | 22 | 5 | 00 | |
| 22 | Centennial H.S. Pueblo, CO | 18 | 346 | 11 | 11 | 16 | 17 | 18 | 5 | 24 | 8 | 21 | 10 | 5 | 6 | 2 | 10 | 14 | 28 | 19 | 9 | 15 | 28 | 28 | 25 | 16 | 00 | |
| 5 | Buena Vista H.S. Buena Vista, CO | 19 | 375 | 4 | 16 | 26 | 28 | 21 | 22 | 22 | 16 | 14 | 23 | 25 | 21 | 17 | 21 | 21 | 7 | 7 | 2 | 20 | 14 | 19 | 7 | 2 | 00 | |
| 15 | Lewis-Palmer H.S. #2 Monument, CO | 20 | 387 | 9 | 4 | 13 | 21 | 26 | 16 | 20 | 17 | 19 | 20 | 22 | 22 | 25 | 18 | 12 | 25 | 20 | 20 | 4 | 3 | 22 | 19 | 10 | 00 | |
| 24 | Rampart H.S. #2 Colorado Springs, CO | 21 | 398 | 22 | 22 | 23 | 25 | 24 | 15 | 17 | 14 | 8 | 21 | 10 | 24 | 6 | 11 | 10 | 22 | 18 | 28 | 16 | 28 | 8 | 23 | 3 | 00 | |
| 9 | Coronado H.S. Colorado Springs, CO | 22 | 409 | 26 | 20 | 12 | 24 | 22 | 14 | 23 | 18 | 11 | 19 | 12 | 12 | 7 | 26 | 13 | 21 | 17 | 21 | 22 | 17 | 17 | 18 | 17 | 00 | |
| 28 | Woodland Park H.S. Woodland Park, CO | 23 | 423 | 8 | 21 | 15 | 14 | 23 | 18 | 14 | 24 | 25 | 18 | 20 | 23 | 18 | 25 | 22 | 10 | 25 | 22 | 18 | 5 | 15 | 15 | 25 | 00 | |
| 27 | Widefield H.S. Colorado Springs, CO | 24 | 424 | 24 | 19 | 22 | 23 | 25 | 12 | 11 | 15 | 22 | 24 | 9 | 17 | 21 | 8 | 25 | 23 | 22 | 11 | 21 | 23 | 11 | 10 | 26 | 00 | |
| 19 | William J. Palmer H.S. #2 Colorado Springs, CO | 25 | 436 | 16 | 18 | 25 | 18 | 10 | 13 | 21 | 13 | 15 | 22 | 17 | 20 | 19 | 22 | 24 | 19 | 24 | 7 | 24 | 16 | 28 | 21 | 24 | 00 | |
| 17 | Overland H.S. Aurora, CO | 26 | 478 | 21 | 28 | 11 | 16 | 11 | 24 | 28 | 10 | 26 | 26 | 16 | 28 | 3 | 16 | 28 | 14 | 23 | 28 | 25 | 28 | 21 | 26 | 21 | 00 |
✧Qualified school for the 2007 National Tournament