Saturday, April 21, 2007
@ Colorado School of Mines
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Awesome Aquifer | Balloon Launch Glider | Balloon Race | Disease Detectives | Don't Bug Me | Ecology | Food Science | Heredity | Meteorology | Metric Mastery | Mission Possible | Oceanography | Road Scholar | Rocks and Minerals | Science Crime Busters | Science Word | Simple Machines | Storm the Castle | The Solar System | Tower Building | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blevins M.S. Fort Collins, CO | 1✧ | 175 | 17 | 5 | 15 | 9 | 6 | 1 | 1 | 2 | 17 | 5 | 8 | 19 | 4 | 12 | 4 | 1 | 4 | 6 | 1 | 18 | 9 | 4 | 7 | 00 | |
| 22 | Platte River Academy Highlands Ranch, CO | 2✧ | 220 | 12 | 2 | 16 | 19 | 5 | 7 | 7 | 8 | 1 | 22 | 16 | 24 | 5 | 3 | 8 | 10 | 1 | 8 | 13 | 4 | 3 | 20 | 6 | 00 | |
| 12 | Goddard M.S. #1 Littleton, CO | 3 | 222 | 9 | 10 | 2 | 20 | 3 | 8 | 6 | 5 | 10 | 7 | 9 | 2 | 21 | 4 | 7 | 13 | 12 | 24 | 7 | 2 | 6 | 24 | 11 | 00 | |
| 8 | Connect Charter School #3 Pueblo, CO | 4 | 225 | 1 | 4 | 3 | 5 | 16 | 22 | 2 | 22 | 18 | 3 | 18 | 12 | 8 | 5 | 22 | 4 | 6 | 3 | 8 | 9 | 16 | 2 | 16 | 00 | |
| 17 | Lincoln M.S. Fort Collins, CO | 5 | 228 | 7 | 25 | 8 | 16 | 2 | 5 | 3 | 15 | 21 | 1 | 14 | 9 | 2 | 2 | 16 | 12 | 5 | 12 | 9 | 7 | 23 | 13 | 1 | 00 | |
| 16 | Jenkins M.S. Colorado Springs, CO | 6 | 240 | 20 | 13 | 10 | 3 | 7 | 17 | 11 | 10 | 11 | 2 | 12 | 4 | 25 | 11 | 1 | 8 | 7 | 19 | 2 | 10 | 5 | 17 | 15 | 00 | |
| 21 | Pikes Peak Homeschool Science Group CO | 7 | 246 | 14 | 3 | 12 | 21 | 15 | 6 | 8 | 14 | 14 | 10 | 23 | 3 | 3 | 14 | 17 | 18 | 9 | 2 | 3 | 12 | 1 | 1 | 23 | 00 | |
| 7 | Connect Charter School #2 Pueblo, CO | 8 | 261 | 3 | 6 | 18 | 15 | 18 | 10 | 15 | 3 | 13 | 17 | 13 | 11 | 9 | 7 | 3 | 20 | 16 | 7 | 14 | 19 | 14 | 7 | 3 | 00 | |
| 9 | Eagleview M.S. #1 Colorado Springs, CO | 9 | 289 | 18 | 7 | 7 | 2 | 8 | 21 | 20 | 4 | 7 | 15 | 2 | 7 | 19 | 10 | 2 | 14 | 17 | 16 | 21 | 16 | 22 | 30 | 4 | 00 | |
| 1 | Bell M.S. #1 Golden, CO | 10 | 297 | 15 | 22 | 20 | 4 | 13 | 14 | 14 | 1 | 12 | 6 | 20 | 13 | 13 | 15 | 12 | 16 | 23 | 10 | 23 | 1 | 2 | 11 | 17 | 00 | |
| 3 | Boltz M.S. Fort Collins, CO | 11 | 313 | 8 | 17 | 22 | 12 | 1 | 12 | 12 | 11 | 5 | 11 | 6 | 8 | 20 | 25 | 13 | 9 | 24 | 22 | 11 | 22 | 19 | 15 | 8 | 00 | |
| 13 | Goddard M.S. #2 Littleton, CO | 12 | 318 | 2 | 1 | 5 | 24 | 12 | 3 | 10 | 19 | 19 | 21 | 7 | 25 | 10 | 16 | 23 | 3 | 22 | 11 | 24 | 17 | 12 | 22 | 10 | 00 | |
| 15 | Gunnison M.S. Gunnison, CO | 13 | 321 | 10 | 11 | 24 | 11 | 24 | 4 | 24 | 18 | 16 | 12 | 10 | 20 | 16 | 1 | 18 | 24 | 3 | 9 | 17 | 15 | 15 | 5 | 14 | 00 | |
| 23 | Powell M.S. Littleton, CO | 14 | 322 | 23 | 24 | 17 | 7 | 19 | 9 | 17 | 12 | 2 | 9 | 29 | 17 | 15 | 18 | 24 | 5 | 14 | 1 | 5 | 5 | 17 | 14 | 19 | 00 | |
| 27 | West M.S. Greenwood Village, CO | 15 | 324 | 6 | 16 | 13 | 17 | 20 | 11 | 13 | 16 | 8 | 8 | 1 | 18 | 17 | 20 | 21 | 7 | 13 | 25 | 25 | 14 | 11 | 3 | 21 | 00 | |
| 18 | Harry L. McGinnis M.S. Buena Vista, CO | 16 | 328 | 22 | 21 | 6 | 14 | 21 | 16 | 25 | 24 | 22 | 14 | 24 | 10 | 11 | 8 | 11 | 2 | 20 | 17 | 10 | 13 | 7 | 8 | 2 | 00 | |
| 19 | Mountain Ridge M.S. Colorado Springs, CO | 17 | 331 | 11 | 18 | 14 | 6 | 17 | 20 | 22 | 9 | 15 | 19 | 5 | 14 | 18 | 9 | 5 | 22 | 21 | 5 | 18 | 11 | 20 | 12 | 20 | 00 | |
| 4 | Cedaredge M.S. Cedaredge, CO | 18 | 333 | 13 | 20 | 1 | 1 | 23 | 13 | 23 | 13 | 6 | 25 | 4 | 22 | 26 | 24 | 6 | 19 | 11 | 15 | 4 | 21 | 10 | 21 | 12 | 00 | |
| 26 | Timberview M.S. Colorado Springs, CO | 19 | 338 | 5 | 14 | 23 | 13 | 4 | 18 | 5 | 17 | 9 | 23 | 21 | 23 | 1 | 22 | 14 | 29 | 15 | 18 | 22 | 3 | 8 | 18 | 13 | 00 | |
| 5 | Colorado Virtual Academy Lakewood, CO | 20 | 342 | 21 | 12 | 21 | 8 | 9 | 15 | 9 | 20 | 4 | 4 | 22 | 16 | 12 | 13 | 10 | 15 | 8 | 23 | 15 | 20 | 24 | 23 | 18 | 00 | |
| 6 | Connect Charter School #1 Pueblo, CO | 21 | 355 | 16 | 15 | 11 | 25 | 22 | 24 | 18 | 7 | 3 | 16 | 15 | 6 | 23 | 17 | 20 | 17 | 25 | 4 | 19 | 6 | 18 | 6 | 22 | 00 | |
| 25 | Summit M.S. CO | 22 | 367 | 26 | 8 | 19 | 18 | 14 | 26 | 26 | 21 | 23 | 13 | 19 | 5 | 24 | 6 | 19 | 11 | 10 | 14 | 12 | 8 | 21 | 19 | 5 | 00 | |
| 28 | Woodland Park M.S. Woodland Park, CO | 23 | 378 | 19 | 19 | 9 | 10 | 11 | 23 | 16 | 6 | 20 | 18 | 3 | 21 | 22 | 19 | 25 | 6 | 19 | 21 | 16 | 23 | 13 | 10 | 29 | 00 | |
| 14 | Grand Valley Science Club CO | 24 | 390 | 24 | 9 | 4 | 23 | 25 | 19 | 21 | 25 | 24 | 24 | 11 | 1 | 14 | 23 | 15 | 23 | 18 | 20 | 6 | 24 | 4 | 9 | 24 | 00 | |
| 11 | Elizabeth M.S. Elizabeth, CO | 25 | 425 | 25 | 23 | 25 | 22 | 10 | 25 | 19 | 23 | 25 | 20 | 17 | 15 | 7 | 21 | 9 | 21 | 2 | 13 | 20 | 29 | 29 | 16 | 9 | 00 | |
| 24 | Steamboat Springs M.S. Steamboat Springs, CO | 26 | 567 | 4 | 29 | 29 | 29 | 29 | 2 | 4 | 29 | 29 | 29 | 29 | 29 | 6 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
| 10 | Bell M.S. #2 Golden, CO | 27 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 |
✧Qualified school for the 2007 National Tournament