Saturday, April 14, 2007
@ California State University, Long Beach
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Ecology | Entomology | Experimental Design | Fermi Questions | Five Star Science | Food Science | Forensics | Health Science | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Sounds of Music | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Troy H.S. Fullerton, CA | 1✧ | 268 | 13 | 13 | 6 | 13 | 13 | 13 | 8 | 13 | 11 | 11 | 12 | 12 | 13 | 13 | 9 | 13 | 13 | 13 | 13 | 12 | 11 | 8 | 12 | 00 | |
4 | North Hollywood H.S. North Hollywood, CA | 2 | 174 | 12 | 9 | 11 | 9 | 8 | 8 | 12 | 8 | 12 | 10 | 11 | 2 | 7 | 9 | 11 | 6 | 1 | 3 | 10 | 1 | 8 | 5 | 1 | 00 | |
10 | Torrey Pines H.S. San Diego, CA | 3 | 165 | 4 | 10 | 7 | 1 | 6 | 12 | 7 | 7 | 8 | 12 | 13 | 10 | 1 | 8 | 10 | 9 | 11 | 5 | 1 | 7 | 1 | 12 | 3 | 00 | |
16 | Arcadia H.S. Arcadia, CA | 4 | 137 | 11 | 1 | 10 | 7 | 10 | 4 | 4 | 1 | 10 | 3 | 5 | 3 | 12 | 11 | 13 | 10 | 1 | 1 | 11 | 6 | 1 | 1 | 1 | 00 | |
21 | University City H.S. San Diego, CA | 5 | 125 | 3 | 11 | 1 | 1 | 9 | 10 | 1 | 1 | 13 | 13 | 1 | 5 | 8 | 1 | 4 | 1 | 8 | 4 | 6 | 1 | 4 | 10 | 9 | 00 | |
18 | Northwood H.S. Irvine, CA | 6 | 115 | 7 | 7 | 13 | 6 | 1 | 3 | 1 | 11 | 3 | 1 | 1 | 9 | 3 | 1 | 1 | 2 | 6 | 1 | 12 | 5 | 12 | 2 | 7 | 00 | |
6 | University H.S. Irvine, CA | 7 | 115 | 1 | 8 | 3 | 3 | 11 | 6 | 13 | 10 | 1 | 2 | 10 | 11 | 6 | 4 | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 00 | |
15 | Villa Park H.S. Villa Park, CA | 8 | 108 | 10 | 1 | 1 | 1 | 12 | 7 | 1 | 12 | 1 | 1 | 8 | 8 | 1 | 12 | 1 | 12 | 2 | 1 | 1 | 1 | 7 | 3 | 4 | 00 | |
2 | Francis Parker School San Diego, CA | 9 | 99 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 9 | 1 | 1 | 1 | 6 | 9 | 1 | 1 | 1 | 1 | 10 | 7 | 10 | 13 | 13 | 1 | 00 | |
9 | Valencia H.S. Placentia, CA | 10 | 90 | 8 | 1 | 8 | 2 | 1 | 1 | 1 | 3 | 1 | 8 | 1 | 13 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 1 | 1 | 11 | 13 | 00 | |
17 | Mt. Carmel H.S. San Diego, CA | 11 | 90 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 7 | 8 | 5 | 5 | 7 | 2 | 4 | 3 | 9 | 8 | 00 | |
7 | Woodbridge H.S. Irvine, CA | 12 | 89 | 9 | 1 | 12 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 12 | 1 | 10 | 12 | 5 | 1 | 1 | 4 | 1 | 00 | |
26 | Westview H.S. Poway, CA | 13 | 84 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 7 | 11 | 1 | 2 | 1 | 1 | 9 | 1 | 13 | 1 | 7 | 10 | 00 | |
13 | Rosemead H.S. Rosemead, CA | 14 | 81 | 5 | 3 | 1 | 1 | 4 | 1 | 5 | 2 | 9 | 5 | 3 | 1 | 1 | 1 | 1 | 3 | 7 | 1 | 8 | 11 | 6 | 1 | 1 | 00 | |
24 | Beverly Hills H.S. Beverly Hills, CA | 15 | 77 | 6 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 7 | 1 | 1 | 10 | 6 | 1 | 1 | 3 | 11 | 1 | 1 | 1 | 0 | 11 | 00 | |
12 | Etiwanda H.S. Rancho Cucamonga, CA | 16 | 75 | 1 | 6 | 1 | 5 | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 8 | 3 | 9 | 10 | 1 | 1 | 00 | |
5 | San Marino H.S. San Marino, CA | 17 | 73 | 1 | 1 | 9 | 8 | 5 | 2 | 11 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 4 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 00 | |
1 | West H.S. Torrance, CA | 18 | 71 | 1 | 1 | 4 | 11 | 1 | 1 | 1 | 1 | 1 | 9 | 7 | 4 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 00 | |
23 | Scripps Ranch H.S. San Diego, CA | 19 | 70 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 7 | 4 | 1 | 1 | 1 | 1 | 5 | 11 | 12 | 1 | 1 | 2 | 1 | 1 | 6 | 00 | |
11 | Walnut H.S. Walnut, CA | 20 | 60 | 1 | 1 | 2 | 12 | 1 | 11 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 1 | 1 | 00 | |
19 | Great Oak H.S. Temecula, CA | 21 | 47 | 1 | 5 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 1 | 1 | 6 | 0 | 00 | |
20 | Palos Verdes Peninsula H.S. Rolling Hills Estates, CA | 22 | 44 | 1 | 4 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 00 | |
14 | Palos Verdes H.S. Palos Verdes Estates, CA | 23 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 00 | |
8 | Chaparral H.S. Temecula, CA | 24 | 40 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 00 | |
22 | Montclair H.S. Montclair, CA | 25 | 26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
25 | Rancho Cucamonga H.S. Rancho Cucamonga, CA | 26 | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 00 |
✧Qualified school for the 2007 National Tournament