Saturday, February 10, 2007
@ Grover Cleveland High School
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Ecology | Entomology | Experimental Design | Fermi Questions | Five Star Science | Food Science | Forensics | Health Science | Metric Mastery | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Sounds of Music | Sumo Bots | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Townsend Harris H.S. Team 1 Flushing, NY | 1✧ | 72 | 2 | 1 | 2 | 41◊ | 7 | 10 | 5 | 1 | 4 | 6 | 41◊ | 4 | 1 | 4 | 41◊ | 1 | 41◊ | 1 | 2 | 4 | 41◊ | 6 | 6 | 3 | 2 | 00 | |
| 7 | Collegiate School Team 1 New York, NY | 2✧ | 109 | 8 | 41◊ | 1 | 1 | 18 | 2 | 3 | 6 | 3 | 1 | 2 | 9 | 3 | 8 | 1 | 41◊ | 9 | 2 | 41◊ | 13* | 5 | 41◊ | 7 | 7 | 41◊ | 00 | |
| 1 | Archbishop Molloy H.S. Briarwood, NY | 3✧ | 114 | 4 | 3 | 3 | 4 | 8 | 41◊ | 1 | 5 | 41◊ | 41◊ | 9 | 3 | 2 | 5 | 14 | 7 | 41◊ | 3 | 1 | 21 | 2 | 8 | 1 | 10 | 41◊ | 00 | |
| 32 | Stuyvesant H.S. Team 1 New York, NY | 4✧ | 116 | 6 | 41◊ | 6 | 9 | 5 | 1 | 17 | 2 | 41◊ | 3 | 4 | 7 | 5 | 2 | 3 | 2 | 2 | 41◊ | 13 | 5 | 13 | 41◊ | 9 | 2 | 41◊ | 00 | |
| 37 | Dalton School Team 1 New York, NY | 5✧ | 171 | 7 | 41◊ | 7 | 11 | 3 | 3 | 25 | 41◊ | 1 | 17 | 3 | 5 | 21 | 9 | 10 | 8 | 3 | 10 | 41◊ | 41◊ | 6 | 1 | 41◊ | 14 | 7 | 00 | |
| 33 | Stuyvesant H.S. Team 2 New York, NY | 6 | 182 | 5 | 41◊ | 4 | 5 | 13 | 8 | 8 | 3 | 41◊ | 2 | 5 | 1 | 6 | 6 | 7 | 4 | 4 | 41◊ | 41 | 8 | 10 | 41◊ | 41◊ | 21 | 21 | 00 | |
| 44 | Townsend Harris H.S. Team 2 Flushing, NY | 7 | 191 | 10 | 8 | 15 | 21 | 11 | 5 | 15 | 41◊ | 2 | 12 | 41◊ | 6 | 18 | 7 | 41◊ | 11 | 41◊ | 5 | 4 | 6 | 41◊ | 3 | 11 | 5 | 16 | 00 | |
| 2 | Benjamin N. Cardozo H.S. Team 1 Bayside, NY | 8✧ | 196 | 3 | 4 | 12 | 3 | 12* | 6 | 41◊ | 25 | 41◊ | 9 | 10 | 13 | 4 | 41◊ | 9 | 5 | 6 | 41◊ | 41◊ | 11 | 3 | 9 | 3 | 8 | 41 | 00 | |
| 45 | Townsend Harris H.S. Team 3 Flushing, NY | 9 | 210 | 41◊ | 5 | 9 | 10 | 22 | 13 | 6 | 41◊ | 15 | 8 | 11 | 15 | 11 | 3 | 11 | 10 | 41◊ | 9 | 9 | 7 | 41◊ | 41◊ | 2 | 16 | 18 | 00 | |
| 4 | Brooklyn Technical H.S. Team 1 Brooklyn, NY | 10 | 212 | 22 | 41◊ | 5 | 14 | 10 | 19 | 4 | 8 | 5 | 20 | 21 | 11 | 16 | 11 | 4 | 3 | 1 | 4 | 41◊ | 19 | 41◊ | 41◊ | 41◊ | 4 | 11 | 00 | |
| 34 | Stuyvesant H.S. Team 3 New York, NY | 11 | 217 | 16 | 41◊ | 17 | 6 | 4 | 18 | 12 | 12 | 14 | 4 | 1 | 10 | 14 | 1 | 2 | 6 | 7 | 41◊ | 41◊ | 9 | 15 | 41◊ | 41◊ | 41 | 8 | 00 | |
| 29 | St. Francis Preparatory School Team 2 Fresh Meadows, NY | 12 | 233 | 20 | 18 | 8 | 41◊ | 1 | 20 | 7 | 4 | 7 | 7 | 6 | 41◊ | 41◊ | 23 | 12 | 18 | 16 | 16 | 41◊ | 16 | 7 | 7 | 41◊ | 15 | 5 | 00 | |
| 28 | St. Francis Preparatory School Team 1 Fresh Meadows, NY | 13 | 284 | 19 | 17 | 13 | 41◊ | 12* | 21 | 14 | 7 | 12 | 18 | 16 | 41◊ | 41◊ | 10 | 22 | 15 | 28 | 6 | 41◊ | 14 | 1 | 10 | 41◊ | 20 | 9 | 00 | |
| 18 | Leon M. Goldstein H.S. Team 1 Brooklyn, NY | 14 | 285 | 18 | 13 | 18 | 19 | 6 | 41◊ | 18 | 15 | 9 | 22 | 15 | 21 | 41◊ | 41◊ | 16 | 41◊ | 13 | 41◊ | 12 | 13* | 9 | 2 | 10 | 24 | 12 | 00 | |
| 8 | Collegiate School Team 2 New York, NY | 15 | 307 | 41◊ | 6 | 10 | 8 | 41◊ | 12 | 19 | 9 | 21 | 5 | 8 | 41◊ | 19 | 21 | 5 | 41 | 10 | 7 | 16 | 41 | 41◊ | 41 | 5 | 41◊ | 3 | 00 | |
| 38 | Dalton School Team 2 New York, NY | 16 | 324 | 13 | 12 | 21 | 24 | 9 | 9 | 26 | 41◊ | 6 | 16 | 23 | 16 | 7 | 19 | 20 | 12 | 15 | 22 | 41◊ | 41◊ | 17 | 41◊ | 41◊ | 17 | 20 | 00 | |
| 3 | Benjamin N. Cardozo H.S. Team 2 Bayside, NY | 17 | 325 | 12 | 2 | 23 | 13 | 24 | 22 | 21 | 20 | 8 | 10 | 14 | 41 | 15 | 15 | 23 | 41◊ | 14 | 11 | 41◊ | 41◊ | 4 | 41◊ | 41◊ | 6 | 27 | 00 | |
| 36 | Chapin School New York, NY | 18 | 341 | 14 | 7 | 41 | 41◊ | 2 | 11 | 2 | 19 | 13 | 14 | 7 | 41 | 41 | 12 | 41◊ | 17 | 8 | 15* | 6 | 26 | 41◊ | 41◊ | 41◊ | 41 | 4 | 00 | |
| 13 | Grover Cleveland H.S. Team 3 Ridgewood, NY | 19 | 346 | 17 | 9 | 32 | 12 | 23 | 28 | 31 | 17 | 41◊ | 24 | 41◊ | 20 | 17 | 16 | 41◊ | 16 | 25 | 13 | 5 | 3 | 12 | 41◊ | 41◊ | 12 | 14 | 00 | |
| 11 | Grover Cleveland H.S. Team 1 Ridgewood, NY | 20 | 359 | 15 | 20 | 19 | 7 | 41 | 14 | 32 | 24 | 41◊ | 13 | 41◊ | 17 | 13 | 24 | 41◊ | 23 | 21 | 17 | 3 | 1 | 18 | 41◊ | 41◊ | 9 | 28 | 00 | |
| 5 | Brooklyn Technical H.S. Team 2 Brooklyn, NY | 21 | 360 | 41 | 41◊ | 16 | 2 | 15 | 15 | 16 | 41 | 16 | 19 | 17 | 8 | 8 | 13 | 13 | 21 | 19 | 8 | 41◊ | 20 | 41◊ | 41◊ | 41◊ | 11 | 41 | 00 | |
| 41 | Hewitt School New York, NY | 22 | 363 | 9 | 15 | 20 | 17 | 16 | 7 | 29 | 41◊ | 41◊ | 28 | 24 | 12 | 41◊ | 18 | 15 | 41◊ | 27 | 12 | 15 | 24 | 19 | 41◊ | 4 | 23 | 29 | 00 | |
| 6 | Brooklyn Technical H.S. Team 3 Brooklyn, NY | 23 | 374 | 25 | 41◊ | 11 | 22 | 20 | 26 | 10 | 22 | 24 | 15 | 41 | 2 | 22 | 14 | 8 | 14 | 23 | 19 | 41◊ | 23 | 41◊ | 41◊ | 41◊ | 1 | 32 | 00 | |
| 30 | St. Francis Preparatory School Team 3 Fresh Meadows, NY | 24 | 374 | 26 | 16 | 22 | 41◊ | 17 | 24 | 23 | 10 | 19 | 31 | 13 | 41◊ | 41◊ | 22 | 24 | 24 | 12 | 14 | 41◊ | 15* | 20 | 4 | 41◊ | 19 | 19 | 00 | |
| 12 | Grover Cleveland H.S. Team 2 Ridgewood, NY | 25 | 430 | 1 | 21 | 28 | 16 | 41 | 32 | 41 | 23 | 41◊ | 21 | 41◊ | 14 | 12 | 41 | 41◊ | 13 | 18 | 15* | 7 | 2 | 41 | 41◊ | 41◊ | 13 | 30 | 00 | |
| 21 | Marymount School of New York New York, NY | 26 | 446 | 11 | 41◊ | 27 | 23* | 26 | 27 | 20 | 21 | 20 | 34 | 28 | 25 | 25 | 20 | 18 | 9 | 11 | 20 | 41◊ | 27 | 41◊ | 41◊ | 41◊ | 41 | 13 | 00 | |
| 22 | New Utrecht H.S. Brooklyn, NY | 27 | 453 | 29 | 41◊ | 25 | 15 | 28 | 30 | 27 | 13 | 23 | 27 | 12 | 24 | 9 | 27 | 19 | 26 | 24 | 41◊ | 8 | 22 | 41◊ | 41◊ | 41◊ | 41 | 24 | 00 | |
| 16 | H.S. of Economics and Finance New York, NY | 28 | 458 | 24 | 19 | 26 | 23* | 29 | 31 | 13 | 11 | 17 | 26 | 26 | 23 | 24 | 28 | 41◊ | 27 | 5 | 41 | 41◊ | 29 | 14 | 41◊ | 41◊ | 41◊ | 22 | 00 | |
| 25 | Razi School Woodside, NY | 29 | 480 | 23 | 41◊ | 29 | 41◊ | 14 | 4 | 9 | 16 | 22 | 41◊ | 31 | 18 | 10 | 30 | 17 | 22 | 29 | 41◊ | 41◊ | 17 | 41 | 41 | 41 | 41 | 25 | 00 | |
| 20 | Long Island City H.S. Queens, NY | 30 | 484 | 27 | 41◊ | 30 | 25 | 25 | 25 | 28 | 18 | 10 | 41◊ | 25 | 26 | 20 | 25 | 41 | 19 | 22 | 41 | 14 | 12 | 41◊ | 41◊ | 41 | 41◊ | 10 | 00 | |
| 27 | St. Agnes Academic H.S. College Point, NY | 31 | 513 | 28 | 11 | 33 | 41◊ | 41◊ | 33 | 30 | 27 | 18 | 29 | 29 | 41 | 26 | 31 | 21 | 41◊ | 26 | 41◊ | 10 | 28 | 41 | 12 | 41◊ | 22 | 17 | 00 | |
| 23 | Queens H.S. of Teaching Team 1 Bellerose, NY | 32 | 538 | 41◊ | 14 | 31 | 41◊ | 27 | 29 | 11 | 26 | 25 | 25 | 41◊ | 19 | 23 | 26 | 41 | 28 | 41◊ | 41◊ | 41 | 15* | 41 | 11 | 41 | 41 | 23 | 00 | |
| 19 | Leon M. Goldstein H.S. Team 2 Brooklyn, NY | 33 | 575 | 41 | 41 | 41 | 41 | 41 | 41◊ | 41 | 41 | 42 | 11 | 19 | 41 | 41◊ | 41◊ | 6 | 41◊ | 41 | 41◊ | 11 | 10 | 16 | 41 | 8 | 41 | 1 | 00 | |
| 9 | Eleanor Roosevelt H.S. New York, NY | 34 | 583 | 41◊ | 41◊ | 14 | 41◊ | 21 | 41◊ | 41◊ | 41 | 11 | 41 | 20 | 41 | 41 | 41 | 41 | 41 | 17 | 41 | 41 | 41 | 11 | 5 | 41 | 18 | 15 | 00 | |
| 24 | Queens H.S. of Teaching Team 2 Bellerose, NY | 35 | 615 | 41 | 10 | 24 | 41◊ | 41◊ | 41◊ | 22 | 41◊ | 41◊ | 33 | 18 | 22 | 41 | 17 | 41 | 41 | 41 | 41 | 41 | 25 | 8 | 41 | 41 | 41 | 26 | 00 | |
| 39 | Dwight School New York, NY | 36 | 646 | 21 | 41 | 41 | 20 | 19 | 16 | 41 | 41◊ | 41 | 30 | 22 | 41 | 41 | 41 | 41 | 41 | 20 | 41 | 41◊ | 41◊ | 41◊ | 41◊ | 41 | 41 | 6 | 00 | |
| 10 | Frederick Douglass Academy III Secondary Bronx, NY | 37 | 659 | 41◊ | 41◊ | 41 | 41◊ | 30 | 23 | 33 | 14 | 41 | 32 | 30 | 41◊ | 41◊ | 29 | 25 | 25 | 41 | 41 | 41 | 18 | 41 | 41 | 41 | 41 | 31 | 00 | |
| 15 | Holy Cross H.S. Flushing, NY | 38 | 753 | 30 | 41◊ | 41◊ | 41◊ | 41◊ | 17 | 41◊ | 41 | 41 | 23 | 27 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
| 14 | Ethical Culture Fieldston School NY | 39 | 820 | 41◊ | 41◊ | 41◊ | 41◊ | 41◊ | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
| 26 | Riverdale Kingsbridge Academy Bronx, NY | 39 | 820 | 41◊ | 41◊ | 41◊ | 41◊ | 41◊ | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2007 NY State Tournament
◊Result was not counted as part of total score