Monday, January 1, 2007
@ Texas A&M University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Awesome Aquifer | Balloon Launch Glider | Balloon Race | Disease Detectives | Don't Bug Me | Ecology | Environmental Chemistry | Food Science | Heredity | History of Science | Meteorology | Metric Mastery | Mission Possible | Oceanography | Road Scholar | Rocks and Minerals | Science Crime Busters | Science Word | Simple Machines | Storm the Castle | The Solar System | Tower Building | Trajectory | Triple E | We've Got Your Number | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kealing M.S. Austin, TX | 1✧ | 93 | 2 | 4 | 2 | 1 | 1 | 5 | 7 | 32◊ | 2 | 3 | 32◊ | 2 | 4 | 4 | 2 | 3 | 5 | 3 | 16 | 1 | 4 | 1 | 6 | 32◊ | 32◊ | 32◊ | 7 | 8 | 00 | |
| 1 | Hyde Park Baptist School Austin, TX | 2✧ | 97 | 1 | 7 | 11 | 7 | 9 | 1 | 1 | 32◊ | 4 | 1 | 32◊ | 1 | 3 | 3 | 3 | 1 | 2 | 13 | 32◊ | 5 | 3 | 8 | 4 | 1 | 32◊ | 32◊ | 1 | 7 | 00 | |
| 30 | Greenhill School Addison, TX | 3 | 170 | 31 | 32◊ | 14 | 10 | 3 | 15 | 9 | 32◊ | 3 | 6 | 32◊ | 3 | 1 | 32◊ | 1 | 4 | 3 | 5 | 7 | 3 | 2 | 3 | 7 | 32◊ | 3 | 2 | 16 | 19 | 00 | |
| 17 | Riverwood M.S. Humble, TX | 4 | 171 | 10 | 6 | 32◊ | 32◊ | 12 | 4 | 4 | 3 | 22 | 2 | 2 | 4 | 26 | 32◊ | 5 | 2 | 7 | 4 | 1 | 20 | 7 | 2 | 2 | 32◊ | 6 | 12 | 8 | 32◊ | 00 | |
| 3 | Kelly Lane M.S. Pflugerville, TX | 5 | 193 | 7 | 3 | 1 | 9 | 2 | 16 | 17 | 32◊ | 32◊ | 5 | 32◊ | 10 | 18 | 1 | 14 | 5 | 4 | 2 | 3 | 17 | 13 | 12 | 1 | 32◊ | 32◊ | 19 | 4 | 10 | 00 | |
| 10 | West Memorial J.H.S. Katy, TX | 6 | 206 | 9 | 10 | 8 | 5 | 5 | 20 | 32◊ | 32◊ | 1 | 8 | 8 | 9 | 13 | 32◊ | 6 | 32◊ | 9 | 19 | 4 | 10 | 19 | 5 | 12 | 32◊ | 7 | 7 | 6 | 6 | 00 | |
| 18 | Aragon M.S. Houston, TX | 7 | 211 | 8 | 11 | 6 | 32◊ | 11 | 7 | 5 | 32◊ | 5 | 15 | 32◊ | 5 | 11 | 32◊ | 12 | 20 | 6 | 11 | 20 | 7 | 1 | 18 | 13 | 32◊ | 1 | 3 | 13 | 2 | 00 | |
| 2 | Park Crest M.S. Pflugerville, TX | 8 | 232 | 14 | 13 | 3 | 2 | 32◊ | 2 | 19 | 32◊ | 20 | 11 | 32◊ | 23 | 2 | 2 | 10 | 7 | 11 | 16 | 2 | 19 | 6 | 22 | 11 | 32◊ | 32◊ | 8 | 5 | 4 | 00 | |
| 5 | Trinity Christian Academy Addison, TX | 9 | 238 | 4 | 1 | 16 | 14 | 4 | 21 | 26 | 2 | 8 | 7 | 1 | 32◊ | 9 | 5 | 32◊ | 32◊ | 17 | 7 | 32◊ | 6 | 16 | 16 | 8 | 2 | 19 | 24 | 32◊ | 5 | 00 | |
| 19 | Goodson M.S. Cypress, TX | 10 | 257 | 3 | 22 | 32◊ | 11 | 6 | 14 | 13 | 32◊ | 18 | 12 | 5 | 12 | 6 | 32◊ | 11 | 10 | 1 | 32◊ | 15 | 12 | 11 | 23 | 10 | 32◊ | 9 | 10 | 20 | 3 | 00 | |
| 23 | Cook M.S. Houston, TX | 11 | 265 | 6 | 17 | 32◊ | 6 | 32 | 23 | 32◊ | 32◊ | 10 | 17 | 3 | 7 | 23 | 6 | 9 | 11 | 32◊ | 15 | 32◊ | 2 | 15 | 13 | 9 | 8 | 2 | 6 | 3 | 22 | 00 | |
| 20 | Spillane M.S. Cypress, TX | 12 | 267 | 17 | 9 | 7 | 17 | 18 | 24 | 8 | 32◊ | 13 | 13 | 4 | 6 | 15 | 7 | 8 | 18 | 24 | 8 | 32◊ | 4 | 32◊ | 4 | 3 | 32◊ | 5 | 32◊ | 9 | 26 | 00 | |
| 22 | Hodges Bend M.S. Houston, TX | 13 | 310 | 19 | 24 | 15 | 4 | 15 | 8 | 25 | 1 | 11 | 9 | 32◊ | 32◊ | 22 | 8 | 32◊ | 17 | 20 | 14 | 12 | 32◊ | 12 | 11 | 24 | 32◊ | 4 | 13 | 11 | 11 | 00 | |
| 8 | Flour Bluff J.H.S. Corpus Christi, TX | 14 | 331 | 15 | 28 | 20 | 23 | 7 | 11 | 3 | 32◊ | 16 | 16 | 32◊ | 15 | 8 | 14 | 4 | 9 | 15 | 20 | 5 | 13 | 21 | 20 | 20 | 32◊ | 32◊ | 32◊ | 14 | 14 | 00 | |
| 12 | Westview M.S. Austin, TX | 15 | 352 | 21 | 2 | 32◊ | 32◊ | 13 | 12 | 6 | 32◊ | 14 | 20 | 14 | 8 | 10 | 12 | 13 | 32◊ | 27 | 6 | 26 | 8 | 25 | 9 | 29 | 32◊ | 18 | 9 | 23 | 27 | 00 | |
| 13 | Meadie Pumphrey J.H.S. Edna, TX | 16 | 354 | 24 | 32◊ | 9 | 25 | 17 | 10 | 22 | 32◊ | 23 | 19 | 32◊ | 22 | 32◊ | 9 | 23 | 8 | 32◊ | 1 | 6 | 11 | 18 | 17 | 15 | 5 | 13 | 17 | 19 | 21 | 00 | |
| 26 | Harmony School of Excellence - Houston Houston, TX | 17 | 355 | 26 | 26 | 5 | 8 | 32◊ | 29 | 16 | 32◊ | 17 | 23 | 32◊ | 13 | 5 | 32◊ | 16 | 19 | 16 | 10 | 21 | 9 | 28 | 6 | 16 | 32◊ | 10 | 18 | 2 | 16 | 00 | |
| 24 | Twin Creeks M.S. Spring, TX | 18 | 370 | 23 | 8 | 19 | 16 | 32◊ | 13 | 21 | 32◊ | 32◊ | 24 | 32◊ | 26 | 7 | 32◊ | 17 | 16 | 25 | 25 | 18 | 18 | 14 | 14 | 22 | 4 | 8 | 21 | 10 | 1 | 00 | |
| 21 | Beckendorff J.H.S. Katy, TX | 19 | 370 | 5 | 19 | 18 | 32◊ | 10 | 28 | 10 | 32◊ | 19 | 21 | 12 | 11 | 19 | 13 | 32◊ | 12 | 19 | 32◊ | 8 | 26 | 26 | 32◊ | 19 | 7 | 12 | 20 | 18 | 18 | 00 | |
| 7 | Harmony Science Academy - Dallas Dallas, TX | 20 | 371 | 18 | 14 | 32◊ | 13 | 20 | 3 | 23 | 32◊ | 9 | 4 | 13 | 20 | 28 | 32◊ | 21 | 14 | 8 | 18 | 22 | 27 | 24 | 24 | 5 | 32◊ | 14 | 1 | 32◊ | 28 | 00 | |
| 11 | Keefer Crossing M.S. New Caney, TX | 21 | 380 | 11 | 12 | 32◊ | 15 | 22 | 25 | 18 | 32◊ | 25 | 18 | 10 | 18 | 32◊ | 32◊ | 7 | 13 | 14 | 17 | 9 | 14 | 17 | 25 | 31 | 32◊ | 15 | 4 | 27 | 13 | 00 | |
| 15 | Harmony Science Academy - El Paso El Paso, TX | 22 | 388 | 13 | 16 | 4 | 21 | 25 | 6 | 14 | 32◊ | 21 | 29 | 32◊ | 21 | 21 | 10 | 19 | 23 | 10 | 32◊ | 11 | 23 | 29 | 7 | 27 | 32◊ | 32◊ | 5 | 24 | 9 | 00 | |
| 9 | Harmony Science Academy - Austin Austin, TX | 23 | 404 | 20 | 27 | 32◊ | 12 | 16 | 17 | 15 | 32◊ | 6 | 10 | 9 | 19 | 27 | 32◊ | 18 | 21 | 12 | 21 | 24 | 25 | 9 | 15 | 17 | 32◊ | 32◊ | 23 | 17 | 24 | 00 | |
| 14 | School of Science and Technology San Antonio, TX | 24 | 406 | 16 | 15 | 21 | 20 | 8 | 26 | 2 | 32◊ | 12 | 25 | 32◊ | 14 | 25 | 11 | 15 | 22 | 26 | 24 | 14 | 21 | 20 | 10 | 21 | 32◊ | 32◊ | 32◊ | 21 | 17 | 00 | |
| 6 | Harmony Science Academy - Fort Worth Fort Worth, TX | 25 | 409 | 28 | 21 | 32◊ | 18 | 14 | 22 | 12 | 32◊ | 15 | 14 | 7 | 16 | 14 | 32◊ | 25 | 6 | 18 | 26 | 10 | 15 | 32◊ | 27 | 28 | 32◊ | 21 | 11 | 26 | 15 | 00 | |
| 27 | Harmony Science Academy - Houston Houston, TX | 26 | 412 | 27 | 5 | 13 | 3 | 32◊ | 9 | 11 | 32◊ | 32◊ | 27 | 11 | 27 | 12 | 32◊ | 20 | 24 | 13 | 32◊ | 23 | 22 | 22 | 19 | 30 | 3 | 20 | 26 | 22 | 23 | 00 | |
| 31 | Northstar School Arlington, TX | 27 | 415 | 12 | 20 | 12 | 19 | 24 | 18 | 27 | 32◊ | 32◊ | 22 | 6 | 25 | 20 | 32◊ | 22 | 15 | 21 | 12 | 13 | 16 | 23 | 21 | 23 | 32◊ | 16 | 16 | 32◊ | 12 | 00 | |
| 28 | Mary Hoge M.S. Weslaco, TX | 28 | 457 | 25 | 25 | 10 | 22 | 23 | 32◊ | 24 | 32◊ | 7 | 28 | 15 | 24 | 16 | 32◊ | 32◊ | 27 | 29 | 9 | 25 | 29 | 8 | 26 | 14 | 6 | 32◊ | 15 | 25 | 25 | 00 | |
| 29 | Westwood J.H.S. TX | 29 | 497 | 22 | 23 | 17 | 24 | 32 | 32 | 20 | 32◊ | 24 | 32 | 32◊ | 32◊ | 17 | 32◊ | 26 | 32◊ | 22 | 22 | 19 | 28 | 10 | 28 | 25 | 9 | 11 | 22 | 12 | 20 | 00 | |
| 25 | Harmony Science Academy - San Antonio San Antonio, TX | 30 | 527 | 29 | 18 | 33 | 26 | 21 | 27 | 32◊ | 32◊ | 26 | 26 | 32◊ | 32◊ | 24 | 15 | 24 | 25 | 28 | 23 | 17 | 24 | 27 | 32◊ | 18 | 10 | 17 | 25 | 15 | 29 | 00 | |
| 16 | Dr. Joaquin G. Cigarroa M.S. Laredo, TX | 31 | 629 | 32 | 32◊ | 32◊ | 32◊ | 19 | 19 | 32 | 32 | 32 | 32 | 32 | 17 | 32 | 32 | 32 | 26 | 23 | 32 | 32 | 32 | 5 | 32 | 26 | 32◊ | 32 | 14 | 32◊ | 32 | 00 |
✧Qualified school for the 2007 National Tournament
◊Result was not counted as part of total score