Saturday, April 22, 2006
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Awesome Aquifer | Balloon Race | Bottle Rocket | Bridge Building | Can't Judge a Powder | Compute This | Disease Detectives | Don't Bug Me | Dynamic Planet | Experimental Design | Food Science | Heredity | Meteorology | Mission Possible | Mystery Architecture | Road Scholar | Rocks and Minerals | Science Of Fitness | Sounds of Music | Storm The Castle | The Solar System | Water Quality | Wheeled Vehicle | Pentathlon T | Wright Stuff T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ladue M.S. St. Louis, MO | 1✧ | 104 | 17 | 1 | 6 | 3 | 9 | 5 | 14 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | 11 | 2 | 3 | 8 | 1 | 4 | 1 | 2 | 2 | 7 | 1 | 00 | |
| 16 | Pembroke Hill School Kansas City, MO | 2✧ | 126 | 3 | 2 | 13 | 2 | 16 | 17 | 13 | 3 | 1 | 8 | 6 | 2 | 4 | 9 | 9 | 1 | 1 | 4 | 2 | 3 | 3 | 1 | 3 | 17 | 5 | 00 | |
| 11 | Summit Lakes M.S. Lee's Summit, MO | 3 | 163 | 5 | 6 | 1 | 11 | 6 | 12 | 10 | 5 | 3 | 3 | 3 | 13 | 15 | 3 | 33 | 4 | 4 | 9 | 4 | 2 | 2 | 8 | 1 | 4 | 6 | 00 | |
| 4 | Plattsburg M.S. Plattsburg, MO | 4 | 176 | 4 | 5 | 4 | 5 | 7 | 9 | 4 | 8 | 24 | 10 | 12 | 3 | 3 | 1 | 21* | 5 | 7 | 2 | 11 | 1 | 7 | 9 | 14 | 13 | 33 | 00 | |
| 24 | Pleasant Lea M.S. Lee's Summitt, MO | 5 | 198 | 13 | 4 | 15 | 16 | 20 | 1 | 2 | 2 | 10 | 1 | 9 | 5 | 2 | 8 | 33 | 6 | 2 | 1 | 3 | 24 | 10 | 4 | 7 | 8 | 3 | 00 | |
| 20 | St. Paul's Episcopal Day School Kansas City, MO | 6 | 209 | 1 | 7 | 7 | 23 | 1 | 11 | 17 | 18 | 7 | 7 | 4 | 8 | 14 | 5 | 12 | 3 | 12 | 14 | 6 | 5 | 12 | 7 | 8 | 1 | 9 | 00 | |
| 31 | Rockwood Valley M.S. Glencoe, MO | 7 | 260 | 7 | 14 | 12 | 12 | 17 | 7 | 6 | 13 | 16 | 13 | 5 | 4 | 18 | 10 | 21* | 9 | 10 | 13 | 16 | 17 | 5 | 11 | 4 | 9 | 33 | 00 | |
| 3 | Oak Grove M.S. Oak Grove, MO | 8 | 277 | 16 | 16 | 9 | 1 | 13 | 26 | 11 | 6 | 25 | 24 | 16 | 10 | 13 | 2 | 0 | 14 | 5 | 21 | 8 | 13 | 8 | 15 | 5 | 12 | 33 | 00 | |
| 13 | Robert H. Sperreng M.S. Sappington, MO | 9 | 295 | 2 | 22 | 21 | 26 | 2 | 3 | 9 | 14 | 14 | 5 | 2 | 6 | 11 | 14 | 33 | 8 | 23 | 3 | 15 | 11 | 6 | 22 | 23* | 23 | 33 | 00 | |
| 22 | West M.S. Columbia, MO | 10 | 301 | 23 | 20 | 19 | 14 | 12 | 14 | 5 | 7 | 5 | 4 | 15 | 9 | 5 | 23 | 17 | 11 | 17 | 5 | 20 | 8 | 4 | 18 | 26 | 3 | 33 | 00 | |
| 32 | Lexington M.S. Lexington, MO | 11 | 319 | 14 | 15 | 8 | 6 | 27 | 16 | 3 | 10 | 8 | 15 | 28 | 11 | 16 | 6 | 23 | 24 | 9 | 18 | 7 | 6 | 24 | 14 | 11 | 11 | 33 | 00 | |
| 9 | Chillicothe M.S. Chillicothe, MO | 12 | 337 | 12 | 8 | 17 | 18 | 23 | 10 | 20 | 4 | 19 | 16 | 7 | 12 | 7 | 18 | 33 | 10 | 8 | 23 | 14 | 16 | 21 | 12 | 9 | 6 | 33 | 00 | |
| 1 | Study Alternative Center Springfield, MO | 13 | 338 | 20 | 18 | 2 | 7 | 4 | 2 | 22 | 24 | 21 | 6 | 20 | 14 | 17 | 13 | 10 | 17 | 24 | 20 | 13 | 10 | 27 | 17 | 10 | 22 | 8 | 00 | |
| 8 | St. Agnes Cathedral School Springfield, MO | 14 | 339 | 21 | 13 | 25 | 9 | 19 | 6 | 1 | 11 | 15 | 18 | 14 | 16 | 6 | 15 | 5 | 21 | 26 | 19 | 17 | 19 | 25 | 5 | 13 | 33 | 2 | 00 | |
| 29 | Crestview M.S. Ballwin, MO | 15 | 360 | 6 | 9 | 24 | 15 | 22 | 19 | 16 | 20 | 22 | 12 | 8 | 20 | 8 | 21 | 8 | 7 | 15 | 10 | 19 | 26 | 9 | 19 | 25 | 21 | 7 | 00 | |
| 14 | Taneyville R-II J.H.S. Taneyville, MO | 16 | 390 | 19 | 30 | 5 | 4 | 24 | 20 | 26 | 21 | 23 | 14 | 17 | 18 | 19 | 12 | 4 | 13 | 19 | 16 | 10 | 29 | 11 | 16 | 20 | 16 | 33 | 00 | |
| 5 | Stanberry J.H.S. Stanberry, MO | 17 | 402 | 33 | 26 | 11 | 10 | 14 | 24 | 8 | 15 | 26 | 23 | 25 | 22 | 9 | 19 | 16 | 23 | 13 | 6 | 23 | 7 | 14 | 13* | 22 | 2 | 4 | 00 | |
| 19 | Hume R-VIII School Hume, MO | 18 | 414 | 8 | 10 | 10 | 27 | 3 | 33 | 34 | 16 | 17 | 30 | 27 | 27 | 10 | 11 | 3 | 25 | 6 | 26 | 9 | 22 | 17 | 20 | 23* | 18 | 33 | 00 | |
| 26 | Green City H.S. Green City, MO | 19 | 416 | 10 | 23 | 16 | 24 | 5 | 13 | 29 | 12 | 6 | 21 | 23 | 15 | 22 | 22 | 2 | 28 | 21 | 29 | 26 | 21 | 18 | 3 | 27 | 5 | 33 | 00 | |
| 27 | Laura Speed Elliott M.S. Boonville, MO | 20 | 424 | 26 | 29 | 20 | 28 | 18 | 25 | 18 | 28 | 13 | 19 | 13 | 28 | 12 | 4 | 1 | 18 | 28 | 17 | 5 | 15 | 19 | 25 | 15 | 33 | 33 | 00 | |
| 15 | Rich Hill J.H.S. Rich Hill, MO | 21 | 431 | 15 | 19 | 3 | 8 | 11 | 21 | 21 | 17 | 20 | 25 | 24 | 21 | 20 | 17 | 31 | 20 | 18 | 22 | 25 | 18 | 28 | 6 | 21 | 14 | 33 | 00 | |
| 23 | Cape Central M.S. Cape Girardeau, MO | 22 | 439 | 25 | 17 | 23 | 20 | 15 | 28 | 12 | 23 | 9 | 28 | 22 | 7 | 27 | 20 | 18 | 15 | 27 | 15 | 33 | 20 | 16 | 13* | 6 | 33 | 33 | 00 | |
| 6 | Liberty M.S. Liberty, MO | 23 | 455 | 11 | 21 | 22 | 25 | 25 | 23 | 7 | 22 | 11 | 17 | 26 | 23 | 24 | 16 | 20 | 27 | 20 | 11 | 24 | 14 | 26 | 23 | 17 | 10 | 33 | 00 | |
| 17 | Gallatin H.S. Gallatin, MO | 24 | 464 | 22 | 12 | 14 | 19 | 30 | 8 | 15 | 19 | 18 | 20 | 19 | 17 | 33 | 32 | 33 | 16 | 29 | 24 | 12 | 9 | 20 | 10 | 33 | 15 | 10 | 00 | |
| 2 | East Prairie M.S. East Prairie, MO | 25 | 513 | 24 | 25 | 26 | 29 | 26 | 4 | 27 | 27 | 4 | 26 | 10 | 25 | 28 | 32 | 14 | 19 | 14 | 25 | 33 | 30 | 22 | 24 | 19 | 20 | 33 | 00 | |
| 12 | Oakland M.S. Columbia, MO | 26 | 519 | 18 | 3 | 27 | 13 | 8 | 33 | 33 | 33 | 32 | 11 | 33 | 33 | 21 | 32 | 6 | 12 | 33 | 12 | 21 | 27 | 33 | 33 | 12 | 33 | 33 | 00 | |
| 7 | Jefferson M.S. Columbia, MO | 27 | 526 | 9 | 24 | 32 | 21 | 29 | 22 | 23 | 33 | 12 | 9 | 11 | 26 | 25 | 32 | 15 | 33 | 16 | 28 | 22 | 25 | 13 | 33 | 33 | 33 | 33 | 00 | |
| 10 | Linn County R-1 School Purdin, MO | 28 | 558 | 33 | 33 | 32 | 33 | 10 | 18 | 19 | 26 | 32 | 22 | 21 | 19 | 26 | 32 | 33 | 22 | 11 | 7 | 33 | 12 | 33 | 33 | 18 | 19 | 33 | 00 | |
| 18 | Mary Immaculate Catholic School Kirksville, MO | 29 | 582 | 27 | 11 | 32 | 17 | 28 | 15 | 24 | 9 | 28 | 31 | 33 | 24 | 29 | 32 | 33 | 29 | 33 | 27 | 18 | 33 | 15 | 21 | 33 | 33 | 33 | 00 | |
| 28 | Brookfield M.S. Brookfield, MO | 30 | 651 | 33 | 28 | 33 | 33 | 21 | 33 | 33 | 33 | 27 | 27 | 18 | 33 | 33 | 32 | 13 | 33 | 22 | 32 | 33 | 23 | 29 | 33 | 16 | 33 | 33 | 00 | |
| 25 | Meadow Heights H.S. Patton, MO | 31 | 651 | 28 | 31 | 33 | 22 | 31 | 27 | 28 | 25 | 29 | 29 | 29 | 29 | 23 | 32 | 24 | 26 | 25 | 30 | 33 | 28 | 30 | 26 | 33 | 33 | 33 | 00 | |
| 30 | Scott County Central H.S. Sikeston, MO | 32 | 701 | 33 | 27 | 18 | 33 | 33 | 33 | 25 | 33 | 32 | 33 | 33 | 33 | 33 | 32 | 19 | 33 | 33 | 32 | 33 | 31 | 23 | 33 | 33 | 33 | 33 | 00 |
✧Qualified school for the 2006 National Tournament