Saturday, April 8, 2006
@ Eastern Washington University
Source: Duosmium Results
# | Team | Overall | Total | Awesome Aquifer | Balloon Race | Bottle Rocket | Bridge Building | Can't Judge a Powder | Compute This | Disease Detectives | Don't Bug Me | Dynamic Planet | Experimental Design | Food Science | Heredity | Meteorology | Mission Possible | Mystery Architecture | Road Scholar | Rocks and Minerals | Science of Fitness | Solar System | Sounds of Music | Storm the Castle | Water Quality | Wheeled Vehicle | T | Balloon GliderT | Junkyard ChallengeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canyon Park M.S. Blue Bothell, WA | 1✧ | 91 | 1 | 17 | 4 | 6 | 2 | 2 | 12 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 4 | 1 | 7 | 3 | 8 | 2 | 3 | 22 | 6 | 00 | |
9 | ExCEL Homeschoolers Alpha WA | 2✧ | 98 | 2 | 7 | 2 | 2 | 6 | 11 | 4 | 4 | 1 | 7 | 2 | 1 | 9 | 4 | 11 | 7 | 1 | 2 | 4 | 5 | 1 | 1 | 4 | 22 | 22 | 00 | |
12 | Port Susan M.S. Stanwood, WA | 3 | 118 | 8 | 19 | 1 | 1 | 9 | 7 | 2 | 3 | 3 | 8 | 6 | 6 | 4 | 1 | 14 | 2 | 3 | 5 | 8 | 1 | 2 | 3 | 2 | 1 | 1 | 00 | |
20 | Jason Lee M.S. Vancouver, WA | 4 | 184 | 9 | 1 | 10 | 8 | 12 | 4 | 3 | 6 | 12 | 1 | 10 | 9 | 11 | 9 | 15 | 9 | 13 | 6 | 3 | 6 | 3 | 5 | 19 | 22 | 22 | 00 | |
8 | Colton M.S. Colton, WA | 5 | 197 | 3 | 15 | 13 | 5 | 5 | 6 | 6 | 11 | 13 | 4 | 8 | 5 | 16 | 10 | 18 | 14 | 8 | 7 | 1 | 11 | 5 | 4 | 9 | 3 | 5 | 00 | |
11 | Maple Grove M.S. Battle Ground, WA | 6 | 216 | 15 | 6 | 20 | 13 | 4 | 8 | 9 | 9 | 2 | 17 | 12 | 12 | 6 | 3 | 5 | 13 | 7 | 12 | 2 | 4 | 11 | 16 | 10 | 2 | 3 | 00 | |
19 | St. Joseph's Catholic School Kennewick, WA | 7 | 238 | 14 | 14 | 7 | 11 | 7 | 13 | 8 | 19 | 15 | 18 | 3 | 3 | 10 | 7 | 21 | 3 | 16 | 4 | 6 | 8 | 15 | 8 | 8 | 22 | 2 | 00 | |
10 | ExCEL Homeschoolers Beta WA | 8 | 242 | 13 | 11 | 5 | 3 | 1 | 15 | 14 | 1 | 5 | 16 | 17 | 7 | 12 | 20 | 6 | 10 | 2 | 11 | 15 | 16 | 17 | 10 | 15 | 22 | 22 | 00 | |
15 | Stanwood M.S. Red Stanwood, WA | 9 | 247 | 4 | 18 | 6 | 7 | 19 | 18 | 10 | 10 | 8 | 9 | 9 | 8 | 3 | 12 | 7 | 20 | 11 | 18 | 13 | 12 | 7 | 6 | 12 | 22 | 22 | 00 | |
2 | Canyon Park M.S. Gold Bothell, WA | 10 | 254 | 7 | 2 | 8 | 10 | 3 | 3 | 16 | 18 | 6 | 11 | 15 | 18 | 7 | 17 | 10 | 4 | 20 | 8 | 14 | 17 | 9 | 18 | 13 | 22 | 22 | 00 | |
18 | Frontier M.S. Blue Moses Lake, WA | 11 | 262 | 12 | 13 | 12 | 14 | 11 | 1 | 1 | 14 | 10 | 10 | 20 | 13 | 15 | 15 | 20 | 8 | 15 | 9 | 11 | 18 | 12 | 7 | 1 | 6 | 21 | 00 | |
3 | La Conner M.S. #1 La Conner, WA | 12 | 277 | 11 | 8 | 11 | 9 | 17 | 10 | 20 | 17 | 16 | 13 | 13 | 19 | 8 | 13 | 3 | 18 | 5 | 3 | 17 | 9 | 10 | 13 | 14 | 4 | 7 | 00 | |
14 | Stanwood M.S. White Stanwood, WA | 13 | 282 | 18 | 10 | 9 | 15 | 10 | 16 | 15 | 16 | 7 | 5 | 4 | 11 | 19 | 6 | 2 | 15 | 14 | 20 | 20 | 20 | 13 | 11 | 6 | 22 | 22 | 00 | |
16 | Chelan M.S. Chelan, WA | 14 | 288 | 17 | 16 | 3 | 18 | 15 | 17 | 13 | 20 | 11 | 15 | 5 | 15 | 2 | 5 | 12 | 11 | 18 | 10 | 5 | 15 | 14 | 20 | 11 | 22 | 22 | 00 | |
6 | Cheney M.S. Cheney, WA | 15 | 304 | 10 | 4 | 15 | 20 | 18 | 12 | 7 | 7 | 9 | 12 | 16 | 14 | 5 | 11 | 13 | 17 | 19 | 13 | 10 | 19 | 19 | 17 | 17 | 22 | 22 | 00 | |
13 | Elma M.S. Elma, WA | 16 | 307 | 19 | 20 | 14 | 17 | 20 | 5 | 11 | 5 | 17 | 19 | 11 | 16 | 17 | 14 | 19 | 5 | 9 | 16 | 16 | 7 | 16 | 9 | 5 | 22 | 22 | 00 | |
17 | Frontier M.S. White Moses Lake, WA | 17 | 309 | 16 | 3 | 18 | 19 | 13 | 19 | 5 | 8 | 20 | 6 | 14 | 17 | 13 | 19 | 17 | 12 | 12 | 19 | 19 | 14 | 4 | 15 | 7 | 22 | 22 | 00 | |
5 | Chimacum Jr./Sr. H.S. Chimacum, WA | 18 | 341 | 20 | 5 | 19 | 21 | 14 | 9 | 17 | 12 | 14 | 21 | 7 | 4 | 20 | 16 | 16 | 6 | 17 | 15 | 21 | 10 | 20 | 19 | 18 | 22 | 8 | 00 | |
7 | Greenacres M.S. Spokane Valley, WA | 19 | 344 | 21 | 9 | 17 | 16 | 8 | 21 | 18 | 21 | 19 | 14 | 21 | 10 | 14 | 18 | 1 | 19 | 6 | 14 | 9 | 13 | 21 | 14 | 20 | 22 | 22 | 00 | |
4 | La Conner M.S. #2 La Conner, WA | 20 | 345 | 6 | 12 | 16 | 4 | 16 | 14 | 19 | 13 | 18 | 20 | 19 | 20 | 18 | 8 | 8 | 16 | 10 | 17 | 18 | 22 | 18 | 12 | 21 | 5 | 4 | 00 | |
21 | Wy'east M.S. Vancouver, WA | 21 | 381 | 5 | 22 | 22 | 12 | 22 | 20 | 21 | 15 | 22 | 3 | 18 | 22 | 22 | 22 | 9 | 22 | 22 | 22 | 12 | 2 | 6 | 22 | 16 | 22 | 22 | 00 |
✧Qualified school for the 2006 National Tournament