Friday, April 7, 2006 - Saturday, April 8, 2006
@ North Carolina State University
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Bottle Rocket | Break It On Down | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Don't Bug Me | Dynamic Planet | Ecology | Food Chemistry | Forensics | Forestry | Health Science | Mission Possible | Physics Lab | Practical Problem Solving | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Storm the Castle | Tower | Wright Stuff | Write It Do It | Flying Bird T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Washington H.S. Washington, NC | 1✧ | 202 | 7 | 1 | 2 | 1 | 12 | 7 | 25 | 9 | 2 | 1 | 9 | 2 | 2 | 5 | 3 | 21 | 13 | 31 | 5 | 4 | 7 | 15 | 6 | 9 | 3 | 1 | 00 | |
| 15 | East Chapel Hill H.S. Chapel Hill, NC | 2✧ | 231 | 3 | 6 | 14 | 7 | 10 | 1 | 9 | 1 | 6 | 9 | 2 | 12 | 14 | 1 | 31 | 6 | 3 | 25 | 28 | 2 | 20 | 1 | 7 | 4 | 9 | 3 | 00 | |
| 33 | William G. Enloe H.S. Raleigh, NC | 3 | 249 | 6 | 35 | 1 | 17 | 6 | 27 | 1 | 7 | 4 | 16 | 8 | 17 | 1 | 7 | 15 | 4 | 2 | 29 | 3 | 13 | 2 | 16 | 2 | 2 | 8 | 71 | 00 | |
| 29 | Raleigh Charter H.S. Raleigh, NC | 4 | 305.5 | 4 | 33 | 6 | 9 | 4 | 5 | 4 | 3 | 9 | 3 | 24 | 14 | 13 | 4 | 23 | 30 | 26* | 3 | 14 | 5 | 15 | 25 | 1 | 23 | 5 | 11 | +0.5 | |
| 30 | North Carolina School of Science and Mathematics Durham, NC | 5 | 318 | 1 | 27 | 3 | 8 | 1 | 13 | 3 | 2 | 1 | 6 | 4 | 27 | 7 | 3 | 30 | 5 | 7 | 7 | 24 | 26 | 27 | 19 | 22 | 34 | 11 | 71 | 00 | |
| 6 | North Mecklenburg H.S. Huntersville, NC | 6 | 326.5 | 5 | 2 | 12 | 15 | 7 | 17 | 12 | 13 | 3 | 29 | 1 | 1 | 18* | 10 | 11 | 7 | 6 | 1 | 13 | 17 | 19 | 17 | 30 | 25 | 35 | 71 | +0.5 | |
| 16 | Northwest Guilford H.S. Greensboro, NC | 7 | 328 | 20 | 8 | 17 | 3 | 11 | 12 | 26 | 11 | 26 | 23 | 23 | 6 | 10 | 20 | 2 | 32 | 10 | 6 | 1 | 6 | 6 | 2 | 5 | 12 | 30 | 71 | 00 | |
| 4 | Butler H.S. Matthews, NC | 8 | 366 | 8 | 12 | 10 | 4 | 19 | 16 | 16 | 16 | 7 | 7 | 27 | 31 | 3 | 8 | 9 | 28 | 19 | 2 | 4 | 16 | 16 | 4 | 24 | 24 | 36 | 71 | 00 | |
| 38 | John T. Hoggard H.S. Wilmington, NC | 9 | 375 | 17 | 21 | 5 | 19 | 23 | 19 | 6 | 14 | 10 | 14 | 3 | 4 | 39 | 22 | 4 | 3 | 8 | 27 | 23 | 7 | 14 | 11 | 28 | 20 | 14 | 71 | 00 | |
| 5 | Covenant Day School Matthews, NC | 10 | 392 | 15 | 13 | 4 | 38 | 5 | 3 | 8 | 40 | 8 | 35 | 16 | 8 | 30 | 18 | 22 | 2 | 17 | 5 | 18 | 14 | 1 | 40 | 21 | 10 | 1 | 71 | 00 | |
| 10 | Terry Sanford H.S. Fayetteville, NC | 11 | 419 | 2 | 31 | 22 | 16 | 21 | 38 | 18 | 24 | 11 | 33 | 7 | 9 | 27 | 2 | 29 | 16 | 4 | 10 | 9 | 22 | 25 | 5 | 3 | 8 | 27 | 71 | 00 | |
| 31 | Durham Academy Upper School Durham, NC | 12 | 426 | 27 | 29 | 7 | 2 | 25 | 10 | 2 | 43 | 13 | 31 | 5 | 32 | 22 | 25 | 1 | 18 | 22 | 4 | 11 | 19 | 10 | 13 | 15 | 3 | 37 | 6 | 00 | |
| 39 | Eugene Ashley H.S. Wilmington, NC | 13 | 428 | 13 | 4 | 13 | 13 | 9 | 36 | 24 | 15 | 32 | 24 | 10 | 13 | 16 | 21 | 7 | 9 | 9 | 39 | 12 | 24 | 8 | 9 | 9 | 33 | 26 | 71 | 00 | |
| 21 | South Central H.S. Winterville, NC | 14 | 447 | 30 | 25 | 26 | 30 | 24 | 22 | 7 | 36 | 17 | 5 | 12 | 28 | 4 | 11 | 20 | 13 | 32 | 14 | 16 | 9 | 12 | 26 | 12 | 6 | 10 | 10 | 00 | |
| 17 | Morehead H.S. Eden, NC | 15 | 465 | 14 | 34 | 28 | 45 | 29 | 23 | 28 | 5 | 15 | 19 | 38 | 24 | 9 | 6 | 10 | 19 | 14 | 32 | 22 | 8 | 4 | 3 | 14 | 16 | 6 | 68 | 00 | |
| 36 | Ralph L. Fike H.S. Wilson, NC | 16 | 465.5 | 9 | 16 | 24 | 33 | 13 | 9 | 31 | 22 | 25 | 20 | 33 | 25 | 18* | 9 | 24 | 11 | 1 | 9 | 19 | 10 | 39 | 28 | 4 | 5 | 28 | 71 | +0.5 | |
| 32 | Leesville Road H.S. Raleigh, NC | 17 | 510 | 11 | 5 | 11 | 18 | 3 | 29 | 34 | 38 | 12 | 17 | 25 | 20 | 11 | 24 | 32 | 17 | 16 | 23 | 6 | 42 | 32 | 14 | 33 | 17 | 20 | 5 | 00 | |
| 7 | Myers Park H.S. Charlotte, NC | 18 | 527 | 12 | 10 | 34 | 22 | 27 | 21 | 5 | 6 | 14 | 26 | 22 | 16 | 24 | 13 | 39 | 22 | 30 | 24 | 33 | 18 | 30 | 27 | 10 | 11 | 31 | 71 | 00 | |
| 35 | Cardinal Gibbons H.S. Raleigh, NC | 19 | 558 | 24 | 9 | 21 | 26 | 17 | 11 | 11 | 71 | 5 | 40 | 18 | 5 | 20 | 17 | 36 | 38 | 15 | 19 | 30 | 15 | 3 | 7 | 27 | 71 | 2 | 71 | 00 | |
| 9 | Charlotte Catholic H.S. Charlotte, NC | 20 | 558 | 28 | 11 | 30 | 31 | 8 | 2 | 21 | 32 | 30 | 37 | 19 | 19 | 44 | 19 | 14 | 39 | 35 | 18 | 36 | 23 | 5 | 24 | 11 | 18 | 4 | 9 | 00 | |
| 34 | Cary Academy Cary, NC | 21 | 572 | 34 | 26 | 20 | 27 | 2 | 15 | 15 | 8 | 31 | 4 | 15 | 22 | 34 | 15 | 19 | 29 | 37 | 21 | 20 | 11 | 36 | 41 | 39 | 36 | 15 | 71 | 00 | |
| 24 | St. Stephens H.S. Hickory, NC | 22 | 575 | 43 | 40 | 8 | 20 | 20 | 28 | 27 | 27 | 37 | 32 | 30 | 11 | 19 | 14 | 13 | 1 | 5 | 17 | 31 | 37 | 23 | 29 | 29 | 27 | 7 | 68 | 00 | |
| 18 | Grimsley H.S. Greensboro, NC | 23 | 583 | 29 | 17 | 19 | 14 | 14 | 4 | 40 | 29 | 41 | 8 | 17 | 26 | 32 | 12 | 28 | 33 | 21 | 8 | 15 | 30 | 13 | 37 | 38 | 26 | 32 | 7 | 00 | |
| 12 | Reid Ross Classical School Fayetteville, NC | 24 | 587 | 19 | 18 | 25 | 21 | 26 | 8 | 39 | 37 | 27 | 10 | 37 | 3 | 21 | 37 | 16 | 42 | 33 | 13 | 27 | 21 | 9 | 20 | 40 | 14 | 24 | 8 | 00 | |
| 1 | Polk County H.S. Columbus, NC | 25 | 593 | 38 | 22 | 33 | 23 | 28 | 20 | 23 | 20 | 34 | 2 | 31 | 10 | 41 | 41 | 21 | 14 | 34 | 33 | 29 | 33 | 21 | 6 | 16 | 7 | 13 | 71 | 00 | |
| 3 | Carolina Day School Asheville, NC | 26 | 632 | 23 | 3 | 18 | 40 | 16 | 24 | 30 | 19 | 18 | 21 | 29 | 7 | 40 | 38 | 35 | 35 | 20 | 22 | 8 | 29 | 35 | 31 | 36 | 21 | 34 | 71 | 00 | |
| 28 | Lumberton H.S. Lumberton, NC | 27 | 641 | 42 | 20 | 37 | 10 | 18 | 37 | 17 | 26 | 36 | 39 | 14 | 15 | 5 | 44 | 17 | 27 | 18 | 35 | 32 | 41 | 31 | 12 | 18 | 32 | 18 | 71 | 00 | |
| 37 | Rocky Mount H.S. Rocky Mount, NC | 28 | 724 | 25 | 37 | 32 | 41 | 37 | 18 | 10 | 23 | 16 | 30 | 11 | 41 | 42 | 16 | 25 | 36 | 28 | 16 | 71 | 28 | 38 | 32 | 23 | 19 | 29 | 12 | 00 | |
| 11 | Pine Forest H.S. Fayetteville, NC | 29 | 762 | 36 | 41 | 45 | 42 | 40 | 26 | 19 | 35 | 38 | 12 | 40 | 33 | 15 | 30 | 37 | 24 | 24 | 34 | 17 | 20 | 37 | 35 | 35 | 30 | 17 | 71 | 00 | |
| 2 | Freedom H.S. Morganton, NC | 30 | 773 | 18 | 28 | 29 | 32 | 41 | 44 | 33 | 42 | 42 | 41 | 32 | 38 | 23 | 39 | 8 | 37 | 25 | 12 | 7 | 34 | 28 | 22 | 25 | 71 | 22 | 71 | 00 | |
| 8 | East Mecklenburg H.S. Charlotte, NC | 31 | 777 | 16 | 71 | 9 | 6 | 30 | 30 | 43 | 4 | 28 | 27 | 71 | 23 | 31 | 23 | 38 | 8 | 12 | 11 | 21 | 25 | 24 | 71 | 43 | 71 | 41 | 71 | 00 | |
| 41 | Emsley A. Laney H.S. Wilmington, NC | 32 | 801 | 21 | 15 | 15 | 29 | 38 | 6 | 20 | 17 | 33 | 25 | 28 | 39 | 37 | 33 | 71 | 26 | 43 | 40 | 26 | 1 | 71 | 36 | 44 | 71 | 16 | 71 | 00 | |
| 23 | Forbush H.S. East Bend, NC | 33 | 833.5 | 37 | 71 | 35 | 34 | 15 | 40 | 36 | 25 | 22 | 28 | 21 | 43 | 36 | 27 | 26 | 23 | 26* | 36 | 25 | 27 | 71 | 42 | 34 | 28 | 25 | 71 | +0.5 | |
| 26 | Croatan H.S. Newport, NC | 34 | 839 | 26 | 30 | 27 | 39 | 31 | 14 | 22 | 45 | 39 | 42 | 13 | 21 | 29 | 43 | 5 | 31 | 29 | 20 | 71 | 40 | 33 | 33 | 42 | 71 | 43 | 71 | 00 | |
| 13 | Harnett Central H.S. Angier, NC | 35 | 840 | 22 | 71 | 43 | 5 | 35 | 35 | 38 | 44 | 19 | 38 | 41 | 30 | 71 | 28 | 68 | 20 | 38 | 15 | 71 | 44 | 17 | 8 | 19 | 1 | 19 | 71 | 00 | |
| 43 | East Bladen H.S. Elizabethtown, NC | 36 | 848 | 35 | 32 | 38 | 37 | 32 | 43 | 14 | 39 | 43 | 36 | 39 | 37 | 17 | 36 | 34 | 44 | 41 | 26 | 37 | 35 | 71 | 23 | 13 | 13 | 33 | 2 | 00 | |
| 25 | Fred T. Foard H.S. Newton, NC | 37 | 849 | 41 | 38 | 42 | 25 | 39 | 31 | 13 | 28 | 23 | 11 | 26 | 18 | 28 | 26 | 27 | 34 | 39 | 30 | 35 | 36 | 71 | 39 | 37 | 68 | 44 | 71 | 00 | |
| 44 | New Hanover H.S. Wilmington, NC | 38 | 882 | 33 | 14 | 39 | 28 | 22 | 25 | 32 | 34 | 24 | 15 | 71 | 42 | 33 | 32 | 68 | 25 | 31 | 41 | 71 | 31 | 18 | 30 | 71 | 31 | 21 | 71 | 00 | |
| 22 | Massey Hill Classical H.S. Fayetteville, NC | 39 | 889 | 40 | 7 | 41 | 35 | 71 | 32 | 37 | 33 | 20 | 44 | 36 | 35 | 38 | 35 | 33 | 43 | 42 | 37 | 34 | 32 | 34 | 18 | 41 | 29 | 42 | 71 | 00 | |
| 14 | Triton H.S. Erwin, NC | 40 | 917 | 32 | 19 | 71 | 44 | 34 | 33 | 42 | 31 | 40 | 34 | 44 | 29 | 25 | 40 | 18 | 40 | 27 | 42 | 71 | 43 | 22 | 34 | 8 | 71 | 23 | 71 | 00 | |
| 19 | Ragsdale H.S. Jamestown, NC | 41 | 956 | 31 | 71 | 31 | 43 | 36 | 34 | 41 | 41 | 21 | 22 | 20 | 34 | 35 | 29 | 6 | 41 | 36 | 38 | 71 | 38 | 26 | 71 | 31 | 71 | 38 | 71 | 00 | |
| 42 | Jacksonville H.S. Jacksonville, NC | 42 | 1025 | 10 | 39 | 16 | 36 | 33 | 42 | 35 | 18 | 35 | 18 | 35 | 40 | 45 | 42 | 71 | 10 | 23 | 71 | 71 | 12 | 71 | 71 | 71 | 71 | 39 | 71 | 00 | |
| 27 | New Bern H.S. New Bern, NC | 43 | 1080 | 39 | 36 | 40 | 46 | 71 | 41 | 29 | 71 | 29 | 13 | 42 | 36 | 43 | 31 | 71 | 71 | 40 | 28 | 71 | 39 | 71 | 21 | 26 | 35 | 40 | 71 | 00 | |
| 40 | West Brunswick H.S. Shallotte, NC | 44 | 1280 | 71 | 23 | 36 | 71 | 71 | 39 | 71 | 30 | 71 | 43 | 43 | 71 | 26 | 71 | 12 | 71 | 71 | 71 | 2 | 71 | 71 | 71 | 17 | 15 | 71 | 71 | 00 | |
| 68 | West Carteret H.S. Morehead City, NC | 45 | 1578 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 44 | 71 | 71 | 71 | 71 | 11 | 71 | 71 | 71 | 71 | 10 | 71 | 22 | 71 | 71 | 00 | |
| 53 | J.H. Rose H.S. Greenville, NC | 46 | 1624 | 71 | 71 | 44 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 6 | 71 | 71 | 71 | 71 | 12 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 58 | North Buncombe H.S. Weaverville, NC | 47 | 1639 | 71 | 71 | 23 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 34 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 20 | 71 | 71 | 71 | 00 | |
| 45 | A.C. Reynolds H.S. Asheville, NC | 48 | 1648 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 12 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 3 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 55 | Kinston H.S. Kinston, NC | 49 | 1678 | 71 | 71 | 71 | 11 | 71 | 71 | 71 | 71 | 71 | 71 | 34 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 50 | Charles D. Owen H.S. Black Mountain, NC | 50 | 1710 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 6 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 60 | Paisley Magnet School Winston-Salem, NC | 51 | 1712 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 8 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 4 | 00 | |
| 64 | Southeast Raleigh Magnet H.S. Raleigh, NC | 52 | 1714 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 10 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 67 | Wakefield H.S. Raleigh, NC | 52 | 1714 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 10 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 63 | South Brunswick H.S. Boiling Spring Lakes, NC | 54 | 1715 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 11 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 48 | Broughton Magnet H.S. Raleigh, NC | 55 | 1716 | 71 | 71 | 71 | 12 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 52 | Garinger H.S. Charlotte, NC | 55 | 1716 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 12 | 71 | 00 | |
| 62 | St. Thomas More Academy Raleigh, NC | 55 | 1716 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 12 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 69 | Western Guilford H.S. Greensboro, NC | 58 | 1719 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 15 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 47 | Berean Baptist Academy Fayetteville, NC | 59 | 1725 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 21 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 57 | North Brunswick H.S. Leland, NC | 60 | 1728 | 71 | 24 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 66 | T.C. Roberson H.S. Asheville, NC | 60 | 1728 | 71 | 71 | 71 | 24 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 59 | Northside H.S. Pinetown, NC | 62 | 1733 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 29 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 65 | Statesville H.S. Statesville, NC | 63 | 1736 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 32 | 71 | 71 | 71 | 00 | |
| 49 | Burns H.S. Lawndale, NC | 64 | 1742 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 38 | 71 | 71 | 71 | 71 | 00 | |
| 46 | Beddingfield H.S. Wilson, NC | 65 | 1775 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 54 | Jordan-Matthews H.S. Siler City, NC | 65 | 1775 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 56 | Mitchell H.S. Bakersville, NC | 65 | 1775 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 | |
| 61 | Parkwood H.S. Monroe, NC | 65 | 1775 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 00 |
✧Qualified school for the 2006 National Tournament