Saturday, March 18, 2006
@ University of North Carolina Wilmington
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Bottle Rocket | Break It On Down | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Don't Bug Me | Dynamic Planet | Ecology | Food Chemistry | Forensics | Forestry | Health Science | Mission Possible | Physics Lab | Practical Problem Solving | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Storm the Castle | Tower | Wright Stuff | Write It Do It | Fermi Questions T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | John T. Hoggard H.S. Wilmington, NC | 1✧ | 86 | 1 | 5 | 6 | 2 | 1 | 3 | 8 | 10 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 8 | 5 | 1 | 3 | 1 | 5 | 4 | 4 | 19 | 00 | |
| 4 | Eugene Ashley H.S. Wilmington, NC | 2✧ | 100 | 4 | 6 | 5 | 3 | 2 | 7 | 2 | 9 | 3 | 7 | 7 | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 3 | 11 | 2 | 2 | 2 | 7 | 1 | 19 | 00 | |
| 7 | John T. Hoggard H.S. JV Wilmington, NC | 3 | 139 | 3 | 4 | 7 | 1 | 4 | 5 | 4 | 2 | 2 | 2 | 8 | 6 | 5 | 4 | 7 | 4 | 3 | 7 | 6 | 2 | 19 | 19 | 7 | 3 | 5 | 19 | 00 | |
| 16 | West Brunswick H.S. Shallotte, NC | 4✧ | 150 | 8 | 7 | 1 | 4 | 7 | 12 | 3 | 4 | 10 | 4 | 2 | 1 | 4 | 10 | 2 | 7 | 7 | 12 | 1 | 6 | 19 | 10 | 1 | 1 | 7 | 2 | 00 | |
| 1 | Emsley A. Laney H.S. Wilmington, NC | 5✧ | 167 | 6 | 2 | 2 | 6 | 9 | 2 | 6 | 1 | 5 | 3 | 3 | 3 | 7 | 2 | 6 | 3 | 5 | 6 | 4 | 10 | 19 | 9 | 19 | 19 | 10 | 19 | 00 | |
| 5 | Eugene Ashley H.S. JV Wilmington, NC | 6 | 191 | 9 | 3 | 8* | 8 | 10 | 13 | 11 | 7 | 9 | 11 | 6 | 4 | 8 | 6 | 4 | 9 | 8 | 11 | 19 | 3 | 4 | 8 | 4 | 5 | 3 | 19 | 00 | |
| 8 | New Hanover H.S. Wilmington, NC | 7✧ | 193 | 7 | 8 | 4 | 11 | 3 | 6 | 9 | 3 | 6 | 5 | 4 | 7 | 3 | 7 | 19 | 5 | 6 | 10 | 19 | 9 | 19 | 6 | 6 | 9 | 2 | 19 | 00 | |
| 3 | East Bladen H.S. Elizabethtown, NC | 8✧ | 202 | 2 | 19 | 8* | 9 | 8 | 9 | 1 | 6 | 12 | 6 | 9 | 11 | 2 | 5 | 5 | 19 | 10 | 1 | 19 | 7 | 19 | 4 | 3 | 2 | 6 | 1 | 00 | |
| 13 | South Brunswick H.S. Boiling Spring Lakes, NC | 9 | 244 | 5 | 19 | 3 | 5 | 5 | 10 | 12 | 19 | 11 | 8 | 19 | 10 | 19 | 9 | 19 | 6 | 4 | 9 | 2 | 4 | 1 | 7 | 19 | 8 | 11 | 19 | 00 | |
| 10 | North Brunswick H.S. Leland, NC | 10 | 248 | 11 | 1 | 11 | 7 | 6 | 8 | 7 | 8 | 13 | 10 | 19 | 9 | 11 | 8 | 19 | 8 | 11 | 4 | 19 | 8 | 19 | 5 | 8 | 6 | 12 | 19 | 00 | |
| 12 | Pender H.S. Burgaw, NC | 11 | 352 | 19 | 19 | 19 | 19 | 19 | 11 | 10 | 19 | 7 | 9 | 5 | 19 | 10 | 11 | 19 | 19 | 9 | 2 | 19 | 19 | 19 | 3 | 19 | 19 | 9 | 19 | 00 | |
| 14 | Topsail H.S. Hampstead, NC | 12 | 363 | 10 | 19 | 9 | 19 | 19 | 19 | 13 | 5 | 8 | 19 | 19 | 8 | 9 | 19 | 19 | 19 | 19 | 3 | 19 | 5 | 19 | 19 | 19 | 19 | 8 | 19 | 00 | |
| 2 | Emsley A. Laney H.S. JV Wilmington, NC | 13 | 419 | 19 | 19 | 19 | 10 | 19 | 1 | 5 | 19 | 4 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 | |
| 9 | New Hanover H.S. JV Wilmington, NC | 14 | 466 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 10 | 19 | 19 | 00 | |
| 15 | West Bladen H.S. Bladenboro, NC | 15 | 468 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 12 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 | |
| 11 | North Brunswick H.S. JV Leland, NC | 16 | 475 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 |
✧Qualified school for the 2006 NC State Tournament