Saturday, March 18, 2006
@ Lenoir Community College
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Bottle Rocket | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Don't Bug Me | Dynamic Planet | Ecology | Food Chemistry | Forensics | Forestry | Health Science | Mission Possible | Physics Lab | Practical Problem Solving | Robot Ramble | Storm the Castle | Tower | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatan H.S. Newport, NC | 1✧ | 58 | 2 | 1 | 4 | 1 | 1 | 1 | 3 | 5 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 6 | 10 | 3 | 2 | 3 | 3 | 00 | |
| 6 | New Bern H.S. New Bern, NC | 2✧ | 91 | 4 | 2 | 5 | 3 | 2 | 2 | 10 | 3 | 2 | 10 | 5 | 4 | 2 | 10 | 5 | 5 | 10 | 2 | 1 | 2 | 2 | 00 | |
| 2 | Croatan H.S. JV Newport, NC | 3 | 102 | 10 | 4 | 3 | 4 | 5 | 4 | 2 | 2 | 4 | 2 | 6 | 3 | 3 | 10 | 2 | 3 | 10 | 4 | 10 | 10 | 1 | 00 | |
| 3 | Jacksonville H.S. Jacksonville, NC | 4✧ | 105 | 1 | 10 | 2 | 5 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 5 | 4 | 10 | 4 | 4 | 10 | 10 | 10 | 10 | 4 | 00 | |
| 4 | Kinston H.S. Kinston, NC | 5 | 142 | 10 | 10 | 1 | 10 | 10 | 10 | 4 | 4 | 5 | 1 | 3 | 2 | 5 | 10 | 10 | 2 | 10 | 10 | 10 | 10 | 5 | 00 | |
| 7 | West Carteret H.S. Morehead City, NC | 6 | 145 | 3 | 3 | 10 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 10 | 3 | 1 | 10 | 1 | 10 | 1 | 10 | 00 | |
| 5 | Lakewood H.S. Salemburg, NC | 7 | 196 | 10 | 10 | 10 | 10 | 4 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 00 |
✧Qualified school for the 2006 NC State Tournament