Saturday, March 18, 2006
@ Lenoir Community College
Source: Duosmium Results
| # | Team | Overall | Total | Awesome Aquifer | Balloon Race | Bottle Rocket | Bridge Building | Can't Judge a Powder | Disease Detectives | Don't Bug Me | Dynamic Planet | Experimental Design | Food Chemistry | Forestry | Heredity | Meteorology | Mission Possible | Mystery Architecture | Road Scholar | Science of Fitness | Storm the Castle | The Solar System | Water Quality | Wheeled Vehicle | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arendell Parrott Academy Kinston, NC | 1✧ | 65 | 1 | 5 | 1 | 3 | 1 | 5 | 7 | 2 | 9 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 9 | 2 | 4 | 2 | 1 | 1 | 00 | |
| 12 | Smyrna E.S. Smyrna, NC | 2✧ | 85 | 2 | 7 | 2 | 1 | 2 | 1 | 1 | 5 | 2 | 3 | 5 | 4 | 7 | 2 | 7 | 4 | 9 | 4 | 3 | 1 | 5 | 4 | 4 | 00 | |
| 3 | E.B. Frink M.S. La Grange, NC | 3✧ | 101 | 5 | 3 | 6 | 7 | 7 | 3 | 4 | 1 | 4 | 15 | 2 | 2 | 8 | 1 | 4 | 6 | 2 | 3 | 1 | 5 | 4 | 6 | 2 | 00 | |
| 14 | West Craven M.S. New Bern, NC | 4✧ | 105 | 3 | 1 | 4 | 4 | 3 | 4 | 3 | 18 | 1 | 5 | 3 | 6 | 5 | 6 | 3 | 2 | 7 | 7 | 6 | 2 | 6 | 3 | 3 | 00 | |
| 10 | St. Paul Education Center New Bern, NC | 5✧ | 112 | 4 | 8 | 3 | 2 | 8 | 2 | 8 | 3 | 3 | 15 | 6 | 8 | 3 | 3 | 8 | 3 | 3 | 2 | 4 | 6 | 3 | 2 | 5 | 00 | |
| 5 | H.J. MacDonald M.S. New Bern, NC | 6 | 181 | 6 | 9 | 8 | 5 | 5 | 18 | 2 | 18 | 7 | 18 | 7 | 5 | 2 | 7 | 2 | 18 | 4 | 1 | 7 | 8 | 8 | 8 | 8 | 00 | |
| 15 | West Craven M.S. JV New Bern, NC | 7 | 230 | 18 | 6 | 9 | 18 | 4 | 7 | 6 | 4 | 8 | 4 | 8 | 7 | 18 | 18 | 9 | 18 | 5 | 10 | 8 | 3 | 18 | 18 | 6 | 00 | |
| 6 | Hunters Creek M.S. Jacksonville, NC | 8 | 237 | 7 | 18 | 11 | 18 | 6 | 6 | 11 | 6 | 5 | 6 | 4 | 3 | 9 | 18 | 18 | 7 | 6 | 18 | 10 | 18 | 18 | 7 | 7 | 00 | |
| 13 | Tucker Creek M.S. Havelock, NC | 9 | 301 | 18 | 2 | 5 | 6 | 18 | 18 | 10 | 18 | 18 | 2 | 18 | 18 | 18 | 18 | 6 | 5 | 18 | 6 | 18 | 18 | 7 | 18 | 18 | 00 | |
| 11 | Sampson M.S. Clinton, NC | 10 | 302 | 18 | 4 | 10 | 18 | 18 | 18 | 9 | 7 | 6 | 18 | 18 | 18 | 6 | 18 | 5 | 18 | 8 | 8 | 5 | 18 | 18 | 18 | 18 | 00 | |
| 4 | E.B. Frink M.S. JV La Grange, NC | 11 | 336 | 18 | 18 | 18 | 18 | 18 | 18 | 5 | 18 | 18 | 18 | 18 | 18 | 4 | 18 | 18 | 8 | 10 | 18 | 9 | 7 | 18 | 5 | 18 | 00 | |
| 7 | Newport M.S. Newport, NC | 12 | 373 | 18 | 18 | 7 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 5 | 18 | 18 | 1 | 18 | 18 | 00 | |
| 9 | Rochelle M.S. Kinston, NC | 13 | 400 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 4 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 | |
| 2 | Beaufort M.S. Beaufort, NC | 14 | 414 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 | |
| 8 | Norwayne M.S. Fremont, NC | 14 | 414 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 |
✧Qualified school for the 2006 NC State Tournament