Saturday, March 11, 2006
@ Nash Community College
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Bottle Rocket | Break It On Down | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Don't Bug Me | Dynamic Planet | Ecology | Food Chemistry | Forensics | Forestry | Health Science | Mission Possible | Physics Lab | Practical Problem Solving | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Storm the Castle | Tower | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ralph L. Fike H.S. Wilson, NC | 1✧ | 46 | 1 | 4 | 2 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 00 | |
| 6 | Rocky Mount H.S. Rocky Mount, NC | 2✧ | 60 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 10 | 2 | 1 | 1 | 4 | 3 | 4 | 00 | |
| 4 | Ralph L. Fike H.S. JV1 Wilson, NC | 3 | 111 | 3 | 2 | 3 | 3 | 10 | 10 | 5 | 2 | 5 | 4 | 4 | 1 | 2 | 5 | 3 | 10 | 5 | 4 | 10 | 3 | 10 | 2 | 1 | 2 | 2 | 00 | |
| 5 | Ralph L. Fike H.S. JV2 Wilson, NC | 4 | 164 | 10 | 3 | 10 | 2 | 3 | 3 | 4 | 10 | 10 | 2 | 3 | 4 | 4 | 4 | 10 | 10 | 4 | 10 | 10 | 6 | 10 | 10 | 2 | 10 | 10 | 00 | |
| 7 | South Granville H.S. Creedmoor, NC | 5 | 194 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 3 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 2 | 3 | 2 | 10 | 4 | 10 | 10 | 10 | 10 | 5 | 00 | |
| 1 | Beddingfield H.S. Wilson, NC | 6 | 198 | 10 | 10 | 4 | 5 | 10 | 10 | 2 | 10 | 3 | 5 | 10 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 1 | 00 | |
| 2 | Hunt H.S. Wilson, NC | 7 | 250 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 |
✧Qualified school for the 2006 NC State Tournament