Saturday, March 4, 2006
@ Blinn College
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Awesome Aquifer | Bottle Rocket | Bridge Building | Can't Judge a Powder | Food Science | Forestry | Heredity | Meteorology | Naked Egg Drop | Road Scholar | Robo-Billiards | Rocks and Minerals | Science of Fitness | Sounds of Music | Storm the Castle | Water Quality | We've Got Your Number | Wheeled Vehicle | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aragon M.S. Houston, TX | 1✧ | 55 | 3 | 1 | 1 | 1 | 3 | 2 | 7 | 5 | 2 | 2 | 2 | 9 | 2 | 1 | 2 | 4 | 2 | 5 | 1 | 00 | |
| 7 | West Memorial J.H.S. Katy, TX | 2✧ | 57 | 1 | 2 | 2 | 10 | 2 | 6 | 5 | 3 | 1 | 1 | 5 | 4 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 00 | |
| 3 | Aragon M.S. Houston, TX | 3 | 77 | 5 | 7 | 5 | 3 | 4 | 1 | 6 | 2 | 4 | 5 | 6 | 2 | 1 | 4 | 9 | 2 | 1 | 1 | 9 | 00 | |
| 5 | Keefer Crossing M.S. New Caney, TX | 4✧ | 81 | 7 | 5 | 4 | 5 | 1 | 7 | 3 | 1 | 3 | 7 | 1 | 3 | 4 | 6 | 6 | 6 | 4 | 2 | 6 | 00 | |
| 1 | Briscoe M.S. San Antonio, TX | 5✧ | 88 | 2 | 8 | 3 | 2 | 6 | 4 | 4 | 8 | 6 | 3 | 4 | 1 | 5 | 5 | 5 | 7 | 6 | 6 | 3 | 00 | |
| 6 | Keefer Crossing M.S. New Caney, TX | 6 | 107 | 8 | 6 | 7 | 4 | 5 | 5 | 2 | 7 | 8 | 6 | 7 | 5 | 6 | 7 | 4 | 3 | 5 | 7 | 5 | 00 | |
| 4 | Jane Long Academy Houston, TX | 7 | 118 | 6 | 3 | 6 | 10 | 9 | 3 | 1 | 4 | 5 | 4 | 8 | 9 | 9 | 8 | 3 | 8 | 9 | 4 | 9 | 00 | |
| 8 | Westbury Christian School Houston, TX | 8 | 130 | 4 | 4 | 8 | 10 | 9 | 8 | 9 | 6 | 7 | 8 | 3 | 9 | 9 | 3 | 9 | 5 | 7 | 8 | 4 | 00 |
✧Qualified school for the 2006 TX State Tournament