Sunday, January 1, 2006
@ Juniata College
Source: Duosmium Results
| # | Team | Overall | Total | Awesome Aquifer | Balloon Race | Bottle Rocket | Bridge Building | Can't Judge a Powder | Compute This | Disease Detectives | Don't Bug Me | Dynamic Planet | Experimental Design | Food Science | Heredity | Meteorology | Mission Possible | Mystery Architecture | Road Scholar | Rocks and Minerals | Science Of Fitness | Sounds of Music | Storm The Castle | The Solar System | Water Quality | Wheeled Vehicle | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Stroudsburg J.H.S. Stroudsburg, PA | 1✧ | 162 | 2 | 25 | 2 | 4 | 2 | 4 | 5 | 3 | 17 | 1 | 7 | 1 | 6 | 3 | 4 | 5 | 5 | 7 | 20 | 11 | 19 | 6 | 3 | 00 | |
| 36 | Sewickley Academy Sewickley, PA | 2✧ | 197 | 8 | 1 | 5 | 14 | 12 | 6* | 9 | 9 | 9 | 11 | 1 | 2 | 29 | 4 | 17 | 3 | 1 | 6 | 35 | 1 | 1 | 2 | 11 | 00 | |
| 52 | Bala Cynwyd M.S. Bala Cynwyd, PA | 3 | 206 | 18 | 4 | 9 | 2 | 8 | 11 | 6 | 4 | 18 | 4 | 4 | 4 | 7 | 1 | 27 | 2 | 6 | 4 | 1 | 5 | 22 | 15 | 24 | 00 | |
| 37 | Shady Side Academy M.S. Pittsburgh, PA | 4 | 235 | 1 | 27 | 17 | 6 | 16 | 23 | 3 | 18 | 28 | 6 | 8 | 9 | 4 | 6 | 1 | 9 | 13 | 1 | 12 | 3 | 14 | 8 | 2 | 00 | |
| 51 | Welsh Valley M.S. Narberth, PA | 5 | 284 | 3 | 3 | 10 | 5 | 7 | 17 | 2 | 23 | 22 | 17 | 20 | 10 | 27 | 2 | 26 | 4 | 24 | 17 | 14 | 2 | 11 | 13 | 5 | 00 | |
| 67 | Wyoming Area Secondary Center Exeter, PA | 6 | 328 | 4 | 24 | 1 | 10 | 4 | 16 | 14 | 25 | 6 | 15 | 23 | 12 | 34 | 11 | 7 | 30 | 26 | 15 | 8 | 7 | 4 | 11 | 21 | 00 | |
| 45 | Hershey M.S. Hershey, PA | 7 | 330 | 11 | 5 | 11 | 20 | 10 | 20 | 1 | 6 | 8 | 7 | 10 | 17 | 16 | 18 | 28 | 18 | 17 | 16 | 35 | 12 | 15 | 17 | 12 | 00 | |
| 60 | Kutztown Area M.S. Kutztown, PA | 8 | 350 | 12 | 34 | 6 | 1 | 29 | 12 | 22 | 20 | 15 | 28 | 26 | 19 | 3 | 10 | 2 | 8 | 4 | 24 | 4 | 19 | 17 | 25 | 10 | 00 | |
| 61 | Fleetwood Area M.S. Fleetwood, PA | 9 | 368 | 10 | 11 | 25 | 18 | 21 | 27* | 21 | 13 | 14 | 20 | 28 | 33 | 14 | 12 | 14 | 16 | 8 | 14 | 7 | 4 | 24 | 7 | 7 | 00 | |
| 50 | Strath Haven M.S. Wallingford, PA | 10 | 374 | 26 | 9 | 23 | 15 | 33 | 1 | 4 | 12 | 10 | 12 | 16 | 14 | 15 | 20 | 35 | 13 | 29 | 13 | 3 | 20 | 20 | 16 | 15 | 00 | |
| 63 | Exeter Township J.H.S. Reading, PA | 11 | 377 | 9 | 16 | 20 | 8 | 20 | 22 | 18 | 22 | 2 | 30 | 5 | 24 | 33 | 29 | 15 | 12 | 3 | 23 | 15 | 14 | 7 | 4 | 26 | 00 | |
| 41 | Peters Township M.S. McMurray, PA | 12 | 389 | 13 | 13 | 35 | 7 | 18 | 18* | 16 | 26 | 21 | 29 | 33 | 8 | 28 | 5 | 16 | 10 | 16 | 9 | 5 | 28 | 16 | 5 | 14 | 00 | |
| 54 | Chichester M.S. Aston, PA | 13 | 395 | 28 | 29 | 22 | 25 | 5 | 5 | 13 | 21 | 31 | 3 | 19 | 13 | 12 | 14 | 23 | 14 | 20 | 3 | 13 | 10 | 25 | 22 | 25 | 00 | |
| 42 | Franklin Regional M.S. Murrysville, PA | 14 | 406 | 16 | 12 | 4 | 27 | 14 | 10 | 11 | 27 | 35 | 14 | 14 | 28 | 9 | 27 | 8 | 33 | 22 | 33 | 2 | 21 | 3 | 27 | 9 | 00 | |
| 53 | Unami M.S. Chalfont, PA | 15 | 412 | 15 | 18 | 19 | 19 | 28 | 8 | 24 | 28 | 30 | 18 | 2 | 18 | 1 | 17 | 29 | 1 | 9 | 18 | 25 | 22 | 13 | 30 | 20 | 00 | |
| 70 | Greater Nanticoke Area Educational Center Nanticoke, PA | 16 | 415 | 14 | 8 | 13 | 13 | 1 | 15 | 32 | 2 | 33 | 10 | 29 | 3 | 30 | 25 | 25 | 23 | 31 | 28 | 9 | 25 | 29 | 9 | 8 | 00 | |
| 55 | Haverford M.S. Havertown, PA | 17 | 426 | 31 | 33 | 21 | 3 | 3 | 18* | 34 | 11 | 12 | 13 | 6 | 25 | 24 | 23 | 3 | 11 | 28 | 5 | 16 | 33 | 6 | 33 | 34 | 00 | |
| 62 | East Hills M.S. Bethlehem, PA | 18 | 435 | 17 | 30 | 12 | 28 | 9 | 21 | 19 | 24 | 11 | 5 | 34 | 22 | 21 | 16 | 24 | 34 | 19 | 10 | 18 | 8 | 2 | 23 | 28 | 00 | |
| 44 | Plum J.H.S. Pittsburgh, PA | 19 | 447 | 35 | 2 | 8 | 35 | 11 | 14 | 20 | 15 | 20 | 24 | 17 | 29 | 19 | 24 | 9 | 27 | 15 | 19 | 22 | 18 | 9 | 28 | 27 | 00 | |
| 48 | Lemoyne M.S. Lemoyne, PA | 20 | 451 | 30 | 6 | 7 | 9 | 35 | 9 | 8 | 32 | 26 | 31 | 25 | 5 | 22 | 19 | 6 | 28 | 34 | 12 | 6 | 6 | 27 | 35 | 33 | 00 | |
| 47 | Eastern York M.S. Wrightsville, PA | 21 | 459 | 29 | 32 | 15 | 17 | 23 | 27* | 17 | 19 | 16 | 2 | 27 | 30 | 10 | 8 | 31 | 7 | 2 | 21 | 35 | 24 | 23 | 31 | 13 | 00 | |
| 66 | Dallas M.S. Dallas, PA | 22 | 460 | 7 | 14 | 26 | 26 | 31 | 30* | 31 | 7 | 24 | 16 | 3 | 27 | 13 | 13 | 32 | 29 | 14 | 11 | 17 | 16 | 31 | 19 | 23 | 00 | |
| 49 | Eagle View M.S. Mechanicsburg, PA | 23 | 466 | 34 | 20 | 18 | 34 | 22 | 34* | 15 | 17 | 1 | 19 | 13 | 6 | 5 | 26 | 11 | 19 | 32 | 2 | 35 | 34 | 18 | 21 | 30 | 00 | |
| 58 | Tamanend M.S. Warrington, PA | 24 | 490 | 33 | 17 | 29 | 23 | 24 | 25* | 28 | 8 | 25 | 22 | 9 | 21 | 8 | 30 | 13 | 22 | 12 | 20 | 36 | 30 | 8 | 12 | 35 | 00 | |
| 46 | Park Forest M.S. State College, PA | 25 | 490 | 25 | 26 | 35 | 12 | 19 | 27* | 10 | 14 | 32 | 26 | 12 | 11 | 20 | 28 | 21 | 15 | 21 | 26 | 26 | 29 | 12 | 14 | 29 | 00 | |
| 40 | Indiana Area J.H.S. Indiana, PA | 26 | 495 | 24 | 23 | 35 | 32 | 27 | 30* | 23 | 35 | 5 | 33 | 18 | 15 | 11 | 33 | 10 | 6 | 18 | 31 | 11 | 27 | 5 | 26 | 17 | 00 | |
| 64 | Whitehall-Coplay M.S. Whitehall, PA | 27 | 495 | 6 | 7 | 14 | 29 | 26 | 33 | 25 | 30 | 27 | 9 | 22 | 16 | 35 | 21 | 34 | 25 | 27 | 25 | 10 | 13 | 32 | 10 | 19 | 00 | |
| 43 | Finley M.S. Finleyville, PA | 28 | 498 | 23 | 10 | 3 | 11 | 25 | 24 | 26 | 34 | 29 | 8 | 32 | 32 | 31 | 7 | 30 | 21 | 35 | 27 | 23 | 9 | 28 | 29 | 1 | 00 | |
| 38 | Clarion Area Jr./Sr. H.S. Clarion, PA | 29 | 501 | 27 | 28 | 28 | 22 | 13 | 13 | 29 | 5 | 13 | 27 | 15 | 26 | 26 | 22 | 18 | 20 | 30 | 22 | 28 | 31 | 34 | 20 | 4 | 00 | |
| 56 | G.A. Stetson M.S. West Chester, PA | 30 | 512 | 32 | 22 | 30 | 31 | 6 | 34* | 27 | 29 | 23 | 23 | 24 | 23 | 2 | 15 | 22 | 32 | 10 | 32 | 24 | 15 | 33 | 1 | 22 | 00 | |
| 68 | Tunkhannock Area M.S. Tunkhannock, PA | 31 | 512 | 21 | 31 | 35 | 16 | 15 | 3 | 12 | 33 | 4 | 21 | 21 | 31 | 18 | 35 | 19 | 17 | 33 | 29 | 21 | 26 | 21 | 18 | 32 | 00 | |
| 69 | Harlan Rowe M.S. Athens, PA | 32 | 513 | 22 | 19 | 16 | 21 | 32 | 2 | 37 | 16 | 7 | 34 | 11 | 35 | 32 | 9 | 5 | 24 | 11 | 34 | 29 | 35 | 30 | 34 | 18 | 00 | |
| 57 | J.R. Fugett M.S. West Chester, PA | 33 | 516 | 19 | 35 | 24 | 24 | 34 | 6* | 7 | 1 | 34 | 35 | 35 | 7 | 25 | 32 | 33 | 35 | 7 | 36 | 19 | 23 | 26 | 3 | 16 | 00 | |
| 39 | Laurel M.H.S. New Castle, PA | 34 | 554 | 20 | 15 | 27 | 30 | 30 | 30* | 33 | 10 | 3 | 32 | 31 | 20 | 17 | 34 | 12 | 31 | 23 | 30 | 36 | 17 | 35 | 32 | 6 | 00 | |
| 59 | Holicong M.S. Doylestown, PA | 35 | 562 | 5 | 21 | 35 | 33 | 17 | 25* | 30 | 31 | 19 | 25 | 30 | 34 | 23 | 31 | 20 | 26 | 25 | 8 | 27 | 32 | 10 | 24 | 31 | 00 |
✧Qualified school for the 2006 National Tournament