Sunday, January 1, 2006
@ University of Central Florida
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Don't Bug Me | Dynamic Planet | Ecology | Fermi Questions | Food Science | Forensics | Health Science | Physics Lab | Practical Data Solving | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Storm the Castle | Tower Building | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gulf Breeze H.S. Gulf Breeze, FL | 1✧ | 60 | 1 | 4 | 10 | 1 | 8 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 00 | |
| 30 | Pine Crest School Fort Lauderdale, FL | 2 | 88 | 2 | 3 | 1 | 8 | 12 | 1 | 3 | 5 | 4 | 2 | 6 | 6 | 2 | 3 | 1 | 3 | 7 | 2 | 3 | 4 | 3 | 7 | 00 | |
| 27 | West Shore Jr./Sr. H.S. Melbourne, FL | 3 | 139 | 4 | 1 | 3 | 3 | 1 | 10 | 11 | 2 | 6 | 8 | 7 | 3 | 7 | 4 | 2 | 4 | 2 | 7 | 12 | 6 | 27 | 9 | 00 | |
| 25 | New Smyrna Beach H.S. New Smyrna Beach, FL | 4 | 145 | 9 | 11 | 6 | 6 | 2 | 3 | 6 | 4 | 8 | 3 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 9 | 4 | 9 | 26 | 5 | 00 | |
| 13 | Berkeley Preparatory School Tampa, FL | 5 | 201 | 7 | 5 | 9 | 13 | 10 | 8 | 8 | 6 | 7 | 10 | 3 | 9 | 1 | 2 | 12 | 27 | 3 | 5 | 7 | 11 | 27 | 11 | 00 | |
| 1 | Dunbar H.S. Fort Myers, FL | 6 | 213 | 14 | 6 | 12 | 9 | 13 | 9 | 15 | 7 | 3 | 14 | 8 | 12 | 5 | 10 | 8 | 8 | 10 | 8 | 8 | 5 | 26 | 3 | 00 | |
| 12 | Lake Gibson H.S. Lakeland, FL | 7 | 231 | 15 | 12 | 27 | 5 | 5 | 11 | 7 | 12 | 14 | 15 | 10 | 4 | 14 | 7 | 10 | 2 | 11 | 3 | 10 | 27 | 2 | 8 | 00 | |
| 7 | Eastside H.S. Gainesville, FL | 8 | 232 | 3 | 2 | 7 | 10 | 4 | 5 | 4 | 3 | 5 | 13 | 2 | 8 | 8 | 8 | 7 | 27 | 6 | 27 | 27 | 27 | 27 | 2 | 00 | |
| 29 | Episcopal School of Jacksonville Jacksonville, FL | 9 | 258 | 11 | 9 | 15 | 12 | 3 | 7 | 14 | 10 | 13 | 7 | 9 | 7 | 12 | 9 | 13 | 26 | 8 | 27 | 11 | 8 | 26 | 1 | 00 | |
| 11 | Lake Gibson H.S. Lakeland, FL | 10 | 267 | 13 | 7 | 27 | 7 | 6 | 4 | 12 | 8 | 15 | 5 | 12 | 11 | 10 | 14 | 6 | 7 | 5 | 27 | 5 | 27 | 27 | 12 | 00 | |
| 4 | Gulf Breeze H.S. Gulf Breeze, FL | 11 | 281 | 5 | 8 | 4 | 11 | 27 | 27 | 5 | 27 | 2 | 9 | 1 | 14 | 9 | 1 | 27 | 6 | 27 | 27 | 6 | 3 | 8 | 27 | 00 | |
| 23 | Olympia H.S. Orlando, FL | 12 | 286 | 6 | 10 | 2 | 2 | 11 | 27 | 2 | 27 | 11 | 4 | 13 | 1 | 13 | 15 | 27 | 26 | 14 | 27 | 27 | 1 | 7 | 13 | 00 | |
| 6 | Edgewood Jr./Sr. H.S. Merritt Island, FL | 13 | 286 | 10 | 27 | 5 | 4 | 9 | 6 | 13 | 9 | 10 | 11 | 27 | 13 | 3 | 12 | 9 | 9 | 13 | 27 | 27 | 27 | 5 | 10 | 00 | |
| 26 | Winter Springs H.S. Winter Springs, FL | 14 | 298 | 27 | 13 | 8 | 27 | 14 | 13 | 9 | 13 | 9 | 6 | 11 | 27 | 15 | 16 | 26 | 10 | 12 | 6 | 9 | 7 | 6 | 14 | 00 | |
| 28 | Dr. Phillips H.S. Orlando, FL | 15 | 322 | 12 | 28 | 13 | 14 | 7 | 12 | 27 | 11 | 12 | 12 | 26 | 10 | 11 | 13 | 5 | 26 | 9 | 27 | 27 | 10 | 4 | 6 | 00 | |
| 2 | Robert Hungerford Preparatory H.S. Eatonville, FL | 16 | 461 | 8 | 28 | 11 | 27 | 15 | 14 | 10 | 14 | 26 | 27 | 27 | 27 | 16 | 11 | 11 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
| 8 | Jupiter Community H.S. Jupiter, FL | 17 | 569 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 2 | 27 | 27 | 27 | 00 | |
| 5 | Bishop McLaughlin Catholic H.S. Spring Hill, FL | 18 | 571 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 4 | 27 | 27 | 27 | 27 | 00 | |
| 10 | Atlantic H.S. Port Orange, FL | 19 | 581 | 27 | 27 | 14 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
| 9 | Bishop McLaughlin Catholic H.S. Spring Hill, FL | 20 | 594 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
| 20 | Universal Academy of Florida Tampa, FL | 20 | 594 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
| 21 | Hernando Christian Academy Brooksville, FL | 20 | 594 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
| 22 | Lake Worth Community H.S. Lake Worth Beach, FL | 20 | 594 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
| 24 | Lake Brantley H.S. Altamonte Springs, FL | 20 | 594 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 |
✧Qualified school for the 2006 National Tournament