Saturday, April 16, 2005
@ Long Beach City College
Source: Duosmium Results
# | Team | Overall | Total | Awesome Aquifer | Bottle Rocket | Bridge Building | Can't Judge a Powder | Compute This | Dynamic Planet | Experimental Design | Forestry | Fossils | Meteorology | Mission Possible | Naked Egg Drop | Process Skills in Life Science | Reach for the Stars | Road Scholar | Robo-Billiards | Science Crime Busters | Science of Fitness | Sounds of Music | Storm the Castle | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | El Rancho Charter School Anaheim, CA | 1✧ | 223 | 5 | 10 | 1 | 13 | 12 | 13 | 11 | 13 | 13 | 13 | 1 | 9 | 13 | 13 | 13 | 4 | 13 | 13 | 1 | 10 | 13 | 4 | 12 | 00 | |
5 | Muscatel M.S. Rosemead, CA | 2 | 201 | 13 | 9 | 10 | 4 | 9 | 12 | 6 | 10 | 12 | 11 | 11 | 3 | 8 | 9 | 12 | 13 | 1 | 2 | 12 | 13 | 8 | 3 | 10 | 00 | |
19 | Black Mountain M.S. San Diego, CA | 3 | 179 | 11 | 12 | 13 | 5 | 13 | 8 | 1 | 11 | 8 | 8 | 12 | 1 | 7 | 10 | 4 | 11 | 7 | 1 | 13 | 12 | 1 | 9 | 1 | 00 | |
20 | Carmel Valley M.S. San Diego, CA | 4 | 160 | 2 | 5 | 11 | 3 | 7 | 10 | 2 | 12 | 1 | 6 | 3 | 11 | 9 | 2 | 10 | 6 | 12 | 5 | 8 | 11 | 11 | 12 | 1 | 00 | |
21 | Mesa Verde M.S. San Diego, CA | 5 | 146 | 7 | 2 | 8 | 8 | 5 | 9 | 1 | 7 | 10 | 10 | 5 | 13 | 11 | 1 | 3 | 12 | 9 | 9 | 2 | 8 | 4 | 1 | 1 | 00 | |
6 | Joe Walker M.S. Quartz Hill, CA | 6 | 131 | 1 | 6 | 1 | 6 | 1 | 6 | 5 | 9 | 9 | 1 | 13 | 7 | 4 | 12 | 1 | 2 | 10 | 4 | 5 | 7 | 12 | 8 | 1 | 00 | |
22 | Muirlands M.S. La Jolla, CA | 7 | 114 | 9 | 7 | 12 | 1 | 4 | 1 | 13 | 5 | 1 | 4 | 1 | 1 | 1 | 6 | 7 | 7 | 11 | 1 | 3 | 1 | 9 | 5 | 4 | 00 | |
14 | Rancho Santa Margarita Intermediate School Rancho Santa Margarita, CA | 8 | 114 | 6 | 11 | 6 | 1 | 10 | 7 | 1 | 6 | 1 | 2 | 0 | 12 | 12 | 1 | 1 | 9 | 1 | 6 | 1 | 1 | 6 | 11 | 2 | 00 | |
15 | C. E. Utt M.S. Tustin, CA | 9 | 105 | 1 | 8 | 4 | 12 | 1 | 11 | 1 | 3 | 4 | 1 | 0 | 1 | 10 | 8 | 6 | 1 | 8 | 3 | 1 | 3 | 10 | 1 | 7 | 00 | |
26 | Earl Warren M.S. Solana Beach, CA | 10 | 92 | 8 | 3 | 1 | 11 | 0 | 1 | 12 | 0 | 5 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | 1 | 1 | 10 | 13 | 00 | |
17 | Cerro Villa M.S. Villa Park, CA | 11 | 87 | 1 | 1 | 9 | 9 | 6 | 1 | 7 | 1 | 6 | 1 | 10 | 1 | 1 | 7 | 1 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | 11 | 00 | |
24 | Francis Parker School San Diego, CA | 12 | 86 | 1 | 13 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 3 | 11 | 1 | 1 | 10 | 1 | 1 | 1 | 13 | 1 | 00 | |
16 | Ladera Vista J.H.S. of the Arts Fullerton, CA | 13 | 84 | 1 | 1 | 7 | 1 | 1 | 4 | 9 | 8 | 7 | 1 | 9 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 7 | 5 | 1 | 1 | 9 | 00 | |
25 | Meadowbrook M.S. Poway, CA | 14 | 81 | 12 | 1 | 5 | 1 | 2 | 1 | 3 | 1 | 11 | 9 | 0 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 9 | 1 | 7 | 5 | 00 | |
8 | Rio Norte J.H.S. Valencia, CA | 15 | 71 | 10 | 4 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 10 | 6 | 7 | 1 | 2 | 1 | 0 | 3 | 00 | |
7 | Henry E. Huntington M.S. San Marino, CA | 16 | 70 | 3 | 1 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 8 | 6 | 1 | 2 | 6 | 6 | 00 | |
23 | Bernardo Heights M.S. San Diego, CA | 17 | 65 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | 0 | 1 | 2 | 1 | 8 | 8 | 4 | 11 | 4 | 0 | 1 | 1 | 1 | 00 | |
9 | Palos Verdes H.S. Palos Verdes Estates, CA | 18 | 62 | 1 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 5 | 5 | 1 | 1 | 12 | 11 | 0 | 1 | 1 | 1 | 00 | |
12 | Gidley M.S. El Monte, CA | 19 | 59 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 1 | 11 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 00 | |
10 | El Rodeo School Beverly Hills, CA | 20 | 59 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 4 | 1 | 1 | 8 | 2 | 1 | 1 | 9 | 1 | 2 | 1 | 10 | 1 | 1 | 1 | 1 | 00 | |
11 | Westridge School for Girls Pasadena, CA | 21 | 39 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 0 | 1 | 00 | |
1 | Dartmouth M.S. Hemet, CA | 22 | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 8 | 00 | |
3 | Moore M.S. Redlands, CA | 23 | 32 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 00 |
✧Qualified school for the 2005 National Tournament