Saturday, April 16, 2005
@ Colorado School of Mines
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Bottle Rocket | Cell Biology | Chemical ID | Chemistry Lab | Compute This | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Fossils | Health Science | Mission Possible | Physics Lab | Practical Data Gathering | Remote Sensing | Robot Ramble | Storm the Castle | Tower Building | Wright Stuff | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Poudre H.S. #1 Fort Collins, CO | 1✧ | 51 | 2 | 2 | 2 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 9 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 00 | |
| 6 | Fort Collins H.S. #1 Fort Collins, CO | 2✧ | 120 | 4 | 7 | 9 | 1 | 1 | 4 | 1 | 21 | 3 | 10 | 4 | 5 | 2 | 2 | 1 | 7 | 7 | 1 | 1 | 13 | 5 | 5 | 6 | 00 | |
| 15 | Poudre H.S. #2 Fort Collins, CO | 3 | 169 | 9 | 5 | 10 | 4 | 9 | 1 | 7 | 16 | 7 | 3 | 9 | 6 | 16 | 4 | 15 | 3 | 6 | 7 | 2 | 19 | 4 | 3 | 4 | 00 | |
| 12 | William J. Palmer H.S. #1 Colorado Springs, CO | 4 | 197 | 7 | 3 | 6 | 8 | 6 | 5 | 4 | 7 | 6 | 9 | 8 | 13 | 13 | 9 | 22 | 2 | 14 | 8 | 7 | 4 | 15 | 14 | 7 | 00 | |
| 16 | Poudre H.S. #3 Fort Collins, CO | 5 | 201 | 20 | 17 | 7 | 3 | 3 | 9 | 6 | 6 | 5 | 7 | 2 | 1 | 18 | 14 | 18 | 4 | 16 | 12 | 5 | 8 | 6 | 6 | 8 | 00 | |
| 10 | Lewis-Palmer H.S. #1 Monument, CO | 6 | 240 | 1 | 11 | 15 | 22 | 12 | 7 | 16 | 11 | 8 | 5 | 18 | 14 | 6 | 13 | 8 | 17 | 5 | 9 | 17 | 9 | 7 | 7 | 2 | 00 | |
| 3 | Cheyenne Mountain H.S. Colorado Springs, CO | 7 | 242 | 6 | 8 | 14 | 9 | 13 | 22 | 18 | 14 | 2 | 6 | 16 | 11 | 19 | 6 | 16 | 9 | 9 | 14 | 4 | 2 | 13 | 8 | 3 | 00 | |
| 21 | Rocky Mountain H.S. #2 Fort Collins, CO | 8 | 253 | 16 | 1 | 4 | 5 | 15 | 11 | 13 | 13 | 9 | 22 | 12 | 12 | 3 | 5 | 19 | 25 | 10 | 5 | 12 | 11 | 3 | 2 | 25 | 00 | |
| 13 | William J. Palmer H.S. #2 Colorado Springs, CO | 9 | 256 | 13 | 15 | 1 | 10 | 14 | 8 | 3 | 8 | 14 | 15 | 15 | 10 | 10 | 7 | 7 | 6 | 13 | 23 | 9 | 10 | 19 | 12 | 14 | 00 | |
| 23 | Woodland Park H.S. Woodland Park, CO | 10 | 275 | 5 | 19 | 11 | 11 | 8 | 3 | 11 | 15 | 17 | 20 | 5 | 3 | 21 | 3 | 17 | 13 | 8 | 4 | 14 | 5 | 16 | 21 | 25 | 00 | |
| 18 | Rampart H.S. #1 Colorado Springs, CO | 11 | 282 | 12 | 10 | 13 | 18 | 5 | 17 | 10 | 4 | 4 | 4 | 7 | 23 | 22 | 8 | 13 | 8 | 12 | 21 | 8 | 16 | 21 | 17 | 9 | 00 | |
| 1 | Air Academy H.S. Air Force Academy, CO | 12 | 287 | 17 | 4 | 5 | 14 | 10 | 15 | 8 | 20 | 21 | 8 | 6 | 7 | 11 | 15 | 20 | 14 | 18 | 11 | 10 | 14 | 14 | 13 | 12 | 00 | |
| 20 | Rocky Mountain H.S. #1 Fort Collins, CO | 13 | 291 | 21 | 6 | 3 | 6 | 7 | 18 | 5 | 22 | 22 | 2 | 11 | 4 | 17 | 19 | 9 | 12 | 22 | 20 | 20 | 15 | 11 | 4 | 15 | 00 | |
| 8 | Green Mountain H.S. Lakewood, CO | 14 | 312 | 19 | 16 | 8 | 13 | 20 | 6 | 9 | 5 | 20 | 11 | 22 | 2 | 14 | 18 | 5 | 11 | 19 | 22 | 15 | 18 | 8 | 18 | 13 | 00 | |
| 9 | Gunnison H.S. Gunnison, CO | 15 | 315 | 14 | 14 | 22 | 12 | 23 | 19 | 14 | 2 | 12 | 14 | 14 | 22 | 5 | 23 | 10 | 5 | 17 | 10 | 16 | 17 | 9 | 10 | 11 | 00 | |
| 7 | Fort Collins H.S. #2 Fort Collins, CO | 16 | 321 | 3 | 18 | 17 | 20 | 4 | 23 | 21 | 3 | 18 | 23 | 1 | 15 | 20 | 10 | 6 | 25 | 2 | 3 | 6 | 24 | 25 | 9 | 25 | 00 | |
| 4 | Coronado H.S. Colorado Springs, CO | 17 | 340 | 8 | 13 | 21 | 15 | 16 | 13 | 22 | 10 | 23 | 16 | 23 | 8 | 8 | 16 | 23 | 15 | 15 | 16 | 19 | 7 | 12 | 11 | 10 | 00 | |
| 11 | Lewis-Palmer H.S. #2 Monument, CO | 18 | 353 | 11 | 12 | 18 | 21 | 18 | 21 | 15 | 17 | 16 | 17 | 17 | 19 | 7 | 11 | 12 | 16 | 21 | 19 | 13 | 12 | 20 | 15 | 5 | 00 | |
| 17 | Centennial H.S. Pueblo, CO | 19 | 361 | 18 | 22 | 23 | 2 | 11 | 12 | 17 | 12 | 10 | 12 | 10 | 16 | 23 | 22 | 3 | 25 | 3 | 6 | 22 | 25 | 17 | 25 | 25 | 00 | |
| 2 | Centauri H.S. La Jara, CO | 20 | 368 | 15 | 20 | 19 | 23 | 19 | 10 | 23 | 23 | 15 | 19 | 13 | 18 | 9 | 21 | 4 | 25 | 20 | 18 | 11 | 1 | 10 | 16 | 16 | 00 | |
| 5 | Doherty H.S. Colorado Springs, CO | 21 | 375 | 23 | 9 | 12 | 16 | 22 | 14 | 19 | 9 | 19 | 18 | 19 | 17 | 4 | 20 | 21 | 25 | 23 | 15 | 18 | 6 | 2 | 19 | 25 | 00 | |
| 22 | Standley Lake H.S. Westminster, CO | 22 | 386 | 10 | 25 | 16 | 19 | 21 | 16 | 12 | 18 | 11 | 21 | 21 | 21 | 15 | 17 | 11 | 10 | 4 | 13 | 21 | 25 | 22 | 20 | 17 | 00 | |
| 19 | Rampart H.S. #2 Colorado Springs, CO | 23 | 428 | 22 | 21 | 20 | 17 | 17 | 20 | 20 | 19 | 13 | 13 | 20 | 20 | 12 | 12 | 14 | 25 | 11 | 17 | 23 | 24 | 18 | 25 | 25 | 00 |
✧Qualified school for the 2005 National Tournament