Saturday, March 19, 2005
@ Hudson's Bay High School
Source: Duosmium Results
| # | Team | Overall | Total | Awesome Aquifer | Bottle Rocket | Bridge Building | Can't Judge a Powder | Compute This | Dynamic Planet | Experimental Design | Forestry | Fossils | Meteorology | Mission Possible | Naked Egg Drop | Process Skills in Life Science | Reach for the Stars | Road Scholar | Robo-Billiards | Science Crime Busters | Science of Fitness | Sounds of Music | Storm the Castle | Water Quality | Wright Stuff | Write It Do It | Keep Your Cool T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ExCEL Homeschoolers Alpha Vancouver, WA | 1✧ | 36 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 2 | 15 | 00 | |
| 3 | Jason Lee M.S. Vancouver, WA | 2✧ | 115 | 5 | 6 | 2 | 6 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 9 | 15 | 2 | 8 | 5 | 4 | 4 | 2 | 11 | 3 | 8 | 1 | 15 | 00 | |
| 8 | Southwest Washington Academic Team White Vancouver, WA | 3✧ | 118 | 3 | 4 | 7 | 3 | 5 | 9 | 7 | 3 | 5 | 8 | 3 | 2 | 6 | 4 | 6 | 10 | 2 | 9 | 6 | 5 | 4 | 1 | 6 | 15 | 00 | |
| 1 | Discovery M.S. Vancouver, WA | 4✧ | 130 | 1 | 3 | 9 | 4 | 2 | 3 | 2 | 10 | 9 | 5 | 15 | 7 | 2 | 8 | 1 | 4 | 9 | 2 | 8 | 6 | 2 | 9 | 9 | 15 | 00 | |
| 16 | Maple Grove M.S. Blue Battle Ground, WA | 5✧ | 135 | 7 | 5 | 8 | 7 | 8 | 4 | 4 | 8 | 10 | 2 | 5 | 3 | 3 | 6 | 10 | 3 | 11 | 5 | 3 | 7 | 7 | 4 | 5 | 15 | 00 | |
| 4 | Wy'east M.S. Vancouver, WA | 6✧ | 145 | 9 | 9 | 6 | 5 | 9 | 7 | 6 | 7 | 8 | 3 | 2 | 8 | 9 | 5 | 9 | 6 | 6 | 3 | 4 | 1 | 8 | 7 | 8 | 15 | 00 | |
| 14 | ExCEL Homeschoolers Beta Vancouver, WA | 7✧ | 147 | 4 | 8 | 10 | 11 | 7 | 11 | 5 | 2 | 2 | 6 | 6 | 13 | 7 | 3 | 7 | 7 | 5 | 10 | 5 | 4 | 5 | 6 | 3 | 1 | 00 | |
| 2 | Hockinson M.S. Brush Prairie, WA | 8 | 155 | 6 | 13 | 4 | 9 | 10 | 5 | 8 | 6 | 6 | 7 | 7 | 1 | 4 | 9 | 4 | 2 | 7 | 6 | 9 | 10 | 6 | 12 | 4 | 16 | 00 | |
| 15 | ExCEL Homeschoolers Gamma Vancouver, WA | 9 | 210 | 10 | 2 | 3 | 10 | 15 | 6 | 15 | 5 | 3 | 10 | 15 | 10 | 10 | 10 | 5 | 11 | 10 | 8 | 15 | 8 | 9 | 10 | 10 | 15 | 00 | |
| 17 | Maple Grove M.S. Silver Battle Ground, WA | 10 | 223 | 8 | 7 | 5 | 12 | 15 | 10 | 9 | 11 | 7 | 9 | 15 | 6 | 8 | 11 | 11 | 12 | 8 | 11 | 7 | 9 | 10 | 15 | 7 | 15 | 00 | |
| 7 | Southwest Washington Academic Team Blue Vancouver, WA | 11 | 234 | 15 | 10 | 11 | 8 | 6 | 15 | 15 | 12 | 11 | 11 | 15 | 5 | 15 | 7 | 15 | 9 | 1 | 7 | 15 | 3 | 15 | 2 | 11 | 15 | 00 | |
| 11 | Pleasant Valley M.S. Vancouver, WA | 12 | 269 | 15 | 15 | 15 | 2 | 4 | 15 | 10 | 15 | 15 | 15 | 15 | 12 | 5 | 15 | 3 | 8 | 15 | 15 | 15 | 12 | 15 | 3 | 15 | 15 | 00 | |
| 6 | Cascade M.S. WA | 13 | 320 | 15 | 11 | 15 | 15 | 15 | 8 | 11 | 15 | 15 | 15 | 15 | 11 | 15 | 15 | 12 | 15 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 | |
| 12 | Pacific M.S. Vancouver, WA | 14 | 325 | 15 | 12 | 12 | 15 | 15 | 15 | 15 | 9 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 11 | 12 | 15 | 00 | |
| 5 | Hilltop M.S. Ilwaco, WA | 15 | 345 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 | |
| 18 | Franklin School K-8 Corvallis, OR Ex | 16 | 236 | 11 | 10 | 10 | 8 | 8 | 9 | 11 | 15 | 10 | 11 | 15 | 6 | 10 | 8 | 11 | 15 | 9 | 9 | 15 | 11 | 9 | 10 | 5 | 15 | 00 |
✧Qualified team for the 2005 WA State Tournament