Saturday, March 5, 2005
@ California State Polytechnic University, Pomona
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Bottle Rocket | Cell Biology | Chemical ID | Chemistry Lab | Compute This | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Fossils | Health Science | Mission Possible | Physics Lab | Practical Data Gathering | Remote Sensing | Robot Ramble | Storm the Castle | Tower Building | Wright Stuff | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arcadia H.S. Arcadia, CA | 1✧ | 273 | 12 | 3 | 9 | 15 | 15 | 12 | 11 | 10 | 15 | 14 | 13 | 14 | 14 | 13 | 12 | 9 | 0 | 15 | 13 | 15 | 13 | 15 | 11 | 00 | |
4 | North Hollywood H.S. North Hollywood, CA | 2✧ | 255 | 13 | 12 | 12 | 6 | 14 | 15 | 10 | 13 | 14 | 6 | 15 | 13 | 13 | 14 | 15 | 12 | 0 | 8 | 14 | 2 | 10 | 10 | 14 | 00 | |
12 | San Marino H.S. San Marino, CA | 3✧ | 196 | 7 | 13 | 15 | 3 | 7 | 14 | 12 | 9 | 11 | 10 | 12 | 15 | 12 | 5 | 11 | 6 | 0 | 4 | 7 | 14 | 7 | 1 | 1 | 00 | |
19 | Palos Verdes Peninsula H.S. Rolling Hills Estates, CA | 4✧ | 177 | 10 | 1 | 11 | 11 | 10 | 9 | 14 | 11 | 13 | 15 | 1 | 12 | 4 | 15 | 3 | 0 | 0 | 6 | 11 | 12 | 1 | 1 | 6 | 00 | |
14 | Los Altos H.S. CA | 5✧ | 172 | 15 | 7 | 8 | 9 | 8 | 1 | 8 | 5 | 7 | 7 | 10 | 2 | 7 | 10 | 10 | 15 | 0 | 11 | 1 | 3 | 11 | 13 | 4 | 00 | |
11 | Mark Keppel H.S. Alhambra, CA | 6✧ | 151 | 11 | 1 | 4 | 14 | 12 | 8 | 7 | 15 | 9 | 1 | 14 | 4 | 5 | 1 | 13 | 1 | 0 | 3 | 12 | 9 | 1 | 5 | 1 | 00 | |
16 | Westridge School for Girls CA | 7✧ | 147 | 4 | 11 | 10 | 1 | 5 | 6 | 9 | 2 | 2 | 13 | 1 | 7 | 15 | 1 | 9 | 13 | 0 | 13 | 1 | 6 | 1 | 7 | 10 | 00 | |
17 | South Torrance H.S. CA | 8✧ | 125 | 6 | 1 | 1 | 1 | 6 | 5 | 3 | 1 | 8 | 8 | 3 | 1 | 6 | 12 | 1 | 8 | 0 | 0 | 15 | 10 | 14 | 14 | 1 | 00 | |
13 | Herbert Hoover H.S. Glendale, CA | 9 | 120 | 2 | 5 | 6 | 7 | 9 | 7 | 1 | 12 | 3 | 5 | 1 | 9 | 1 | 11 | 6 | 5 | 0 | 1 | 8 | 0 | 1 | 8 | 12 | 00 | |
10 | Beverly Hills H.S. Beverly Hills, CA | 10 | 118 | 5 | 1 | 5* | 10 | 2 | 1 | 15 | 6 | 6 | 3 | 6 | 6 | 9 | 2 | 7 | 1 | 0 | 10 | 5 | 13 | 1 | 1 | 3 | 00 | |
30 | West Torrance H.S. Torrance, CA | 11 | 106 | 1 | 8 | 14 | 1 | 11 | 13 | 13 | 1 | 4 | 4 | 7 | 0 | 3 | 1 | 14 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 00 | |
8 | Rosemead H.S. Rosemead, CA | 12 | 99 | 9 | 15 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 12 | 1 | 1 | 10 | 1 | 1 | 14 | 0 | 1 | 6 | 5 | 3 | 2 | 8 | 00 | |
24 | San Gabriel H.S. San Gabriel, CA | 13 | 93 | 8 | 14 | 1 | 12 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 14 | 1 | 0 | 1 | 12 | 7 | 00 | |
23 | Alhambra H.S. Alhambra, CA | 14 | 85 | 14 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | 5 | 9 | 1 | 3 | 1 | 6 | 8 | 2 | 0 | 0 | 1 | 11 | 4 | 1 | 5 | 00 | |
5 | Ramona Convent Secondary Alhambra, CA | 15 | 84 | 1 | 1 | 7 | 13 | 1 | 1 | 5 | 8 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 5 | 6 | 1 | 00 | |
2 | San Dimas H.S. San Dimas, CA | 16 | 84 | 1 | 10 | 1 | 1 | 1 | 10 | 1 | 4 | 1 | 1 | 5 | 5 | 8 | 1 | 1 | 4 | 0 | 12 | 3 | 1 | 12 | 1 | 0 | 00 | |
18 | Redondo Union H.S. Redondo Beach, CA | 17 | 69 | 1 | 0 | 1 | 1 | 13 | 1 | 2 | 1 | 1 | 0 | 11 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13 | 00 | |
20 | Charter Oak H.S. Covina, CA | 18 | 66 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 8 | 1 | 11 | 1 | 4 | 11 | 0 | 1 | 4 | 0 | 1 | 4 | 2 | 00 | |
21 | Temple City H.S. Temple City, CA | 19 | 65 | 1 | 1 | 1 | 8 | 4 | 1 | 1 | 14 | 1 | 1 | 9 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 1 | 7 | 1 | 1 | 0 | 00 | |
15 | California Academy of Mathematics and Science Carson, CA | 20 | 61 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 11 | 0 | 00 | |
9 | Valley Christian H.S. Cerritos, CA | 21 | 53 | 1 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 1 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 00 | |
3 | Arroyo H.S. CA | 22 | 47 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 10 | 1 | 9 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 00 | |
6 | Gabrielino H.S. CA | 23 | 46 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 00 | |
22 | Highland H.S. Palmdale, CA | 24 | 39 | 1 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 1 | 00 | |
7 | Daniel Murphy H.S. Los Angeles, CA | 25 | 32 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 00 | |
25 | Mayfair H.S. Lakewood, CA | 26 | 29 | 1 | 0 | 5* | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 00 | |
27 | South Pasadena H.S. South Pasadena, CA | 27 | 29 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 00 | |
26 | Millikan H.S. Long Beach, CA | 28 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 00 | |
28 | Francisco Bravo Senior High Medical Magnet CA | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
29 | Workman H.S. CA | 30 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 2005 SoCal State Tournament