Saturday, March 5, 2005
@ University of Colorado Colorado Springs
Source: Duosmium Results
| # | Team | Overall | Total | Awesome Aquifer | Bottle Rocket | Bridge Building | Can't Judge a Powder | Compute This | Dynamic Planet | Experimental Design | Forestry | Fossils | Meteorology | Mission Possible | Naked Egg Drop | Process Skills in Life Science | Reach for the Stars | Road Scholar | Robo-Billiards | Science Crime Busters | Science of Fitness | Sounds of Music | Storm the Castle | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Connect Charter School #1 Pueblo, CO | 1✧ | 379 | 14 | 20 | 13 | 15 | 15 | 14 | 18 | 14 | 19 | 17 | 19 | 9 | 16 | 18 | 21 | 17 | 17 | 21 | 20 | 7 | 18 | 17 | 20 | 00 | |
| 24 | Eagleview M.S. #2 Colorado Springs, CO | 2✧ | 333 | 18 | 10 | 19 | 10 | 20 | 16 | 20 | 19 | 12 | 16 | 16 | 10 | 19 | 21 | 17 | 13 | 7 | 7 | 15 | 14 | 13 | 20 | 1 | 00 | |
| 11 | Platte River Academy Highlands Ranch, CO | 3✧ | 329 | 21 | 7 | 20 | 18 | 7 | 21 | 21 | 18 | 21 | 21 | 0 | 3 | 21 | 7 | 13 | 18 | 15 | 18 | 7 | 17 | 6 | 11 | 18 | 00 | |
| 13 | Connect Charter School #2 Pueblo, CO | 4✧ | 302 | 12 | 18 | 17 | 12 | 4 | 15 | 16 | 13 | 15 | 9 | 10 | 21 | 15 | 19 | 11 | 15 | 14 | 12 | 16 | 8 | 12 | 10 | 8 | 00 | |
| 6 | McGinnis M.S. Buena Vista, CO | 5✧ | 301 | 10 | 21 | 11 | 14 | 5 | 11 | 15 | 21 | 17 | 2 | 11 | 19 | 11 | 15 | 9 | 14 | 21 | 16 | 10 | 11 | 17 | 14 | 6 | 00 | |
| 25 | Jenkins M.S. Colorado Springs, CO | 6✧ | 297 | 15 | 19 | 16 | 4 | 16 | 8 | 12 | 4 | 9 | 20 | 17 | 11 | 12 | 16 | 10 | 21 | 6 | 8 | 12 | 21 | 11 | 13 | 16 | 00 | |
| 9 | Gunnison M.S. Gunnison, CO | 7✧ | 280 | 17 | 16 | 8 | 21 | 17 | 17 | 9 | 17 | 10 | 3 | 14 | 6 | 9 | 6 | 18 | 7 | 12 | 10 | 17 | 10 | 14 | 21 | 1 | 00 | |
| 18 | Creekside M.S. Monument, CO | 8✧ | 270 | 19 | 8 | 21 | 6 | 21 | 6 | 6 | 10 | 16 | 13 | 20 | 1 | 10 | 5 | 19 | 20 | 20 | 14 | 5 | 0 | 7 | 18 | 5 | 00 | |
| 23 | Eagleview M.S. #1 Colorado Springs, CO | 9✧ | 267 | 7 | 1 | 10 | 20 | 14 | 9 | 11 | 11 | 3 | 8 | 15 | 17 | 6 | 9 | 5 | 9 | 19 | 9 | 19 | 19 | 15 | 19 | 12 | 00 | |
| 21 | Mountain Ridge M.S. Colorado Springs, CO | 10✧ | 263 | 16 | 2 | 3 | 7 | 11 | 19 | 19 | 16 | 7 | 11 | 13 | 1 | 7 | 20 | 20 | 6 | 18 | 19 | 13 | 9 | 5 | 6 | 15 | 00 | |
| 4 | West M.S. Greenwood Village, CO | 11✧ | 255 | 20 | 1 | 4 | 13 | 8 | 10 | 17 | 5 | 13 | 12 | 8 | 12 | 20 | 12 | 15 | 8 | 4 | 20 | 8 | 20 | 19 | 5 | 1 | 00 | |
| 1 | Colorado Virtual Academy Lakewood, CO | 12✧ | 245 | 13 | 3 | 0 | 1 | 19 | 18 | 10 | 12 | 18 | 14 | 0 | 15 | 13 | 13 | 3 | 19 | 2 | 15 | 9 | 18 | 16 | 3 | 11 | 00 | |
| 27 | Centauri M.S. La Jara, CO | 13✧ | 239 | 8 | 9 | 14 | 19 | 12 | 20 | 5 | 7 | 4 | 6 | 9 | 18 | 17 | 8 | 1 | 11 | 10 | 5 | 2 | 15 | 10 | 12 | 17 | 00 | |
| 8 | Horace Mann M.S. Colorado Springs, CO | 14✧ | 231 | 5 | 14 | 15 | 17 | 18 | 12 | 14 | 8 | 5 | 4 | 0 | 7 | 4 | 14 | 1 | 16 | 16 | 17 | 3 | 16 | 8 | 8 | 9 | 00 | |
| 7 | Timberview M.S. Colorado Springs, CO | 15 | 204 | 6 | 11 | 0 | 16 | 13 | 13 | 2 | 20 | 11 | 18 | 0 | 1 | 8 | 11 | 6 | 0 | 5 | 3 | 4 | 13 | 21 | 9 | 13 | 00 | |
| 3 | Pikes Peak Homeschool Science Group CO | 16 | 192 | 11 | 4 | 18 | 5 | 1 | 0 | 7 | 0 | 20 | 10 | 21 | 14 | 0 | 3 | 4 | 0 | 3 | 0 | 21 | 12 | 20 | 15 | 3 | 00 | |
| 26 | Elizabeth M.S. Elizabeth, CO | 17 | 178 | 4 | 5 | 6 | 2 | 9 | 7 | 8 | 6 | 6 | 19 | 12 | 16 | 14 | 4 | 7 | 5 | 9 | 11 | 14 | 6 | 4 | 0 | 4 | 00 | |
| 2 | Cheyenne Mountain J.H.S. Colorado Springs, CO | 18 | 150 | 0 | 12 | 9 | 8 | 6 | 0 | 13 | 0 | 0 | 1 | 18 | 13 | 18 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 00 | |
| 16 | Woodland Park M.S. Woodland Park, CO | 19 | 131 | 9 | 17 | 0 | 1 | 2 | 2 | 1 | 15 | 14 | 7 | 0 | 4 | 5 | 0 | 2 | 12 | 8 | 13 | 18 | 0 | 0 | 0 | 1 | 00 | |
| 15 | Skyview M.S. Colorado Springs, CO | 20 | 111 | 0 | 13 | 7 | 9 | 10 | 4 | 3 | 2 | 8 | 5 | 0 | 8 | 0 | 10 | 8 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 10 | 00 | |
| 10 | Jefferson M.S. Rocky Ford, CO | 21 | 85 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 15 | 0 | 1 | 3 | 17 | 12 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 00 | |
| 14 | Monument Academy Colorado Springs, CO | 22 | 83 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 16 | 14 | 00 | |
| 5 | Falcon M.S. Peyton, CO | 23 | 65 | 0 | 0 | 2 | 11 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 00 | |
| 20 | Ortega M.S. Alamosa, CO | 24 | 56 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 9 | 4 | 7 | 00 | |
| 19 | Holmes M.S. Colorado Springs, CO | 25 | 23 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 00 |
✧Qualified team for the 2005 CO State Tournament