Saturday, February 12, 2005
@ Kellenberg Memorial High School
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Designer Genes | Dynamic Planet | Environmental Science | Experimental Design | Fermi Questions | Forensics | Forestry | Fossils | Mission Possible | Physics Lab | Practical Data Gathering | Robot Ramble | Storm the Castle | Tower Building | Wright Stuff | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | John F. Kennedy H.S. 1 Bellmore, NY | 1✧ | 216 | 1 | 2 | 5 | 22 | 4 | 21 | 2 | 14 | 7 | 16 | 21 | 8 | 14 | 28 | 30 | 2 | 4 | 15 | 00 | |
| 28 | Kellenberg Memorial H.S. 1 Uniondale, NY | 2✧ | 230 | 5 | 30 | 38 | 15 | 1 | 6 | 1 | 4 | 3 | 3 | 1 | 3 | 10 | 24 | 25 | 58 | 1 | 2 | 00 | |
| 5 | Chaminade H.S. 1 Mineola, NY | 3✧ | 232 | 15 | 8 | 48 | 13 | 16 | 2 | 15 | 6 | 1 | 17 | 4 | 1 | 13 | 3 | 3 | 28 | 8 | 31 | 00 | |
| 19 | Great Neck South H.S. 1 Great Neck, NY | 4✧ | 255 | 4 | 18 | 6 | 21 | 2 | 11 | 7 | 11 | 14 | 27 | 14 | 32 | 5 | 19 | 19 | 33 | 6 | 6 | 00 | |
| 40 | Plainview-Old Bethpage John F. Kennedy H.S. 1 Plainview, NY | 5✧ | 268 | 13 | 22 | 3 | 9 | 13 | 32 | 24 | 31 | 4 | 1 | 3 | 14 | 24 | 9 | 23 | 1 | 17 | 25 | 00 | |
| 53 | Wantagh H.S. 1 Wantagh, NY | 6✧ | 274 | 3 | 4 | 30 | 32 | 26 | 5 | 14 | 26 | 2 | 18 | 16 | 18 | 8 | 40 | 4 | 3 | 15 | 10 | 00 | |
| 26 | Island Trees H.S. 1 Levittown, NY | 7 | 285 | 37 | 12 | 46 | 24 | 43 | 29 | 35 | 3 | 11 | 5 | 9 | 2 | 2 | 5 | 1 | 4 | 12 | 5 | 00 | |
| 43 | Roslyn H.S. 1 Roslyn Heights, NY | 8 | 287 | 20 | 21 | 20 | 20 | 14 | 23 | 3 | 28 | 13 | 12 | 12 | 7 | 22 | 7 | 18 | 27 | 9 | 11 | 00 | |
| 50 | Syosset H.S. 1 Syosset, NY | 9 | 292 | 10 | 17 | 1 | 4 | 15 | 15 | 4 | 1 | 32 | 35 | 7 | 19 | 23 | 21 | 31 | 10 | 34 | 13 | 00 | |
| 14 | Farmingdale H.S. 1 Farmingdale, NY | 10 | 303 | 14 | 11 | 14 | 5 | 7 | 1 | 31 | 39 | 12 | 2 | 2 | 29 | 27 | 4 | 16 | 35 | 30 | 24 | 00 | |
| 25 | Holy Trinity H.S. Hicksville, NY | 11 | 311 | 8 | 47 | 28 | 34 | 6 | 4 | 29 | 7 | 21 | 11 | 23 | 17 | 7 | 29 | 2 | 11 | 11 | 16 | 00 | |
| 23 | Hicksville H.S. 1 Hicksville, NY | 12 | 319 | 6 | 39 | 10 | 30 | 17 | 40 | 11 | 35 | 17 | 15 | 11 | 4 | 1 | 16 | 21 | 15 | 24 | 7 | 00 | |
| 21 | Herricks H.S. New Hyde Park, NY | 13 | 366.5 | 12 | 5 | 8 | 3 | 35 | 22 | 22 | 2 | 25 | 25 | 46 | 20 | 12 | 8 | 27.5* | 21 | 31 | 42 | 00 | |
| 16 | Floral Park Memorial H.S. Floral Park, NY | 14 | 382 | 22 | 16 | 7 | 1 | 40 | 18 | 21 | 42 | 18 | 26 | 43 | 9 | 43 | 6 | 12 | 14 | 27 | 17 | 00 | |
| 18 | Garden City H.S. Garden City, NY | 15 | 383 | 34 | 6 | 4 | 2 | 42 | 27 | 16 | 15 | 38 | 6 | 37 | 33 | 18 | 13 | 11 | 19 | 28 | 34 | 00 | |
| 6 | Chaminade H.S. 2 Mineola, NY | 16 | 396.5 | 45 | 37 | 34 | 35 | 8 | 10 | 41 | 17 | 16 | 41 | 41 | 5 | 20 | 1 | 13.5* | 6 | 7 | 19 | 00 | |
| 20 | Great Neck South H.S. 2 Great Neck, NY | 17 | 397 | 9 | 33 | 17 | 16 | 21 | 25 | 30 | 24 | 42 | 19 | 13 | 36 | 39 | 26 | 9 | 8 | 26 | 4 | 00 | |
| 51 | Syosset H.S. 2 Syosset, NY | 18 | 408 | 30 | 15 | 2 | 19 | 30 | 16 | 19 | 13 | 6 | 21 | 42 | 57 | 11 | 42 | 33 | 31 | 18 | 3 | 00 | |
| 11 | East Meadow H.S. 1 East Meadow, NY | 19 | 412.5 | 24 | 13 | 26 | 12 | 20 | 47 | 32 | 9 | 34 | 9 | 15 | 31 | 3 | 18 | 27.5* | 20 | 43 | 29 | 00 | |
| 29 | Kellenberg Memorial H.S. 2 Uniondale, NY | 20 | 441 | 7 | 36 | 40 | 17 | 19 | 33 | 17 | 45 | 5 | 42 | 8 | 12 | 34 | 32 | 57 | 12 | 16 | 9 | 00 | |
| 32 | John F. Kennedy H.S. 2 Bellmore, NY | 21 | 452 | 27 | 10 | 15 | 11 | 31 | 17 | 12 | 38 | 9 | 38 | 40 | 57 | 28 | 38 | 57 | 7 | 3 | 14 | 00 | |
| 7 | Chaminade H.S. 3 Mineola, NY | 22 | 467 | 48 | 41 | 41 | 23 | 11 | 12 | 5 | 30 | 39 | 46 | 10 | 6 | 36 | 47 | 7 | 26 | 13 | 26 | 00 | |
| 1 | Baldwin H.S. Baldwin, NY | 23 | 474 | 2 | 27 | 11 | 29 | 9 | 3 | 28 | 36 | 8 | 37 | 31 | 57 | 4 | 35 | 57 | 13 | 57 | 30 | 00 | |
| 36 | General Douglas MacArthur H.S. 1 Levittown, NY | 24 | 487 | 39 | 23 | 22 | 40 | 44 | 38 | 8 | 12 | 26 | 20 | 35 | 22 | 9 | 36 | 15 | 42 | 36 | 20 | 00 | |
| 22 | George W. Hewlett H.S. Hewlett, NY | 25 | 496 | 36 | 14 | 25 | 27 | 46 | 52 | 36 | 21 | 10 | 24 | 30 | 27 | 26 | 23 | 5 | 36 | 57 | 1 | 00 | |
| 44 | Roslyn H.S. 2 Roslyn Heights, NY | 26 | 503 | 23 | 28 | 16 | 6 | 29 | 20 | 6 | 32 | 35 | 8 | 17 | 57 | 16 | 20 | 57 | 38 | 38 | 57 | 00 | |
| 2 | Bethpage H.S. Bethpage, NY | 27 | 517 | 28 | 19 | 27 | 10 | 18 | 41 | 13 | 51 | 24 | 43 | 50 | 23 | 35 | 45 | 22 | 25 | 22 | 21 | 00 | |
| 37 | General Douglas MacArthur H.S. 2 Levittown, NY | 28 | 526 | 32 | 48 | 49 | 42 | 41 | 14 | 37 | 8 | 57 | 7 | 18 | 25 | 19 | 15 | 20 | 39 | 19 | 36 | 00 | |
| 24 | Hicksville H.S. 2 Hicksville, NY | 29 | 533 | 11 | 24 | 18 | 43 | 23 | 48 | 25 | 40 | 43 | 14 | 20 | 35 | 41 | 14 | 17 | 57 | 33 | 27 | 00 | |
| 8 | Chaminade H.S. 4 Mineola, NY | 30 | 578 | 17 | 44 | 37 | 58 | 10 | 37 | 58 | 22 | 37 | 29 | 22 | 10 | 29 | 46 | 57 | 32 | 5 | 28 | 00 | |
| 41 | Plainview-Old Bethpage John F. Kennedy H.S. 2 Plainview, NY | 31 | 586 | 38 | 25 | 33 | 26 | 27 | 42 | 10 | 23 | 23 | 31 | 24 | 57 | 50 | 11 | 57 | 30 | 57 | 22 | 00 | |
| 30 | Kellenberg Memorial H.S. 3 Uniondale, NY | 32 | 602 | 26 | 52 | 50 | 50 | 34 | 19 | 23 | 50 | 57 | 10 | 26 | 11 | 49 | 50 | 57 | 18 | 2 | 18 | 00 | |
| 52 | Valley Stream Central H.S. Valley Stream, NY | 33 | 607 | 18 | 9 | 12 | 41 | 25 | 9 | 46 | 19 | 48 | 57 | 28 | 57 | 6 | 27 | 57 | 34 | 57 | 57 | 00 | |
| 15 | Farmingdale H.S. 2 Farmingdale, NY | 34 | 608 | 19 | 35 | 23 | 38 | 49 | 8 | 48 | 16 | 45 | 30 | 47 | 26 | 21 | 49 | 57 | 24 | 32 | 41 | 00 | |
| 9 | W.T. Clarke H.S. Westbury, NY | 35 | 609 | 35 | 20 | 9 | 18 | 22 | 45 | 26 | 27 | 41 | 50 | 45 | 57 | 17 | 12 | 57 | 57 | 14 | 57 | 00 | |
| 48 | St. Dominic H.S. Oyster Bay, NY | 36 | 621.5 | 33 | 1 | 35 | 7 | 5 | 57 | 20 | 37 | 57 | 39 | 57 | 57 | 40 | 10 | 27.5* | 57 | 44 | 38 | 00 | |
| 49 | St. Mary's H.S. Manhasset, NY | 37 | 622.5 | 25 | 53 | 39 | 36 | 48 | 51 | 38 | 20 | 36 | 33 | 44 | 15 | 32 | 52 | 13.5* | 23 | 41 | 23 | 00 | |
| 34 | Locust Valley H.S. 1 Locust Valley, NY | 38 | 623 | 52 | 51 | 21 | 46 | 53 | 35 | 49 | 25 | 46 | 40 | 36 | 13 | 46 | 41 | 10 | 16 | 35 | 8 | 00 | |
| 46 | South Side H.S. 1 Rockville Centre, NY | 39 | 627 | 41 | 7 | 57 | 14 | 38 | 39 | 45 | 52 | 33 | 32 | 34 | 16 | 57 | 2 | 57 | 41 | 23 | 39 | 00 | |
| 12 | East Meadow H.S. 2 East Meadow, NY | 40 | 633 | 16 | 40 | 42 | 37 | 3 | 13 | 18 | 29 | 31 | 48 | 25 | 57 | 31 | 30 | 57 | 57 | 42 | 57 | 00 | |
| 35 | Locust Valley H.S. 2 Locust Valley, NY | 41 | 634 | 51 | 49 | 47 | 33 | 58 | 46 | 50 | 44 | 27 | 34 | 39 | 21 | 44 | 34 | 8 | 17 | 20 | 12 | 00 | |
| 4 | H. Frank Carey H.S. Franklin Square, NY | 42 | 641 | 44 | 45 | 45 | 44 | 36 | 49 | 40 | 43 | 44 | 23 | 33 | 24 | 48 | 43 | 6 | 5 | 29 | 40 | 00 | |
| 39 | Oceanside H.S. Oceanside, NY | 43 | 652 | 43 | 3 | 57 | 8 | 33 | 34 | 57 | 48 | 57 | 13 | 19 | 57 | 15 | 25 | 24 | 57 | 45 | 57 | 00 | |
| 47 | South Side H.S. 2 Rockville Centre, NY | 44 | 654 | 47 | 42 | 29 | 39 | 51 | 26 | 44 | 10 | 30 | 22 | 57 | 30 | 25 | 39 | 57 | 37 | 37 | 32 | 00 | |
| 54 | Wantagh H.S. 2 Wantagh, NY | 45 | 679 | 50 | 57 | 24 | 57 | 32 | 28 | 27 | 33 | 57 | 57 | 6 | 57 | 33 | 17 | 57 | 9 | 21 | 57 | 00 | |
| 27 | Island Trees H.S. 2 Levittown, NY | 46 | 686 | 21 | 38 | 36 | 47 | 24 | 36 | 57 | 46 | 20 | 4 | 5 | 57 | 57 | 57 | 57 | 57 | 10 | 57 | 00 | |
| 38 | New Hyde Park Memorial H.S. New Hyde Park, NY | 47 | 687 | 31 | 26 | 32 | 28 | 47 | 44 | 43 | 18 | 22 | 49 | 27 | 57 | 30 | 44 | 57 | 29 | 46 | 57 | 00 | |
| 10 | Division Avenue H.S. Levittown, NY | 48 | 698 | 29 | 29 | 13 | 48 | 45 | 31 | 33 | 5 | 29 | 36 | 49 | 57 | 38 | 48 | 57 | 57 | 57 | 37 | 00 | |
| 55 | West Hempstead H.S. West Hempstead, NY | 49 | 702.5 | 57 | 43 | 19 | 31 | 52 | 43 | 47 | 47 | 28 | 28 | 51 | 28 | 47 | 31 | 27.5* | 40 | 40 | 43 | 00 | |
| 45 | Sewanhaka H.S. Elmont, NY | 50 | 732 | 49 | 34 | 31 | 25 | 37 | 30 | 42 | 41 | 47 | 45 | 29 | 57 | 37 | 22 | 57 | 57 | 57 | 35 | 00 | |
| 3 | Sanford H. Calhoun H.S. Merrick, NY | 51 | 838 | 40 | 50 | 57 | 51 | 39 | 7 | 57 | 34 | 57 | 44 | 38 | 57 | 42 | 37 | 57 | 57 | 57 | 57 | 00 | |
| 33 | Lawrence Woodmere Academy Woodmere, NY | 52 | 838 | 42 | 32 | 57 | 57 | 12 | 53 | 39 | 57 | 15 | 51 | 48 | 57 | 57 | 33 | 57 | 57 | 57 | 57 | 00 | |
| 42 | Plainview-Old Bethpage John F. Kennedy H.S. 3 Plainview, NY | 53 | 849 | 57 | 46 | 57 | 49 | 50 | 50 | 9 | 49 | 19 | 52 | 32 | 57 | 57 | 53 | 32 | 58 | 39 | 33 | +50 | |
| 17 | Freeport H.S. Freeport, NY | 54 | 922 | 57 | 31 | 43 | 45 | 57 | 24 | 34 | 57 | 57 | 57 | 57 | 34 | 57 | 51 | 57 | 22 | 25 | 57 | +100 | |
| 13 | East Rockaway H.S. East Rockaway, NY | 55 | 980 | 46 | 57 | 44 | 57 | 28 | 57 | 57 | 53 | 40 | 47 | 57 | 57 | 45 | 57 | 57 | 57 | 57 | 57 | +50 |
✧Qualified school for the 2005 NY State Tournament