Saturday, January 1, 2005
@ Texas A&M University
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Bottle Rocket | Cell Biology | Chemical ID | Chemistry Lab | Compute This | Designer Genes | Disease Detectives | Don't Bug Me | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Fossils | Health Science | Keep the Cool | Mission Possible | Mystery Architecture | Out and Back | Pentathlon | Periodic Table | Physics Lab | Practical Data Gathering | Remote Sensing | Robot Ramble | Storm the Castle | Tower Building | We've Got Your Number | Wright Stuff | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cypress Falls H.S. Houston, TX | 1✧ | 94 | 2 | 15 | 6 | 2 | 2 | 7 | 1 | 4 | 31◊ | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 31◊ | 6 | 31◊ | 31◊ | 31◊ | 2 | 11 | 1 | 31◊ | 13 | 3 | 3 | 31◊ | 2 | 00 | |
| 14 | Liberal Arts and Science Academy Austin, TX | 2✧ | 112 | 5 | 31◊ | 5 | 13 | 5 | 17 | 2 | 1 | 3 | 2 | 2 | 4 | 3 | 6 | 5 | 1 | 31◊ | 31◊ | 4 | 31◊ | 31◊ | 4 | 1 | 4 | 2 | 31◊ | 31◊ | 13 | 1 | 9 | 00 | |
| 4 | Katy H.S. Katy, TX | 3 | 129 | 3 | 4 | 12 | 6 | 1 | 31◊ | 31◊ | 3 | 31◊ | 4 | 4 | 3 | 8 | 7 | 31◊ | 31◊ | 1 | 1 | 31◊ | 14 | 6 | 31◊ | 12 | 7 | 7 | 4 | 2 | 1 | 3 | 16 | 00 | |
| 2 | Langham Creek H.S. Houston, TX | 4 | 133 | 4 | 5 | 4 | 1 | 6 | 6 | 6 | 2 | 31◊ | 5 | 19 | 6 | 31◊ | 2 | 4 | 4 | 31◊ | 2 | 31◊ | 31◊ | 5 | 1 | 6 | 13 | 3 | 31◊ | 6 | 11 | 12 | 31◊ | 00 | |
| 12 | John B. Connally H.S. Austin, TX | 5 | 151 | 17 | 1 | 1 | 31◊ | 12 | 15 | 9 | 6 | 9 | 3 | 5 | 12 | 4 | 3 | 10 | 2 | 31◊ | 3 | 31◊ | 5 | 31◊ | 31◊ | 31◊ | 31◊ | 17 | 1 | 5 | 6 | 4 | 1 | 00 | |
| 3 | Humble H.S. Humble, TX | 6 | 162 | 7 | 3 | 7 | 10 | 9 | 9 | 7 | 31◊ | 31◊ | 8 | 11 | 16 | 31◊ | 31◊ | 31◊ | 6 | 2 | 5 | 31◊ | 1 | 15 | 3 | 2 | 3 | 31◊ | 3 | 1 | 5 | 14 | 15 | 00 | |
| 13 | Hendrickson H.S. Pflugerville, TX | 7 | 206 | 31◊ | 22 | 8 | 3 | 31◊ | 3 | 8 | 18 | 12 | 6 | 1 | 11 | 5 | 11 | 16 | 5 | 31◊ | 31◊ | 2 | 31◊ | 9 | 13 | 15 | 8 | 11 | 31◊ | 31◊ | 4 | 8 | 7 | 00 | |
| 7 | Cy-Fair H.S. Cypress, TX | 8 | 244 | 16 | 7 | 13 | 9 | 10 | 5 | 13 | 31 | 11 | 7 | 8 | 8 | 6 | 14 | 2 | 11 | 31◊ | 31◊ | 31◊ | 10 | 8 | 10 | 31◊ | 16 | 6 | 31◊ | 31◊ | 31◊ | 9 | 14 | 00 | |
| 16 | William P. Clements H.S. Sugar Land, TX | 9 | 245 | 12 | 31 | 2 | 21 | 4 | 11 | 3 | 31◊ | 1 | 31◊ | 10 | 1 | 31◊ | 10 | 1 | 7 | 7 | 31◊ | 11 | 11 | 31◊ | 7 | 4 | 31◊ | 31◊ | 11 | 31 | 24 | 2 | 23 | 00 | |
| 11 | Pflugerville H.S. Pflugerville, TX | 10 | 253 | 31◊ | 2 | 3 | 16 | 15 | 4 | 19 | 8 | 17 | 32 | 9 | 31◊ | 9 | 12 | 12 | 17 | 31◊ | 31◊ | 15 | 31◊ | 12 | 6 | 7 | 2 | 1 | 31◊ | 31◊ | 9 | 15 | 11 | 00 | |
| 19 | Comanche H.S. Comanche, TX | 11 | 265 | 8 | 9 | 19 | 31◊ | 31◊ | 19 | 28 | 31◊ | 7 | 18 | 6 | 31◊ | 15 | 4 | 9 | 31◊ | 31 | 31◊ | 3 | 6 | 7 | 22 | 31◊ | 17 | 12 | 2 | 4 | 8 | 6 | 5 | 00 | |
| 17 | Kingwood H.S. Kingwood, TX | 12 | 281 | 6 | 13 | 31◊ | 8 | 13 | 14 | 5 | 7 | 5 | 31◊ | 12 | 31◊ | 16 | 24 | 7 | 8 | 31◊ | 31◊ | 14 | 31◊ | 1 | 19 | 9 | 31◊ | 14 | 12 | 14 | 21 | 18 | 21 | 00 | |
| 20 | Hyde Park Baptist School Austin, TX | 13 | 286 | 9 | 6 | 17 | 31◊ | 31◊ | 10 | 11 | 10 | 31◊ | 19 | 21 | 25 | 31◊ | 9 | 13 | 18 | 4 | 31◊ | 12 | 4 | 11 | 26 | 31◊ | 15 | 31◊ | 8 | 7 | 7 | 16 | 8 | 00 | |
| 5 | Jersey Village H.S. Houston, TX | 14 | 291 | 22 | 31◊ | 14 | 19 | 3 | 1 | 4 | 9 | 31◊ | 31◊ | 7 | 21 | 22 | 17 | 19 | 14 | 31◊ | 31◊ | 17 | 9 | 14 | 9 | 8 | 11 | 31◊ | 31◊ | 21 | 16 | 11 | 3 | 00 | |
| 18 | Foster H.S. Richmond, TX | 15 | 292 | 11 | 23 | 10 | 18 | 11 | 12 | 17 | 12 | 2 | 9 | 29 | 5 | 7 | 15 | 6 | 16 | 31◊ | 31◊ | 8 | 15 | 10 | 25 | 13 | 31◊ | 10 | 31◊ | 8 | 31◊ | 31◊ | 31◊ | 00 | |
| 15 | Bellville H.S. Bellville, TX | 16 | 309 | 31◊ | 10 | 15 | 7 | 31◊ | 13 | 16 | 16 | 18 | 17 | 18 | 31◊ | 13 | 5 | 14 | 12 | 31◊ | 4 | 31◊ | 31◊ | 31◊ | 21 | 17 | 18 | 18 | 5 | 20 | 12 | 7 | 13 | 00 | |
| 6 | Cypress Springs H.S. Cypress, TX | 17 | 329 | 19 | 21 | 9 | 5 | 7 | 22 | 12 | 5 | 31◊ | 12 | 22 | 14 | 14 | 16 | 31◊ | 20 | 31◊ | 7 | 31◊ | 31◊ | 31◊ | 31◊ | 3 | 31 | 20 | 10 | 31 | 2 | 21 | 6 | 00 | |
| 31 | Thomas Jefferson H.S. TX | 18 | 330 | 31◊ | 17 | 31◊ | 20 | 20 | 16 | 18 | 31◊ | 31◊ | 31◊ | 13 | 7 | 10 | 31◊ | 20 | 10 | 10 | 8 | 32 | 13 | 4 | 11 | 18 | 9 | 31◊ | 9 | 16 | 19 | 13 | 17 | 00 | |
| 8 | Cypress Ridge H.S. Houston, TX | 19 | 337 | 1 | 31 | 20 | 4 | 14 | 8 | 14 | 14 | 31◊ | 13 | 27 | 18 | 21 | 19 | 15 | 13 | 31◊ | 9 | 31◊ | 31◊ | 16 | 20 | 5 | 5 | 13 | 31◊ | 31◊ | 18 | 31◊ | 19 | 00 | |
| 9 | Crosby H.S. Crosby, TX | 20 | 338 | 31◊ | 8 | 11 | 11 | 19 | 27 | 10 | 17 | 10 | 23 | 23 | 17 | 12 | 18 | 31◊ | 26 | 8 | 31◊ | 31◊ | 2 | 2 | 27 | 16 | 31◊ | 31◊ | 31◊ | 11 | 10 | 20 | 10 | 00 | |
| 21 | Tolar H.S. Tolar, TX | 21 | 342 | 14 | 12 | 31◊ | 12 | 31◊ | 26 | 21 | 31◊ | 14 | 14 | 31◊ | 10 | 2 | 20 | 21 | 22 | 6 | 31◊ | 18 | 7 | 21 | 16 | 31◊ | 31◊ | 9 | 6 | 19 | 25 | 5 | 22 | 00 | |
| 28 | Concordia H.S. Pflugerville, TX | 22 | 362 | 21 | 11 | 21 | 31◊ | 16 | 20 | 22 | 13 | 6 | 15 | 17 | 31◊ | 18 | 13 | 17 | 31◊ | 31◊ | 31◊ | 10 | 31◊ | 20 | 18 | 21 | 14 | 5 | 31◊ | 10 | 23 | 27 | 4 | 00 | |
| 25 | B.F. Terry H.S. Rosenberg, TX | 23 | 367 | 15 | 31◊ | 22 | 17 | 21 | 18 | 26 | 31◊ | 13 | 10 | 15 | 15 | 23 | 31◊ | 18 | 19 | 3 | 31◊ | 1 | 8 | 31◊ | 24 | 19 | 31◊ | 19 | 31◊ | 15 | 15 | 19 | 12 | 00 | |
| 24 | Liberty Christian School Argyle, TX | 24 | 367 | 10 | 19 | 26 | 32 | 17 | 2 | 27 | 15 | 16 | 20 | 20 | 9 | 20 | 23 | 11 | 21 | 5 | 31◊ | 6 | 31◊ | 31◊ | 8 | 31◊ | 20 | 4 | 31◊ | 31◊ | 26 | 10 | 31◊ | 00 | |
| 26 | Clear Brook H.S. Friendswood, TX | 25 | 369 | 24 | 20 | 18 | 15 | 8 | 31◊ | 23 | 31◊ | 4 | 11 | 24 | 20 | 25 | 8 | 8 | 9 | 11 | 31◊ | 31◊ | 12 | 22 | 5 | 10 | 19 | 31◊ | 31◊ | 30 | 31◊ | 23 | 20 | 00 | |
| 22 | Jonesboro Independent School Jonesboro, TX | 26 | 372 | 13 | 31◊ | 25 | 14 | 31◊ | 23 | 20 | 19 | 15 | 21 | 14 | 23 | 11 | 21 | 22 | 25 | 9 | 31◊ | 5 | 3 | 13 | 17 | 31◊ | 31◊ | 31◊ | 7 | 12 | 14 | 26 | 31◊ | 00 | |
| 10 | Spring Woods H.S. Houston, TX | 27 | 397 | 18 | 16 | 16 | 23 | 22 | 21 | 25 | 11 | 31◊ | 31 | 16 | 13 | 24 | 22 | 23 | 15 | 31◊ | 31◊ | 7 | 31◊ | 3 | 14 | 14 | 6 | 31◊ | 31◊ | 13 | 20 | 24 | 31◊ | 00 | |
| 27 | Metropolitan Christian Academy TX | 28 | 441 | 31◊ | 14 | 23 | 22 | 18 | 25 | 15 | 31◊ | 8 | 32 | 26 | 24 | 19 | 25 | 31◊ | 23 | 31◊ | 31◊ | 13 | 31◊ | 18 | 15 | 20 | 10 | 16 | 31◊ | 18 | 22 | 17 | 18 | 00 | |
| 30 | Academy of Irving Irving, TX | 29 | 477 | 23 | 31◊ | 24 | 31◊ | 23 | 24 | 29 | 20 | 20 | 16 | 28 | 22 | 17 | 27 | 25 | 24 | 31◊ | 31◊ | 16 | 31◊ | 19 | 12 | 23 | 21 | 8 | 31◊ | 17 | 17 | 22 | 31◊ | 00 | |
| 29 | Magnet School for Engineering and Technology TX | 30 | 494 | 20 | 18 | 27 | 31 | 31 | 28 | 24 | 21 | 19 | 22 | 25 | 19 | 31◊ | 26 | 24 | 27 | 31◊ | 31◊ | 9 | 31◊ | 17 | 23 | 22 | 12 | 15 | 31◊ | 9 | 31◊ | 25 | 31◊ | 00 |
✧Qualified school for the 2005 National Tournament
◊Result was not counted as part of total score