Saturday, January 1, 2005
@ University of Illinois Urbana-Champaign
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Bottle Rocket | Cell Biology | Chemical ID | Chemistry Lab | Compute This | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Fossils | Health Science | Mission Possible | Physics Lab | Practical Data Gathering | Remote Sensing | Robot Ramble | Storm the Castle | Tower Building | Wright Stuff | Don't Bug Me T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | New Trier Township H.S. Winnetka, IL | 1✧ | 150 | 6 | 7 | 5 | 11 | 1 | 1 | 15 | 7 | 10 | 25 | 10 | 3 | 7 | 2 | 1 | 1 | 5 | 6 | 3 | 5 | 4 | 7 | 8 | 5 | 00 | |
| 1 | Prospect H.S. Mount Prospect, IL | 2✧ | 156 | 5 | 9 | 6 | 2 | 4 | 12 | 4 | 9 | 2 | 2 | 16 | 21 | 4 | 5 | 6 | 3 | 7 | 4 | 5 | 12 | 1 | 16 | 1 | 36 | 00 | |
| 8 | Naperville Central H.S. Naperville, IL | 3 | 159 | 1 | 1 | 2 | 8 | 3 | 9 | 18 | 2 | 5 | 10 | 7 | 1 | 8 | 6 | 14 | 7 | 6 | 14 | 2 | 11 | 2 | 11 | 11 | 36 | 00 | |
| 10 | Niles West H.S. Skokie, IL | 4 | 180 | 12 | 2 | 10 | 6 | 24 | 14 | 9 | 6 | 1 | 1 | 13 | 13 | 1 | 11 | 7 | 2 | 14 | 10 | 7 | 2 | 7 | 5 | 3 | 12 | 00 | |
| 14 | University of Chicago Laboratory Schools H.S. Chicago, IL | 5 | 214 | 4 | 10 | 3 | 16 | 15 | 5 | 2 | 5 | 11 | 5 | 5 | 5 | 10 | 17 | 11 | 14 | 4 | 11 | 11 | 18 | 25 | 2 | 5 | 9 | 00 | |
| 16 | Naperville North H.S. Naperville, IL | 6 | 254 | 3 | 13 | 8 | 15 | 2 | 4 | 5 | 8 | 18 | 3 | 3 | 26 | 32 | 8 | 8 | 26 | 1 | 9 | 14 | 8 | 12 | 14 | 14 | 36 | 00 | |
| 5 | Illinois Mathematics and Science Academy Aurora, IL | 7 | 255 | 7 | 12 | 1 | 1 | 9 | 19 | 1 | 1 | 16 | 27 | 2 | 4 | 16 | 4 | 5 | 22 | 3 | 5 | 4 | 17 | 15 | 35 | 29 | 36 | 00 | |
| 11 | Libertyville H.S. Libertyville, IL | 8 | 255 | 2 | 8 | 7 | 4 | 8 | 18 | 14 | 3 | 17 | 31 | 4 | 6 | 15 | 14 | 16 | 19 | 2 | 13 | 6 | 6 | 11 | 15 | 16 | 4 | 00 | |
| 15 | Hinsdale South H.S. Darien, IL | 9 | 282 | 16 | 16 | 11 | 5 | 13 | 10 | 7 | 27 | 7 | 7 | 15 | 9 | 13 | 22 | 13 | 11 | 9 | 12 | 15 | 4 | 21 | 1 | 18 | 11 | 00 | |
| 19 | Loyola Academy Wilmette, IL | 10 | 287 | 19 | 4 | 26 | 13 | 5 | 6 | 17 | 11 | 6 | 9 | 30 | 14 | 12 | 28 | 10 | 4 | 17 | 8 | 10 | 15 | 5 | 6 | 12 | 3 | 00 | |
| 3 | Hinsdale Central H.S. Hinsdale, IL | 11 | 305 | 9 | 32 | 4 | 12 | 12 | 11 | 6 | 10 | 9 | 6 | 9 | 7 | 23 | 7 | 4 | 25 | 30 | 15 | 16 | 10 | 19 | 4 | 25 | 7 | 00 | |
| 26 | Lake Forest H.S. Lake Forest, IL | 12 | 335 | 10 | 19 | 22 | 10 | 23 | 16 | 10 | 13 | 13 | 11 | 20 | 16 | 6 | 16 | 21 | 10 | 16 | 1 | 8 | 24 | 14 | 21 | 15 | 36 | 00 | |
| 9 | Lyons Township H.S. La Grange, IL | 13 | 346 | 18 | 18 | 13 | 20 | 14 | 2 | 11 | 4 | 4 | 34 | 28 | 2 | 31 | 1 | 19 | 12 | 13 | 2 | 19 | 31 | 20 | 3 | 27 | 36 | 00 | |
| 20 | North Shore Country Day School Winnetka, IL | 14 | 366 | 31 | 14 | 25 | 18 | 7 | 21 | 8 | 12 | 14 | 4 | 14 | 15 | 22 | 10 | 3 | 23 | 28 | 16 | 26 | 26 | 6 | 13 | 10 | 36 | 00 | |
| 33 | Adlai E. Stevenson H.S. Lincolnshire, IL | 15 | 374 | 17 | 3 | 18 | 32 | 25 | 20 | 24 | 16 | 12 | 28 | 19 | 23 | 5 | 21 | 12 | 8 | 24 | 17 | 12 | 3 | 9 | 24 | 2 | 36 | 00 | |
| 25 | Buffalo Grove H.S. Buffalo Grove, IL | 16 | 413 | 21 | 6 | 16 | 19 | 6 | 7 | 12 | 23 | 27 | 29 | 29 | 25 | 25 | 18 | 2 | 5 | 20 | 3 | 32 | 20 | 30 | 8 | 30 | 1 | 00 | |
| 2 | Champaign Central H.S. Champaign, IL | 17 | 426 | 24 | 5 | 17 | 14 | 18 | 27 | 32 | 26 | 33 | 19 | 24 | 20 | 19 | 9 | 30 | 6 | 23 | 26 | 20 | 1 | 10 | 10 | 13 | 6 | 00 | |
| 28 | Homewood-Flossmoor H.S. Flossmoor, IL | 18 | 445 | 11 | 11 | 31 | 9 | 19 | 32 | 13 | 24 | 3 | 12 | 11 | 8 | 26 | 12 | 26 | 33 | 25 | 20 | 1 | 22 | 35 | 28 | 33 | 36 | 00 | |
| 32 | Maine South H.S. Park Ridge, IL | 19 | 449 | 13 | 25 | 9 | 17 | 16 | 24 | 3 | 14 | 20 | 26 | 6 | 17 | 30 | 19 | 17 | 24 | 19 | 24 | 29 | 27 | 17 | 22 | 31 | 2 | 00 | |
| 18 | Glenbrook North H.S. Northbrook, IL | 20 | 477 | 14 | 34 | 29 | 25 | 11 | 15 | 16 | 21 | 19 | 8 | 23 | 12 | 2 | 15 | 22 | 13 | 22 | 19 | 27 | 30 | 34 | 34 | 32 | 36 | 00 | |
| 31 | Lincoln-Way Central H.S. New Lenox, IL | 21 | 485 | 29 | 26 | 12 | 27 | 21 | 13 | 19 | 22 | 28 | 15 | 26 | 34 | 34 | 26 | 23 | 9 | 29 | 22 | 21 | 16 | 3 | 9 | 21 | 36 | 00 | |
| 17 | Glenbard West H.S. Glen Ellyn, IL | 22 | 505 | 34 | 24 | 20 | 7 | 17 | 17 | 21 | 25 | 31 | 32 | 17 | 22 | 28 | 13 | 18 | 18 | 27 | 23 | 28 | 23 | 18 | 19 | 23 | 36 | 00 | |
| 29 | Addison Trail H.S. Addison, IL | 23 | 516 | 20 | 17 | 30 | 23 | 32 | 28 | 30 | 31 | 22 | 17 | 32 | 11 | 18 | 24 | 24 | 21 | 21 | 7 | 35 | 28 | 8 | 18 | 19 | 8 | 00 | |
| 23 | Bloomington H.S. Bloomington, IL | 24 | 528 | 15 | 29 | 15 | 24 | 10 | 3 | 25 | 29 | 32 | 13 | 35 | 27 | 29 | 25 | 9 | 15 | 12 | 28 | 33 | 33 | 29 | 32 | 26 | 36 | 00 | |
| 21 | Glenbard East H.S. Lombard, IL | 25 | 529 | 23 | 23 | 28 | 3 | 20 | 26 | 27 | 18 | 30 | 30 | 33 | 29 | 21 | 34 | 15 | 17 | 11 | 32 | 25 | 13 | 28 | 23 | 20 | 36 | 00 | |
| 24 | Sacred Heart-Griffin H.S. Springfield, IL | 26 | 531 | 33 | 22 | 24 | 21 | 31 | 29 | 22 | 17 | 29 | 14 | 12 | 28 | 14 | 29 | 25 | 31 | 31 | 21 | 18 | 21 | 24 | 29 | 6 | 36 | 00 | |
| 30 | Benet Academy Lisle, IL | 27 | 531 | 26 | 20 | 32 | 26 | 27 | 33 | 28 | 15 | 15 | 33 | 25 | 10 | 27 | 20 | 20 | 16 | 18 | 18 | 9 | 25 | 31 | 33 | 24 | 36 | 00 | |
| 6 | Rochester H.S. Rochester, IL | 28 | 532 | 8 | 31 | 19 | 31 | 28 | 35 | 29 | 19 | 23 | 16 | 18 | 33 | 17 | 32 | 31 | 27 | 8 | 31 | 22 | 9 | 27 | 31 | 7 | 36 | 00 | |
| 12 | Farmington Central H.S. Farmington, IL | 29 | 549 | 30 | 15 | 27 | 37 | 26 | 25 | 33 | 30 | 24 | 24 | 21 | 32 | 3 | 31 | 28 | 30 | 26 | 30 | 31 | 7 | 13 | 17 | 9 | 13 | 00 | |
| 13 | O'Fallon Township H.S. O'Fallon, IL | 30 | 576 | 25 | 35 | 14 | 37 | 22 | 8 | 20 | 28 | 25 | 23 | 22 | 30 | 24 | 27 | 29 | 32 | 10 | 25 | 13 | 36 | 33 | 30 | 28 | 36 | 00 | |
| 35 | Ursuline Academy Springfield, IL | 31 | 578 | 35 | 28 | 35 | 28 | 29 | 22 | 26 | 20 | 26 | 21 | 27 | 19 | 11 | 23 | 34 | 20 | 33 | 33 | 34 | 29 | 16 | 25 | 4 | 36 | 00 | |
| 27 | Illini Central H.S. Mason City, IL | 32 | 602 | 28 | 27 | 21 | 29 | 33 | 23 | 34 | 32 | 34 | 20 | 1 | 35 | 9 | 30 | 33 | 29 | 34 | 34 | 24 | 14 | 22 | 20 | 36 | 10 | 00 | |
| 22 | Hamilton H.S. Hamilton, IL | 33 | 618 | 27 | 33 | 23 | 22 | 30 | 31 | 23 | 33 | 21 | 35 | 8 | 31 | 35 | 35 | 27 | 28 | 15 | 35 | 23 | 32 | 23 | 26 | 22 | 36 | 00 | |
| 34 | Canton H.S. Canton, IL | 34 | 624 | 22 | 30 | 33 | 33 | 35 | 30 | 31 | 35 | 35 | 22 | 34 | 24 | 33 | 3 | 32 | 36 | 32 | 27 | 17 | 19 | 32 | 12 | 17 | 36 | 00 | |
| 7 | Roxana H.S. Roxana, IL | 35 | 674 | 32 | 21 | 34 | 30 | 34 | 34 | 36 | 34 | 8 | 18 | 31 | 18 | 20 | 33 | 35 | 36 | 36 | 29 | 30 | 36 | 26 | 27 | 36 | 36 | 00 |
✧Qualified school for the 2005 National Tournament