Saturday, January 1, 2005
@ University of Central Florida
Source: Duosmium Results
| # | Team | Overall | Total | Applied Plant/Animal Td | Astronomy | Bottle Rocket | Cell Biology | Chemical ID | Chemistry Lab | Compute This | Designer Genes | Disease Detectives | Dynamic Planet | Evolution Td | Experimental Design | Fermi Questions | Forensics | Forestry | Fossils | Health Science | Mission Possible Td | Physics Lab | Practical Data Gathering | Remote Sensing | Robot Ramble | Storm the Castle | Tower Building | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Gulf Breeze H.S. Gulf Breeze, FL | 1✧ | 116 | ?? | 2 | 5 | 6 | 2 | 7 | 3 | 3 | 8 | 2 | ?? | 3 | 9 | 2 | 3 | 1 | 7 | ?? | 16 | 16 | 2 | 1 | 9 | 1 | 2 | 6 | 00 | |
| 37 | Pine Crest School Fort Lauderdale, FL | 2 | 144 | ?? | 3 | 11 | 8 | 6 | 3 | 2 | 13 | 1 | 4 | ?? | 11 | 6 | 8 | 1 | 4 | 14 | ?? | 4 | 8 | 17 | 2 | 1 | 8 | 7 | 2 | 00 | |
| 49 | Berkeley Preparatory School Tampa, FL | 3 | 154 | ?? | 20 | 10 | 1 | 1 | 1 | 7 | 8 | 20 | 7 | ?? | 2 | 1 | 1 | 7 | 8 | 6 | ?? | 1 | 3 | 4 | 16 | 4 | 11 | 11 | 4 | 00 | |
| 2 | Lake Brantley H.S. Altamonte Springs, FL | 4 | 215 | ?? | 10 | 18 | 14 | 8 | 6 | 4 | 11 | 5 | 8 | ?? | 14 | 18 | 7 | 5 | 3 | 9 | ?? | 9 | 2 | 1 | 5 | 7 | 27 | 10 | 14 | 00 | |
| 30 | Olympia H.S. Orlando, FL | 5 | 233 | ?? | 4 | 16 | 9 | 11 | 15 | 10 | 1 | 3 | 3 | ?? | 16 | 5 | 3 | 14 | 15 | 2 | ?? | 7 | 29 | 12 | 12 | 28 | 9 | 6 | 3 | 00 | |
| 29 | Lake Worth Community H.S. Lake Worth Beach, FL | 6 | 240 | ?? | 5 | 6 | 4 | 17 | 9 | 21 | 10 | 11 | 11 | ?? | 10 | 12 | 5 | 11 | 12 | 8 | ?? | 15 | 4 | 19 | 8 | 3 | 2 | 28 | 9 | 00 | |
| 31 | Olympia H.S. Orlando, FL | 7 | 244 | ?? | 16 | 13 | 22 | 4 | 11 | 14 | 5 | 17 | 9 | ?? | 4 | 15 | 6 | 8 | 2 | 13 | ?? | 2 | 14 | 10 | 7 | 28 | 7 | 5 | 12 | 00 | |
| 12 | Out-of-Door Academy Sarasota, FL | 8 | 247 | ?? | 13 | 20 | 10 | 9 | 5 | 5 | 9 | 18 | 6 | ?? | 18 | 14* | 10 | 10 | 7 | 11 | ?? | 3 | 1 | 16 | 10 | 27 | 6 | 3 | 16 | 00 | |
| 22 | West Shore Jr./Sr. H.S. Melbourne, FL | 9 | 259 | ?? | 17 | 7 | 7 | 15 | 4 | 18 | 7 | 13 | 5 | ?? | 8 | 10 | 9 | 19 | 13 | 1 | ?? | 8 | 19 | 5 | 9 | 12 | 5 | 28 | 20 | 00 | |
| 47 | New Smyrna Beach H.S. New Smyrna Beach, FL | 10 | 266 | ?? | 12 | 3 | 12 | 10 | 12 | 15 | 4 | 6 | 10 | ?? | 1 | 19 | 17 | 2 | 20 | 12 | ?? | 17 | 11 | 11 | 27 | 2 | 12 | 12 | 19 | 00 | |
| 28 | Titusville H.S. Titusville, FL | 11 | 285 | ?? | 11 | 17 | 2 | 22 | 2 | 20 | 2 | 21 | 12 | ?? | 13 | 17 | 15 | 13 | 21 | 19 | ?? | 20 | 6 | 8 | 4 | 5 | 27 | 1 | 7 | 00 | |
| 1 | Episcopal H.S. FL | 12 | 288 | ?? | 1 | 12 | 16 | 20 | 10 | 9 | 14 | 10 | 14 | ?? | 7 | 11 | 14 | 18 | 11 | 15 | ?? | 5 | 9 | 15 | 3 | 13 | 28 | 28 | 5 | 00 | |
| 39 | Lake Gibson H.S. Lakeland, FL | 13 | 292 | ?? | 14 | 1 | 15 | 18 | 20 | 16 | 15 | 7 | 16 | ?? | 15 | 14* | 4 | 12 | 6 | 4 | ?? | 12 | 17 | 6 | 28 | 8 | 27 | 9 | 8 | 00 | |
| 10 | Winter Springs H.S. Winter Springs, FL | 14 | 306 | ?? | 7 | 9 | 11 | 5 | 19 | 1 | 6 | 16 | 21 | ?? | 21 | 3 | 18 | 20 | 9 | 17 | ?? | 19 | 7 | 20 | 13 | 28 | 10 | 13 | 13 | 00 | |
| 38 | Lake Gibson H.S. Lakeland, FL | 15 | 315 | ?? | 8 | 2 | 13 | 13 | 21 | 17 | 20 | 15 | 18 | ?? | 5 | 20 | 13 | 15 | 17 | 5 | ?? | 18 | 18 | 7 | 14 | 6 | 27 | 8 | 15 | 00 | |
| 20 | Dunbar H.S. Fort Myers, FL | 16 | 335 | ?? | 15 | 4 | 19 | 21 | 13 | 13 | 18 | 14 | 19 | ?? | 17 | 7 | 12 | 9 | 10 | 20 | ?? | 14 | 28 | 14 | 17 | 27 | 3 | 4 | 17 | 00 | |
| 3 | Merritt Island H.S. Merritt Island, FL | 17 | 343 | ?? | 9 | 19 | 3 | 28 | 28 | 6 | 17 | 12 | 13 | ?? | 12 | 8 | 20 | 28 | 5 | 21 | ?? | 6 | 10 | 3 | 11 | 27 | 28 | 28 | 1 | 00 | |
| 19 | Dunbar H.S. Fort Myers, FL | 18 | 345 | ?? | 6 | 8 | 21 | 16 | 14 | 19 | 16 | 9 | 17 | ?? | 6 | 4 | 19 | 16 | 19 | 18 | ?? | 11 | 15 | 18 | 6 | 27 | 28 | 14 | 18 | 00 | |
| 40 | Gulf Breeze H.S. Gulf Breeze, FL | 19 | 376 | ?? | 19 | 15 | 17 | 14 | 16 | 8 | 28 | 4 | 1 | ?? | 19 | 28 | 27 | 6 | 14 | 10 | ?? | 28 | 28 | 13 | 28 | 11 | 4 | 28 | 10 | 00 | |
| 5 | Pompano Beach H.S. Pompano Beach, FL | 20 | 410 | ?? | 18 | 14 | 18 | 19 | 17 | 28 | 12 | 19 | 20 | ?? | 20 | 16 | 11 | 21 | 18 | 16 | ?? | 13 | 20 | 9 | 15 | 10 | 28 | 27 | 21 | 00 | |
| 14 | Jupiter Community H.S. Jupiter, FL | 21 | 449 | ?? | 28 | 28 | 5 | 7 | 8 | 11 | 28 | 28 | 28 | ?? | 9 | 2 | 16 | 4 | 28 | 28 | ?? | 10 | 13 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 13 | Florida Virtual School Orlando, FL | 22 | 462 | ?? | 21 | 28 | 20 | 12 | 18 | 12 | 19 | 28 | 15 | ?? | 28 | 13 | 28 | 17 | 16 | 3 | ?? | 28 | 5 | 28 | 28 | 28 | 28 | 28 | 11 | 00 | |
| 48 | Berkeley Preparatory School Tampa, FL | 23 | 577 | ?? | 28 | 28 | 28 | 3 | 28 | 28 | 28 | 2 | 28 | ?? | 28 | 28 | 28 | 28 | 28 | 28 | ?? | 28 | 12 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 4 | Hernando Christian Academy Brooksville, FL | 24 | 644 | ?? | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ?? | 28 | 28 | 28 | 28 | 28 | 28 | ?? | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 23 | Dr. Phillips H.S. Orlando, FL | 24 | 644 | ?? | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ?? | 28 | 28 | 28 | 28 | 28 | 28 | ?? | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 32 | Robert Hungerford Preparatory H.S. Eatonville, FL | 24 | 644 | ?? | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ?? | 28 | 28 | 28 | 28 | 28 | 28 | ?? | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2005 National Tournament