Saturday, April 10, 2004
@ Eastern Washington University
Source: Duosmium Results
# | Team | Overall | Total | Bottle Rocket | Bridge Building | Can't Judge a Powder | Dynamic Planet | Experimental Design | Forestry | Fossils | Meteorology | Metric Estimation | Mission Possible | Naked Egg Drop | Picture This | Process Skills in Life Science | Reach for the Stars | Road Scholar | Robo-Billiards | Science Crime Busters | Science of Fitness | Storm the Castle | Water Quality | Wheeled Vehicle | Wright Stuff | Write It Do It | T | Compute ThisT | Get Your BearingTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ExCEL Homeschoolers WA | 1✧ | 97 | 7 | 3 | 4 | 1 | 15 | 3 | 3 | 5 | 2 | 1 | 3 | 4 | 1 | 4 | 5 | 1 | 1 | 4 | 5 | 2 | 15 | 1 | 7 | 3 | 10 | 00 | |
13 | Canyon Park M.S. Bothell, WA | 2 | 145 | 21 | 1 | 2 | 4 | 3 | 2 | 8 | 3 | 5 | 3 | 16 | 11 | 2 | 1 | 1 | 5 | 10 | 1 | 6 | 6 | 19 | 10 | 5 | 4 | 26 | 00 | |
10 | Discovery M.S. Vancouver, WA | 3 | 178 | 5 | 9 | 18 | 8 | 2 | 10 | 6 | 11 | 19 | 2 | 7 | 2 | 5 | 2 | 15 | 6 | 9 | 2 | 4 | 12 | 11 | 11 | 2 | 10 | 26 | 00 | |
1 | Port Susan M.S. Stanwood, WA | 4 | 187 | 9 | 11 | 9 | 7 | 1 | 1 | 2 | 1 | 10 | 6 | 17 | 5 | 3 | 12 | 11 | 11 | 3 | 14 | 26 | 3 | 8 | 7 | 10 | 2 | 5 | 00 | |
11 | Nova M.S. Olympia, WA | 5 | 222 | 16 | 16 | 7 | 3 | 14 | 5 | 13 | 7 | 7 | 5 | 13 | 10 | 11 | 14 | 2 | 16 | 17 | 5 | 3 | 13 | 6 | 13 | 6 | 7 | 7 | 00 | |
2 | Stanwood M.S. Stanwood, WA | 6 | 230 | 8 | 15 | 17 | 14 | 7 | 17 | 17 | 4 | 14 | 9 | 15 | 9 | 13 | 11 | 3 | 3 | 6 | 8 | 1 | 8 | 2 | 12 | 17 | 26 | 1 | 00 | |
5 | Frontier M.S. Moses Lake, WA | 7 | 250 | 17 | 17 | 1 | 9 | 10 | 18 | 5 | 18 | 17 | 4 | 22 | 7 | 10 | 3 | 13 | 13 | 2 | 6 | 20 | 16 | 13 | 5 | 4 | 12 | 13 | 00 | |
3 | La Conner M.S. La Conner, WA | 8 | 280 | 1 | 13 | 3 | 17 | 16 | 6 | 11 | 12 | 11 | 11 | 1 | 21 | 12 | 22 | 19 | 4 | 5 | 21 | 26 | 10 | 3 | 14 | 21 | 16 | 6 | 00 | |
15 | Islander M.S. Mercer Island, WA | 9 | 286 | 19 | 5 | 15 | 5 | 13 | 24 | 24 | 6 | 4 | 14 | 6 | 8 | 7 | 7 | 7 | 17 | 16 | 22 | 16 | 4 | 14 | 20 | 13 | 26 | 26 | 00 | |
21 | Jason Lee M.S. Vancouver, WA | 10 | 298 | 24 | 14 | 10 | 21 | 11 | 7 | 12 | 10 | 8 | 18 | 10 | 13 | 4 | 13 | 17 | 18 | 12 | 9 | 15 | 11 | 25 | 4 | 12 | 5 | 14 | 00 | |
4 | La Conner M.S. La Conner, WA | 11 | 300 | 3 | 12 | 6 | 19 | 5 | 8 | 16 | 14 | 18 | 17 | 9 | 16 | 21 | 24 | 24 | 15 | 13 | 20 | 11 | 1 | 4 | 6 | 18 | 1 | 8 | 00 | |
12 | ExCEL Homeschoolers WA | 12 | 305 | 2 | 4 | 16 | 11 | 17 | 16 | 7 | 8 | 24 | 20 | 8 | 23 | 19 | 5 | 21 | 14 | 27 | 11 | 19 | 15 | 1 | 8 | 9 | 15 | 4 | 00 | |
16 | Elma M.S. Elma, WA | 13 | 306 | 12 | 19 | 22 | 15 | 18 | 9 | 4 | 15 | 9 | 10 | 19 | 14 | 23 | 6 | 20 | 2 | 21 | 19 | 10 | 7 | 9 | 9 | 14 | 13 | 9 | 00 | |
7 | Cheney M.S. Cheney, WA | 14 | 320 | 10 | 10 | 20 | 16 | 12 | 12 | 20 | 21 | 16 | 13 | 20 | 6 | 16 | 15 | 4 | 19 | 14 | 7 | 18 | 19 | 12 | 19 | 1 | 11 | 3 | 00 | |
25 | Centennial M.S. WA | 15 | 325 | 23 | 7 | 21 | 2 | 8 | 15 | 1 | 2 | 12 | 21* | 11 | 12 | 6 | 10 | 22 | 22 | 20 | 3 | 17 | 18 | 24 | 26 | 22 | 6 | 11 | 00 | |
23 | SWAT WA | 16 | 330 | 4 | 22 | 13 | 22 | 22 | 13 | 15 | 16 | 20 | 12 | 18 | 19 | 24 | 18 | 12 | 8 | 4 | 16 | 14 | 14 | 10 | 3 | 11 | 17 | 12 | 00 | |
17 | Chimacum Jr./Sr. H.S. Chimacum, WA | 17 | 336 | 22 | 21 | 23 | 10 | 20 | 11 | 18 | 17 | 3 | 16 | 4 | 24 | 17 | 20 | 10 | 21 | 7 | 23 | 2 | 5 | 21 | 2 | 19 | 9 | 15 | 00 | |
19 | Colton M.S. Colton, WA | 18 | 342 | 11 | 23 | 8 | 20 | 9 | 22 | 10 | 24 | 13 | 15 | 12 | 1 | 15 | 17 | 14 | 10 | 15 | 17 | 26 | 9 | 18 | 18 | 15 | 26 | 26 | 00 | |
24 | Maple Grove M.S. Battle Ground, WA | 19 | 346 | 13 | 2 | 11 | 23 | 24 | 20 | 22 | 13 | 1 | 7 | 14 | 17 | 8 | 9 | 18 | 12 | 23 | 15 | 7 | 24 | 23 | 16 | 24 | 26 | 26 | 00 | |
18 | Lake Chelan M.S. Chelan, WA | 20 | 355 | 6 | 20 | 24 | 18 | 21 | 21 | 19 | 20 | 23 | 19 | 23 | 3 | 9 | 8 | 6 | 9 | 8 | 24 | 13 | 23 | 7 | 15 | 16 | 14 | 26 | 00 | |
14 | Canyon Park M.S. Bothell, WA | 21 | 365 | 15 | 18 | 19 | 13 | 6 | 19 | 9 | 9 | 21 | 26 | 5 | 20 | 14 | 26 | 16 | 23 | 11 | 12 | 9 | 21 | 5 | 22 | 26 | 26 | 26 | 00 | |
6 | Frontier M.S. Moses Lake, WA | 22 | 371 | 18 | 6 | 5 | 12 | 4 | 23 | 23 | 19 | 22 | 21* | 24 | 18 | 22 | 23 | 8 | 7 | 18 | 10 | 8 | 17 | 17 | 26 | 20 | 26 | 26 | 00 | |
8 | Lincoln M.S. Pullman, WA | 23 | 397 | 14 | 26 | 12 | 6 | 23 | 4 | 14 | 23 | 6 | 26 | 25 | 22 | 18 | 16 | 9 | 26 | 19 | 13 | 26 | 22 | 22 | 17 | 8 | 26 | 26 | 00 | |
20 | St. Joseph's Catholic School Kennewick, WA | 24 | 401 | 20 | 8 | 14 | 25 | 19 | 14 | 21 | 25 | 15 | 8 | 21 | 15 | 20 | 21 | 23 | 20 | 22 | 18 | 12 | 20 | 16 | 21 | 3 | 8 | 2 | 00 | |
22 | Hockinson M.S. Brush Prairie, WA | 25 | 552 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 22 | 26 | 26 | 2 | 26 | 26 | 19 | 26 | 26 | 26 | 26 | 26 | 26 | 20 | 26 | 23 | 26 | 26 | 00 |
✧Qualified school for the 2004 National Tournament