Saturday, February 7, 2004
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Bottle Rocket | Bridge Building | Can't Judge a Powder | Dynamic Planet | Experimental Design | Forestry | Fossils | Meteorology | Naked Egg Drop | Picture This | Process Skills in Life Science | Reach for the Stars | Robo-Billiards | Sounds of Music | Storm the Castle | Wheeled Vehicle | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | C.P. Weber M.S. 1 Port Washington, NY | 1✧ | 99 | 4 | 1 | 9 | 1 | 4 | 3 | 1 | 7 | 3 | 1 | 4 | 6 | 7 | 1 | 22 | 14 | 4 | 7 | 00 | |
| 11 | Hicksville M.S. Hicksville, NY | 2✧ | 128 | 8 | 2 | 5 | 5 | 8 | 6 | 14 | 9 | 2 | 6 | 1 | 8 | 2 | 3 | 6 | 2 | 6 | 35 | 00 | |
| 27 | South Woods M.S. 1 Syosset, NY | 3✧ | 167 | 12 | 18 | 3 | 27 | 3 | 5 | 4 | 2 | 30 | 15 | 2 | 2 | 1 | 2 | 12 | 9 | 2 | 18 | 00 | |
| 32 | C.P. Weber M.S. 2 Port Washington, NY | 4 | 173 | 9 | 13 | 4 | 2 | 2 | 1 | 2 | 19 | 9 | 2 | 25 | 4 | 17 | 5 | 20 | 10 | 8 | 21 | 00 | |
| 14 | Island Trees Memorial M.S. 2 Levittown, NY | 5✧ | 191 | 7 | 27 | 6 | 10 | 9 | 4 | 5 | 14 | 7 | 3 | 5 | 1 | 23 | 17 | 1 | 5 | 23 | 24 | 00 | |
| 9 | Great Neck South M.S. Great Neck, NY | 6✧ | 199 | 13 | 12 | 21 | 7 | 5 | 11 | 3 | 12 | 4 | 4 | 10 | 28 | 9 | 4 | 13 | 12 | 3 | 28 | 00 | |
| 28 | South Woods M.S. 2 Syosset, NY | 7 | 211 | 14 | 14 | 2 | 26 | 25 | 14 | 13 | 3 | 5 | 7 | 7 | 7 | 16 | 6 | 4 | 27 | 7 | 14 | 00 | |
| 34 | Wisdom Lane M.S. 1 Levittown, NY | 8✧ | 228 | 1 | 4 | 11 | 12 | 10 | 10 | 9 | 24 | 31 | 13 | 29 | 17 | 6 | 9 | 2 | 6 | 25 | 9 | 00 | |
| 8 | Great Neck North M.S. Great Neck, NY | 9 | 232 | 15 | 16 | 7 | 3 | 7 | 21 | 8 | 18 | 1 | 19 | 9 | 9 | 21 | 7 | 18 | 19 | 17 | 17 | 00 | |
| 5 | Brother Joseph C. Fox Latin School 1 Uniondale, NY | 10 | 242 | 3 | 3 | 12 | 23 | 19 | 19 | 19 | 26 | 14 | 10 | 30 | 16 | 4 | 14 | 3 | 8 | 16 | 3 | 00 | |
| 23 | Roslyn M.S. 2 Roslyn Heights, NY | 11 | 274 | 23 | 5 | 10 | 16 | 6 | 20 | 11 | 5 | 33 | 16 | 26 | 12 | 5 | 12 | 17 | 16 | 18 | 23 | 00 | |
| 12 | Holy Name of Mary School Valley Stream, NY | 12 | 285 | 26 | 7 | 32 | 13 | 20 | 12 | 27 | 21 | 17 | 17 | 18 | 21 | 10 | 10 | 23 | 4 | 5 | 2 | 00 | |
| 13 | Island Trees Memorial M.S. 1 Levittown, NY | 13 | 293 | 39 | 39 | 1 | 20 | 12 | 2 | 28 | 8 | 20 | 8 | 13 | 3 | 3 | 15 | 11 | 7 | 9 | 16 | +39 | |
| 38 | Woodmere M.S. Hewlett, NY | 14 | 296 | 6 | 24 | 25 | 22 | 13 | 13 | 21 | 6 | 18 | 35 | 6 | 18 | 14 | 20 | 14 | 18 | 1 | 22 | 00 | |
| 15 | John F. Kennedy M.S. Bethpage, NY | 15 | 310 | 19 | 8 | 26 | 4 | 18 | 26 | 20 | 4 | 21 | 23 | 3 | 27 | 12 | 39 | 15 | 15 | 26 | 4 | 00 | |
| 22 | Roslyn M.S. 1 Roslyn Heights, NY | 16 | 318 | 22 | 6 | 30 | 19 | 11 | 22 | 31 | 11 | 10 | 24 | 11 | 11 | 22 | 8 | 16 | 1 | 32 | 31 | 00 | |
| 6 | Brother Joseph C. Fox Latin School 2 Uniondale, NY | 17 | 333 | 29 | 10 | 22 | 14 | 22 | 16 | 17 | 30 | 12 | 32 | 33 | 15 | 8 | 19 | 19 | 11 | 19 | 5 | 00 | |
| 18 | Locust Valley M.S. 2 Locust Valley, NY | 18 | 336 | 5 | 17 | 13 | 15 | 32 | 32 | 22 | 22 | 13 | 21 | 23 | 22 | 19 | 16 | 7 | 21 | 11 | 25 | 00 | |
| 35 | Wisdom Lane M.S. 2 Levittown, NY | 19 | 341 | 2 | 11 | 8 | 31 | 23 | 17 | 15 | 27 | 27 | 5 | 14 | 25 | 24 | 13 | 39 | 3 | 27 | 30 | 00 | |
| 25 | Jonas E. Salk M.S. 2 Levittown, NY | 20 | 356 | 11 | 30 | 17 | 6 | 1 | 23 | 6 | 16 | 34 | 12 | 17 | 29 | 39 | 21 | 10 | 22 | 30 | 32 | 00 | |
| 30 | H.B. Thompson M.S. Syosset, NY | 21 | 360 | 28 | 26 | 15 | 9 | 17 | 15 | 7 | 13 | 22 | 11 | 19 | 5 | 25 | 39 | 39 | 26 | 33 | 11 | 00 | |
| 17 | Locust Valley M.S. 1 Locust Valley, NY | 22 | 367 | 17 | 15 | 31 | 33 | 15 | 29 | 32 | 23 | 28 | 22 | 16 | 24 | 18 | 11 | 5 | 13 | 20 | 15 | 00 | |
| 24 | Jonas E. Salk M.S. 1 Levittown, NY | 23 | 401 | 21 | 25 | 18 | 18 | 21 | 8 | 25 | 10 | 26 | 18 | 12 | 26 | 26 | 23 | 39 | 28 | 28 | 29 | 00 | |
| 29 | St. Mary's Elementary Manhasset, NY | 24 | 411 | 18 | 21 | 19 | 25 | 24 | 9 | 26 | 15 | 25 | 30 | 39 | 30 | 27 | 22 | 9 | 17 | 21 | 34 | 00 | |
| 10 | Herricks M.S. Albertson, NY | 25 | 412 | 39 | 39 | 24 | 21 | 27 | 7 | 16 | 31 | 32 | 28 | 24 | 13 | 20 | 18 | 24 | 24 | 12 | 13 | 00 | |
| 2 | Corpus Christi Elementary Mineola, NY | 26 | 439 | 20 | 23 | 16 | 39 | 34 | 27 | 24 | 33 | 6 | 31 | 28 | 39 | 11 | 39 | 21 | 23 | 15 | 10 | 00 | |
| 20 | Merrick Avenue M.S. Merrick, NY | 27 | 445 | 39 | 31 | 23 | 24 | 14 | 24 | 10 | 29 | 16 | 9 | 22 | 23 | 39 | 39 | 39 | 39 | 24 | 1 | 00 | |
| 3 | Elmont Memorial H.S. Elmont, NY | 28 | 491 | 39 | 39 | 14 | 17 | 29 | 28 | 23 | 28 | 8 | 26 | 21 | 20 | 39 | 24 | 39 | 39 | 39 | 19 | 00 | |
| 19 | Howard B. Mattlin M.S. Plainview, NY | 29 | 496 | 39 | 28 | 29 | 39 | 16 | 30 | 18 | 1 | 15 | 37 | 8 | 14 | 39 | 39 | 39 | 39 | 39 | 27 | 00 | |
| 4 | Robert M. Finley M.S. Glen Cove, NY | 30 | 526 | 25 | 9 | 39 | 8 | 39 | 25 | 12 | 39 | 39 | 14 | 39 | 39 | 39 | 39 | 39 | 39 | 31 | 12 | 00 | |
| 26 | Seaford M.S. Seaford, NY | 31 | 536 | 27 | 19 | 39 | 32 | 31 | 39 | 39 | 17 | 29 | 34 | 15 | 39 | 39 | 39 | 39 | 20 | 13 | 26 | 00 | |
| 1 | W.T. Clarke M.S. Westbury, NY | 32 | 538 | 39 | 32 | 27 | 11 | 26 | 18 | 29 | 20 | 24 | 33 | 32 | 19 | 39 | 39 | 39 | 39 | 39 | 33 | 00 | |
| 16 | Lawrence Woodmere Academy Woodmere, NY | 33 | 542 | 10 | 20 | 20 | 30 | 39 | 39 | 39 | 39 | 23 | 20 | 27 | 39 | 15 | 39 | 39 | 39 | 29 | 36 | 00 | |
| 36 | Woodland M.S. 1 East Meadow, NY | 34 | 544 | 16 | 39 | 39 | 39 | 28 | 39 | 39 | 25 | 39 | 29 | 39 | 39 | 13 | 39 | 8 | 25 | 10 | 39 | 00 | |
| 37 | Woodland M.S. 2 East Meadow, NY | 35 | 572 | 24 | 22 | 39 | 39 | 30 | 39 | 30 | 39 | 19 | 27 | 39 | 10 | 39 | 39 | 39 | 39 | 39 | 20 | 00 | |
| 21 | Plainview-Old Bethpage M.S. Plainview, NY | 36 | 591 | 39 | 29 | 39 | 28 | 39 | 39 | 39 | 32 | 39 | 25 | 20 | 39 | 39 | 39 | 39 | 39 | 22 | 6 | 00 | |
| 33 | West Hempstead M.S. West Hempstead, NY | 37 | 602 | 39 | 39 | 28 | 29 | 33 | 31 | 39 | 39 | 39 | 38 | 31 | 39 | 39 | 39 | 39 | 39 | 14 | 8 | 00 | |
| 7 | Grand Avenue M.S. Bellmore, NY | 38 | 671 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 11 | 36 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 00 |
✧Qualified school for the 2004 NY State Tournament